Advertisement

2001 Larchmont NOOD results – White Circle

Frers 33,Farr 40, Henderson 30, J120,Soverel 33, Express 37

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm FRERS 33 (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
AMES, GREG | NOR | NOR | NOR | 1 | 1 | 1 | 1 | — || |
WINDSWEPT 42345 | —- | —- | —- | —- | —- | —- | —- | —- || 4 | 1
EAST HAMPTON, NY | | | | 1 | 1 | 1 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
LESSER, ARNOLD | NOR | NOR | NOR | 2 | 2 | 2 | 2 | — || |
BON COEUR 41547 | —- | —- | —- | —- | —- | —- | —- | —- || 8 | 2
CENTERPORT, NY | | | | 2 | 2 | 2 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
NEES, LOUIS | NOR | NOR | NOR | 4 | 4 | 3 | 3 | — || |
OUT OF REACH II 42717 | —- | —- | —- | —- | —- | —- | —- | —- || 14 | 3
PORT WASHINGTON, NY | | | | 4 | 4 | 3 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
WOOLSEY, EDWARD | NOR | NOR | NOR | 3 | 5 | 4 | 4 | — || |
BABY BOOMER 41193 | —- | —- | —- | —- | —- | —- | —- | —- || 16 | 4
TENAFLY, NJ | | | | 3 | 5 | 4 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
WENGER, JEFFREY | NOR | NOR | NOR | 5 | 3 | 5 | 5 | — || |
DONNA J 42222 | —- | —- | —- | —- | —- | —- | —- | —- || 18 | 5
SANDS POINT, NY | | | | 5 | 3 | 5 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
KERMAN, ERIC | NOR | NOR | NOR | 6 | 6 | 6 | 6 | — || |
TEASE 73153 | —- | —- | —- | —- | —- | —- | —- | —- || 24 | 6
GLEN COVE, NY | | | | 6 | 6 | 6 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm FARR 40 (c)LARCHMONT YACHT CLUB

Advertisement

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
SIEGAL, JEFFREY | 2 | 1 | 1 | 2 | 3 | 4 | 1 | — || |
APPRECIATION 51990 | —- | —- | —- | —- | —- | —- | —- | —- || 14 | 1
NEW YORK, NY | 2 | 1 | 1 | 2 | 3 | 4 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
CARABETTA, GEORGE | 1 | 5 | 7 | 6 | 5 | 2 | 2 | — || |
DIANA 40036 | —- | —- | —- | —- | —- | —- | —- | —- || 28 | 2
WESTBROOK, CT | 1 | 5 | 7 | 6 | 5 | 2 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
PHILLIPS, STEPHEN | 5 | 2 | 2 | 4 | 2 | 6 | 3 | — || |
LE RENARD 40076 | —- | —- | —- | —- | —- | —- | —- | —- || 28 | 3
ARNOLD, MD | 5 | 2 | 2 | 4 | 6 | 6 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BREGMAN, MARK | 6 | DSQ | 4 | 1 | 1 | 5 | 4 | — || |
TOTAL ECLIPSE 51132 | —- | —- | —- | —- | —- | —- | —- | —- || 30 | 4
RIDGEFIELD, CT | 6 | 9 | 4 | 1 | 1 | 5 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
JAYSON B / BURGESS B | 3 | 6 | 3 | 5 | 7 | 1 | 6 | — || |
PASSAGE 51123 | —- | —- | —- | —- | —- | —- | —- | —- || 31 | 5
ROWAYTON, CT | 3 | 6 | 3 | 5 | 7 | 1 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
PORCO, DOMINICK | 7 | 4 | 6 | 3 | 4 | 3 | 5 | — || |
ALLIANCE 22 | —- | —- | —- | —- | —- | —- | —- | —- || 32 | 6
NEW YORK, NY | 7 | 4 | 6 | 3 | 4 | 3 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
HELMING, BILL | 4 | 3 | 5 | 7 | 6 | 7 | DNF | — || |
STILL CRAZY… 51107 | —- | —- | —- | —- | —- | —- | —- | —- || 41 | 7
ACTON, MA | 4 | 3 | 5 | 7 | 6 | 7 | 9 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
HINMAN (CAHOOTS SYN) | DNC | DNC | DNC | DNS | DNS | DNS | DNS | — || |
CONSPIRACY 888 | —- | —- | —- | —- | —- | —- | —- | —- || 63 | 8
GREENICH, CT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm HENDERSON 30 (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
DA LIA, TONY | 1 | 4 | 1 | 2 | 1 | 2 | 1 | — || |
ZERO GRAVITY 128 | —- | —- | —- | —- | —- | —- | —- | —- || 12 | 1
BROOKVILLE, NY | 1 | 4 | 1 | 2 | 1 | 2 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
CARROLL, MICHAEL | 2 | 1 | DSQ | 1 | 2 | 1 | 4 | — || |
NEW WAVE 105 | —- | —- | —- | —- | —- | —- | —- | —- || 17 | 2
TAMPA, FL | 2 | 1 | 6 | 1 | 2 | 1 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
KENNEDY, WALTER | 4 | 2 | 3 | 4 | 3 | 3 | 2 | — || |
SAVANNAH 110 | —- | —- | —- | —- | —- | —- | —- | —- || 21 | 3
CHARLOTTE, NC | 4 | 2 | 3 | 4 | 3 | 3 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
WALSH, JAMES | 3 | 3 | 2 | 3 | 4 | 4 | 3 | — || |
PURPLE HAZE 123 | —- | —- | —- | —- | —- | —- | —- | —- || 22 | 4
BRICK, NJ | 3 | 3 | 2 | 3 | 4 | 4 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
SINGLETON, BEN | DNC | DNC | DNC | DNS | DNS | DNS | DNS | — || |
PSYCHED-UP 102 | —- | —- | —- | —- | —- | —- | —- | —- || 42 | 5
BEDMINSTER, NJ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

Advertisement

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm J 120 (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
CARBALLAL, ROBERT | 1 | 1 | 1 | 2 | 3 | 2 | 1 | — || |
SUNDAY DRIVER 114 | —- | —- | —- | —- | —- | —- | —- | —- || 11 | 1
| 1 | 1 | 1 | 2 | 3 | 2 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
MONRO, BOB & KATHY | DNC | DNC | DNC | 1 | 1 | 3 | 2 | — || |
BYE BYE BLUES 47 | —- | —- | —- | —- | —- | —- | —- | —- || 16 | 2
DARIEN, CT | 3 | 3 | 3 | 1 | 1 | 3 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BALLOCH,HUGH & SUSAN | DNC | DNC | DNC | 3 | 2 | 1 | 3 | — || |
DRAGON 51255 | —- | —- | —- | —- | —- | —- | —- | —- || 18 | 3
DARIEN, CT | 3 | 3 | 3 | 3 | 2 | 1 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
ORICCHIO, RICK | 2 | 2 | 2 | 5 | 4 | 4 | 5 | — || |
ROCKET SCIENCE 51512 | —- | —- | —- | —- | —- | —- | —- | —- || 24 | 4
FAIRFIELD, CT | 2 | 2 | 2 | 5 | 4 | 4 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
GEISSINGER, JOHN | DNC | DNC | DNC | 4 | 6 | 5 | 6 | — || |
EXCALIBUR 51445 | —- | —- | —- | —- | —- | —- | —- | —- || 30 | 5
DARIEN, CT | 3 | 3 | 3 | 4 | 6 | 5 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
LEVY, STEVEN | DNC | DNC | DNC | 6 | 5 | DNF | 4 | — || |
EAGLE 25559 | —- | —- | —- | —- | —- | —- | —- | —- || 32 | 6
GREENWICH, CT | 3 | 3 | 3 | 6 | 5 | 8 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BARRY, MATTHEW | DNC | DNC | DNC | 7 | 7 | DNF | DNS | — || |
NO ESCAPE 75 | —- | —- | —- | —- | —- | —- | —- | —- || 39 | 7
RIVERSIDE, CT | 3 | 3 | 3 | 7 | 7 | 8 | 8 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm J 44 (c)LARCHMONT YACHT CLUB

Advertisement

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
WILLIS, JEFFREY | NOR | NOR | NOR | 2 | 2 | 1 | 1 | — || |
CHALLANGE IV 13 | —- | —- | —- | —- | —- | —- | —- | —- || 6 | 1
HUNTINGTON, NY | | | | 2 | 2 | 1 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
DINHOFER, SCOTT | NOR | NOR | NOR | 1 | 1 | 4 | 6 | — || |
BROWN-EYED GIRL 9 | —- | —- | —- | —- | —- | —- | —- | —- || 12 | 2
CHAPPAQUA, NY | | | | 1 | 1 | 4 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BISHOP, JIM | NOR | NOR | NOR | 7 | 3 | 2 | 2 | — || |
GOLD DIGGER 7 | —- | —- | —- | —- | —- | —- | —- | —- || 14 | 3
NEW YORK, NY | | | | 7 | 3 | 2 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
CLARKE, MALCOLM | NOR | NOR | NOR | 3 | 6 | 6 | 5 | — || |
DIOGENES 2 16 | —- | —- | —- | —- | —- | —- | —- | —- || 20 | 4
MAMARONECK, NY | | | | 3 | 6 | 6 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
SALVATI, EDUARDO | NOR | NOR | NOR | 5 | 4 | 8 | 4 | — || |
MABUHAY 1 | —- | —- | —- | —- | —- | —- | —- | —- || 21 | 5
LARCHMONT, NY | | | | 5 | 4 | 8 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
SITAR, LEONARD | NOR | NOR | NOR | 4 | 8 | 3 | 8 | — || |
VAMP 11 | —- | —- | —- | —- | —- | —- | —- | —- || 23 | 6
HOLMDEL, NJ | | | | 4 | 8 | 3 | 8 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
ELLSTIEN, JERRY | NOR | NOR | NOR | 6 | 5 | 7 | 9 | — || |
SPIRIT 4 | —- | —- | —- | —- | —- | —- | —- | —- || 27 | 7
CENTERPOT, NY | | | | 6 | 5 | 7 | 9 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
KETCHAM, WILLAM | NOR | NOR | NOR | 10 | 10 | 5 | 3 | — || |
MAXINE 3 | —- | —- | —- | —- | —- | —- | —- | —- || 28 | 8
GREENWICH, CT | | | | 10 | 10 | 5 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
SCHULMAN, NORMAN | NOR | NOR | NOR | 9 | 9 | 9 | 7 | — || |
CHARLIE V 12 | —- | —- | —- | —- | —- | —- | —- | —- || 34 | 9
NEW YORK, NY | | | | 9 | 9 | 9 | 7 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
CARLSON, DOUG | NOR | NOR | NOR | 8 | 7 | 10 | 10 | — || |
TRILOGY 10 | —- | —- | —- | —- | —- | —- | —- | —- || 35 | 10
NEW YORK, NY | | | | 8 | 7 | 10 | 10 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
JIM SUNDSTRUM | NOR | NOR | NOR | DNS | DNS | DNS | DNS | — || |
14 | —- | —- | —- | —- | —- | —- | —- | —- || 48 | 11
| | | | 12 | 12 | 12 | 12 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm SOVEREL 33 (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
WILL, ERIK | 1 | 1 | 1 | 3 | 2 | 2 | 1 | — || |
BUSHWACKER 26 | —- | —- | —- | —- | —- | —- | —- | —- || 11 | 1
SODUS POINT, NY | 1 | 1 | 1 | 3 | 2 | 2 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
LAKE NORMAN FLEET | 3 | 3 | 2 | 4 | 1 | 1 | 4 | — || |
OUTRAGEOUS 42933 | —- | —- | —- | —- | —- | —- | —- | —- || 18 | 2
MATTHEWS, NC | 3 | 3 | 2 | 4 | 1 | 1 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
MC CARTHY, MARK | 5 | 4 | 7 | 1 | 3 | 3 | 3 | — || |
2 THIRSTY 42266 | —- | —- | —- | —- | —- | —- | —- | —- || 26 | 3
WESTBROOK, CT | 5 | 4 | 7 | 1 | 3 | 3 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
VOGEL, IRIS | 2 | 2 | 3 | 6 | 7 | 5 | 5 | — || |
DEVIATION 41810 | —- | —- | —- | —- | —- | —- | —- | —- || 30 | 4
NEW ROCHELLE, NY | 2 | 2 | 3 | 6 | 7 | 5 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
DEAN, NORM | 6 | 5 | 5 | 2 | 5 | 6 | 2 | — || |
WHACKO 40873 | —- | —- | —- | —- | —- | —- | —- | —- || 31 | 5
PLEASANT VALLEY, NY | 6 | 5 | 5 | 2 | 5 | 6 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
D’ANJOU, PETER | 4 | 8 | 8 | 5 | 6 | 4 | 7 | — || |
GRYPHON 33759 | —- | —- | —- | —- | —- | —- | —- | —- || 42 | 6
NORFOLK, MA | 4 | 8 | 8 | 5 | 6 | 4 | 7 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
ADIKES, WILLIAM | 7 | 7 | 6 | 7 | 4 | 7 | 6 | — || |
SAUCY GIRL 41033 | —- | —- | —- | —- | —- | —- | —- | —- || 44 | 7
NEW ROCHELLE, NY | 7 | 7 | 6 | 7 | 4 | 7 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
CROKE, PATRICK | 8 | 9 | 9 | 8 | 8 | 8 | DNS | — || |
ADRENALINE 87569 | —- | —- | —- | —- | —- | —- | —- | —- || 61 | 8
BEDFORD, NY | 8 | 9 | 9 | 8 | 8 | 8 | 11 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
SCHMIDT, DAVID | 9 | 6 | 4 | DNS | DNS | DNS | DNS | — || |
BLACK & BLUE 33675 | —- | —- | —- | —- | —- | —- | —- | —- || 63 | 9
DARIEN, CT | 9 | 6 | 4 | 11 | 11 | 11 | 11 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BARONI, TREVOR | 10 | 10 | 10 | DNF | 9 | 9 | DNS | — || |
PICANTE 40348 | —- | —- | —- | —- | —- | —- | —- | —- || 70 | 10
EAST ROCKAWAY, NY | 10 | 10 | 10 | 11 | 9 | 9 | 11 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
x

Advertisement

LARCHMONT YACHT CLUB
SAILING WORLD NOOD
WHITE CIRCLE
SEPT. 7, 8, 9, 2001
Date: Sep 09, 2001
Time: 6:09pm EXPRESS 37 (c)LARCHMONT YACHT CLUB

Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|——|——|——|——|——|——|——|——|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
MINELLA, AL | NOR | NOR | NOR | 1 | 2 | 1 | 4 | — || |
WALRUS 40237 | —- | —- | —- | —- | —- | —- | —- | —- || 8 | 1
RIDGEFIELD, CT | | | | 1 | 2 | 1 | 4 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
DU MOULIN, RICH | NOR | NOR | NOR | 2 | 4 | 3 | 5 | — || |
LORA ANN 40789 | —- | —- | —- | —- | —- | —- | —- | —- || 14 | 2
LARCHMONT, NY | | | | 2 | 4 | 3 | 5 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BALWDIN, MATT | dns | DNS | DNS | 4 | 3 | 6 | 2 | — || |
42298 | —- | —- | —- | —- | —- | —- | —- | —- || 15 | 3
| | | | 4 | 3 | 6 | 2 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
BEHRINGER, ROBERT | NOR | NOR | NOR | 3 | 5 | 4 | 3 | — || |
DRACO 63396 | —- | —- | —- | —- | —- | —- | —- | —- || 15 | 4
MONMOUTH BEACH, NJ | | | | 3 | 5 | 4 | 3 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
LOORY, ADAM | NOR | NOR | NOR | OCS | 1 | 2 | DSQ | — || |
SOULMATES 18321 | —- | —- | —- | —- | —- | —- | —- | —- || 20 | 5
NEW ROCHELLE, NY | | | | 9 | 1 | 2 | 8 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
WEINTRAUB, MORT | NOR | NOR | NOR | DNF | 6 | 5 | 1 | — || |
TROUBADOR 51072 | —- | —- | —- | —- | —- | —- | —- | —- || 21 | 6
LARCHMONT, NY | | | | 9 | 6 | 5 | 1 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–
NAKAMURA, ROYDEN | NOR | NOR | NOR | 5 | 7 | 7 | 6 | — || |
LEA 63483 | —- | —- | —- | —- | —- | —- | —- | —- || 25 | 7
EASTHAMPTON, NY | | | | 5 | 7 | 7 | 6 | — || |
——————– ——- |——|——|——|——|——|——|——|——||————–

D

Advertisement
Advertisement