**********2009 SPERRY TOP-SIDER NOOD REGATTA**
March 20-22, 2009
**
**
**COURSE A******
||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Race 7 **| ** ** ** Race 8 **| ** ** ** Total **|
| 1| 46719| Jim| John Snook| 3 | 2 | 2 | | | | | | 7|
| 2| 52511| Meltemi| Peter Zarcades| 1 | 6 | 4 | | | | | | 11|
| 3| 46996| caper| John Laun| 5 | 5 | 3 | | | | | | 13|
| 4| 28596| CC Rider| Chuck Nichols| 13 ocs| 1 | 1 | | | | | | 15|
| 5| 46714| Doctor No| Jed Olenick| 6 | 3 | 6 | | | | | | 15|
| 6| 46607| Scamp| Dave Cheresh| 4 | 4 | 10 | | | | | | 18|
| 7| 46604| TamaJama| Steve Harris| 2 | 9 | 9 | | | | | | 20|
| 8| 46217| Hasl Free| Rudy Hasl| 7 | 11 | 5 | | | | | | 23|
| 9| 46630| Shenanigans| Gary Winton| 9 | 7 | 7 | | | | | | 23|
| 10| 46556| Hot Tamale| Jim Barber| 8 | 8 | 11 | | | | | | 27|
| 11| 46638| Adios| Peter Bretschger| 10 | 10 | 8 | | | | | | 28|
| 12| 46764| Junkyard Dog| James Tomcik| 13 dnf| 12 | 12 | | | | | | 37|
||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Race 7 **| ** ** ** Race 8 **| ** ** ** Total **|
| 1| 33| Mile High Klub| Phillip & Payson Infelise| 1 | 7 | 1 | 1 | 2 | | | | 12|
| 2| 24| Elusive| John Paquin| 4 | 1 | 4 | 2 | 1 | | | | 12|
| 3| 19| Occam’s Razor| Neil Senturia| 3 | 6 | 2 | 3 | 6 | | | | 20|
| 4| 8| Abacus| Timothy Chin| 8 | 2 | 3 | 6 | 5 | | | | 24|
| 5| 11| Anarchy| Scot Tempesta| 6 | 4 | 6 | 4 | 4 | | | | 24|
| 6| 10| Harbor Sailboats Racing| Tom Hirsh| 7 | 3 | 9 ocs| 9 ocs| 3 | | | | 31|
| 7| 54| Niuhi| Paul McPherson| 5 | 5 | 9 ocs| 5 | 7 | | | | 31|
| 8| 62| Jelani| Clive Daem| 2 | 8 | 5 | 9 ocs| 8 | | | | 32|
||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Race 7 **| ** ** ** Race 8 **| ** ** ** Total **|
| 1| 52096| Super Gnat| Cliff Thompson| 1 | 1 | 2 | | | | | | 4|
| 2| 56765| Drumshanbo| R Kirk O’Brien| 2 | 2 | 1 | | | | | | 5|
| 3| 51504| Silhouette| Warren Gross| 4 | 3 | 3 | | | | | | 10|
| 4| 56456| Lugano| Mark Stratton| 3 | 4 | 5 | | | | | | 12|
| 5| 56407| French Toast| Wright/ Dorgan| 5 | 5 | 4 | | | | | | 14|
| 6| 7828| Audacious| Rick Day| 7 dnc| 7 dnc| 7 dnc| | | | | | 21|
||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Race 7 **| ** ** ** Race 8 **| ** ** ** Total **|
| 1| 56053| Aimant de Fille| Steven Ernest| 1 | 8 | 2 | 1 | 1 | | | | 13|
| 2| 51789| Fandango| Gary Tisdale| 2 | 2 | 5 | 2 | 4 | | | | 15|
| 3| 7031| Kea| Chick & Alexis Pyle| 4 | 5 | 1 | 4 | 2 | | | | 16|
| 4| 25524| Grizzly| Charles Bayer| 5 | 3 | 3 | 3 | 5 | | | | 19|
| 5| 82| Split Decision (Venteux)| Norris/Clinger| 3 | 1 | 8 | 5 | 3 | | | | 20|
| 6| 7223| Adventure| Ted Butterfield| 9 | 4 | 4 | 8 | 8 | | | | 33|
| 7| 56360| Melokia| Mike Whittemore| 8 | 6 | 6 | 6 | 7 | | | | 33|
| 8| 36764| Adeline| Robert Carlson| 6 | 7 | 9 | 7 | 10 | | | | 39|
| 9| 7020| Sorcerer| Robert Kopaniasz| 7 | 10 | 7 | 10 | 9 | | | | 43|
| 10| 7367| Kraken| Greg Lynn| 10 | 9 | 11 dnf| 9 | 6 | | | | 45|
**COURSE B******
||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Total **|
| 1| 514| Wings| Dennis & Sharon Case| 2 | 2 | 4 | | | | 8|
| 2| 105| Triple Play| Thomas Hurlburt| 4 | 7 | 1 | | | | 12|
| 3| 394| Javelin| Doug & Pam Werner| 7 | 1 | 8 | | | | 16|
| 4| 46| Current Obsession2| Gary Mozer| 10 | 4 | 2 | | | | 16|
| 5| 88| Sanity| Rick Goebel| 8 | 3 | 5 | | | | 16|
| 6| 216| Bennet Greenwald| Perseverance| 5 | 9 | 3 | | | | 17|
| 7| 3| Pholly| Bill Logan| 3 | 12 | 7 | | | | 22|
| 8| 130| Invisible| Jay Janov| 11 | 5 | 6 | | | | 22|
| 9| 502| Grace O’Malley| Alice Leahey| 6 | 8 | 10 | | | | 24|
| 10| 604| Rock & Roll| Bernard Girod| 9 | 6 | 9 | | | | 24|
| 11| 401| Air Boss| Jon Dekker| 1 | 10 | 14 | | | | 25|
| 12| 435| Blink!| John Stephen Howell| 14 | 11 | 13 | | | | 38|
| 13| 51911| Creative| Ed Sanford| 15 | 13 | 12 | | | | 40|
| 14| 7105| Speedplay| Michael O’Connell| 12 | 18 | 11 | | | | 41|
| 15| 284.5| Zuni Bear| Richard Bergmann| 13 | 16 | 16 | | | | 45|
| 16| 218| Jet Stream| Larry Boline| 16 | 15 | 18 | | | | 49|
| 17| 395| Off The Porch| Scott McDaniel| 17 | 17 | 15 | | | | 49|
| 18| 587| Vamoose| Eugene Helsel| 19 | 14 | 17 | | | | 50|
| 19| 56035| Kemosabe| Scott & Suzi Morris| 18 | 19 | 19 | | | | 56|
** ** ** Place**
** ** ** #**
Boat Name
Owner
** ** ** Race 1 **
** ** ** Race 2 **
** ** ** Race 3 **
** ** ** Race 4 **
** ** ** Race 5 **
** ** ** Race 6 **
** ** ** Total **
1
547
Merkin
Gregg Kelly
1
1
4
6
2
85
Underdog
John Steen
2
4
1
7
3
668
Wild Card
Rusty Nelson
3
3
3
9
4
284.8
Avet
Curt Johnson
5
6
2
13
5
531
In-Appropriate
Mark Hunter
6
5
5
16
6
814
Fired Up
Gary Kamins
9
2
6
17
7
491
Manatea
Robert Hayward
4
7
8
19
8
256
Sleekit
Nicholas Caldwell
8
8
7
23
9
23
El Guapo
Rob Harring
7
9
9
25
10
71
Rosie
Garry Corwin
10
10
10
30
11
49
Gus
Jeffrey Young
11
11
12
34
12
50
Jaguar
Will Suto
12
12
11
35
** ** ** Place**
** ** ** #**
Boat Name
Owner
** ** ** Race 1 **
** ** ** Race 2 **
** ** ** Race 3 **
** ** ** Race 4 **
** ** ** Race 5 **
** ** ** Race 6 **
** ** ** Total **
1
5208
Bogus
Chris Snow
1
1
1
3
2
241
USA 241
Ian Trotter
4
2
2
8
3
2379
Super Strings
Norman Hosford
2
5
3
10
4
2223
Take Five
Susan Taylor
3
3
4
10
5
3534
About Time
JB Cianciarulo
6
4
5
15
6
147
Platinum
Jim Rosaschi
7
6
6
19
7
349
Snake Eyes
Pete Woodworth
5
7
8
20
8
2371
Hot Ruddered Bum
Keith Ericson
8
8
7
23
9
1166
Tantrum
Andrea Krueger
9
9
9
27
** ** ** Place**
** ** ** #**
Boat Name
Owner
** ** ** Race 1 **
** ** ** Race 2 **
** ** ** Race 3 **
** ** ** Race 4 **
** ** ** Race 5 **
** ** ** Race 6 **
** ** ** Total **
1
46524
Rippin
Terry Smith
2
1
1
4
2
56300
Cherimarie
Brad Poulos
1
2
2
5
3
87471
Isle Run
David Flint
3
3
3
9
4
56401
Jazzy
Ken Kozuch
4
4
4
12
5
1730
Sabbatical
Larry Pascoe
5
5
5
15
6
1542
Inspiration
Daniel Golembiewski
6
6
6
18
**COURSE C******
||||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place** | ** ** ** #** | Boat Name | Owner | ** ** ** R 1 ** | ** ** ** R 2 ** | ** ** ** R 3 ** | ** ** ** R 4 ** | ** ** ** R 5 ** | ** ** ** R 6 ** | ** ** ** R 7 ** | ** ** ** R 8 ** | ** ** ** R 9 ** | ** ** ** R 10 ** | ** ** ** Total ** |
| 1 | 1163| Fat Bottomed Girl| Kris Bundy| 2 | 3 | 1 | 1 | 2 | 1 | | | | | 10 |
| 2 | 1161| I-14| Brad Ruetenik| 1 | 2 | 2 | 6 | 4 | 4 | | | | | 19 |
| 3 | 1159| 1159| Steve Goodson| 4 | 5 | 4 | 3 | 1 | 2 | | | | | 19 |
| 4 | 1167| Wave Ripper| Kirk Twardowski| 7 | 1 | 7 | 4 | 3 | 3 | | | | | 25 |
| 5 | 1164| Shilsole| Kris Henderson| 3 | 7 | 3 | 8 | 6 | 6 | | | | | 33 |
| 6 | 1147| Jackalope| Terry Gleeson| 5 | 6 | 5 | 5 | 8 | 5 | | | | | 34 |
| 7 | 1168| USA 1168| Paul Galvez| 9 | 4 | 8 | 2 | 5 | 8 | | | | | 36 |
| 8 | 1111| Grendal’s Mother| Lawrence Henderson| 6 | 9 | 6 | 7 | 7 | 7 | | | | | 42 |
| 9 | 1176| Miss Match| Christoph Rutz| 10 | 8 | 10 | 13 | 10 | 10 | | | | | 61 |
| 10 | 1178| Wet & Sloppy| Jack Salerno| 8 | 10 | 11 | 14 | 11 | 11 | | | | | 65 |
| 11 | 1174| Zapatito| Stephen Shumaker| 13 | 11 | 9 | 10 | 13 | 13 scp | | | | | 69 |
| 12 | 1169| Got Wave*oh’s?| Kurt Lahr| 11 | 17 dnf | 17 dnc | 9 | 9 | 9 | | | | | 72 |
| 13 | 1129| Prom Dress| Gerry Lampert| 14 | 13 | 12 | 11 | 12 | 12 | | | | | 74 |
| 14 | 1170| Woody| Bradley Van Vechten| 12 | 12 | 15 | 12 | 15 | 17 dnc | | | | | 83 |
| 15 | 1145| Sugar + Spice| Graham Skinner| 17 dnc | 14 | 14 | 16 | 16 | 13 scp | | | | | 90 |
| 16 | 1155| Sailing Pro Shops| Arthur Vasenius| 15 | 17 dnf | 13 | 15 | 14 | 17 dnc | | | | | 91 |
||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place| ** ** ** # | Boat Name | Owner | ** ** ** Race 1 **| ** ** ** Race 2 **| ** ** ** Race 3 **| ** ** ** Race 4 **| ** ** ** Race 5 **| ** ** ** Race 6 **| ** ** ** Race 7 **| ** ** ** Race 8 **| ** ** ** Total **|
| 1| 71| 71| Michael Hester| 2 | 1 | 2 | 3 | | | | | 8|
| 2| 46| heroin| Greg Jackson| 1 | 2 | 1 | 5 | | | | | 9|
| 3| 33| Happy Ending| David Morse| 4 | 3 | 3 | 1 | | | | | 11|
| 4| 31| Coup de Rouge| Laurent Dion| 3 | 5 | 4 | 2 | | | | | 14|
| 5| 34| Water Snake| Nigel Brownett| 5 | 4 | 5 | 4 | | | | | 18|
| 6| 72| Novia, no Toca Mi Barco| John Riddell| 8 dnc| | 8 dnc| 8 dnc| | | | | 24|
| 7| 601| Bubba Gump| Mark Hinrichs| 8 dnc| 7 | 6 | 6 | | | | | 27|
||||||||||||||||
|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|
| ** ** ** Place** | ** ** ** #** | Boat Name | Owner | ** ** ** R 1 ** | ** ** ** R 2 ** | ** ** ** R 3 ** | ** ** ** R 4 ** | ** ** ** R 5 ** | ** ** ** R 6 ** | ** ** ** R 7 ** | ** ** ** R 8 ** | ** ** ** R 9 ** | ** ** ** R 10 ** | ** ** ** Total ** |
| 1 | 29| Unicorn| Steve Bowman| 1 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 10 |
| 2 | 26| Junta| Mark Allen| 4 | 2 | 2 | 4 | 2 | 3 | 2 | | | | 19 |
| 3 | 6| Ethel Merlyn| Clifton Odom| 5 | 4 | 1 | 1 | 6 | 2 | 3 | | | | 22 |
| 4 | 78| Redline| Martin May| 7 | 3 | 5 | 5 | 4 | 5 | 5 | | | | 34 |
| 5 | 67| Mr. Happy| Crooke/ Wooden| 2 | 6 | 4 | 7 | 3 | 4 | 10 dnc | | | | 36 |
| 6 | 138| DogOnIt| Alan Madsen| 6 | 5 | 6 | 6 | 7 | 6 | 6 | | | | 42 |
| 7 | 27| UFO| Trent Watkinks| 8 | 8 | 7 | 3 | 5 | 10 dsq | 4 | | | | 45 |
| 8 | 89| Blast!| Ty Beach| 3 | 7 | 8 | 8 | 8 | 7 | 7 | | | | 48 |
| 9 | 77| Velocitize| Tom Downing| 10 dnc | 9 | 9 | 9 | 9 | 8 | 8 | | | | 62 |
** ** ** Place**
** ** ** #**
Boat Name
Owner
** ** ** Race 1 **
** ** ** Race 2 **
** ** ** Race 3 **
** ** ** Race 4 **
** ** ** Race 5 **
** ** ** Race 6 **
** ** ** Race 7 **
** ** ** Race 8 **
** ** ** Total **
1
5234
Scarlett Banschee
Spira / Martinelli
2
1
2
1
6
2
5239
Erin Morgan
Emory Heisler
1
3
1
2
7
3
5231
Lazy Bones
Antony Chapman
3
4
3
3
13
4
5218
TBD
Jim Daus
7 dnc
2
4
4
17
5
5220
Cassiopeia
Robert Gibbs
4
6
5
5
20
6
3313
Dorado
Ray Dunn
5
5
6
6
22
** ** ** Place**
** ** ** #**
Boat Name
Owner
** ** ** Race 1 **
** ** ** Race 2 **
** ** ** Race 3 **
** ** ** Race 4 **
** ** ** Race 5 **
** ** ** Race 6 **
** ** ** Race 7 **
** ** ** Race 8 **
** ** ** Total **
1
7152
Stiffer is Better
Gary Lee
1
1
1
2
2
2
9
2
6991
High Maintenance
Channing Hamlet
2
3
3
3
3
3
17
3
8904
Enigma
Hubert Guy
8 dnc
8 dnc
8 dnc
1
1
1
27
4
6393
The Red Boat
Tom Laube
8 ocs
5
5
4
4
4
30
5
8084
88th Planet
Rob Waterman
3
2
2
8 dnc
8 dnc
8 dnc
31
6
4059
Caca Fuego
Ray Lopez
4
6
8 dnc
5
5
8 dnc
36
7
7201
HOB
John Billings
8 dnc
4
4
8 dnc
8 dnc
8 dnc
40
Created by Regatta Scoring Solutions