Advertisement

Results of Day Two at the San Diego NOOD

The wind showed up and the rain held off as all 15 classes got in at least 3 races at the 2005 Lands' End San Diego NOOD Regatta.

SD NOOD Sat 2

Stuart Streuli

Etchells

Place # Boat Name Owner R 1 R 2 R 3 Total
1 273 Wiki Wiki Tom Hughes 2 1 2 5
2 1214 Maxfli Andy Moulds 3 2 1 6
3 644 Escapee Craig Alan Levin 1 3 3 7
4 873 No Justice Jeff Pape 7 7 7 21
5 1279 1279 Jim Nicholas 7 7 7 21
6 98020Buzz Lightyear Fredrick Laffitte 7 7 7 21

J 105

Advertisement

Place # Boat Name Owner R 1 R 2 R 3 Total
1 514 WINGS D & S Case 2 1 1 4
2 46958Javelin D and P Werner 1 2 5 8
3 502 Grace OMalley Alice Leahey 5 4 2 11
4 605 Short Skirt Peter Lufkin 3 5 8 16
5 45 Nemesis Geoff Longenecker 10 6 4 20
6 516 MISCHIEF Carolyn Hardy,MD 4 3 15 22
7 581 Chile Pepper John Downing 9 7 6 22
8 604 ROCK & ROLL Benard Girod 6 15 3 24
9 602 Flambuoyant Barney Flam 12 9 7 28
10 524 ESCAPADE Mark M. Noble 8 10 10 28
11 401 Air Boss Jon Dekker 7 13 9 29
12 621 Indigo 3 Scott Birnberg 15 8 14 37
13 7105 Speedplay Axford/O’Connell 13 12 13 38
14 584 Cheetah Hugh Bennett 16 11 12 39
15 587 Vamoose Eugene.V Helsel 11 14 19 44
16 37111PHOLLY Phil Gausewitz 18 20 11 49
17 105 Manta-J Robert Wright 17 16 16 49
18 383 Space Cowboy Sue & Jim Baransk 14 21 17 52
19 88 Sanity Rick Goebel 19 17 20 56
20 631 Straight Edge Mark Mitchell 20 18 21 59
21 395 Off the Porch Scott McDaniel 23 19 18 60
22 617 Beowulf Doc. Kent Harmon 23 23 23 69

J 24

Place # Boat Name Owner R 1 R 2 R 3 Total
1 5208 Chris Snow 1 2 2 5
2 1892 Jaded Dave Klatt 2 1 3 6
3 2223 Take Five Werner Horn/Taylo 3 3 1 7
4 2371 Hot Ruddered BumKeith Ericson 4 4 5 13
5 2195 Pass The J Andy Witham 5 7 4 16
6 2379 SuperStrings Doug Hosford 6 6 6 18
7 1130 Fat Bottom Girl Jeff Mauro 7 5 7 19
8 2176 Rhinestone ShadeJohn Eldredge 9 9 9 27

Advertisement

J 80

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
** 1 284 Avet Curt Johnson 2 3 1 1 1 8
2 85 Underdog John Steen 1 2 2 2 2 9
3 383W Whiplash John Wilcox 5 1 3 3 3 15
4 X Craic Brad Russell 4 4 4 5 4 21
5 351 Pet This C & S Barry 3 5 5 4 5 22
6 254 Justa Mitch Barney 7 7 7 7 7 35

Soling

Advertisement

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
** 1 797 Ghost Rider Ian Wareham 1 1 1 1 3 7
2 782 USA 782 John Walton 2 2 3 4 1 12
3 606 USA 606 Andrew P. O’Dwyer 3 4 2 2 2 13
4 791 US 791 Steve Brownsea 4 3 4 3 4 18
5 687 BlondeGeek Steve Smidt 5 5 5 5 7 27
6 694 Ernest Small 7 7 7 7 7 35

Ben 36.7

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
** 1 25524GRIZZLY Charles Bayer 2 1 4 3 6 16
2 90 Legend Dan/David Shriner 8 3 1 2 5 19
3 7031 Kea C & Al Pyle 5 9 3 1 4 22
4 35367Hammertime Tom Lewin 9 2 5 6 1 23
5 7020 Sorcerer Carl Richardson 1 8 2 10 3 24
6 51789Top Gun Gary Tisdale 3 5 11 oc 4 2 25
7 56136Bella Vita Martin Burke 4 4 7 7 8 30
8 12 Tsunami Donald Nicholson 6 7 6 5 7 31
9 56266Vachalla A & C Rasdal 10 6 9 8 10 43
10 56053Aimant de Fille Steven Ernest 7 10 8 9 9 43

Advertisement

Ben 40.7

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
** 1 56197Estela B Armando Silvestre 1 1 1 1 4 8
2 56408Wiki Wiki Mike Honeysett 2 2 3 5 1 13
3 56407French Toast Mike Dorgan 4 4 2 2 2 14
4 51504Silhouette Warren Gross 3 3 4 6 5 21
5 56046First Light Gary Jorgensen 5 6 5 3 3 22
6 46933Chgs in AltitudeRuss Chandler 6 5 6 4 6 27

Fast 40

**Place # Boat Name Owner R 1 R 2 R 3 Total
** 1 51483 David Voss 1 1 1 3
2 45000Mureadritta XL Antony Barran 2 2 2 6
3 35022tangled.web Neil Senturia 3 3 3 9
4 888 White Knight Zoltan Katinszky 6 6 6 18
5 7700 Bull Seth Radow 6 6 6 18

J 120

**Place # Boat Name Owner R 1 R 2 R 3 Total
** 1 46996CAPER John Laun 2 2 1 5
2 46714DOCTOR NO Jed Olenick 1 4 2 7
3 46604TAMA JAMA Steve Harris 3 1 4 8
4 46607Scamp David Cheresh 4 3 3 10
5 46638Adios PantalonesDave Kirby 5 5 5 15
6 28596C.C. RIDER Chuck Nichols 7 7 7 21

505

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
** 1 5687 Taz Gary Lee 1 2 3 6 2 3 17
2 8024 T.G.I.F. Channing Hamlet 2 4 2 2 3 5 18
3 7773 Feed the Kitty John Billings 3 3 1 4 4 4 19
4 7095 Bollocks! Nelson/Kurzava 4 1 8 5 6 2 26
5 8084 88th Planet Rob Waterman 8 8 8 1 1 1 27
6 6571 White Trash Mike Roberts 8 8 8 3 5 6 38
7 8714 Roadkill Mike Pollard 8 8 8 8 8 8 48

FD

**Place # Boat Name Owner R 1 R 2 R 3 Total
** 1 40 Paul Hemker 2 2 1 5
2 777 Russhin’ Kirueshkin-Stepan 3 1 2 6
3 87 Diva Jim Algert 4 3 3 10
4 153 Ariadne Doug Dommermuth 1 5 5 11
5 1451 Defiant Jean Jimenez 7 4 4 15
6 698 Liberty Vladimir Rivkin 9 6 6 21
7 US153Blue Max Bernardo Martinez 5 9 9 23
8 195 Aubergine Gregory Whiffen 6 9 9 24

Holder 20

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
** 1 46139Problem Child Kyra Sweda 1 6 6 2 1 1 17
2 54 Water Rat Nigel Brownett 6 2 5 1 6 2 22
3 87664My Sweetn Me Jim Rosaschi 3 7 1 3 5 4 23
4 133 Pele’s Wrath Bobby Kawamura 5 3 2 7 4 3 24
5 87638Bag of Tricks Nicholas Maxwell 4 5 3 5 2 7 26
6 129 PMS Mary King 2 4 7 6 3 5 27
7 22 Montana Magic Alan Bock 7 1 4 4 7 6 29

I 14

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
** 1 1164 Henderson/Johnson 4 5 1 1 1 3 15
2 1147 G Force Paul Galvez 5 3 2 2 6 1 19
3 1127 Larry Don Mierzeski 1 4 rd 3 5 7 5 25
4 1161 Brad Ruetenik 6 2 4 6 8 2 28
5 1149 Ian Arber 3 1 11 7 5 4 31
6 1145 Kirk Twardowski 9 6 7 3 2 7 34
7 1111 Grendels Mother Lawrence Henderso 7 7 6 4 4 6 34
8 1140 Matt Noble 2 4 5 8 3 14 36
9 1139 big wave*ohs Kurt Lahr 8 9 8 9 9 8 51
10 1134 Magic Marine Jake Skala 10 10 9 14 14 14 71
11 1154 Wet and Sloppy Jack Salerno 11 13 10 14 14 14 76
12 1113 This End Up Scott Galbraith 12 11 14 14 14 14 79
13 1109 Bradl Van Vechten 14 12 14 14 14 14 82

Martin 16

**Place # Boat Name Owner R 1 R 2 R 3 R 4 Total
** 1 99 Stephen Alvey Linda Woodbury 2 1 1 1 5
2 82 Lame Duck Robert Jones 1 2 4 2 9
3 84 More Sailors LieGraham Alvey 5 3 3 5 16
4 62 C America Gregory Scott 7 4 2 4 17
5 69 C America Kevin Wixom 4 5 5 6 20
6 39 C America Ryan Baker 3 7 9 7 26
7 21 Cleveland Randall Standish 12 dn 8 6 3 29
8 70 Mark Godfrey 8 6 7 8 29
9 68 Chris Everson 6 9 8 9 32
10 85 Prairie SchoonerRobb Lawrence 12 12 12 12 48
11 C7 C America Thuy Do 12 12 12 12 48

U 20

**Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
** 1 6 ETHEL MERLYN Clifton Odom 3 4 1 1 2 1 12
2 27 UFO Trent Watkins 5 1 3 3 1 2 15
3 97 Enigma John Buchanan 4 3 5 2 5 3 22
4 180 Co Co Mo Bruce Masterson 6 5 2 4 3 5 25
5 93 Slingshot Robert Miles 2 6 4 5 4 4 25
6 1 Silver Steve Bowman 1 2 6 6 6 7 28
7 28 Flyer Brian Jones 7 7 7 7 7 6 41

Advertisement
Advertisement