**Sailing World and Marblehead Racing Assn. Lands’ End NOOD 2005 Regatta at Marblehead July 29-31, 2005**** Colgate 26 Class Series Summary ** |Pl| Sail| Skipper| Boat Name| 1| 2| 3| 4| 5| T| |—|—|—|—|—|—|—|—|—|—| | 1| 157| Jack Cochrane| Fall Line| 1| (4)| 3| 1| 1| 6| | 2| 152| John Devine| Ananda| 2| 2| 1| (3)| 3| 8| | 3| 1| Shawna Gauthier| Alannah| (4)| 1| 2| 4| 2| 9| | 4| 135| Roy Briscoe| Barefoot Children| (5)| 3| 5| 2| 5| 15| | 5| 164| Alan Asarnow| Downtime| 3| (5)| 4| 5| 4| 16| | 6| 182| Michael Piper| Cebu| (7DNC)| 7DNC| 6| 6| 6| 25|
** Corinthian Class Series Summary ** |Pl| Sail| Skipper| Boat| 1| 2| 3| 4| 5| 6| 7| T| |—|—|—|—|—|—|—|—|—|—|—|—| | 1| 239| Ron Vener| Cerulean| (7DNC)| 7DNC| 1| 1| 1| 1| 1| 12| | 2| 398| Brian Jacob| Riposo| 1| 1| 4| 5| (7DNC)| 4| 5| 20| | 3| 394| Diana Logan| Mariah| (7DNC)| 7DNC| 2| 4| 3| 3| 3| 22| | 4| 265| Bill McGrail| Stardust| (7DNC)| 7DNC| 5| 2| 7DNC| 2| 2| 25| | 5| 230| Bill Murray| Windsong| (7DNC)| 7DNC| 3| 3| 2| 7DNC| 4| 26| | 6| 460| Walter Jacob| Wind Rose| (7DNC)| 7DNC| 7DNC| 7DNC| 7DNC| 5| 6| 39|
** Etchells Class Series Summary ** |Pl| Sail| Skipper| Total| 1| 2| 3| 4| 5| 6| 7| 8| |—|—|—|—|—|—|—|—|—|—|—|—| | 1| 1285| Golison/Flam| 11| 1| (3)| 3| 1| 1| 2| 2| 1| | 2| 151| Jud Smith| 11| 2| 2| 1| 2| (3)| 1| 1| 2| | 3| 1221| Wade Edwards| 22| 3| 1| 4| 3| 2| 6| (10)| 3| | 4| 575| Mark Luckes| 30| 4| 4| 2| 8| 4| (15DNF)| 4| 4| | 5| 63| William Douglass| 37| 5| 6| 5| 6| (7)| 4| 6| 5| | 6| 1111| Patricia A. Stadel| 38| 6| 5| (7)| 5| 6| 3| 7| 6| | 7| 988| Sted Beckwith| 39| (9)| 7| 8| 4| 5| 5| 3| 7| | 8| 846| Stephen Gaynor| 52| 7| (9)| 6| 9| 8| 9| 5| 8| | 9| 273| Ward Sparacio| 62| 8| 8| 11| 7| 11| 8| (15OCS)| 9| | 10| 596| John Murray| 66| 10| 10| 9| (12)| 10| 7| 9| 11| | 11| 46| Eugene Ho| 77| 12| (15DNC)| 15DNC| 10| 12| 10| 8| 10| | 12| 105| David Genovese| 82| 11| 11| 10| 11| 9| (15DNF)| 15DNC| 15DNC| | 13| 26| Hugh Greville| 105T| (15DNC)| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC| | 14| 1105| Gregory Hefler| 105T| (15DNC)| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC| 15DNC|
**IOD Class Series Summary ** |Pl| Sail| Skipper| Tot.| 1| 2| 3| 4| 5| 6| 7| 8| |—|—|—|—|—|—|—|—|—|—|—|—| | 1| 130| Charles/Widnall| 10| 3| 1| 1| 1| 1| 2| 1| (4)| | 2| 33| Kenneth Drewry| 12| (2)| 2| 2| 2| 2| 1| 2| 1| | 3| 2| Greg Mancusi-Ungaro| 29| 4| 3| 3| 5| 6| 5| 3| (7)| | 4| 45| Lyons/Callori| 30| 1| 5| 4| 3| (7)| 7| 4| 6| | 5| 76| Peter Stahle| 33| (6)| 6| 5| 6| 4| 3| 6| 3| | 6| 16| Ian Morrison| 38| 5| 4| 6| 4| 3| 8| 8| (9)| | 7| 49| Herbert J. Motley, Jr.| 57| (13DNF)| 13DNC| 13DNC| 7| 5| 4| 7| 8| | 8| 136| Richard Levine| 63| (13DNF)| 13DNC| 13DNC| 8| 8| 6| 10| 5| | 9| 51| Timothy J. Dittrich| 72| (13DNC)| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 5| 2| | 10| 1| Ed & Rebecca Crouch| 84| (13DNC)| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 9| 10| | 11| 107| Todd Sparling| 91T| (13DNC)| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| | 12| 7| David Hooks| 91T| (13DNC)| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC| 13DNC|
** J 24 Class Series Summary ** |Pl| Sail| Skipper| Boat Name| 1| 2| 3| 4| 5| Total| |—|—|—|—|—|—|—|—|—|—| | 1| 3145| Will Welles| USA 3145| 1| 1| 5| (10)| 4| 11| | 2| 799| Brian Bissell| Preppy J| (6)| 3| 1| 5| 3| 12| | 3| 3726| David Carlson| Mojo| 5| 10| (25OCS)| 3| 2| 20| | 4| 4116| Paul Adam| Irie| 3| 8| (25OCS)| 9| 1| 21| | 5| 3525| Thoedore Johnson| VitaminJ| 8| 4| (25OCS)| 4| 10| 26| | 6| 2246| James Andrew| Distraction| 2| 9| 2| 15| (20)| 28| | 7| 1587| Robert Kraemer| Xingu| 14| 5| (25OCS)| 1| 14| 34| | 8| 2109| David Smith| Airodoodle| 9| 7| (25OCS)| 11| 7| 34| | 9| 456| Fitty Clancy| 7th Player| 7| 6| 8| 14| (15)| 35| | 10| 3760| Mark Toso| High Five| 4| 17| 10| (19)| 6| 37| | 11| 4119| Jeffery and Pip Earl| Usual Suspect| 11| 2| (25OCS)| 18| 8| 39| | 12| 4202| Frank McNamara| ZOT| 13| 11| (25OCS)| 2| 13| 39| | 13| 1359| Martin Gallagher| Shifty| 16| 12| 4| 7| (19)| 39| | 14| 3499| Kevin Logue| Epic Moment| 10| 15| 9| (17)| 5| 39| | 15| 3126| Caleb Sloan| Blue Scoop| 12| (25OCS)| 12| 8| 9| 41| | 16| 1021| John Caldwell, Jr.| Blue Fox| 17| (25OCS)| 13| 6| 11| 47| | 17| 4183| John Wells| Sheldon J| (19)| 13| 6| 13| 17| 49| | 18| 108| Terence Lonsdale| Warlock| (20)| 14| 3| 16| 18| 51| | 19| 4147| Brett Detels| Wizard| 18| 16| (25OCS)| 20| 12| 66| | 20| 1673| Miguel Martinez| Arco Iris| 15| (25DSQ)| 25OCS| 12| 16| 68| | 21| 1355| George Anagnostopoulos| Asteri| 22| 14.5RDG| 7| (25DNC)| 25DNC| 68.5| | 22| 5000| Jack Miller| “5000”| (21)| 18| 11| 21| 21| 71| | 23| 9999| Morgan Paxhia| Siesta| (25DNC)| 25DNC| 25DNC| 25DNC| 25DNC| 100T| | 24| 3916| Caroline Ross| London Calling| (25DNC)| 25DNC| 25DNC| 25DNC| 25DNC| 100T|
** J 105 Class Series Summary ** |Pl| Sail #| Skipper| 1| 2| 3| 4| 5| T| |—|—|—|—|—|—|—|—|—| | 1| 620| Peter & Doug Morgan| 1| 1| 1| (10)| 5| 8| | 2| 442| James Flanagan| 2| (3)| 2| 3| 1| 8| | 3| 102| Ernest Hardy, Jr.| 4| 2| (13)| 2| 6| 14| | 4| 80| Leonard Small| (8)| 8| 3| 5| 3| 19| | 5| 240| Donald Logan| (14)| 4| 4| 12| 2| 22| | 6| 43955| Brian Harrington| 3| 5| 5| (13)| 10| 23| | 7| 50754| George Lowden| 10| 7| (15)| 4| 4| 25| | 8| 51563| Vernon Polidoro| 6| 13| (14)| 1| 9| 29| | 9| 579| Ken Bowden| 7| 6| (12)| 6| 12| 31| | 10| 51449| Hooper/Feeley| (15)| 11| 7| 7| 7| 32| | 11| 444| Laurence Willlard| 5| (17OCS)| 8| 11| 11| 35| | 12| 51306| Kevin Colcord| 9| 9| (11)| 9| 8| 35| | 13| 51682| Michael Williamson| (13)| 10| 6| 8| 13| 37| | 14| 51459| Steve Hollis| 12| 14| 9| (15)| 15| 50| | 15| 398| Clifford Farrah| (16)| 12| 10| 14| 14| 50| | 16| 145| William Strauss| 11| (17DNC)| 16| 17DNC| 17DNC| 61|
**Melges 24 Class Series Summary ** |Pl| Sail| Skipper| 1| 2| T| |—|—|—|—|—|—| | 1| 47| JC Raby| 3| 1| 4| | 2| 456| Royer/Koopman/Samel| 1| 3| 4| | 3| 147| Platt Johnson| 4| 2| 6| | 4| 514| Samel/Royer/Koopman| 2| 4| 6| | 5| 37| Gary Schneidman| 5| 5| 10|
** Rhodes 19 Class Series Summary ** |Pl| Sail| Skipper| Tot| 1| 2| 3| 4| 5| 6| 7| 8| |—|—|—|—|—|—|—|—|—|—|—|—| | 1| 982| Kim Pandapas| 24| 4| 1| 8| (12)| 1| 7| 2| 1| | 2| 2692| William Heffernan| 29| 1| 4| 6| 2| (14)| 9| 3| 4| | 3| 1994| Ken Cormier| 35| 4RDG| 7| 1| 3| 3| (14)| 14| 3| | 4| 1299| Alex & Conway Felton| 40| 7| 10| 2| (13)| 4| 5| 6| 6| | 5| 2566| Cressy/Smith| 44| 11| (17)| 5| 1| 2| 1| 13| 11| | 6| 2003| Carpenter/Mansfield| 46| 2| 3| 4| 10| 9| (11)| 11| 7| | 7| 2585| Steve Uhl| 51| 8| 2| 7| 9| 5| (16)| 7| 13| | 8| 1683| Stephen R. Braese| 53| 9| 6| 10| 11| 10| (15)| 5| 2| | 9| 1790| Chris Hutchinson| 56| 3| 11| 16| 7| (18)| 3| 4| 12| | 10| 2517| George Randall| 66| 13| 5| 11| 4| 13| 10| 10| (15)| | 11| 1392| Bruce Bolen| 66| 12| 13| 14| (15)| 6| 4| 8| 9| | 12| 3225| Nick Cann| 72| 10| (20)| 12| 5| 15| 13| 9| 8| | 13| 3038| Mike Lane| 79| 5| 12| 3| 17| 7| (20)| 17| 18| | 14| 1925| Bill & Steve Dalton| 88| 6| 8| (37DSQ)| 23| 11| 6| 18| 16| | 15| 1926| Jim Taylor| 102| (37DNF)| 37DNC| 37DNC| 8| 12| 2| 1| 5| | 16| 3192| Brian Bones| 106| 18| 15| 21| 14| (26)| 8| 16| 14| | 17| 2495| David L. Rubin| 107| 15| 14| 15| (24)| 8| 19| 12| 24| | 18| 892| Paul Zymba| 121| 14| 18| 13| 18| 19| (21)| 19| 20| | 19| 1137| Kimberley Adam| 126| 26| 21| 19| 6| 20| 17| (27)| 17| | 20| 2435| Hallawell/Beckett| 130| 16| 19| 20| 27| 23| (28)| 15| 10| | 21| 2648| Kaznoski/Renney| 134| 20| 16| 17| 16| 21| 22| 22| (26)| | 22| 3194| James Lidington| 141| 17| (27)| 22| 25| 16| 18| 21| 22| | 23| 1217| James Raisides| 150| 22| 22| (25)| 20| 17| 23| 23| 23| | 24| 3273| Larry and Eric Coffin| 169| 25| 23| 24| (30)| 28| 24| 20| 25| | 25| 2255| Philip Rotner| 181| 27| 28| 26| (29)| 24| 25| 24| 27| | 26| 1768| Robert Paterson| 182| 21| 24| 27| 28| 27| 26| 29| (30)| | 27| 3183| Jamie Holley| 185| (37OCS)| 9| 9| 19| 37DNC| 37DNC| 37DNC| 37DNC| | 28| 1475| Fred Brehob| 187| 28| 25| (37DNC)| 22| 29| 29| 26| 28| | 29| 1228| Robert Meyer| 191| (37OCS)| 26| 23| 31| 25| 27| 30| 29| | 30| 1819| Henry Peper| 195| 24| (37DSQ)| 37DSQ| 26| 22| 12| 37DNC| 37DNC| | 31| 3301| Ted Randall| 197| 23| 29| 18| (37DNC)| 37DNC| 37DNC| 32| 21| | 32| 1429| Tom Despres| 216| (37DNF)| 37DNC| 37DNC| 21| 37DNC| 37DNC| 28| 19| | 33| 2637| Paul Girard| 231| (37DNC)| 37DNC| 37DNC| 32| 30| 30| 33| 32| | 34| 3299| Jan-Paul Zonnenberg| 247| (37DNC)| 37DNC| 37DNC| 37DNC| 37DNC| 37DNC| 25| 37RAF| | 35| 1398| John Economides| 247| (37DNC)| 37DNC| 37DNC| 37DNC| 37DNC| 37DNC| 31| 31| | 36| 1680| Doug Trees| 259| (37DNC)| 37DNC| 37DNC| 37DNC| 37DNC| 37DNC| 37DNC| 37DNC|
**Sonar Class Series Summary ** |Pl| Sail| Skipper| Boat Name| 1| 2| 3| 4| 5| Total| |—|—|—|—|—|—|—|—|—|—| | 1| 653| Bill Lynn| | (5)| 1| 5| 3| 1| 10| | 2| 585| Sam Altreuter| Soggy Dollar| 4| (16)| 1| 8| 2| 15| | 3| 411| Neff/Brauer| Hup Two| 6| 2| 3| (9)| 4| 15| | 4| 564| Dave Curtis| [unknown]| (9)| 8| 2| 5| 3| 18| | 5| 425| Andrew Crocker| Back Seat Driver| 2| 3| 12| (15)| 5| 22| | 6| 473| Charlie Garrard| Guilty Pleasures| 1| (9)| 8| 6| 9| 24| | 7| 587| Stephen Cucchiaro| Sleuth II| 12| 5| 7| 1| (13)| 25| | 8| 726| Chad Demarest| Nine Mile Skid| 10| (23)| 9| 4| 10| 33| | 9| 689| Jeremy Bloxham| Yonghy-Bonghy-Bo| 3| 13| (14)| 10| 8| 34| | 10| 544| Myers/Slattery| Perfect Timing| 11| 7| 10| (12)| 6| 34| | 11| 369| Dave Franzel| Spring| (17)| 4| 6| 13| 16| 39| | 12| 619| Lee Morrison| | 15| 17| 4| (19)| 7| 43| | 13| 686| Debbie/Chris Noble| Vixen| 14| 6| 17| 7| (19)| 44| | 14| 480| Brent Larlee| Goat| 7| (19)| 11| 14| 17| 49| | 15| 624| John Fisher| Jazzed| 13| 12| 15| (16)| 11| 51| | 16| 374| Peter DeWolfe| (PD)2| 22| 10| 16| (23)| 12| 60| | 17| 672| Twig Burke| | 8| (38OCS)| 13| 2| 38OCS| 61| | 18| 566| Sarah & Jon Sheldon| Shearwater| (25)| 14| 18| 11| 18| 61| | 19| 477| Chuck Angle| Fresh Start| 20| 11| (38DNC)| 18| 21| 70| | 20| 381| Tom Linkas| Tontime| 18| 22| (26)| 24| 15| 79| | 21| 468| Fred Baker| Up in the Air| 19| 24| 20| 17| (38OCS)| 80| | 22| 539| William Walther| Tabasco| 26| 15| (29)| 20| 23| 84| | 23| 362| Marty Browne Jaffe| Blue Streak| (28)| 21| 25| 25| 14| 85| | 24| 625| Ramsay Hoguet| | 24| 18| 21| 27| (29)| 90| | 25| 394| Drumm/Marshall| Jarel| 21| 26| 19| 26| (38OCS)| 92| | 26| 380| Peg MacMaster| 02| 23| (29)| 23| 21| 26| 93| | 27| 492| Pamela Troyer| Saga| 27| 20| 27| (28)| 20| 94| | 28| 538| Joan Thayer| Follow Me| 16| (38DNF)| 38DNC| 22| 22| 98| | 29| 476| Chris West| BBP-BBP| 29| 25| 30| (31)| 25| 109| | 30| 410| Peter Moltzen| Rhumb Runner| (31)| 28| 28| 29| 28| 113| | 31| 457| Ken Kolkebeck| | 33| 27| 24| (38OCS)| 30| 114| | 32| 509| Steve Berenson| Gizmo| (38DNF)| 38DNC| 22| 32| 24| 116| | 33| 725| Carolyn Zaleski| Estimated Prophet| 30| 30| (38DNC)| 33| 31| 124| | 34| 469| Reece/Wondolowski| Breaking Away| 32| 31| 31| (34)| 32| 126| | 35| 463| Jennie Aspinall| Cahoots| (38DNC)| 38DNC| 38DNC| 30| 27| 133| | 36| 444| Laurence Willard| Shooting Star| (38DNC)| 38DNC| 38DNC| 38DNC| 38DNC| 152T| | 37| 607| Gary Strempek| Impulse| (38DNC)| 38DNC| 38DNC| 38DNC| 38DNC| 152T|
** Star Class Series Summary ** |Pl| Sail| Skipper| 1| 2| 3| Tot.| |—|—|—|—|—|—|—| | 1| 7951| Peter Cusick| 7| 1| 6| 14| | 2| 7728| John Lombard| 2| 3| 9| 14| | 3| 7265| Josh Phypers| 9| 5| 1| 15| | 4| 7890| Guy Gurney| 3| 10| 2| 15| | 5| 7793| Tomas Hornos| 5| 7| 7| 19| | 6| 7982| Susie Pegel| 4| 2| 14| 20| | 7| 7847| Jacob Fiumara| 1| 6| 22| 29| | 8| 7471| John Bainton| 12| 4| 13| 29| | 9| 7425| Barbara Beigel-Vosbury| 15| 9| 5| 29| | 10| 7228| Joe Zambella| 6| 8| 15| 29| | 11| 7321| Robert Hitchcock| 10| 14| 8| 32| | 12| 7927| Dave Ivey| 17| 15| 4| 36| | 13| 8112| J. Joseph Bainton| 18| 17| 3| 38| | 14| 7628| Mike Feeney| 11| 11| 17| 39| | 15| 8052| Bill Rothwell| 8| 20| 12| 40| | 16| 8063| Bert Collins| 16| 12| 16| 44| | 17| 7650| Carlos M. Rivero| 13| 23| 10| 46| | 18| 7497| Kris Wilson| 23| 16| 11| 50| | 19| 7330| Michael Trotsky| 22| 13| 19| 54| | 20| 7248| John Henry| 20| 18| 21| 59| | 21| 7621| Peter F. Costa| 19| 21| 20| 60| | 22| 8083| Joesph Chiarella| 14| 19| 28DNF| 61| | 23| 7101| Scott Rosen| 21| 22| 18| 61| | 24| 6767| Eric C. Larsen| 24| 24| 23| 71| | 25| 7715| Carroll McCallum| 28DNC| 28DNC| 28DNC| 84T| | 26| 8156| Andy Horton| 28DNC| 28DNC| 28DNC| 84T| | 27| 7468| Ron Sandstrom| 28DNC| 28DNC| 28DNC| 84T|
**Town Class Series Summary ** |Pl| Sail| Skipper| Boat Name| 1| 2| 3| 4| 5| 6| 7| T| |—|—|—|—|—|—|—|—|—|—|—|—| | 1| 2049| Arthur O’Neill| Frolic| 1| 2| 4| 2| (5)| 1| 2| 12| | 2| 558| Martha Rice Martini| Patience| (9DNC)| 9DNC| 1| 1| 1| 2| 1| 15| | 3| 00| James Cooke| Elusive| 5| 1| 3| 4| 4| 5| (6)| 22| | 4| 3| Jane R. Cooke| Aufblitzen| 2| 5| (6)| 5| 3| 4| 3| 22| | 5| 77| Peter Maitland| Jean| 3| 4| 5| 3| 2| (6)| 5| 22| | 6| 2086| Ronald Geddes| Rosy II| 4| 3| 2| (9DNF)| 9DNC| 3| 4| 25| | 7| 2091| Tracy Anderson| Wabi Sabi| (9DNC)| 9DNC| 7| 6| 6| 7| 7| 42| | 8| 2083| John Russell| Second Wind| (9DNC)| 9DNC| 9DNC| 9DNC| 9DNC| 9DNC| 9DNC| 54|
** Viper 640 Class Series Summary ** |Pl| S#| Skipper| Boat Name| 1| 2| 3| 4| 5| T| |—|—|—|—|—|—|—|—|—|—| | 1| 52| Rob Gorman| UFO| 1| 1| (5)| 2| 5| 9| | 2| 28| Kay Van Valkenburgh| Qirq| 3| 4| 4| (6)| 6| 17| | 3| 45| Philip Smith| Blue Venom| (7)| 7| 1| 7| 4| 19| | 4| 30| Joel White| Dawg House| (9)| 3| 3| 4| 9| 19| | 5| 37| Ian Peebles| Small Axe| 6| (14OCS)| 2| 9| 3| 20| | 6| 50| Blouin/McAdoo| Rattler| 5| 8| (9)| 5| 2| 20| | 7| 54| Justin Scott| Tusker Groovin| 2| 2| (14DNF)| 10| 7| 21| | 8| 55| Paul Zimmerman| Playstation| 8| 6| 7| 3| (10)| 24| | 9| 51| Peter O. Frisch| Penn Packet| 4| 5| 8| (11)| 8| 25| | 10| 57| Seamus Hourihan| Snake, Rattle n’ Rol| (14DNC)| 14DNC| 14DNC| 1| 1| 30| | 11| 60| Larry Talbot| Hiss| 10| 9| 6| 8| (11)| 33| | 12| 41| Ulrich Genick| Felix| 11| (14DNC)| 10| 12| 12| 45| | 13| 43| Dan Romaine| Blue Hull| (14DNC)| 10| 11| 13| 13| 47|
30 Jul, ’05, 16:52
St. Pete Scorer