Advertisement

Final Results of the 2004 Sailing World Detroit NOOD Regatta

2004 DETROIT NOOD
JUNE 04-06, 2004

FLEET: NA40
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US15025 MAJIC STAR RUMMEL 1 1 1 DNF 2 3 14 1
US15044 VELERO VII Barbour 2 2 2 RAF 1 1 14 2
US15017 Caprice Yackness 4 3 3 DNF 3 2 21 3
US15007 MONTOMBI CONRAD 3 4 4 DNF 4 4 25 4
US21813 BANANAS Tulupman DNF 5 5 DNF 5 5 32 5

FLEET: J105
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US396 PHANTOM Best 4 1 10 5 1 21 1
US559 PATRIOT 559 Meade 2 5 6 1 8 22 2
US447 DETOUR STORMES 1 4 8 4 5 22 3
US406 SNAKE OIL Harthorn 14 10 4 2 4 34 4
US423 SORCERY Smith 10 7 1 3 *14 35 5
US476 MACHO DUCK Klaasen 3 11 13 10 2 39 6
US25605 TENACIOUS Listwan 5 12 2 13 9 41 7
US505 DIRTY HARRY Bloom 11 3 9 7 11 41 8
US420 C-JEM Ruffing 8 14 3 12 6 43 9
US384 JUNTO Morin 7 8 11 9 10 45 10
US51911 CREATIVE LTC COX 12 *16 5 11 3 47 11
US25436 ATTITUDE Moore 9 2 14 8 15 48 12
US50739 WISH Mills DSQ 13 7 6 14 58 13
US25458 PERVERSION Dettmer 13 6 16 16 17 68 14
USA416 WIND SHADOW MURPHY 6 16 15 17 16 70 15
CAN54334 PALADIN Shepherd 15 15 17 14 12 73 16
US25418 VENOM Livermore DNF 17 12 15 13 75 17

Advertisement

FLEET: WARHORSE
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US23784 Hellion Christy 1 3 1 1 1 7 1
US25467 BUSHWACKER ANDERSON 3 2 2 3 4 14 2
US35427 Epic Ray Adams 6 1 3 4 3 17 3
US26226 Pendragon TROST 5 4 4 2 2 17 4
US25633 Titan SCHULTES 2 6 6 5 5 – 24 5
US25352 NORTHERN SPY STEIGENGA 4 5 5 6 7 27 6
US33140 COLLINA GEROMETTA 7 7 7 7 6 34 7
KC74 DRILLER S.Brown DNF 8 8 8 8 41 8

FLEET: LV 35 CLASS: D
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US43828 FALCON Bayer 1 5 2 2 1 11 1
US42968 Wild Ride Wildner 2 4 6 1 2 15 2
US42763 Major Detail Vogan 4 1 1 5 5 16 3
US32980 BRETWALDA Pethick 5 2 3 3 4 17 4
US42525 Night Train Herriges 6 8 5 4 3 26 5
US25339 Mambo King Meyers 7 3 9 6 7 32 6
US40937 TIME MACHINE Gordenker 9 6 4 8 6 33 7
US25326 Snipe Fletcher 3 7 7 9 8 34 8
US69311 Griffin Huneke 8 9 8 7 DNC 42 9

FLEET: J120
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US25328 Hot Ticket Kirkman 2 3 1 2 3 11 1
US5455 CAPERS Hudak 1 7 5 6 1 20 2
US15005 Merlin Amsler 4 6 8 1 2 21 3
US50666 J HAWKER Sandlin 7 1 7 3 4 22 4
US25363 FLYIN’ IRISH BRESSER 5 4 3 7 5 24 5
US25999 NIGHT MOVES Mistele 3 5 4 5 7 24 6
US25497 Carinthia Frank Kern 8 2 2 4 DSQ 25 7
US25329 IHNSANITY IHNEN 6 8 6 8 6 34 8

Advertisement

FLEET: GRAND PRIX
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US25424 BOUNDER Hudgel 2 3 1 2 4 12 1
US47001 VICTRIX Kime 1 4 2 4 2 13 2
US73273 PTERODACTYL Symonds 6 5 3 1 1 16 3
US25621 BURDEN IV Jones 7 1 4 3 3 18 4
US35042 YANKEE Lyon 5 2 5 5 7 24 5
US35037 IRIS FLETCHER 3 6 6 6 9 30 6
US32718 SCREAMING O Francis 4 8 9 8 5 34 7
US35119 MOONRAKER Muench 8 7 7 7 8 37 8
US35999 VANGUARD GORAN 9 9 8 9 6 41 9

FLEET: S2 7.9

|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US538 BOSTON BOSTON 1 2 1 2 2 1 9 1
US15293 Prime Time Grover 3 1 3 6 1 2 16 2
US212 INSTIGATOR Elliot 2 4 2 3 3 4 18 3
US106 GAUNTLET LYONS 4 5 4 4 4 3 24 4
USA108 REBEL SPIERLING 5 3 6 1 5 5 25 5
US448 HUNTING PARTY Gutteridge 6 6 5 5 6 6 34 6
US531 Killer Leprecha Huff DNS DNS DNC DNC DNC DNC 48 7

Advertisement

FLEET: LEVEL 141
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
CAN36 BOOMRANG SALTER 1 1 1 1 1 1 6 1
CAN3 ZAMBONI Johnson 2 2 2 2 3 3 14 2
US15381 MARKSMAN Lang 3 5 3 3 2 4 20 3
US31 ON A TACK Blyth 4 3 4 4 4 2 21 4
US15259 IMMISERICORS MC GUIRE 5 4 5 5 DNF DNC 33 5
US5020 Kokino Pappas DNS DNS DNC DNC DNC DNC 42 6

FLEET: TARTAN 10
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US22006 TROLL BRITTON 3 5 1 2 2 4 17 1
US5 WILD CAT CHAMBERLAI 1 13 7 1 8 3 33 2
US15378 Demon Rum ECKSTEIN 2 4 2 11 9 9 37 3
US31181 LIQUOR BOX Buckles 8 10 9 3 5 2 37 4
US366 INTRUDER Tigges 7 2 4 12 7 6 38 5
US217 MELBA TOAST Sampson 4 12 14 7 3 1 41 6
US99 M’or Flags Shepherd 10 3 6 10 6 7 42 7
US26308 Bristar Schram 6 1 11 13 1 12 44 8
US21827 Tar Baby Lang 11 8 5 5 4 13 46 9
US15349 Air Force Cann 5 6 3 6 18 14 52 10
US26350 Hydromotion D.Corrion 9 7 12 4 11 11 54 11
US258 PEARL Van Fossen 15 11 8 9 10 5 58 12
US15332 PASSIN THRU SEALY 13 19 10 15 17 8 82 13
US31126 Taz H.Bratton 18 17 13 14 14 10 86 14
US22391 No Rebase Richards 12 16 16 8 19 16 87 15
US22640 EIGHT BALL Scharf 17 9 15 20 15 18 94 16
US26158 Kaos Lorenz 21 15 20 21 13 15 105 17
US21828 FULL BORE FRITZ 14 DNF 19 19 12 DNC 108 18
US40080 NANCY’S NIGHTMA GUTELIUS 19 14 17 16 20 OCS 108 19
US23928 Overdraft Williams 20 18 DNC 18 16 17 111 20
US300 Pulsation SIMPSON 16 20 18 17 21 OCS 114 21

FLEET: BENETEAU 36.7

Advertisement

|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US51725 Seaweed Finkle 1 4 1 2 3 2 13 1
US25524 GRIZZLY BAYER 2 3 2 1 1 4 13 2
US90 Legend Shriner 3 5 3 3 2 1 17 3
US45367 ShoWaeCaeMette Grassley 4 1 6 4 5 3 23 4
US25503 Jalapeno Parkes 5 2 5 5 6 5 28 5
CAN54339 CRITICAL MARIN 6 6 4 6 4 6 32 6

FLEET: C&C35

|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US10380 Siochail Geraghty 3 1 1 1 2 2 10 1
US5288 Bravo Tenkel 2 2 3 3 1 1 12 2
US15560 Contender Graham 1 6 4 4 4 5 24 3
US5232 Walloon Konechne 4 3 6 2 5 4 24 4
US16711 Gandalf Ragan 5 4 5 6 6 6 32 5
US5218 Legacy Hedges 7 5 2 5 7 7 33 6
US5133 REGARDLESS Padilla 6 7 7 7 3 3 33 7

FLEET: LEVEL 123
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US88 LIBERTE BASCOM/BOS 2 3 2 1 4 2 14 1
US25006 Sea Fever Balcirak 1 1 1 3 9 1 16 2
US50706 SLO-POKE Lintunen 4 7 5 5 3 4 28 3
US15066 VMAX Nagel 8 5 3 8 2 3 29 4
US15056 Avatar Morlan 7 *6 8 4 6 6 37 5
US15370 Eliminator VandeVusse 3 8 7 2 7 DSQ 38 6
US85 LEPRECHAUN Thompson 6 4 4 7 8 9 38 7
US15075 Itsfunagain McMguire 5 6 6 6 10 5 38 8
US25512 RISKY BUSINESS STRIDIRON 10 9 10 9 1 8 47 9
US40809 XS Cochran 9 10 9 10 5 7 50 10

FLEET: CAL 25

|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US5633 CLYTIE MARSHALL 4 1 5 4 5 3 3 25 1
US632 TARGET PRACTICE THOMPSON 2 2 9 3 1 4 8 29 2
US684 STORMALONG ORR 5 11 3 2 7 2 2 32 3
US778 ENTROPY Rask 6 8 6 5 2 10 1 38 4
US1029 Holme Brew Holme 1 4 2 8 4 1 DSQ 40 5
US749 PIROGUE Shumaker 3 3 1 6 10 9 *8 41 6
US454 NEMESIS BIANCO 8 12 10 1 6 7 5 49 7
US1032 SCARED STIFF BURKE 7 7 12 7 9 5 10 57 8
US657 MAJIC SHINSKE 13 5 4 9 11 12 6 60 9
US1291 BLEW BY YOU CONNOLLY 9 14 11 11 8 6 7 66 10
US726 ANNIE MAYME Schreiber 11 6 7 10 3 DNF 72 11
US2631 ABLAZE WEDENOKA 10 18 16 14 13 13 4 88 12
US466 BADA BOOM BADACZEWSK 16 9 8 17 17 16 13 96 13
US1084 SOLVO Morphew 14 13 13 15 15 14 14 98 14
US1239 SCHNSUCHTSGANG VAN ANTWER 12 10 14 12 12 DNC DNC 100 15
US1636 SALT-N-PEPPER IRLAND 15 15 17 16 14 8 DSQ 105 16
US1480 FOR SAIL GOLDENBOGE 17 16 15 18 16 11 12 105 17
US1498 GYPSY SIMON 18 17 18 13 18 15 11 110 18
US887 BLACK DOG JONES DNC DNC DNC DNC DNC DNC DNC 140 19

FLEET: CRESCENT

|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US16 UTOPIA HUME 2 1 1 1 5 1 1 12 1
US4 MANON S. HUME 1 3 4 2 4 2 3 19 2
US10 GOLDFINGER COHAN 5 2 2 4 1 3 4 21 3
US22 MOXIE MCDONALD 7 6 6 7 3 4 2 35 4
US14 BLUE MOON MACKEY 3 5 7 3 6 6 6 36 5
US15 BANSHEE MCNALLYROT 4 7 3 6 7 5 5 37 6
US26 ZOOMER FLYNN 6 4 5 5 2 DNF DNC 38 7

FLEET: J24
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US184 Mind Games J.VanDeVel 2 1 1 1 1 3 2 11 1
US4909 INSTANT KARMA Kerst 1 6 2 2 2 2 1 16 2
US3246 SPAR WARS Hubble 3 3 3 3 4 DSQ 3 28 3
US1925 HOMER J Webb 4 4 5 4 3 4 4 28 4
US2821 YEAH BABY, YEAH DeGalan 5 5 4 6 6 1 6 33 5
US834 TONIC II Landgraf 6 2 6 5 5 5 5 34 6
US1797 WIND TENSOR Kalkstein 7 7 7 7 7 6 7 48 7
US1973 DON’T PANIC Poppert 8 8 8 8 8 7 8 55 8

FLEET: ULTIMATE 20
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
USA16 D.U.A. HUNT 4 1 2 1 1 1 1 11 1
US93 BUBBA GUMP SHOEMAKER 3 3 1 2 2 3 2 16 2
US13 PRICELESS JENKINS 1 2 3 3 4 2 3 18 3
US133 HINES Hines 2 5 4 4 5 4 4 28 4
USA125 PRIZE DUFFY RAF 4 5 5 3 5 5 33 5

FLEET: EXPRESS 27
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US107 LORAX Deeds 1 1 2 3 1 6 3 17 1
US111 PIPER SORBIE 4 5 5 1 2 8 2 27 2
US108 AIR FORCE Fortune 3 6 1 6 6 2 5 29 3
US1081 AMERICAN EXPRES VAN TOL 2 9 3 5 4 1 8 32 4
US62 DAS BOOT KOLTER 5 4 4 9 3 4 6 35 5
US50531 TRIM Harvey 7 7 7 8 5 3 1 38 6
US40401 MIKA J.Lohmeyer 6 3 8 2 7 9 4 39 7
US112 PUNK DOLPHIN Gilbert 8 2 6 4 8 7 7 42 8
US25 RUBY MY DEAR POUPORE 9 8 9 7 9 5 9 56 9

FLEET: ETCHELLS
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US1211 GONE Burton 3 1 5 3 1 1 1 15 1
US1177 LIFE IS GOOD Clark 1 2 2 4 3 5 3 20 2
US981 THE CRIPPLER Dawson Jr. 2 6 1 1 6 2 5 23 3
US1301 Mary Ann Shumaker 5 5 3 7 2 3 2 27 4
US904 STASH Ash 4 3 4 8 5 4 4 32 5
US638 FOUR GEEZERS Thorpe 7 4 6 2 7 7 6 39 6
US900 HOLDING OUR OWN Seski 6 7 8 5 4 6 7 43 7
US1171 COOL BEAN Stone 8 8 7 6 8 DNF DNC 55 8

FLEET: MELGES 24
|
|SAIL NO YACHT NAME SKIPPER #1 #2 #3 #4 #5 #6 #7 POINTS FIN
——– ————— ———- —- —- —- —- —- —- —- —- —- —- —— —
US520 FLYER 02 Holzman 1 3 1 3 4 1 3 16 1
US513 FLYING TOASTER Dow 2 2 3 4 1 3 1 16 2
US416 CARLOAN.com Weisleder 5 1 2 5 3 4 2 22 3
US347 GHETTO SLED Hulsey 4 11 5 1 2 2 5 30 4
US497 KILROY Jones 12 6 4 2 5 6 4 39 5
USA99 BUILDING SPEED LUWAND 7 4 15 6 6 12 8 58 6
US446 REMARC Cramer 6 7 8 13 8 9 7 58 7
US371 WIRELESS Fairchild 8 5 6 14 10 15 9 67 8
US137 CAGEY GATTWAUD 15 14 7 7 9 10 6 68 9
USA10 WOOD MANAGEMENT Hager 3 DSQ 11 8 11 7 OCS 74.50 10
CAN346 VAPOUR TRAIL Steyn 9 9 9 12 15 11 12 77 11
US202 DAMNIFIKNOW BUNN 11 15 13 9 7 13 14 82 12
US414 REVOLUTION Smotherman 13 12 12 16 12 7 11 83.50 13
US125 HOT LICKS BRIGHAM 10 8 10 10 DNC 16 13 84 14
US123 Magic Carpet MacPherson 16 13 14 15 13 5 DSQ 93 15
US570 CUJO McCliment 14 *17 16 11 14 14 10 96 16

Advertisement
Advertisement