Advertisement

2006 Lands’ End Larchmont NOOD – Final Results

2006 Lands' End NOOD Regatta - Larchmont, NY-Final Results
2006 LANDS’ END LARCHMONT NOOD REGATTA
Sept. 9 & 10, 2006
Frers 33
Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 42833 Brilliant Kelley,Arthur Centerport, NY 10 2 2 2 2 2
2 41354 Wolverine Nauber,David Rockfall, CT 13 3 1 1 3 5
3 42717 Out of Reach II Nees,Louis Port Washington,NY 15 1 3 4 1 6
4 41547 Bon Coeurs Lessor,Arnold Centerport, NY 17 4 4 3 5 1
5 41465 Persistence Brown,Junius Ridgefield,CT 23 5 5 5 4 4
6 73153 Tease Kerman,Eric Greenvale, NY 27 6 6 6 6 3
Shields
Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 23 Vincent.Monte-Sano,Rob D. Larchmont, NY 7 2 1 2 1 1
2 25 Checkmate Werblow,Fred Scarsdale, NY 9 1 2 1 2 3
3 182 Lure Mcguire,Skip Larchmont, NY 24 5 3 3 7 6
4 176 Katherine Campbell,Douglas South Salem, NY 26 4 5 7 5 5
5 206 Ivre John.McGrain,Hunt. Lawrence New York, NY 30 7 7 5 9 2
6 70 Coquetta Schulz,Roland Harrison, NY 34.8 8 11 4 7.8 ARB 4
7 228 Skimmer Veugeniy.Burmatou,Hunt.Lawrence New York, NY 45 11 8 11 6 9
8 197 O’Brien,Tom Larchmont 46 6 9 10 10 11
9 117 Knot Yet Gollner,William Larchmont, NY 49 3 10 6 15 DNC 15 DNC
10 54 na Meyer,Neil New York, NY 49 12 6 15 DNC 8 8
11 106 Lady Mawe,John Mamaroneck, NY 50 9 12 8 11 10
12 142 In Time gibbons,Justin New York, NY 53 10 4 9 15 DNC 15 DNC
13 41 Havoc Sawyer,Tim Larchmont, NY 56 15 DNC 15 DNC 15 DNC 4 7
14 5 Albouy,Pierre Larchmont, NY 72 15 DNC 15 DNC 15 DNC 12 15 DNC
Melges 24
Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 592 Team Gill Strauss,Simon New York, NY 5 1 1 1 1 1
2 37 n/a Schneidman,Gary Nyack,NY 13 2 3 3 3 2
3 262 Grey Hog Natanzon,Alexander Ramsey, NJ 15 4 4 2 2 3
4 47 Brimapax Hilgendorff,Peter basking Ridge,NJ 21 3 2 4 6 DNC 6 DNC
5 606 Chillout Golden,Jim Annapolis, MD 30 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
J 30
Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 30001 Smile McArthur,John Stratford, Ct 7 1 2 1 1 2
2 485 Blue Meanie Buzbee,Stephen Highland Park, NJ 8 2 1 2 2 1
3 192 Laser Beam Robbins,Eric Norwalk, CT 16 3 3 4 3 3
4 274 Kinsale White,Michael Bayside, NY 21 4 4 5 4 4
5 22604 Youthful Indescretion Levine,David New York, NY 24 5 5 3 5 6
6 525 Triple Play Laughlin,Teresa Larchmont, NY 29 6 6 6 6 5
J 105
Sail Boat Skipper Club Total R1 R2 R3 R4 R5
1 59 Cyan Grainger,Kevin New York, NY 17 5 6 1 3 2
2 50 Eclipse Emery,Damian Shoreham, NY 24 1 2 3 5 13
3 324 Kincsem Esdorn,Joerg Rye,NY 25 4 7 7 1 6
4 635 Merlin Boyle,Tom Bronxville,NY 29 3 10 9 4 3
5 146 JoySea Boylan,Nathan Stamford, CT 30 6 5 2 12 5
6 170 Conundrum Help Syndicate Larchmont,NY 35 8 1 5 10 11
7 461 Jato Gillis,Andrew New Rochelle,NY 41 10 4 10 16 1
8 50988 Andiamo Strauch,Paul Douglaston, NY 45 13 8 18 RAF 2 4
9 64 Revelation Wilbanks,George&Alex Wesport, CT 45 14 3 11 7 10
10 477 Corsair Scott.Harrison,Byrin.Callan Darien,Ct 52 11 13 8 6 14
11 175 Strange Brew Allen,Dean Riverside,CT 52 7 14 13 11 7
12 51089 Scherherazade McGrath,Patrick Pleasantville, NY 53 15 11 4 8 15
13 389 Morning Glory Olsson,Carl Larchmont,NY 54 12 9 6 15 12
14 488 Shakedown Mindich,Jordan Huntington Bay,NY 56 2 12 12 13 17
15 43810 Elmo Coffey,Barbara New York, NY 67 16 16 18 DNC 9 8
16 39 Synergy Pedersen,Henrik North Brunswick, NJ 71 9 15 14 17 16
17 51245 Bottle Rocket Marck,Glenn Glen Cove, NY 77 18 DNC 18 DNC 18 DNC 14 9
Beneteau 36.7
Sail Boat Skipper Club Total R1 R2 R3 R4
1 142 Crossbow Halverson,Roy Tenafly, NJ 4 1 1 1 1
2 51676 Promise Kept Lindenbaum,Leslie&Sandy Port Washington,NY 11 2 3 3 3
3 52134 Whirlwind Purdy,James New York, NY 13 3 4 4 2
4 51920 Elan Hammel,John Jamestown YC 14 6 2 2 4
5 36786 Tenacious Dougherty,Julien 21 4 5 7 5
6 52677 Free Wind Novak,Bob&Brad Medford NY 23 5 6 5 7
7 52092 Puck III Westergren,Ian Port Ewen, NY 26 7 7 6 6
Express 37
Sail Boat Skipper Club Total R1 R2 R3 R4
1 18321 Soulmates Loory,Adam Bronx, NY 6 1 1 1 3
2 41485 Afterglow Walker,Bill Easton,CT 12 2 2 2 6
3 40780 Songlines Wolfskehl,Robert Rowayton 13 6 3 3 1
4 63396 Draco Behringer,Robert Monmouth Beach,NJ 14 3 5 4 2
5 51072 Troubador Weintraub,Mort Larchmont,NY 19 5 4 6 4
6 40789 Lora Ann duMoulin,Rich Larchmont,NY 20 4 6 5 5
7 41915 Privateer Maritime College Throggs Neck,NY 28 7 7 7 7
J 109
Sail Boat Skipper Club Total R1 R2 R3 R4
1 260 Mad Dogs Begley,Adrian Atlantic Heights, NJ 13 2 7 1 3
2 160 Patriot Furnary,Steve Rye, NY 14 7 1 2 4
3 1111 Freedom Fichera,Mario Plandome, NY 18 3 8 5 2
4 162 Relentless Minella,Al Greenwich, CT 20 10 6 3 1
5 52209 Rogue Doyle,Ed Huntington, NY 23 4 5 4 10
6 140 Lorelel Johnson,David Monmouth Beach, NJ 23 5 4 7 7
7 243 Sundari P.Carpenter,B G. Larchmont,NY 28 1 3 8 16 DSQ
8 146 Storm Lyall,Rick Wilton, CT 31 12 2 6 11
9 200 Mischief Brown,Mike Yardley,PA 32 6 11 9 6
10 286 Ceol na Mara Frizell,David Metuchen, NJ 40 9 12 14 5
11 250 Melody Tannous,alan gken Rock,NJ 40 8 9 11 12
12 52418 Joyride Imbruce,Greg Stamford, CT 42 11 13 10 8
13 30 3 Cheers Stienborn,Paul Darien,CT 44 13 10 12 9
14 239 Georgetown2 Marks,george Roslyn,NY 57 14 15 15 13
15 52750 Wingweaver Hemingway,Cecil Darien,Ct 59 16 RAF 14 13 16 DNC
Farr 39.5
Sail Boat Skipper Club Total R1 R2 R3 R4
1 39524 Endurance Wagner,Roger Upper Saddle River, NJ 6 1 2 1 2
2 39505 Tsunami J.Aras/B.Dailey,P.Ostberg Rockville,MD 7 3 1 2 1
3 39525 Quintessence Widman,Roger Larchmont, NY 12 2 4 3 3
4 39534 Drumbeat Nicholson,Donald Scotch Plains, NJ 15 4 3 4 4
5 39516 Avalanche Albrecht,Craig Sea Cliff,NY 24 6 DNC 6 DNC 6 DNC 6 DNC
Advertisement
Advertisement