Advertisement

2001 Texas NOOD results

27’,Etchells, Hobie 33, J105, Level 70, Catalina 22 nonspin

2001 NOOD REGATTA
                                             HOUSTON YACHT CLUB
                                           SEPTEMBER 21-23, 2001
Date: Sep 22, 2001
Time: 5:20pm                                        27FT                                (c)HOUSTON YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
                             |——|——|——|——|——|——|——|——|| TOTALS THRU
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4
                      SAIL   | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
TLT                          |  1   |  1   |  2   |  3   |  —  |  —  |  —  |  —  ||       |
FRED LINDSEY            117  | —- | —- | —- | —- | —- | —- | —- | —- || 7     | 1
CANYON LAKE, TX              |  1   |  1   |  2   |  3   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
KNOCKDOWN                    |  4   |  2   |  1   |  2   |  —  |  —  |  —  |  —  ||       |
MARK YEAGER           40270  | —- | —- | —- | —- | —- | —- | —- | —- || 9     | 2
DALLAS, TX                   |  4   |  2   |  1   |  2   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
FLUFFY FLANKS                |  3   |  4   |  6   |  1   |  —  |  —  |  —  |  —  ||       |
BARRY PARKOFF            69  | —- | —- | —- | —- | —- | —- | —- | —- || 14    | 3
SAN ANTONIO, TX              |  3   |  4   |  6   |  1   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
FOOTLOOSE                    |  2   |  5   |  3   |  4   |  —  |  —  |  —  |  —  ||       |
BURNS BROWN              23  | —- | —- | —- | —- | —- | —- | —- | —- || 14    | 4
HOUSTON, TX                  |  2   |  5   |  3   |  4   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
ROXANNE                      |  5   |  3   |  4   |  5   |  —  |  —  |  —  |  —  ||       |
TOM GAMBULOS             32  | —- | —- | —- | —- | —- | —- | —- | —- || 17    | 5
COPPELL, TX                  |  5   |  3   |  4   |  5   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
WAHOO                        |  6   |  7   |  5   |  6   |  —  |  —  |  —  |  —  ||       |
LAUREN BERGER             8  | —- | —- | —- | —- | —- | —- | —- | —- || 24    | 6
LEAGUE CITY, TX              |  6   |  7   |  5   |  6   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
XLR-8                        |  7   |  6   |  7   |  8   |  —  |  —  |  —  |  —  ||       |
SCOTT BAKER           40766  | —- | —- | —- | —- | —- | —- | —- | —- || 28    | 7
HOUASTON, TX                 |  7   |  6   |  7   |  8   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
VIPER                        |  8   |  8   |  9   |  7   |  —  |  —  |  —  |  —  ||       |
DAVID BETHANCOURT     87579  | —- | —- | —- | —- | —- | —- | —- | —- || 32    | 8
KINGWOOD, TX                 |  8   |  8   |  9   |  7   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
PHEONIX                      |  9   |  9   |  8   |  9   |  —  |  —  |  —  |  —  ||       |
KELL MORRIS            5091  | —- | —- | —- | —- | —- | —- | —- | —- || 35    | 9
CLEAR LAKE, TX               |  9   |  9   |  8   |  9   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
– –
– –

                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 5:20pm                                        ETCH                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
LONE STAR                    |  1   |  7   |  1   |  1   |  --  |  --  |  --  |  --  ||       |  
MICHAEL MCCANN         1098  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 10    | 1  
HOUSTON, TX                  |  1   |  7   |  1   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
YADA YADA YADA               |  3   |  5   |  4   |  2   |  --  |  --  |  --  |  --  ||       |  
STEVE RHYNE            1044  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 14    | 2  
PASADENA, TX                 |  3   |  5   |  4   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
THB                          |  2   |  1   |  8   |  6   |  --  |  --  |  --  |  --  ||       |  
MARVIN BECKMANN        1055  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 17    | 3  
HOUSTON, TX                  |  2   |  1   |  8   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
JACK OF HEARTS               |  9   |  2   |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
JOE TAYLOR             1151  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 18    | 4  
CLEAR LAKE SHORES,TX         |  9   |  2   |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
CALIFORNIA                   |  8   |  6   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
KEN WOMACK              284  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 21    | 5  
HOUSTON, TX                  |  8   |  6   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
ELEFANTE                     |  4   |  4   |  6   |  8   |  --  |  --  |  --  |  --  ||       |  
SHANNON BUSH           1137  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 22    | 6  
REFIGIO, TX                  |  4   |  4   |  6   |  8   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
BABY DOLL                    |  7   |  3   |  5   |  9   |  --  |  --  |  --  |  --  ||       |  
CHRIS KLEIN            1108  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 24    | 7  
HOUSTON, TX                  |  7   |  3   |  5   |  9   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
INDULGENCE                   |  5   |  DSQ |  7   |  3   |  --  |  --  |  --  |  --  ||       |  
PAUL R. KOELLER         316  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 25    | 8  
HOUSTON, TX                  |  5   |  10  |  7   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
NO NAME                      |  6   |  8   |  9   |  7   |  --  |  --  |  --  |  --  ||       |  
DOV KIVLOVOTZ           129  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 30    | 9  
SEABROOK, TX                 |  6   |  8   |  9   |  7   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -  




                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 5:20pm                                        HO33                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
ONE STRAY CAT                |  2   |  1   |  1   |  2   |  --  |  --  |  --  |  --  ||       |  
BRET STEWART           1304  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 6     | 1  
COLLEYVILLE, TX              |  2   |  1   |  1   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
SOAP OPERA                   |  1   |  3   |  3   |  1   |  --  |  --  |  --  |  --  ||       |  
SCOTT SELF               16  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 8     | 2  
ROCKWALL, TX                 |  1   |  3   |  3   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RED                          |  3   |  2   |  2   |  4   |  --  |  --  |  --  |  --  ||       |  
JAMES HENSON             42  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 11    | 3  
ROUND ROCK, TX               |  3   |  2   |  2   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
COYOTE                       |  4   |  4   |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
MIKE NAUGHEN          50576  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 15    | 4  
GRAND PRAIRIE, TX            |  4   |  4   |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
ADIOS                        |  DNS |  DNS |  DNS |  DNS |  --  |  --  |  --  |  --  ||       |  
LES MILLER               53  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 24    | 5  
FT WORTH, TX                 |  6   |  6   |  6   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -  




                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 5:20pm                                        J105                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
BLUE MAX                     |  2   |  4   |  1   |  1   |  --  |  --  |  --  |  --  ||       |  
BARRY BROWN           51105  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 8     | 1  
CORPUS CHRISTI, TX           |  2   |  4   |  1   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
CAYUSE                       |  1   |  3   |  3   |  2   |  --  |  --  |  --  |  --  ||       |  
HAL HALTOM              344  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9     | 2  
HOUSTON, TX                  |  1   |  3   |  3   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
NO NAME                      |  3   |  2   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
DOUGLAS A. HASS         376  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 12    | 3  
DICKINSON, TX                |  3   |  2   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
BABE                         |  4   |  1   |  7   |  6   |  --  |  --  |  --  |  --  ||       |  
MALCOLM BREMER          294  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 18    | 4  
HOUSTON, TX                  |  4   |  1   |  7   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RARE BREED                   |  7   |  7   |  6   |  3   |  --  |  --  |  --  |  --  ||       |  
BOB WRIGHT              279  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 23    | 5  
HOUSTON, TX                  |  7   |  7   |  6   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
THE GREAT ESCAPE             |  9   |  5   |  5   |  4   |  --  |  --  |  --  |  --  ||       |  
ROY L. CRAWFORD         430  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 23    | 6  
WILLIS, TX                   |  9   |  5   |  5   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RUMPS A BUMPIN               |  5   |  8   |  4   |  9   |  --  |  --  |  --  |  --  ||       |  
ROBERT SITTEL           436  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 26    | 7  
DENTON, TX                   |  5   |  8   |  4   |  9   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
ADIOS                        |  6   |  6   |  8   |  7   |  --  |  --  |  --  |  --  ||       |  
MIKE MANILA             378  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 27    | 8  
SOUTHLAKE, TX                |  6   |  6   |  8   |  7   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
MARIAN V                     |  8   |  9   |  11  |  8   |  --  |  --  |  --  |  --  ||       |  
SCOTT JACOBSON          291  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 36    | 9  
KINGWOOD, TX                 |  8   |  9   |  11  |  8   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
AFTERSHOCK                   |  10  |  10  |  9   |  10  |  --  |  --  |  --  |  --  ||       |  
VIC FORSYTH             393  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 39    | 10  
SEABROOK, TX                 |  10  |  10  |  9   |  10  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
KAT’S MEOW                   |  DNS |  DNS |  10  |  11  |  --  |  --  |  --  |  --  ||       |  
HAMISH NICOL          46337  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 45    | 11  
HOUSTON, TX                  |  12  |  12  |  10  |  11  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -  




                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 5:20pm                                         L70                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
LISTA                        |  2   |  2   |  2   |  1   |  --  |  --  |  --  |  --  ||       |  
CHARLES SMYTHE JR        82  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 7     | 1  
KEMAH, TX                    |  2   |  2   |  2   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
PREDATOR                     |  1   |  3   |  1   |  5   |  --  |  --  |  --  |  --  ||       |  
FRED PRELLE           77296  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 10    | 2  
HOUSTON, TX                  |  1   |  3   |  1   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
LEADING EDGE                 |  3   |  4   |  3   |  2   |  --  |  --  |  --  |  --  ||       |  
TOM SUTTON            32581  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 12    | 3  
HOUSTON, TX                  |  3   |  4   |  3   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
HEAT WAVE                    |  4   |  1   |  6   |  3   |  --  |  --  |  --  |  --  ||       |  
CHUCK BUCKNER           142  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 14    | 4  
MORGAN’S POINT, TX           |  4   |  1   |  6   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
MILLENNIUM EXPRESS           |  6   |  5   |  4   |  4   |  --  |  --  |  --  |  --  ||       |  
JOHN C. BUTLER        87572  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 19    | 5  
HOUSTON, TX                  |  6   |  5   |  4   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
FLYING CLOUD                 |  5   |  6   |  5   |  6   |  --  |  --  |  --  |  --  ||       |  
JOHN TAYLOR           31012  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 22    | 6  
HOUSTON, TX                  |  5   |  6   |  5   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  







                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 9:13pm                                       C22NS                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
WINDCHARM                    |  5   |  1   |  1   |  2   |  --  |  --  |  --  |  --  ||       |  
VEIT GENTRY II        10975  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9     | 1  
SPRING, TX                   |  5   |  1   |  1   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
ASPASIA                      |  1   |  2   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
BARNEY TERRELL         9815  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 10    | 2  
GOLDEN, TX                   |  1   |  2   |  2   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
LIL BUDDY                    |  2   |  5   |  6   |  1   |  --  |  --  |  --  |  --  ||       |  
KENNY DYKES            6098  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 14    | 3  
PLANO, TX                    |  2   |  5   |  6   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
HALF FAST                    |  4   |  3   |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
BILL BROADOUS          8623  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 14    | 4  
KILLEEN, TX                  |  4   |  3   |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
SANITY                       |  3   |  DSQ |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
GARY PETERSON         13281  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 17    | 5  
SPRING, TX                   |  3   |  7   |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
FINS                         |  6   |  4   |  5   |  6   |  --  |  --  |  --  |  --  ||       |  
JOHN FLATO            12030  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 21    | 6  
HOUSTON, TX                  |  6   |  4   |  5   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -
Advertisement

Email Newsletters and Special Offers

Sign up for Sailing World emails to receive racing tips, tactics and techniques, and reviews on the latest boat models as well as special offers on behalf of Sailing World’s partners.
By signing up you agree to receive communications from Sailing World and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.

More Regatta Series

Advertisement