Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
Coed
| Rank | Team | Total Points |
|---|---|---|
| 1 | Georgetown [8] | 294 |
| 2 | Yale [2] | 290 |
| 3 | Boston University | 266 |
| 4 | Hobart & William Smith [1] | 257 |
| 5 | Boston College | 233 |
| 6 | College of Charleston [4] | 223 |
| 7 | Harvard [2] | 198 |
| 8 | Tufts | 188 |
| 9 | Navy | 187 |
| 10 | St. Mary’s | 185 |
| 11 | Stanford | 180 |
| 12 | M.I.T. | 172 |
| 13 | Dartmouth | 147 |
| 14 | George Washington | 136 |
| 15 | Bowdoin | 95 |
| 16 | Brown | 94 |
| 17 | Coast Guard | 91 |
| 18 | Roger Williams | 75 |
| 19 | Connecticut College | 68 |
| 20 | Fordham (tie) | 43 |
| 20 | U.S.M.M.A. (tie) | 43 |
Also receiving votes: U.S.F., U.R.I., Hampton University, Old Dominion
Women
| Rank | Team | Total Points |
|---|---|---|
| 1 | Yale [10] | 331 |
| 2 | Boston College [6] | 320 |
| 3 | Coast Guard [1] | 293 |
| 4 | U.R.I. | 248 |
| 5 | Dartmouth | 246 |
| 6 | Georgetown | 192 |
| 7 | Boston University | 187 |
| 8 | George Washington | 185 |
| 9 | College of Charleston | 183 |
| 10 | Stanford | 176 |
| 11 | Brown | 168 |
| 12 | Connecticut College | 162 |
| 13 | Tufts | 129 |
| 14 | Harvard | 124 |
| 15 | M.I.T. | 117 |
| 16 | U. Penn | 110 |
| 17 | St. Mary’s | 89 |
| 18 | U.V.M. | 34 |
| 19 | Hobart & William Smith | 39 |
| 20 | Bowdoin | 36 |
Also receiving votes: Cornell, Navy, Roger Williams, U.S.F., Old Dominion
Advertisement
For weekly updates, rankings and more from College Sailing, click here.






