Advertisement

Toronto NOOD Regatta Results – Course D Day One (Preliminay)

Toronto NOOD Regatta Results - Course D Day One

NOOD Course D

June 24 – 26, 2005

2.4mR Martin 16

Advertisement
2.4mR back to top
** Place** ** #** Skipper Boat Name ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 8 Allan Leibel 1 1 1 2 5
2 39 Bruce Millars 2 3 3 1 9
3 96 Jerry Wendt Hybrid 3 2 2 3 10
4 99 Paul Tingley 4 4 5 4 17
5 111 Mark Fleekenstein 5 5 4 5 19
6 38 John Waddell CAN 44 9 dnf 7 6 6 28
7 7 David Caesar Morven VII 6 6 9 dnf 9 dns 30
8 391 Nigist Legesse Sewnnet 9 dnf 9 dnf 9 dnf 7 34
Martin 16 back to top
** Place** ** #** Skipper Boat Name ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 134 Asa Lllinares Norlin 1 2 1 1 5
2 135 Robert Jones 4 13 ocs 2 2 21
3 103 Israel Altman 6 4 13 ocs 4 27
4 7M Marc Landry Aladin 13 dnf 8 3 5 29
5 136 Danny McCoy 2 1 13 dnc 13 dnc 29
6 131 Marco Carlo Gualandris 5 5 13 ocs 7 30
7 133 Ann Lewis 3 6 13 ocs 9 31
8 54 Rick Watters 13 dnf 9 5 8 35
9 83 Cam Perry Rude Dude 13 dnf 13 dnf 4 6 36
10 102 Michael Grimm 7 3 13 ocs 13 dns 36
11 124 Christoforou Vasilis Charalambidis Lazaros 13 ocs 7 13 ocs 3 36
12 77 Kerry Gruson 13 dnc 10 6 10 39

Created by Regatta Scoring Solutions

Advertisement
Advertisement