Advertisement

Sperry Top-Sider Annapolis NOOD Results, Day 2

Results from a light-air Day 2 of the 2007 Sperry Top-Sider Annapolis NOOD.

New Page 1

2007 SPERRY TOP-SIDER NOOD DIV 1

Series Standing – 4 races scored

Information is provisional and subject to modification

Regatta results saved: Saturday, April 28, 2007 8:33:06 PM EDT

Advertisement

(Entries=70) Etchells | J/22 | J/24

Division: Etchells (17 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 1105 Rob Hitchcock New Bedford Yacht Club 2 2 7 1 12.00 1
2 1076 USA 1076 Raymond Harrington 3 3 2 4 12.00 2
3 1171 Painted Jezebel Jordan Smith St Mary’s College S.A. 9 4 1 5 19.00 3
4 1304 Encore Ralph Hertz Sail Newport 5 1 4 10 20.00 4
5 1153 Junkyard Dog Joseph Bainton 1 5 8 9 23.00 5
6 819 Make Mine a Double Reid McLaughlin Eastport Yacht Club 13 6 3 2 24.00 6
7 1147 Jim Kavle Annapolis 11 8 5 3 27.00 7
8 1221 Riva Justin Muller CYC 6 7 9 7 29.00 8
9 1166 VooDoo Too Gretchen Kinsey Southport YC, southport, maine 4 12 6 8 30.00 9
10 1097 Caramba Jose Fuentes AYC 8 11 11 6 36.00 10
11 675 Lion’s Paw Tom Schubert AYC 7 9 12 12 40.00 11
12 146 Riot Robert Floyd Annapolis Yacht Club 10 10 13 13 46.00 12
13 598 Crow’s Nest Rick Crow Annapolis Yacht Club 12 13 10 11 46.00 13
14T 130 Screaming Eagle Carleton Mott Annapolis Yacht Club 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 14T
14T 612 True Grit Ross Dierdorff Indian Landing Boat Club 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 14T
14T 1233 Phoenix Chuck Coyer AYC 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 14T
14T 1238 ANNIE Gary Gilbert AYC/NYYC 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 14T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (37 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 239 Devils Play Bill Abbott/Florence/Wulff Edgewater Yacht Club 1 2 17 20.00 1
2 586 Leading Edge Greg Fisher EYC 5 8 7 20.00 2
3 891 Allan Terhune, Jr. Eastport YC 2 14 5 21.00 3
4 489 Mo’ Money Kevin Doyle/ Victor Snyder Youngstown Yacht Club 17 3 2 22.00 4
5 1417 Scram J.R. Maxwell SSA & Wadawanuck YC 12 7 6 25.00 5
6 1574 Palmer Legal Staffing Peter McChesney Annapolis Yacht Club 20 5 1 26.00 6
7 677 Strapped Brad Julian SSA 15 10 3 28.00 7
8 1589 Chris Doyle Youngstown YC 11 4 13 28.00 8
9 738 Shadow Steven Lowery Great Lakes Yacht Club 10 1 18 29.00 9
10 1504 Rythmic Pumping Aden King AYC 8 17 8 33.00 10
11 792 Handbasket Dave Robinson AYC 3 26 10 39.00 11
12 1036 Indecision Alon Finkelstein SSA 16 19 4 39.00 12
13 154 Thunder Chicken Jim Barnash Rochester Yacht Club 9 12 20 41.00 13
14 CAN- 481 Double Secret Probation Luc S. D’Aoust National Yacht Club 14 18 9 41.00 14
15 1464 Ned Goodman Edgewater YC 6 16 21 43.00 15
16 1461 Twins Chris Carroll 21 11 12 44.00 16
17 34 SpongeWorthy Peter Hale National Yacht Club 7 15 28 50.00 17
18 1552 Bang Marks Richard Winters Hampton Yacht Club 24 6 22 52.00 18
19 938 Don’t Tell Mom Dave Nickerson Ram Island 4 25 25 54.00 19
20 1546 Old School Matt Garner / Todd Carrico SSA 19 13 23 55.00 20
21 1586 Jo Ann Fisher EYC 23 9 24 56.00 21
22 1536 Hot Ticket Kirby Mehrhof Severn Sailing Association 30 23 15 68.00 22
23 7 Purple Leprechaun Joe Gibson EYC 38/DSQ 20 11 69.00 23
24 822 Herbs Brett Swasey Cleveland Yacht Club 25 35 14 74.00 24
25 457 Three’s Company Jim Chorostecki/ Paul Davignon National Yacht Club 13 29 33 75.00 25
26 1326 Uprising Charles Wright 32 24 19 75.00 26
27 609 Permanent Custody Cheryl Jersey 18 30 30 78.00 27
28 678 Ponk Collin Linehan n/a 26 38/DNF 16 80.00 28
29 1040 Bearly Terry Rapp Riverton Yacht Club 22 22 36 80.00 29
30 725 EASE Carl / Geg Engel / Cukor SSA 27 28 27 82.00 30
31 660 Chris Hamilton United States Naval Academy 34 21 29 84.00 31
32 1558 Jade Jason Goscha Severn Sailing Association 28 27 34 89.00 32
33 466 Not Responsible D B Tanner Dillon Yacht Club 35 31 26 92.00 33
34 1577 Bob Joe McCorkell Severn Sailing Association 29 32 35 96.00 34
35 650 Daisy Keven Eiber Edgewater Yacht Club 31 33 32 96.00 35
36 1002 Just Wing It Timothy Adelman Annapolis Yacht Club 33 34 31 98.00 36
37 169 Tiger Tom Donlan Annapolis Yacht Club 38/DNC 38/DNC 38/DNC 114.00 37

Notes

Advertisement
(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/24 (16 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 5350 Millennium Falcon Paul Van Ravenswaay SSA 1 3 2 6.00 1
2 2274 WIP Mark Hillman AYC/SSA 7 4 1 12.00 2
3 669 Show Dog Peter Rich SSA 5 1 6 12.00 3
4 58 Bangor Packet Tony Parker AYC 2 7 3 12.00 4
5 556 Sane Asylum Brent Ellwood EYC 13 2 5 20.00 5
6 240 Minor Threat Simmons Brothers Simmons BCYA 10 6 4 20.00 6
7 4269 Blue Strikes Back Harry Benson SSA 6 5 9 20.00 7
8 2253 aliannalizabeth McCool Housley CBYRA 3 13 7 23.00 8
9 3293 Wild Card Vincent Kalish SSA 4 9 13 26.00 9
10 2853 Who’s Drivin’? Peter Kassal Eastport YC 8 12 8 28.00 10
11 1336 :blink Dave Sharp CYCCM 9 8 12 29.00 11
12 3733 Thin Ice William Hope Fishing Bay Yacht Club 12 10 11 33.00 12
13 465 Fotogelegenheit Vince Harris Severn Sailing Association 15 11 10 36.00 13
14 3264 RADICALJ JACK MACHLIN RHODE RIVER BOAT CLUB 11 14 14 39.00 14
15 1968 Maverick Ken Jacobs Severn Sailing Association 14 16 15 45.00 15
16 1225 PIT PARTY Rock on, Fernald/Ketchum Fleet 43 16 15 16 47.00 16

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Chris Petracco

Advertisement

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Division 2

New Page 1

Advertisement

| 2007 SPERRY TOP-SIDER NOOD DIV 2 | |

Series Standing – 3 races scored

Information is provisional and subject to modification

Regatta results saved: Saturday, April 28, 2007 6:29:28 PM EDT

(Entries=43) Alberg 30 | Cal 25 | Catalina 27 | S2 7.9 | S2 9.1

Division: Alberg 30 (9 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 247 Argo T.C. Williams 2 1 3.00 1
2 244 LinGin Tim Williams 1 3 4.00 2
3 550 Skybird Rolph Townshend 5 2 7.00 3
4 57 Infinity Charles Currier 3 5 8.00 4
5 197 Laughing Gull Jonathan Adams 7 4 11.00 5
6 287 Calliope John Bergquist 4 7 11.00 6
7 562 Windswept Lanny Helms 6 6 12.00 7
8 567 Andante Andrew Cole 9 8 17.00 8
9 484 Second-2-Nun Harry Gamber 8 9 17.00 9

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Cal 25 (11 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 1226 White Cap Timothy J. Bloomfield 4 1 5.00 1
2 453 Upchuck Jimmy Praley 1 4 5.00 2
3 460 Fahrvergnugen Charlie Husar 2 3 5.00 3
4 1297 Quintet Mike Miller 6 2 8.00 4
5 896 Zephyr David Hoyt 3 5 8.00 5
6 1203 Harlequin Leo Surla 5 8 13.00 6
7 1813 CL2 Geoffrey Swanhart 7 6 13.00 7
8 1655 3-Amigos Steve Cota 8 7 15.00 8
9 1651 Indefatigable Scott R. Sauvageot 10 9 19.00 9
10 681 RONIN Peter Sheils 9 12/DNF 21.00 10
11 503 Short Bus Chris Sullivan 11 11/TLE 22.00 11

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Catalina 27 (8 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 2444 Jolly Mon Julian Richards 2 1 3.00 1
2 5845 Four Little Ducks Walsh/ Potvin 1 2 3.00 2
3 2622 Snagglepuss Peter Zahn 5 3 8.00 3
4 3222 Bow Movement Martin Casey 4 4 8.00 4
5 37695 Odyssey John Steinle 3 8 11.00 5
6 877 LAZY ETHEL DOROTHEA HOLOUBEK 7 5 12.00 6
7 33405 Airborne Rani Price 6 7 13.00 7
8 23186 Cat Paws Don Kunaniec 8 6 14.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: S2 7.9 (9 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 496 Rooster Tail David Flechsig 1 2 3 6.00 1
2 484 Horizon Bob Fleck 5 1 1 7.00 2
3 22 KABOOM Kent Picknell 2 5 2 9.00 3
4 83411 Defiant Fred Caison 3 3 5 11.00 4
5 491 Magic Joe/Jeff Pawlowski 4 4 6 14.00 5
6 83076 FarFigNewton Dave and Sue Nielsen 6 7 7 20.00 6
7 395 Peregrine Scott Ross 8 9 4 21.00 7
8 47 Club Car Barry Bessette 7 6 8 21.00 8
9 83302 Surprise! Andrew Garte 9 8 10/DNF 27.00 9

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: S2 9.1 (6 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 53095 Hurricane Kelley John Stefancik 1 1 3 5.00 1
2 73051 Still a Gorilla Gordon & John Latrobe 2 4 1 7.00 2
3 63088 Fast Company J. Barry Moss 4 2 2 8.00 3
4 41762 Gael Force Mark R. Wagner 3 5 5 13.00 4
5 51128 Liquid Limit 2 David W. Kozera 6 3 6 15.00 5
6 33746 Torch Paul Scott 5 7/DNF 4 16.00 6

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Division 3

New Page 1

2007 SPERRY TOP-SIDER NOOD DIV 3

Series Standing – 2 races scored

Information is provisional and subject to modification

Regatta results saved: Saturday, April 28, 2007 7:18:58 PM EDT

(Entries=58) C&C 99 | J/29 | J/30 | J/80 | Melges 24

Division: C&C 99 (6 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 52129 All In Scott Dodge 2 1 3.00 1
2 93330 Bzing Ken Karsten 1 2 3.00 2
3 6 Kingfisher Dixon W. Wilde 5 3 8.00 3
4 93356 Rag Trade Nathan Gorenstein 3 5 8.00 4
5 51392 Whistling Gopher Mikie Titgemeyer 4 4 8.00 5
6 54 Fast Forward Eric Gaier 6 6 12.00 6

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/29 (8 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 53303 Seefest Ira Perry 1 3 4.00 1
2 63252 Joe Krolak 2 2 4.00 2
3 63045 Rhumb Punch John Edwards 4 1 5.00 3
4 283 Hustler John & Tony Esposito 3 4 7.00 4
5 40612 PHONE Joseph Weaver 5 5 10.00 5
6 32282 For Sail Jim Mackevich 6 6 12.00 6
7 93123 Gabrielle Robert Dymond 7 7 14.00 7
8 269 Mighty Puffin Rob Mairs 9/DNC 9/DNC 18.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/30 (14 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 30314 Big Kahuna Larry Christy 1 1 2.00 1
2 30001 Smiles John McArthur 2 4 6.00 2
3 83060 Better Mousetrap Grealy Putnam 3 3 6.00 3
4 33242 Valhalla Steve & Katherine Bardelman 10 2 12.00 4
5 221 Mary Lou Michael McGill 4 8 12.00 5
6 63300 Avita Tom Watson 7 5 12.00 6
7 53273 Bebop Bob Rutsch & Mike Costello 5 9 14.00 7
8 63242 Insatible Ron Anderson 9 6 15.00 8
9 30620 Leap Frog Timothy Richards 11 7 18.00 9
10 22882 Chaos Phil Heldrich 6 13 19.00 10
11 53011 Encounter Drew Dowling 8 11 19.00 11
12 33450 Bump in the Night Pam Morris 13 10 23.00 12
13 63102 Avenger David Johnson 12 12 24.00 13
14 40585 Uncloudy Day William Battle 15/TLE 15/DNF 30.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/80 (14 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 158 Excitable Boy Edward D. Philpot, Jr. 1 6 7.00 1
2 255 Angry Chameleon Kristen Robinson 2 7 9.00 2
3 155 FKA Les Beckwith 5 4 9.00 3
4 357 Dragonfly Chris Johnson 8 2 10.00 4
5 483 Dolphin Jeff Bodkin 3 8 11.00 5
6 59 Church Key Chris Chadwick 6 5 11.00 6
7 443 Underdog Tom Behrle 9 3 12.00 7
8 259 Spank Me Bob Limoggio 12 1 13.00 8
9 146 Hummer Christopher Kingsley 4 9 13.00 9
10 285 Crush Mark Gorman 7 13 20.00 10
11 205 The Office Steve Coneys 10 12 22.00 11
12 156 Emotional Rescue John Enderle 13 10 23.00 12
13 381 Bigamy Dennis Meichel 14 11 25.00 13
14 364 Born 2 Run Rick Hanson 11 14 25.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Melges 24 (16 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** **Total Points ** Pos
1 631 Panic Attack Justin DaMore 5 1 6.00 1
2 GBR 592 Team Gill Simon Strauss 1 5 6.00 2
3 378 Tiburon Bill Carleton 2 6 8.00 3
4 566 M-Fatic Neil Sullivan 8 2 10.00 4
5 660 Flyer Chuck Holzman 3 9 12.00 5
6 674 Bulls Eye Shawn Grisham 4 8 12.00 6
7 12 Underdog Peter Wenzler 10 4 14.00 7
8 568 Byron Marchant 6 10 16.00 8
9 88 2 Th’ Max Gary Martin 11 7 18.00 9
10 290 Tom Treat 17/OCS 3 20.00 10
11 606 Chillout Jim Golden 7 14 21.00 11
12 489 Blur Steven Kopf 9 12 21.00 12
13 244 Shisayo Clive Daem 13 11 24.00 13
14 114 Timerity Charley Hess 12 15 27.00 14
15 48 Snaahlz Arthur Bresse 14 13 27.00 15
16 25 Trust Me Tom Carter 15 16 31.00 16

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sharon Hadsell
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Division 4

New Page 1

| 2007 SPERRY TOP-SIDER NOOD DIV 4 | |

Series Standing – 1 race scored

Information is provisional and subject to modification

Regatta results saved: Saturday, April 28, 2007 8:10:14 PM EDT

(Entries=99) Beneteau 36.7 | C&C 115 | J/105 | J/35 | Melges 32 | Mumm 30

Division: Beneteau 36.7 (12 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** **Total Points ** Pos
1T 67 Amritha Nate Tower 0.00T 1T
1T CAN 141 Vinagrai Richard Reid 0.00T 1T
1T 25524 Grizzly Charles Bayer 0.00T 1T
1T 52324 Jubilee Keith Mayes 0.00T 1T
1T 63636 Sonrisa Paul Reed 0.00T 1T
1T 93186 First Look Art Crowley 0.00T 1T
1T 93266 Foxtrot Corpen Jim Keen 0.00T 1T
1T 93336 VOLITION Curt Schwab 0.00T 1T
1T 93363 KA’IO ART SILCOX 0.00T 1T
1T 93367 Pegasus Peter Firey 0.00T 1T
1T 93399 Danegeld Jack Connerney 0.00T 1T
1T 93470 Team Aegis Jim Kershaw 0.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: C&C 115 (7 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** **Total Points ** Pos
1T 52321 Infringer Ole Haaland 0.00T 1T
1T 52458 Primal Scream Steven Stollman 0.00T 1T
1T 52520 Blue Dog Daniel Gourash 0.00T 1T
1T 52671 SOUVENIR Craig Meyerson 0.00T 1T
1T 93421 CANVAS CAPER J ANDERSON FRIX 0.00T 1T
1T 93442 ReJoyce Dennis Glackin 0.00T 1T
1T 93497 Coyote Richard Griner/ Greg Coffey 0.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/105 (45 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** **Total Points ** Pos
1 29/ 23 Veloce Marty Hublitz 1 1.00 1
2 33/ 526 Savasana Brian Keane 2 2.00 2
3 26/ 407 Lift Ticket Jeffrey Harris 3 3.00 3
4 11/ 649 Vindicator Rick Bernstein 4 4.00 4
5 13/ 321 Rum Puppy Jack Biddle 5 5.00 5
6 51/ 202 Dog House Bremer/Carter/Libby Syndicate 6 6.00 6
7 45/ 93105 Freedom Peter Schellie 7 7.00 7
8 23/ 447 Eagles Wings John Gottwald 8 8.00 8
9 50/ 116 Jay Boat Bruce Stone 9 9.00 9
10 28/ 251 Breakaway Richard Hinds 10 10.00 10
11 30/ 630 Katana John Huhn 11 11.00 11
12 42/ 303 Varmint Michael O’Toole 12 12.00 12
13 53/ 370 Convexity Donald R. Wilson 13 13.00 13
14 39/ 330 At-Tack Dennis McCloud 14 14.00 14
15 35/ 351 Inigo Jim Konigsberg 15 15.00 15
16 20/ 328 Mirage Cedric Lewis/ Fredrik Salvesen 16 16.00 16
17 31/ 392 Wasabi Adam Rosen & Jeff Marks 17 17.00 17
18 27/ 603 Rum at Six Worth Harris 18 18.00 18
19 10/ 83415 Dark Star Guy Ballou 19 19.00 19
20 19/ 346 Invictus2 Scott Foxman 20 20.00 20
21 22/ 501 Tenacious Carl and Scott Gitchell 21 21.00 21
22 16/ 600 GHOST Kenneth Colburn 22 22.00 22
23 48/ 326 Mopelia Denis Seynhaeve 23 23.00 23
24 46/ 201 Jupiter Glenn Schermer 24 24.00 24
25 36/ 656 Team Tsunami Riaz Latifullah 25 25.00 25
26 41/ 210 J’Makin’ Waves Steve & Dee Olinger 26 26.00 26
27 37/ 203 MACCABEE Richard Levitt 27 27.00 27
28 54/ 83109 Blow Boat Rob Marsh 28 28.00 28
29 32/ 567 Roe Rage Davis Jeffrey 29 29.00 29
30 40/ 252 Zephyr Walter Nuschke 30 30.00 30
31 49/ 83082 Singularity Chuck Shortz 31 31.00 31
32 24/ 59 Gumption Kevin Grainger 32 32.00 32
33 17/ 83136 No More Trouble Jay Corcoran 33 33.00 33
34 25/ 415 enerJ William Gratrix 34 34.00 34
35 14/ 786 Dreadnought Joseph Campbell 35 35.00 35
36 34/ 220 Bat IV Andrew Kennedy 36 36.00 36
37 47/ 90 Max Power Gerrit Schulze 37 37.00 37
38 38/ 493 INDEFATIGABLE Phil Lotz 38 38.00 38
39 18/ 226 Patriot Steve Dabrowski 39 39.00 39
40 21/ 565 Vmax Malcolm Gefter 40 40.00 40
41 52/ 322 Bravo! Denny White 41 41.00 41
42 15/ 419 CRASH Andrew Cherner 42 42.00 42
43T 12/ 43 Jester Hugh Bethell 46/DNF 46.00T 43T
43T 43/ 205 Sassy Robert C. Percival 46/DNF 46.00T 43T
43T 44/ 313 A Train Robert Reeves 46/DNF 46.00T 43T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (12 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** **Total Points ** Pos
1T 31892 Scandal Kuspa Stormes 0.00T 1T
1T 33785 Tiamat Ted Lepich 0.00T 1T
1T 33927 Scot-free Scot Reynolds 0.00T 1T
1T 40738 Maggie Peter Scheidt 0.00T 1T
1T 41463 Ballyhoo John Hartke 0.00T 1T
1T 41791 Fatal Attraction David Lange 0.00T 1T
1T 53408 Aunt Jean Jerry Christofel 0.00T 1T
1T 53427 WINDEPENDENT Masci McGonigle 0.00T 1T
1T 73000 Medicine Man Charles F. Kohlerman 0.00T 1T
1T 73425 Rebel Yell Joel Hamburger 0.00T 1T
1T 83445 Frequent Flyer Kevin McNeil 0.00T 1T
1T 97864 Dakota Girl Stephanie Reuer 0.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Melges 32 (13 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** **Total Points ** Pos
1 138 Ramrod Rodrick Jabin 1 1.00 1
2 131 New Wave Carroll / Kullman 2 2.00 2
3 GBR 275 RED Joe Woods 3 3.00 3
4 126 Grins Rick Orchard 4 4.00 4
5 110 Badfish Tom & Steve Ripley 5 5.00 5
6 140 Savannah Walter Kennedy 6 6.00 6
7 153 LAKE EFFECT ROBERT HESSE 7 7.00 7
8 142 Fresh Guidance Simon Williams 8 8.00 8
9 77 roXanne Kip Meadows 9 9.00 9
10 32 STAR Jeff Ecklund 10 10.00 10
11 26 Canvasback Doug Croker 11 11.00 11
12 122 Black Ice Jeff and Mark Wittenberg/Landwer 12 12.00 12
13 151 Dark N Stormy Edward Tillinghast 14/DNC 14.00 13

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Mumm 30 (10 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** **Total Points ** Pos
1 683 Turbo Duck Bodo & Nick von der Wense 1 1.00 1
2 320 Black Seal Kevin Young 2 2.00 2
3 41 Nanuk Donald Zucker 3 3.00 3
4 34 Blockade Runner Bruce Bingman 4 4.00 4
5 NED 7179 Whispers 5 Geoff Stagg 5 5.00 5
6 706 Groovederci Deneen Demourkas 6 6.00 6
7 65 Barking Mad James Richardson 7 7.00 7
8T 32 Mulligan Jim Geddes Gordan Fronk 9/TLE 9.00T 8T
8T 40 Seabiscuit Dorsey Owings 9/TLE 9.00T 8T
10 316 TeamBOLD Nelson Stephenson 11/DNC 11.00 10

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Advertisement
Advertisement