Advertisement

Larchmont NOOD Regatta 2004 –Overall Results

Light air mixes the standings on the final day.
Pos Boat Name Sail No Helm R1 R2 R3 R4 R5 R6 R7 Pts
Swan 45 Fleet  –  Sailed: 4  Discards: 0  Ratings: None              
1 Vim 52445 Speck, Craig       2 1 4 1 8
2 Vixen 45032 Weismann, Dick       5 3 2 2 12
3 Devocean 45024 DeVoe, Stephen       1 2 5 5 13
4 Bandit 45026 Fisher, Andrew       3 4 3 3 13
5 Alliance 51688 Porco, Dominick       4 5 1 4 14
6 Boat 38   Competitor 38       DNC DNC DNC DNC 28
J 44 Fleet  –  Sailed: 4  Discards: 0  Ratings: None                
1 Challenge IV 5 Willis, Jeffrey       1 1 2 4 8
2 Maxine 12 Ketcham, William       2 2 4 2 10
3 Brown Eyed Girl 10 Dinhofer, Scott       3 4 3 1 11
4 Charlie V 14 Schulman, Norman       4 3 1 3 11
5 Gold Digger   Bishop, James D.       DNC DNC DNC DNC 32
5 Vamp 15 Sitar,       DNC DNC DNC DNC 32
5 Diogenes 16 Clarke, Malcolm       DNC DNC DNC DNC 32
Farr 395 Fleet  –  Sailed: 7  Discards: 0  Ratings: None              
1 Carpe Diem 39509 Fracchia, Mike 1 1 1 1 3 3 2 12
2 eXtreme 39510 Bloksberg, Carl 2 2 2 3 2 2 1 14
3 Quintessence 39525 Widmann, Roger 3 3 DNS 2 1 1 3 18
4 Endurance 39524 Wagner, Roger DNC DNC DNC DNC DNC DNC DNC 35
J 109 Fleet  –  Sailed: 4  Discards: 0  Ratings: None                
1 Relentless 162 Minella, Al       1 1 4 2 8
2 Lorelei 140 Johnson, David       3 2 3 1 9
3 Storm 146 Lyall, Rick       4 3 1 3 11
4 Jia 52574 Mariner, Tim       2 4 2 4 12
Express 37 Fleet  –  Sailed: 4  Discards: 0  Ratings: None              
1 Soulmates 18321 Loory, Adam       3 1 1 2 7
2 Lora Ann 40789 duMoulin, Rich       1 2 4 3 10
3 Troubador 51072 Weintraub, Mort       5 3 2 1 11
4 Cabady 42298 Baldwin       2 6 3 4 15
5 Draco 63396 Behringer, Robert       4 5 6 5 20
6 Songlines 40780 Wolfskehl, Zeke       6 4 7 7 24
7 Afterglow 41485 Walker, Bill       7 7 5 6 25
Beneteau 36.7 Fleet  –  Sailed: 4  Discards: 0  Ratings: None            
1 M & Ms 142 Ploch, Mark       1 1 1 1 4
2 Coconut 52911 D’Albora, Tom       2 4 3 2 11
3 Elan 51920 Hammel, John       4 2 2 5 13
4 Promise Kept 51676 Lindenbaum       3 3 6 3 15
5 Morning Dance 52211 Johnston, Bob       5 5 5 4 19
6 Surface Tension 4444 Melillo, Lou       6 6 4 7 23
7 Shooting Star 122 Cain, Steve       7 7 9 6 29
8 Tenacious 36786 Dougherty, Julien       9 8 7 9 33
9 Whirlwind 52134 Purdy, William       8 9 8 8 33
10 Puck III 52092 Westergren, Ian       10 10 10 10 40
J 105 Fleet  –  Sailed: 6  Discards: 0  Ratings: None                  
1 Eclipse 50 Emery, Damian     1 1 1 5 7 2 17
2 Moonshine 620 Leight & Langan     3 7 2 2 2 4 20
3 Conundrum 170 Leggett, Anthony     9 5 9 3 8 1 35
4 Joysea 146 Boylan, Nathan     17 6 3 1 6 5 38
5 Alacrity 619 Gold, Barry     4 2 5 8 3 DSQ 42
6 Gumption 3 59 Grainger, Kevin     6 14 4 6 4 10 44
7 Last Tango 212 Peterson, John     7 3 13 11 9 3 46
8 Tern 73 Coffey, John     15 4 12 7 5 6 49
9 Peregrina 50846 Burack, Josh     5 8 6 4 13 14 50
10 Sugar-Free 51289 Lages, Bruce     10 9 8 10 15 8 60
11 Morning Glory 389 Olsson, Carl     2 15 7 18 11 9 62
12 Spirit of America 54568 Lindberg, Mike     8 DNF 11 9 16 7 71
13 Rag Doll 65 Berger, Matt     16 16 14 12 1 15 74
14 Synergy 39 Pedersen, Henrik     13 10 16 14 14 12 79
15 Roaring 40’s 139 Gordon, Eric     12 13 18 15 10 13 81
16 Bottle Rocket 51245 Marck, Glenn     18 11 17 13 12 11 82
17 Elmo 43810 Coffey, Barbara     11 17 10 16 18 17 89
18 Scheherazade 51089 McGrath, Patrick     14 12 15 17 17 16 91
19 Andiamo 50988 Strauch, Paul     DNC DNC DNC DNC DNC DNC 120
Soverel 33 Fleet  –  Sailed: 6  Discards: 0  Ratings: None                
1 Deviation 41810 Vogel, Iris     1 1 1 1 2 1 7
2 Whacko 40873 Dean, Norm     2 5 3 3 1 4 18
3 Slainte 33759 McCarthy, G. Mark     5 2 4 2 3 2 18
4 Phoenix 41033 Ricca, Robin     3 3 2 5 4 5 22
5 Adrenaline 87569 Croke, Patrick     4 4 5 4 5 3 25
J 27 Fleet  –  Sailed: 8  Discards: 0  Ratings: None                  
1 Amethyst 421 Davies, Douglas 1 1 1 1 2 1 1 1 9
2 Fat Chance 152 McDonald, JJ 2 3 2 3 1 2 2 3 18
3 Jambo 87662 Tambone, Michael 3 2 3 2 3 3 3 2 21
4 Anne Rose 41019 Ransom, Robert DNC DNC DNC DNC DNC DNC DNC DNC 48
4 Areopagus 41909 Tillinghast, Edward DNC DNC DNC DNC DNC DNC DNC DNC 48
J 30 Fleet  –  Sailed: 6  Discards: 0  Ratings: None                  
1 Chinook 31855 Austin, Ed     1 5 1 1 4 3 15
2 Laser Beam 192 Robbins, Eric     3 3 3 3 3 1 16
3 Smiles 30001 McArthur, John     2 1 5 4 2 4 18
4 Blue Meanie 485 Buzbee, Stephen     4 2 4 2 1 6 19
5 Paddy Wagon 274 McCann, Joe     5 4 2 5 5 2 23
6 Youthful Indiscretion 22604 Levine, David     6 7 6 8 6 5 38
7 Excalibur 381 Hurd, Charles     7 6 7 7 7 7 41
8 Anticipation 52 Veprovsky, Edward     8 8 8 6 8 DNS 47
Advertisement
Advertisement