Advertisement

Annapolis NOOD Regatta Final Results – Div 3

Final results for J/29, J/80, Melges 24, Tripp 26 classes.
2005 NOOD DIVISION 3

Series Standing – 7 races scored

Information is provisional and subject to modification

Regatta results saved: Sunday, May 1, 2005 6:30:18 PM GMT-05:00

J 29 · J 80 · Melges 24 · Tripp 26

Advertisement

Division: J 29 (7 boats) (top)

Pos _Bow/Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _ 4 _ _ 5 _ _ 6 _ _ 7 _ _Total Points _ Pos
1 63045 Rhumb Punch Edwards, John 1 1 1 1 1 2 1/RDG 8.00 1
2 283 Hustler Esposito, John / Tony 3 2 2 2 3 1 1 14.00 2
3 257 Patriot Whittemore, Case 2 3 3 3 5 3 2 21.00 3
4 269 Mighty Puffin Mairs, Rob 4 4 4 4 2 4 4 26.00 4
5 40612 Phone Weaver, Jay 6 5 5 5 4 5 3 33.00 5
6 53237 Jeopardy Swartz, Peter 5 7 6 6 6 8/DNF 8/DNC 46.00 6
7 43487 Flying Dolphin Gibson, David 7 6 7 8/DNC 8/DNC 6 6 48.00 7

Division: J 80 (6 boats) (top)

Pos _Bow/Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _ 4 _ _ 5 _ _ 6 _ _ 7 _ _Total Points _ Pos
1 19 Rumor Storck Jr., John 2 2 3 1 3 1 2 14.00 1
2 153 Blind Faith Tihansky, Jahn 1 1 1 2 2 5 3 15.00 2
3 152 Bare Instinct Davids, Keith 6 3 2 5 5 2 1 24.00 3
4 156 Emotional Rescue Daoust, Jean J. 3 5 5 3 1 3 4 24.00 4
5 255 Angry Chameleon Robinson, Kristen 4 4 6 7/DNF 6 4 5 36.00 5
6 352 Fleetwood, Blake 5 6 4 4 4 6 7/DNF 36.00 6

Division: Melges 24 (39 boats) (top)

Pos _Bow/Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _ 4 _ _ 5 _ _ 6 _ _ 7 _ _Total Points _ Pos
1 35/ 566 M-Fatic Sullivan, Neil 2 1 3 6 2 2 1 17.00 1
2 28/ 600 Full Throttle Porter, Brian 6 8 4 3 6 7 3 37.00 2
3 27/ 593 Excellent Pollard, John 1 14 1 15 12 3 2 48.00 3
4 03/ 526 Grins Burke, Shawn 7 3 11 13 5 4 6 49.00 4
5 08/ 595 Star Ecklund, Jeff 4 15 5 12 10 5 5 56.00 5
6 01/ 542 Fusion M Bertrand, John 11 10 2 8 1 1 24 57.00 6
7 04/ 524 Campbell, Argyle 9 2 6 10 18 6 7 58.00 7
8 06/ 549 Barracuda Dockery, Bob 3 16 7 7 13 10 15 71.00 8
9 18/ 14 BlingBling Jahn, Evan 8 6 8 1 11 28 10 72.00 9
10 19/ 544 New Wave Kullman/Carroll, Marty 15 7 14 11 3 9 14 73.00 10
11 39/ SkyeHigh.com Wehrheim 5 4 26 2 17 19 9 82.00 11
12 32/ 541 Rhino Scarborough, Sean 16 5 10 14 15 15 11 86.00 12
13 25/ 550 Gazoo Pierini, Geoffrey 29 9 19 9 8 12 4 90.00 13
14 07/ 513 Flying Toaster Dow, Mike 10 27 12 4 9 11 17 90.00 14
15 34/ GBR 592 Team Gill Strauss, Simon 19 13 18 17 7 18 13 105.00 15
16 17/ 520 Flyer 02 Holzman, Chuck 21 12 22 5 22 8 19 109.00 16
17 15/ 441 Insane Hnatt, Mitch 24 22 13 32 20 16 8 135.00 17
18 38/ GBR 548 Silver Woods, Joe 12 23 20 16 16 23 25 135.00 18
19 13/ 491 Mad Hatter Halmos, Nick 17 11 30 18 19 30 22 147.00 19
20 37/ 605 CARLOAN.com Weisleder, Travis 20 17 16 31 33 26 12 155.00 20
21 14/ 419 When Pigs Fly Hamm, Ryan 13 25 25 26 21 31 16 157.00 21
22 26/ CAN 515 Illusion Podmajersky, John 25 31 24 25 14 13 29 161.00 22
23 16/ 500 Fu Hollerbach, Marc 30 21 15 20 24 25 26 161.00 23
24 12/ 559 Team Satisfaction Gregory, Scott 32 24 17 21 26 14 28 162.00 24
25 36/ GBR 568 Eric Wedge, Martin 14 20 29 34 34 22 18 171.00 25
26 24/ 10 Inside Voice Nerlinger, Eric 35 30 23 19 25 21 23 176.00 26
27 11/ 92 Thief of the Wind Golden, Jim 22 29 21 28 31 20 27 178.00 27
28 31/ 514 Adrenaline Samel, Jon 27 26 35 24 4 27 40/DNF 183.00 28
29 29/ 47 No Decorum Raby, JC 18 28 9 22 29 40/DNC 40/DNC 186.00 29
30 10/ 371 Wireless Fairchild, Reggie 28 36 28 23 27 24 20 186.00 30
31 23/ 245 Riot Act Mossman, Guy 26 19 33 29 30 29 21 187.00 31
32 09/ 553 Riot Ewing, Marc 23 18 40/DNC 40/DNC 40/DNC 17 30 208.00 32
33 02/ 32 WET! Blank, Bill 36 33 34 27 23 32 34 219.00 33
34 20/ 99 Building Speed Lewand, Kevin 31 34 31 33 28 36 33 226.00 34
35 33/ CAN 346 Vapour Trail Steyn, Marc 33 35 32 30 32 34 35 231.00 35
36 30/ 22 Varmint Cong Rathlev, George 34 37 27 35 35 33 31 232.00 36
37 22/ 91 Totally Irresponsible Matera, Joseph 38 32 40/DNF 37 36 35 32 250.00 37
38 05/ 48 Tiburon Carleton, Bill 37 38 36 36 37 40/DNF 40/DNC 264.00 38
39 21/ 276 Moaning Myrtle Magliaro, Dave 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 280.00 39

Division: Tripp 26 (8 boats) (top)

Pos _Bow/Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _ 4 _ _ 5 _ _ 6 _ _ 7 _ _Total Points _ Pos
1 2600 Highlander Dickson, Tim 2 1 1 1 1 7/40% 2 15.00 1
2 2634 Smith, Stephen R. 1 2 5 2 2 2 1 15.00 2
3 93339 Captain Tripps Zinn, Michele & Don 4 3 2 3 4 1 3 20.00 3
4 93107 Northern Dancer Benisek, George 5 6 4 4 7 3 4 33.00 4
5 50215 Radio Flyer Hannick, Dennis 3 8 3 6 5 7 5 37.00 5
6 80 Ego Tripp Awalt, Tom 6 5 7 7 3 6 7 41.00 6
7 50426 Little Shanty Palleschi, Rick 7 4 8 5 6 5 9/DNF 44.00 7
8 83269 Goin’ Postal Turner, Bob 8 7 6 8 9/DNC 8 6 52.00 8

Notes
– Scoring System is ISAF Low Point 2001-2004
– Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mark Murphy
Jury Chair: Ron Ward

Advertisement

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Advertisement
Advertisement