Advertisement

2008 Larchmont NOOD- Saturday Results

Saturday Results for 2008 Sperry Top-Sider Larchmont NOOD Regatta

LARCHMONT YACHT CLUB
2008 SPERRY TOP-SIDER NOOD REGATTA
Sat. Sept 6, 2008

J/105
Sail Boat Skipper Club Fleet Total R1 R2 R3
1 324 Kincsem Esdorn,Joerg American/NYYC J/105 6 3 1 2
2 50846 Peregrina Burack,Josh yralis J/105 10 6 3 1
3 50 Eclipse Emery,Damien MSSA J/105 13 7 2 4
4 523 Savasana Keane,Brian Beverly Yacht Club J/105 14 5 6 3
5 146 JoySea Boylan,Nathan GIYC J/105 17 1 11 5
6 92 Jaded Rugg,Peter Fishers YC J/105 19 4 9 6
7 59 Gumption3 Grainger,Kevin American Yacht Club J/105 21 2 10 9
8 170 Conundrum Edegran,Harald Larchmont YC J/105 21 8 5 8
9 51245 Bottle Rocket Marck,Glenn Hempstead Harbour Club J/105 27 13 7 7
10 461 JATO Gillis,Andrew city island / newport J/105 29 9 8 12
11 488 SHAKEDOWN Mindich,Jordan LHYC / HYC J/105 33 10 12 11
12 618 Warhorse Carpenter,Peter LYC J/105 39 16 13 10
13 144(227) Quinjara Murphy,Bryan Stamford Yacht Club J/105 42 11 15 16
14 43819 skål Zajac,Paul Raritan YC J/105 42 12 16 14
15 39 Synergy Pedersen,Henrik YRALIS J/105 43 14 14 15
16 630 Planet Claire Koten,John Manhattan Sailing Club J/105 45 15 17 13
17 323 Stratos Wunderlich,Marcus Manhattan Sailing Club J/105 52 17 18 17

Shields
Sail Boat Skipper Club Fleet Total R1 R2 R3
1 23 Rascal Crocker,Com Larchmont Yacht Club Shields 8 1 2 5
2 25 Checkmate Werblow,Fred Larchmont Yacht Club Shields 10 2 5 3
3 206 Ivre Vasiliev,Leo Oak Cliff YC Shields 14 9 3 2
4 61 Whistler McGrane,John Oak Cliff YC Shields 14 3 7 4
5 176 Katherine Wertheim,Andrew Larchmont YC Shields 16 6 4 6
6 70 COQUETTA Schulz,Roland Larchmont Yacht Club Shields 17 4 6 7
7 117 Knot Yet Gollner,William LYC Shields 19 8 1 10
8 106 Lady Mawe,John Shields 21 11 9 1
9 182 McGuire,Skip Larchmont YC Shields 21 5 8 8
10 41 Havoc O’Shea,PJ Larchmont YC Shields 26 7 10 9
11 5 Swamp Fox Albouy,Pierre Larchmont Shields 32 10 11 11

Advertisement

Sport Boat
Sail Boat Skipper Club Type Total R1 R2 R3
1 76 Red Dawn Shaughnessy,Chris Raritan YC Viper 6 1 2 3
2 1 Dr Who & The Daleks Scott,Justin Royal Thames YC Viper 8 3 1 4
3 3414 Team Maclaren Storck,Kaitlin Centerport YC SB3 8 2 4 2
4 3460 Laser Performance Smith,Val Laser Performance SB3 17 4 3 10
5 183 Limoncello Wilson,James American YC RS K6 18 7 5 6
6 194 Florio,Walter American Yacht Club RS K6 19 12 6 1
7 178 Instant Karma Barton,David American Yacht Club RS K6 24 10 7 7
8 94 Nye,Jonathan Indian Harbor Y.C. Viper 28 5 18 DNF 5
9 191 Quattro Hahn,Alix American Yacht Club RS K6 28 8 12 8
10 56458 Tic Sammarcelli,Jerome SCCYC Open 5.7 28 9 8 11
11 181 Ketcham,William American Yacht Club RS K6 34 11 11 12
12 185 Trading Partners Fear,Rob American YC RS K6 36 18 DNC 9 9
13 184 Sound Alibi Weld,Donald American Yacht Club RS K6 36 13 10 13
14 177 Risky Business O’Driscoll,Conor AYC RS K6 38 6 18 DNC 14

J122

Sail    Boat    Skipper    Club        Total    R1    R2          

1 12241 WINGS Mike.Bruno,Tom.Boyle American J 122 4 3 1
2 52835 Georgetown III Marks,George North Shore Yacht Club J 122 6 1 5
3 12204 Christopher Dragon Weiss,Andrew Indian Harbor J 122 6 4 2
4 61220 Patriot Furnary,Stephan American Yacht Club J 122 6 2 4
5 12235 SUNDARI Gold,Barry American Yacht Club J 122 8 5 3

Advertisement

J109

Sail    Boat    Skipper    Club        Total    R1    R2          

1 146 Storm Lyall,Rick Cedar Point Yacht Club J 109 3 2 1
2 162 Relentless Minella,Al Huguenot Yacht Club J 109 3 1 2
3 286 Ceol na Mara Frizell,David Raritan YC J 109 7 4 3
4 52418 Joyride Imbruce,Greg Stamford YC J 109 7 3 4
5 71 Blue Rider Kamisher,Eric Norwalk J 109 10 5 5

Level 72

Advertisement
Sail    Boat    Skipper    Club        Total    R1    R2          

1 31073 Privateer Doyle,Jacob Fort Schulyer Exp 37 2 1 1
2 52695 Wanderlust Scanlon,Roger YRALIS Exp 37 4 2 2

Beneteau 36.7

Sail    Boat    Skipper    Club        Total    R1    R2          

1 142 CROSSBOW Halvorsen,Roy NYYC Ben 36.7 2 1 1
2 36786 Promise Kept Dougherty,Julien none Ben 36.7 6 4 2
3 4444 Surface Tension Melillo,Lou Atlantic Highlands YC Ben 36.7 6 2 4
4 52134 WHIRLWIND Purdy,William City Island Yacht Club Ben 36.7 8 5 3
5 224 That’s Ridiculous Nilsen,Francis MSSA Ben 36.7 9 3 6
6 122 Shooting Star Cain,Steve Glen Island Ben 36.7 11 6 5
7 52092 Puck III Westergren,Ian Kingston Sailing Club Ben 36.7 15 8 7
8 69 breakaway Palmer,Richard NYAC YC Ben 36.7 15 7 8

Advertisement

This page uses frames, but your browser doesn’t support them.

Advertisement
Advertisement