Advertisement

2006 Lands’ End Annapolis NOOD Regatta Day 1 Results

Day 1 Results for All Divisions
Annapolis NOOD 2006 Fleet 1

Series Standing – 3 races scored

Information is provisional and subject to modification

Regatta results saved: Friday, April 28, 2006 8:20:22 PM GMT-05:00

( Entries=101) Etchells · J/22 · J/24 · Star

Advertisement

Division: Etchells (18 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 1309 Victory Cribb, Buddy 4 1 7 12.00 1
2 1007 N R 5 5 2 12.00 2
3 1110 Festina Hansen, Jay 2 3 8 13.00 3
4 877 Razzle Dazzle Allan Jr./Sr., Scott 6 8 1 15.00 4
5 675 Lions Paw Schubert, Matthew 1 10 5 16.00 5
6 USA 1238 ANNIE Gilbert, Gary 12 4 3 19.00 6
7 928 Rhumb Line Mauk, Bill 8 2 10 20.00 7
8 1310 Stingwray Wray, Robert 3 6 14 23.00 8
9 USA 1233 Phoenix Coyer, Chuck 13 9 4 26.00 9
10 1097 Cazamba Will Keyworth, Jose Fuentes/ 7 7 12 26.00 10
11 USA 1313 Triskaidekaphobia Stadel, Patricia 9 12 6 27.00 11
12 959 USA 959 Chambers, William M. 10 11 11 32.00 12
13 1087 NA Torgerson, William 14 14 9 37.00 13
14 1096 NR 11 13 13 37.00 14
15 USA 130 Screaming Eagle Mott, Carleton 15 15 15 45.00 15
16 598 Crow’s Nest Crow, Rick 16 16 16 48.00 16
17 146 Riot Floyd, III, Robert P. 19/DNC 17 17 53.00 17
18 819 Make Mine a Double Capuco, Benedict 19/DNC 19/DNC 19/DNC 57.00 18

Division: J/22 (39 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 1586 NA Fisher, Greg 1 3 1 5.00 1
2 1464 Ram Rod Jabin, Rod 2 1 7 10.00 2
3 USA 1589 t/b/a Doyle, Chris 5 2 4 11.00 3
4 1574 Palmer Legal Staffing McChesney, Peter 6 8 2 16.00 4
5 1542 NR 3 5 8 16.00 5
6 489 NR 16 4 3 23.00 6
7 1329 Hot Toddy Todd, Jeffrey 8 10 9 27.00 7
8 1504 Rythmic Pumping King, Aden 15 9 5 29.00 8
9 CAN 481 Double Secret Probation Smith, Cameron 11 14 6 31.00 9
10 382 Used car Curran, Dan 12 6 18 36.00 10
11 USA 1060 Horizontal Boogie Boat Hiller, Todd 10 7 19/ZFP 36.00 11
12 792 Handbasket Robinson, David 13 17 10 40.00 12
13 1536 Hot Ticket Adzick, Sandy 18 13 13 44.00 13
14 USA 1552 Linoleum Winters, Richard 4 29/ZFP 12 45.00 14
15 677 NR 9 18 19 46.00 15
16 1264 NA Goller, John 26 12 15 53.00 16
17 1546 Old School Carrico, Todd 14 19 20 53.00 17
18 1415 mighty aphrodite marasciullo, janene 19 16 21 56.00 18
19 1093 Team Wetass Zimmermann, Tim 17 11 29 57.00 19
20 10 Jazz Gibbs, Tim 20 23 14 57.00 20
21 1051 No Problem Libby, Timothy 24 22 16 62.00 21
22 USA 7 Goat Speed Gibson, Joe 22 20 25 67.00 22
23 660 NR 21 25 22 68.00 23
24 1467 Team VC Performance Rigging Van Cleef, David 7 40/OCS 25/ZFP 72.00 24
25 169 Tiger Donlan, Tom 27 15 31 73.00 25
26 267 NR 23 30 23 76.00 26
27 1531 Misfits Bruss, William 28 24 27 79.00 27
28 1558 Jade Goscha, Jason 29 26 30 85.00 28
29 1232 London Fog Raymond, Richard 25 37/ZFP 28 90.00 29
30 678 JAMILYNN TATE, WILL 32 28 32 92.00 30
31 609 Team Cafe Gurus Jersey, Cheryl 30 39/ZFP 24 93.00 31
32 1023 Kiwi Spirit Histed, Jonathan 31 27 40/DNC 98.00 32
33 733 J Hawk Christopher, Franklin 33 40/DNC 40/DNC 113.00 33
34T USA 115 Fat Bottomed Girl Terhune, Jr., Allan 40/DNC 40/DNC 40/DNC 120.00T 34T
34T USA 550 Dark n’ Stormy Anderson, Mia 40/DNC 40/DNC 40/DNC 120.00T 34T
34T 667 The “Bro” Julian, David 40/DNC 40/DNC 40/DNC 120.00T 34T
34T USA 1207 Thunder Chicken Barnash, Jim 40/DNC 40/DNC 40/DNC 120.00T 34T
34T 1234 test bed Tester, Ima 40/DNC 40/DNC 40/DNC 120.00T 34T
34T 5901 Mo’ Money Victor Snyder, Kevin Doyle 40/DNC 40/DNC 40/DNC 120.00T 34T

Division: J/24 (21 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 4187 Meltemi Datch, Michael 4 3 1 8.00 1
2 5350 Millennium Falcon Van Ravenswaay, Paul 5 2 2 9.00 2
3 USA 2350 Tribal Pleasures Bonney, David 7 1 3 11.00 3
4 799 NR 1 6 4 11.00 4
5 669 Show Dog Rich, Peter 2 4 9 15.00 5
6 USA 2853 Who’s Drivin’? Kassal, Peter 10 8 5 23.00 6
7 USA 1336 :blink Sharp, Dave 11 10 7 28.00 7
8 5296 Red Dawn Wilsey, John 3 7 21/ZFP 31.00 8
9 3293 Wild Card Kalish, Vince 14 12 6 32.00 9
10 1968 Maverick Leonard, Greg 9 16 8 33.00 10
11 3491 NR 12 11 10 33.00 11
12 4045 Arnold Goes To Hollywood Van Dalen, Jack 6 9 22/OCS 37.00 12
13 465 Fotogelegenheit Harris, Vince 8 19 12 39.00 13
14 USA 556 Dog House Ellwood, Brent 13 5 22/OCS 40.00 14
15 3800 Midmorning Buzz Taylor, David 15 13 14 42.00 15
16 5357 CAHOOTS Felis, Kenneth 17 15 13 45.00 16
17 1768 NR 18 14 15 47.00 17
18 3264 RADICALJ MACHLIN, JACK 19 18 11 48.00 18
19 USA 240 Minor Threat Simmons, Darby & Sean 16 17 22/DSQ 55.00 19
20 2716 Uncertainty Principle Abel, Paul 21 20 16 57.00 20
21 3750 JOULE Rivera, Mark 20 21 18 59.00 21

Division: Star (23 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1T 7890 Mongrel Gurney, Guy 0/AVG 0/AVG 0/AVG 0.00T 1T
2 8136 Any Given Sunday filter, henry 1 3 4 8.00 2
3 7444 7444 Serinis, Aaron 7 1 1 9.00 3
4 8195 Erin MacCausland, John 2 2 7 11.00 4
5 7775 NR 6 4 2 12.00 5
6 8043 NR 4 6 6 16.00 6
7 8131 Wild Thing Oberg, Bob 12 5 3 20.00 7
8 7793 Pampero Hornos, Tomas 5 7 8 20.00 8
9 8080 Team Poseidon Boliakis, Fotis 3 9 10 22.00 9
10 7986 ***** Perce, Hyde 8 14 5 27.00 10
11 7044 L’île Noire Marcotte, Andre 10 8 15 33.00 11
12 7939 Alexia Oldak, Elliott 9 11 14 34.00 12
13 7072 none Beck, Matt 16 10 9 35.00 13
14 7786 Cover Girl Star Alt, Karen 14 16 11 41.00 14
15 7454 Neva Jo Leigh, Murray 15 13 16 44.00 15
16 7715 Ciao Bella McCallum, Carroll 18 15 13 46.00 16
17 8063 The Grinch Collins, Bert 13 12 24/DNC 49.00 17
18 7248 High Stakes Henry, John C. 19 18 12 49.00 18
19 7681 Touch of Grey Lecourt, John 17 17 17 51.00 19
20 8095 NR 11 24/DNC 24/DNC 59.00 20
21T 6816 6816 Anderson, Dave 24/OCS 24/DNF 24/DNC 72.00T 21T
21T 7614 Teague Christman, Michael 24/DNC 24/DNC 24/DNC 72.00T 21T
21T 9085 F2 Weissenberger, Jr., Gunti 24/DNC 24/DNC 24/DNC 72.00T 21T

Notes
– Scoring System is ISAF Low Point 2005-2008
– Finishes in [brackets] denote throwouts
– Time limit penalty is: DNF

Information is provisional and subject to modification

Principal Race Officer: Peter Reggio

Advertisement

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Annapolis NOOD 2006 Fleet 2

Series Standing – 2 races scored

Information is provisional and subject to modification

Regatta results saved: Friday, April 28, 2006 6:49:38 PM GMT-05:00

Advertisement

( Entries=45) Alberg 30 · Cal 25 · Catalina 27 · S2 7.9

Division: Alberg 30 (7 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _Total Points _ Pos
1 550 Skybird Townshend, Rolph 1 1 2.00 1
2 57 Infinity Currier, C.B. 3 2 5.00 2
3 244 LinGin Williams, Timothy 2 3 5.00 3
4 247 Argo Williams, T.C. 5 4 9.00 4
5 501 Solstice Morris, Larry 4 5 9.00 5
6 562 Windswept Helms, Lanny 8/DNF 6 14.00 6
7 484 Second-2-Nun Gamber, Harold 8/DNF 8/DNS 16.00 7

Division: Cal 25 (14 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _Total Points _ Pos
1 896 Zephyr Hoyt, David 1 2 3.00 1
2 1621 Solitaire Natter, Bill 4 1 5.00 2
3 1657 Fahrvergnügen Husar, Charles 2 6 8.00 3
4 1601 Glory Libby, Art 3 7 10.00 4
5 1203 Harlequin Surla, Leo 5 10 15.00 5
6 1655 3-Amigos Cota, Steve 15/DNF 3 18.00 6
7 1226 White Cap Bloomfield, Tim 15/TLE 4 19.00 7
8 681 Ronin Sherwood, Kevin 15/DNF 5 20.00 8
9 1242 One Eyed Jack Bollhorst, Lee 15/DNF 8 23.00 9
10 1651 Indefatigable Sauvageot, Scott 15/TLE 9 24.00 10
11 1718 Flying Horses Battle, Wiliam 15/TLE 11 26.00 11
12 503 Short Bus Sullivan, Chris 15/DNS 12 27.00 12
13 1821 CAL Tip’n Irvine/Merritt, Carolyn/Kristi 15/DNF 13 28.00 13
14 1297 Quintet Miller, Mike 15/DNF 15/DNS 30.00 14

Division: Catalina 27 (10 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _Total Points _ Pos
1 2694 Hi Tide Ebell, John 1 3 4.00 1
2 5845 Four Little Ducks Walsh, Tom 2 2 4.00 2
3 2681 RedRum Engel, Carl 4 1 5.00 3
4 53329 Catawampus Urban, James 3 5 8.00 4
5 23071 Makani Kai II Casey, Todd 5 4 9.00 5
6 1694 Cheshire Cat Wright, Francis D. 6 7 13.00 6
7 2622 Snagglepuss Zahn, Penny & Peter 11/TLE 6 17.00 7
8 3222 Bow Movement Casey, Martin 11/TLE 8 19.00 8
9 33405 Airborne Price, Rani 11/TLE 9 20.00 9
10 37695 Odyssey Steinle, John 11/TLE 10 21.00 10

Division: S2 7.9 (14 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _Total Points _ Pos
1 484 Horizon Fleck, Bob 1 1 2.00 1
2 425 Island Flyer Manrique, Denny 3 2 5.00 2
3 496 Rooster Tail Flechsig, David 2 4 6.00 3
4 83076 FarFigNewton Nielsen, David 4 5 9.00 4
5 47 club car Bessette, Barry 5 6 11.00 5
6 177 Robyn Frye, Doug 12 3 15.00 6
7 448 HUNTING PARTY gutteridge, mark 6 10 16.00 7
8 530 Too Many Cooks Peloquin, Don 10 7 17.00 8
9 83302 Surprise! Garte, Andrew 8 9 17.00 9
10 108 Rebel Spierling, John 11 8 19.00 10
11 490 Relentless Kumpula, Jeff 7 13 20.00 11
12 212 Instigator Elliott, Michael 9 12 21.00 12
13 456 SPEEDIE Nickens, Michael 14 11 25.00 13
14 83411 Defiant Caison, Frederick 13 14 27.00 14

Notes
– Scoring System is ISAF Low Point 2005-2008
– Finishes in [brackets] denote throwouts
– Time limit penalty is: DNF

Information is provisional and subject to modification

Advertisement

Principal Race Officer: Jack Lynch
Jury Chair: Jim Walsh

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Annapolis NOOD 2006

Series Standing – 3 races scored

Information is provisional and subject to modification

Regatta results saved: Friday, April 28, 2006 9:06:33 PM EDT

( Entries=44) J/29 · J/30 · Melges 24 · S2 9.1

Division: J/29 (8 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 283 hustler Esposito, John 1 1 1 3.00 1
2 63045 Rhumb Punch Edwards, John and Linda 2 2 4 8.00 2
3 USA 269 Mighty Puffin Mairs, Rob 3 3 2 8.00 3
4 63314 The Fish Tovey, Jay 4 5 3 12.00 4
5 40612 Phone Weaver, Joseph M (jay) 6 4 6 16.00 5
6 32282 For Sail Mackevich, James 5 7 5 17.00 6
7 93123 Gabrielle Dymond, Bob 8 6 7 21.00 7
8 53237 Jeopardy swartz, peter 7 8 8 23.00 8

Division: J/30 (12 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 53273 Bebop Rutsch, Bob 1 1 2 4.00 1
2 30314 Big Kahuna Christy, Larry 2 2 1 5.00 2
3 30001 Smiles McArthur, John 3 6 3 12.00 3
4 303 Sage Nilsen, Rob 6 3 4 13.00 4
5 83060 Better Mousetrap Putnam, Bob 4 4 7 15.00 5
6 26219 Circus Bird, Mike 5 7 5 17.00 6
7 63300 AVITA Watson, Thomas 7 8 6 21.00 7
8 63242 Insatiable Anderson, Ron 11 5 9 25.00 8
9 53011 Encounter Dowling, Drew 8 9 8 25.00 9
10 30620 Leap Frog Richards, Timothy 9 10 10 29.00 10
11 63102 Avenger Collins, Arthur 10 11 11 32.00 11
12 43343 Jaguar Breiding, Bruce 13/DNC 13/DNC 13/DNC 39.00 12

Division: Melges 24 (17 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 USA 520 Flyer Holzman, Chuck 3 1 2 6.00 1
2 513 Bling Bling Ewenson/Jahn, Geoff 2 4 1 7.00 2
3 USA 610 Inside Voice Nerlinger, Eric 1 2 8 11.00 3
4 USA 615 Hoodlum Hulsey, Paul 4 5 3 12.00 4
5 USA 606 chillout Golden, Jim 9 3 4 16.00 5
6 GBR 592 Team Gill Strauss, Simon 5 7 6 18.00 6
7 497 The Marshmallow Wittig, Daniel 6 9 7 22.00 7
8 USA 568 Brilliant Blank, Bill 8 6 11 25.00 8
9 USA 566 M-FATIC sullivan, neil 7 8 10 25.00 9
10 78 No Tourism Raymont, John 14 10 5 29.00 10
11 114 Squid Tipton, Dailey 11 13 9 33.00 11
12 565 Lamorak Krantz, Mike 10 12 12 34.00 12
13 USA 378 Tiburon Carleton, Bill 13 11 14 38.00 13
14 USA 522 El Matador DaMore, Justin 12 15 16 43.00 14
15 USA 489 Blur Kopf, Steven 16 14 15 45.00 15
16 USA 150 Bad Mojo Leach, Glenn 17 16 13 46.00 16
17 USA 48 Snaahlz Bresse, Arthur 15 17 17 49.00 17

Division: S2 9.1 (7 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 53095 Hurricane Kelley Stefancik, John 1 1 3 5.00 1
2 73051 Still A Gorilla Latrobe, Gordon 2 3 2 7.00 2
3 63088 Fast Company Moss, Barry 3 4 1 8.00 3
4 51128 Liquid Limit II Kozena, David W. 5 2 5 12.00 4
5 33746 Torch Ljungquist, Bill 4 5 6 15.00 5
6 41762 Gel Force Wagner, Mark 6 6 4 16.00 6
7 40991 NA McClimans, Roger 8/DNF 8/DNF 8/DNF 24.00 7

Notes
– Scoring System is ISAF Low Point 2005-2008
– Finishes in [brackets] denote throwouts
– Time limit penalty is: DNF

Information is provisional and subject to modification

Principal Race Officer: Peter Reggio

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Annapolis NOOD 2006 Fleet 4

Series Standing – 3 races scored

Information is provisional and subject to modification

Regatta results saved: Friday, April 28, 2006 8:58:12 PM EDT

( Entries=89) Beneteau 36.7 · C&C 115 · C&C 99 · J/105 · J/35 · Mumm 30

Division: Beneteau 36.7 (15 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 93470 Team Aegis Kershaw, Jim 1 3 6 10.00 1
2 53536 Seahorse Hichens, Garth 4 2 5 11.00 2
3 93266 Foxtrot Corpen Keen, Jim 8 1 4 13.00 3
4 25524 Grizzly Bayer, Charles 5 7 2 14.00 4
5 206 Annapolis One Wicker, David 10 4 3 17.00 5
6 93402 Bump in the Night Niebur, Maury 3 6 10 19.00 6
7 203 Dreamboat Annie Devine, James 6 5 8 19.00 7
8 93367 Pegasus Firey, Peter 9 10 1 20.00 8
9 93363 KA ‘ IO Silcox, Art 2 11 7 20.00 9
10 CAN 141 Zingara Reid, Richard 7 8 9 24.00 10
11 93336 Volition Schwab, Curt 13 9 11 33.00 11
12 63636 Sonrisa Reed, Paul 11 12 12 35.00 12
13 93206 Astro Artman, Bruce 12 16/DNC 13 41.00 13
14T 67 Amritha Tower, Nate 16/DNF 16/DNC 16/DNC 48.00T 14T
14T 93399 Danegeld Connerney, Jack 16/DNC 16/DNC 16/DNC 48.00T 14T

Division: C&C 115 (6 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 US 52321 Infringer Dodge, Scott 1 1 1 3.00 1
2 US 52520 Blue Dog Gourash, Daniel 2 2 2 6.00 2
3 93497 Coyote Griner, Richard 3 3 3 9.00 3
4 93421 Canvas Caper Frix, Andy 7/DNF 7/DNC 4 18.00 4
5T 52458 Primal Scream Stollman, Steven M. 7/DNF 7/DNC 7/DNC 21.00T 5T
5T 93442 ReJoyce Glackin, Dennis 7/DNC 7/DNC 7/DNC 21.00T 5T

Division: C&C 99 (7 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 93356 Rag Trade Gorenstein, Nathan 1 2 2 5.00 1
2 USA 45 Wildifre Bay, Heidi & Dan 2 3 1 6.00 2
3 93330 Bzing Karsten, Ken 3 1 3 7.00 3
4 93337 Sailient Neel, Thomas 4 4 4 12.00 4
5 93436 Sea Witch McGranahan, Devin 7 6 5 18.00 5
6 54 Fast Forward Gaier, Eric 6 5 7 18.00 6
7 99 Whistling Gopher Titgemeyer, Mikie 5 8/DNC 6 19.00 7

Division: J/105 (36 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 17 Masquerade Coates, Thomas 1 2 2 5.00 1
2 US 351 Inigo Konigsberg, Jim 4 1 1 6.00 2
3 328 Mirage Lewis, Cedric 2 10 8 20.00 3
4 321 Rum Puppy Biddle, Jack 3 14 6 23.00 4
5 526 Savasana Keane, Brian 8 7 10 25.00 5
6 656 Team Tsunami Aras, John 9 15 4 28.00 6
7 493 Indefatigable Lotz, Philip 5 16 13 34.00 7
8 210 J’Makin’ Waves Olinger, Steve & Dee 12 13 9 34.00 8
9 251 Breakaway Hinds, Richard 13 8 16 37.00 9
10 326 Mopelia Seynhaeve, Denis 30 5 3 38.00 10
11 447 Eagles Wings Gottwald, John 15 3 24 42.00 11
12 43 Jester Bethell, Hugh 7 28 7 42.00 12
13 313 A-Train Reeves, Robert 6 21 18 45.00 13
14 220 BAT IV Kennedy, Andrew 10 12 23 45.00 14
15 93105 Freedom Schellie, Peter 18 11 19 48.00 15
16 USA- 59 Gumption3 Grainger, Kevin 21 6 22 49.00 16
17 USA 370 Convexity Wilson, Donald 11 23 17 51.00 17
18 83161 Java Groobey, Chris and Carolyn 22 9 25 56.00 18
19 407 Lift Ticket Harris, Jeffrey 14 18 26 58.00 19
20 51 Merrythought Campbell, Joe 27 29 5 61.00 20
21 202 Dog House Bremer, John 28 22 11 61.00 21
22 USA 303 Varmint O’Toole, Michael J. 29 20 12 61.00 22
23 83136 no more trouble corcoran, jay 16 30 15 61.00 23
24 322 Bravo! White, Denny 17 17 27 61.00 24
25 98 Santas Reign, Dear Santa, Donald 20 26 21 67.00 25
26 203 Maccabee Levitt, Richard 37/DNF 4 28 69.00 26
27 USA 415 enerJ Gratrix, Bill 32 25 14 71.00 27
28 252 Zephyr Nuschke, Walter 19 24 29 72.00 28
29 83415 Dark Star Ballou, Guy 23 34 20 77.00 29
30 USA 330 At-Tack McCloud, Dennis 34 19 32 85.00 30
31 83109 Blow Boat! Marsh, Rob 25 27 33 85.00 31
32 USA 562 Bambino Mondo, Bob 24 32 30 86.00 32
33 208 Jay Boat Kircher, John 31 31 34 96.00 33
34 205 Sassy Percival, Robert 33 33 31 97.00 34
35 USA 527 MadSeason busichio, peter 26 37/DNF 37/DNC 100.00 35
36 83082 Singularity Shortz, Stanley 37/DNC 37/DNC 37/DNC 111.00 36

Division: J/35 (9 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 53408 Aunt Jean sagerholm, james 2 2 1 5.00 1
2 40738 Maggie Scheidt, Peter 1 1 5 7.00 2
3 33785 Tiamat Lepich, Ted 3 5 2 10.00 3
4 73000 Medicine Man Kohlerman IV, R.Ph., Charles F. 4 3 7 14.00 4
5 83445 5 4 8 17.00 5
6 53427 WINDEPENDENT McGonigle, Mark 6 7 6 19.00 6
7 41463 Ballyhoo Hartke, John 8 9 3 20.00 7
8 33927 Scot-free Reynolds, Scot 10/DNC 8 4 22.00 8
9 73425 Rebel Yell Hamburger, Joel 7 6 9 22.00 9

Division: Mumm 30 (16 boats) (top)

Pos _Sail _ _Boat _ _Skipper _ _ 1 _ _ 2 _ _ 3 _ _Total Points _ Pos
1 USA 6555 Team Krav Maga Cheresh, Dan 2 5 2 9.00 1
2 USA 53 Tramp Ritter, Thomas 6 3 1 10.00 2
3 USA 55 Illusion Podmajersky, John 1 7 3 11.00 3
4 USA 316 TeamBOLD Stephenson, Nelson 5 1 5 11.00 4
5 USA 683 turbo duck von der Wense, Bodo 4 6 4 14.00 5
6 USA 65 Barking Mad Richardson, James 3 8 6 17.00 6
7 USA 64 Champosa McDonagh, Jonathan 7 2 16 25.00 7
8 49 Cygnet Swann, Rick 10 10 8 28.00 8
9 USA 12 Esprit De Corp II Marchant, Byron 11 9 10 30.00 9
10 320 Black Seal Young, Kevin 16 4 11 31.00 10
11 34 Blockade Runner Zinn, Don 8 11 14 33.00 11
12 41 USA 41 Partners, Aced 15 13 7 35.00 12
13 USA 40 seabiscuit Owings, Dorsey 12 12 12 36.00 13
14 32 Mulligan Fronk, Gordon 13 16 9 38.00 14
15 USA 14 2 TH’ MAX Amendola/Taylor, Nicholas 9 14 15 38.00 15
16 USA 30 Uprising Wright, Chuck 14 15 13 42.00 16

Notes
– Scoring System is ISAF Low Point 2005-2008
– Finishes in [brackets] denote throwouts
– Time limit penalty is: DNF

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Jim Walsh

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Advertisement
Advertisement