Advertisement

2005 Chicago NOOD Final Results

The Lands' End NOOD Regatta wraps up with two races per class.

2005 Lands’ End NOOD Regatta

Chicago Yacht Club

June 16 – 18, 2005

Advertisement
Farr 39.5 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 39503 Chaos Bernbaum / Schroeder / Amedio 2 2 1 1 1 1 1 1 10
2 39536 Jason Edward P. Cohen 1 1 4 2 2 3 2 2 17
3 39535 Skye Jeff/Jane Hoswell 3 6 6 5 3 2 3 4 32
4 39502 Mosquito Steven Laughlin 5 3 2 3 6 4 5 5 33
5 39534 Drumbeat Mort Olds 4 4 5 4 4 5 6 3 35
6 39504 Zoom Miz / Newman / Dreher 6 5 3 7 5 7 4 6 43
7 39530 Vitesse Peggy Simonsen 7 7 7 6 7 6 7 7 54
8 39539 Chippewa Dave West 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 72
Farr 40 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 50092 Heartbreaker Robert L. Hughes 2 2 3 3 1 1 3 4 19
2 50001 Flash Gordon 5 Helmut Jahn 1 4 1 7 3 4 5 3 28
3 40048 Inferno Phil Dowd 4 1 7 4 8 2 6 2 34
4 43770 Nitemare Tom Neill 5 8 6 2 5 7 1 7 41
5 40032 Iskra Borys B. Jarymowycz 6 3 4 5 6 6 2 10 42
6 51746 Virago Stuart B. Townsend 3 5 5 1 10 3 7 9 43
7 40027 Hot Lips Christopher Whitford 8 9 9 6 2 5 4 6 49
8 40046 Team LaSalle RJ Wolney 11 dsq 7 2 10 7 10 9 1 57
9 40037 Pendragon Brian Jackman 11 raf 11 raf 11 raf 8 4 8 8 5 66
10 40031 Ohana Larry Hillman 7 6 8 9 9 9 10 8 66
Great Lakes 70 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 702 Evolution Terry Kohler 1 1 1 1 1 2 1 2 10
2 41104 Pied Piper Richard Jennings 5 3 3 4 2 4 2 1 24
3 97656 Holua Peter Thornton 2 5 6 2 4 1 4 4 28
4 28115 Mirage Mirage Group LLC 8 p40 4 2 3 3 5 5 3 33
5 25168 Stripes Bill Martin 3 2 5 6 6 3 7 5 37
6 87666 Thirsty Tiger Albert Dottavio 7 7 7 5 8 6 3 6 49
7 52701 Windancer John L. Nedeau 6 6 4 7 7 7 6 7 50
8 77984 Pororoca Gene McCarthy/Zeman 8 10 dnf 10 dnc 8 5 8 8 8 65
9 97503 Chance Michael Brotz 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 80
PHRF-1 back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 50596 Natalie J Dr. Philip O’Niel -15 N/M 46 C/R 1 1 1 1 1 1 1 3 10
2 47 Goblin Lindy Thomas -6 Tripp 47 2 2 8 2 10 5 5 5 39
3 40888 Windrush Rick Hennig 0 Nelson Marek 50 12 6 6 3 2 6 4 8 47
4 52144 Eagles Wings John J. Gottwald 12 Grand Soleil 44 8 9 4 7 4 10 2 6 50
5 52643 Raven Stan Bailey 9 Tripp 42 7 11 16 dnc 5 3 4 9 1 56
6 46892 Fine Line Rich Montplaisir -18 Nelson Marek 46 3 5 9 11 7 3 8 10 56
7 38008 Pinball Wizard Les Ziolkowski -33 Farr 50 6 16 ocs 3 10 5 12 3 2 57
8 2001 Seagoon Dale Smirl -18 Farr 47 16 dnf 4 2 8 8 11 6 4 59
9 51517 Erleichda Don Crandall 0 J 125 5 3 7 9 13 8 10 7 62
10 28380 Spirit Walker Vern Mccain 18 B&H 41 10 12 11 6 6 2 7 9 63
11 SM2 Majic Dorsey Ruley 12 Sydney 41 4 8 5 4 9 9 16 dsq 11 66
12 51354 J Swift Ronald Nolan -3 Schock 40 11 7 10 12 11 7 11 13 82
13 51356 Jeannine III Jack Roeser 0 J 125 9 10 12 13 12 13 16 dsq 12 97
14 52192 Patriot Mike Duncan 18 J 133 13 13 13 14 14 14 12 14 107
15 50218 Tyrant Don Thinschmidt -15 Nelson Marek 43 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 128
PHRF-2 back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 18188 Gauntlet Guy Hiestand 54 Kaufman 44 2 1 3 2 1 2 3 5 19
2 38006 Eagle Shawn & Jerry O’Neill 27 Syndney 38 1 3 1 4 7.5 4 2 8 30.5
3 38005 Painkiller 4 Alice Martin 27 Sydney 38 4 2 2 5 3 7 11 2 36
4 38004 Copernicus Michael Kennedy 27 Syndney 38 6 5 9 1 2 8 8 3 42
5 476 Cayouse Team Cayouse 24 McPhearson 36 7 8 5 6 11 5 1 1 44
6 4001 Edge Robert McManus 27 J 130 3 6 4 3 9 10 10 4 49
7 38007 Serenissima Robin Munden 27 Sydney 38 5 4 10 9 10 1 6 7 52
8 42977 Capricious Jack Knoblauch 42 Tripp 40 10 9 8 10 6 6 5 6 60
9 64986 Surface Tension Jeffery S. Schaefer 51 Nelson Marek 36 8 7 6 8 4 11 7 11 62
10 35004 Heartbreaker Eric Oesterle 27 1D 35 9 10 7 11 5 9 4 10 65
11 52039 Jahazi Frank Giampoli 51 J 120 11 11 11 7 7.5 3 9 9 68.5
Beneteau 36.7 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 52500 Tried & True Robert K Foley 1 2 2 1 3 1 2 1 13
2 1313 Program Warren M. Levins 2 3 3 2 1 7 4 2 24
3 55367 Karma Karma Sailing Group 3 1 1 5 6 3 3 6 28
4 51787 Raptor Jim/Mike Anderson 6 5 12 dnf 3 4 4 1 5 40
5 52392 Sapphire Robert E. Radway 5 6 4 6 7 2 5 7 42
6 60367 As You Wish Sue Hogan 4 4 5 7 5 6 7 4 42
7 52169 Bella Luna Joe Hyla 12 dnc 12 dnc 12 dnc 4 2 5 6 3 56
8 51767 His Wings Ron Sloan 7 8 6 8 9 9 8 9 64
9 52208 Findar Joe Darby 12 dnf 7 7 9 8 8 9 8 68
10 45367 Legacy Will Hansmann 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 96
11 119 Joie De Vie Marty & Donna Hastings 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 12 dnc 96
Beneteau 40.7 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 51457 Das Boot Jay Muller 5 5 2 2 3 4 3 1 25
2 51146 La Tempete Tom & Deb Weber 1 3 1 1 8 1 7 7 29
3 4077 Hot Lips 4 Steven Mash 3 1 5 4 1 8 1 6 29
4 52088 Finesse Alan C. McMillan 2 2 3 5 5 3 11 9 40
5 51587 Collaboration 2 Bob Vickery 7 4 4 7 2 2 4 10 40
6 51170 Tsunami Donald Hayes 4 6 6 3 10 6 2 3 40
7 51377 Vayu Ron Buzil 6 7 7 6 4 7 5 2 44
8 40742 Cancan Deux Clemens Boltz 11 8 9 10 6 11 6 5 66
9 51196 Spanker Jim McDonnell 9 9 12 dnc 9 7 9 10 4 69
10 42917 Broderi Robert D. Kolar 8 12 dnf 8 8 9 5 9 11 70
11 51392 Excalibur David Tasron 10 10 10 11 11 10 8 8 78
J/105 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 51571 Caress Jon Weglarz 1 1 3 1 7 6 2 3 24
2 390 Certare Arthur Wong 7 5 8 3 2 2 1 2 30
3 50638 Pronto II Tom Edman 3 2 2 2 4 9 5 6 33
4 295 New World Robert Smith 2 3 1 6 9 4 4 9 38
5 226 Patriot Steve Dabrowski 5 4 12 4 6 3 3 4 41
6 104 Vytis Tomas Petkus 19 dsq 6 5 9 1 1 19 ocs 1 61
7 562 Bambino Robert Mondo 4 8 7 13 5 14 8 5 64
8 288 Messy Jessy Dorin Candea 6 9 4 12 15 10 6 8 70
9 233 Tempest Nancy Glover 10 7 11 8 17 17 7 7 84
10 51078 Fast Forward Bruce Whiteway 12 12 15 5 14 12 9 10 89
11 521 Dos Aguilas James A. Gignac 11 11 13 10 3 16 11 15 90
12 632 Kashmir Donahue/Mayer/Dickson 14 10 6 16 13 5 15 14 93
13 638 Twisted Lizard Mike Lathrope 8 15 9 14 16 13 10 11 96
14 50785 Wellenreiter V Schults, Carolla, Carolla 13 14 14 7 12 11 13 13 97
15 256 Tuxedo Barth/Griffin/Jander 9 13 10 11 8 8 19 dnc 19 dnc 97
16 349 Sealark Clark Pellett 15 17 16 19 ocs 10 7 12 16 112
17 492 Sea-U Peter L. Baron 16 16 19 dnc 15 11 15 14 12 118
18 287 Intangible Tom Falck 19 dnc 19 dnc 19 dnc 19 dnc 19 dnc 19 dnc 19 dnc 19 dnc 152
J/109 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 249 Full Tilt Stewart Priede Stearns 1 1 1 4 1 1 7 2 18
2 124 Lucky Dubie 2 Len Siegal 2 2 4 1 4 6 2 1 22
3 242 Zeitgeist Robert & Cornelia Zerban 3 5 3 6 2 3 1 4 27
4 104J Antaean Mike Manila 4 3 5 5 3 4 3 3 30
5 246 Northstar David Gustman 5 4 2 2 5 5 4 5 32
6 141 React Na Mara Joe Londrigan 8 7 8 3 6 2 5 7 46
7 245 K III Irv Kerbel 6 6 6 7 7 7 6 6 51
8 51909 Fandango Martin Luken III 7 8 7 8 8 8 8 8 62
J/35 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 41445 Sociable Bob Arzbaecher 2 1 2 3 2 1 2 3 16
2 35234 Aftershock William Newman 1 3 9 dsq 2 1 2 1 2 21
3 32776 Touch of Grey Larry Schell 3 2 1 1 3 3 4 4 21
4 32851 Bozos Circus Bruce Metcalf 4 4 3 4 4 4 3 1 27
5 42121 Houqua Craig Powell 6 6 4 5 6 5 5 6 43
6 40395 Irish Rover Geary Finn 5 5 5 6 5 6 6 5 43
7 41795 Jason John Finn 9 dnf 7 6 7 7 7 7 7 57
8 40054 Bad Dog Larry Taunt 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 72
PHRF-3 back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 52321 Guaranteed. Period. D. Randy Adolphs 72 C&C 115 4 1 1 1 5 4 3 4 23
2 87400 Obsession Albert MacDonald 66 Farr One Ton 5 10 6 4 2 1 2 1 31
3 43940 Captain Blood 2 Jay Janov 69 Tripp 26 2 5 3 6 6 3 4 3 32
4 40625 Regardless Allan Brown – Team Regardless 60 N/M 40 1 4 2 5 4 8 10 2 36
5 41625 Sorcerer Don Draper 72 Schock 35 6 3 5 3 1 5 8 6 37
6 42252 Spit Fire James K. Hellquist/Berg 63 Franklin 40 9 7 7 2 3 2 1 10 41
7 32641 Folie a Deux Gary Knappenberger 63 N/M 41 3 2 4 7 8 9 5 7 45
8 32611 Mirage John Boyle 78 Beneteau 42 7 8 9 10 9 6 9 8 66
9 50498 Big Meanie James & Rich Prendergast 66 Beneteau 42S 10 9 11 8 11 7 11 5 72
10 32705 Outrageous Jeff Comeaux 78 Beneteau 42 8 6 8 11 10 10 7 16 dns 76
11 42998 Captain Blood Douglas D. Rogers 72 Schock35 12 12 10 9 7 11 6 9 76
12 42234 Serenity Arnold Hirsch/ Marks 81 Beneteau 42 11 11 12 13 12 14 12 12 97
13 33550 Mandagarigma Gary Holleman 60 Lager 40 14 14 16 dnf 12 14 13 13 11 107
14 63350 Phantom Tom Rickelman 81 Beneteau 42 13 13 13 14 13 12 16 dnc 16 dnc 110
15 20630 Fury Gary Powell 78 C&C 42 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 16 dnc 128
Corsair back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 003 Caliente Mike Steck -42 Corsair 2 2 3 2 1 1 1 1 13
2 11 Panther Tony Hammer -15 Cosair F25c 1 1 1 1 2 2 3 3 14
3 50336 Tri ‘n Catch Me John Achim 48 Corsair 3 3 2 4 3 3 4 2 24
4 34 Rush Hour Robert Lang 15 Corsair F-28R 8 dnc 8 dnc 8 dnc 3 4 8 dnc 2 4 45
5 25267 High Priority Charles Ray 48 Corsair 4 4 4 5 8 dnf 8 dnc 8 dnc 8 dnc 49
6 347 Freedom Force Greg Brasel 69 Corsair 24 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 64
7 305 fadin’ fast Phillip Sanders 48 Corsair 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 64
J/30 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 23994 Dennis Bartley 1 1 1 1 1 3 1 3 12
2 26219 Circus Michael Bird/Wurtrebach 5 8 ocs 2 2 2 1 3 2 25
3 88J Hallel Billie Anderson 2 5 3 5 4 2 4 1 26
4 31709 Hullabaloo Tex & Susan Hull 3 3 5 3 3 4 6 4 31
5 89 Ricochet Bobby T. Cox 4 2 4 4 5 5 5 5 34
6 6230 Defiant Bernie Kucharski 6 4 6 7 6 6 2 8 p40 45
7 30510 Salacious Miles Lowry 7 6 7 6 7 8 dnc 7 7 55
Level 99-117 back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 99 Flags Bob Sample 108 And 30 1 1 3 2 1 3 2 2 15
2 25255 Jack-A-Roe John Dybas 108 Olson 30 2 2 1 3 2 2 3 3 18
3 36008 Decoy Fisher and Rosenthal 105 NY 36 7 raf 5 7 dnc 1 4 1 1 1 27
4 34435 Wings Anthony Bowker 117 C5C 35-3 3 3 2 5 3 4 5 4 29
5 32275 Free Agent Miles DePaepe 117 J-29 7 raf 4 7 dnc 4 5 5 4 5 41
6 6525 Cahoots Thomas Vigil 117 Pet 34 4 6 4 6 6 6 6 6 44
PHRF-4 back to top
** Place** ** #** Boat Name Owner ** Rating** Boat Type ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 1304 Mauri Pro Sailing Juan Mauri 87 Hobie 33 10 dsq 1 1 1 1 1 1 1 17
2 42934 Whisper Barnes/Schneider/Johnson 96 Express 34 1 3 2 5 3 4 3 3 24
3 143 Warp Drive Carl Stineman 126 Laser 28 2 4 3 4 6 5 5 4 33
4 53026 Measure for Measure Brian Tobin 93 Morgan Nelson Marek 36 6 5 5 2 5 3 6 2 34
5 2706 Wild Goose Paul & Donna Ulatowski 135 Soverel 27 4 10 dnc 10 dnc 6 4 2 2 6 44
6 40884 Latest Trick Haislet Kochanek 126 Olson 911S 3 2 4 7 7 7 10 dnc 10 dnc 50
7 51541 Radiance Benjamin White 90 Farr 38 5 10 dnf 10 dnc 3 2 10 dsq 7 5 52
8 41587 Quicksilver Peter Dorenbos 126 Laser 28 8 6 10 dnc 8 10 dnf 6 4 7 59
9 52239 Werksforme James Moller 108 Tartan 3700 7 10 dnf 10 dnc 9 10 dnc 8 8 8 70
S2 7.9 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 538 Frequent Flyer Brad & MIke Boston/Bremer 1 5 1 2 2 3 2 1 17
2 425 Island Flyer Denny Manrique 6 1 7 5 3 4 1 3 30
3 212 Instigator Michael Elliott/McMullin 5 2 3 1 5 5 3 6 30
4 432 K2 Doug & Jeff Padnos 9 7 4 3 1 1 5 4 34
5 542 Hard Tack Douglas Slade 8 3 5 4 8 7 6 2 43
6 507 Second Wind Don/Jean Bergman 10 6 2 8 6 6 8 5 51
7 539 Dash Jeff Bonvallet 2 4 10 9 10 2 9 9 55
8 108 Rebel John Spierling 3 9 8 6 9 8 4 11 58
9 88 ‘Ol Blue Eyes Peter M. Schwarz 4 10 6 7 7 9 7 10 60
10 490 Relentless Jeff Kumpula 7 8 9 10 4 10 11 7 66
11 446 Blitz Dave Riordan 12 12 11 12 11 12 10 8 88
12 98 Wined Up Toy Bob Willett 11 11 12 11 12 11 14 dnc 14 dnc 96
13 238 Yellow Jacket Toby Hamer/Carlton 14 dnc 14 dnc 14 dnc 14 dnc 14 dnc 14 dnc 14 dnc 14 dnc 112
S2 9.1 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 33662 Entropy Dick Daniels 2 1 1 1 1 1 1 1 9
2 40552 Paradox George Darrell 4 2 2 2 2 2 2 4 20
3 85 Spectra Gregory J. Young 1 3 3 3 3 3 4 2 22
4 32910 Kato Donald G. Rychlinski 3 4 4 5 6 4 5 3 34
5 32862 Saucy Chris Johnston 6 6 5 4 5 5 6 7 44
6 15171 Kahuna Loren Thompson 7 5 6 6 4 7 7 5 47
7 40187 Tenacity Richard J. English 5 7 7 7 7 6 3 6 48
8 12 Atrevida Gilles Fontan 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 72
Tartan 10 back to top
** Place** ** #** Boat Name Owner ** Race 1 ** ** Race 2 ** ** Race 3 ** ** Race 4 ** ** Race 5 ** ** Race 6 ** ** Race 7 ** ** Race 8 ** ** Total **
1 342 Nuts Heidi Riddle 2 1 1 3 2 6 19 4 38
2 408 Convergence Donald Wilson 4 3 2 16 1 1 6 10 43
3 40433 Top Dog Mark & Sandy Wurtzebach 9 7 5 2 11 4 3 13 54
4 30246 US Rick Strilky 8 9 7 8 3 2 16 6 59
5 345 Contumacious Scott and Debbie Bruesewitz 1 2 3 1 5 10 18 21 61
6 356 Strait Jacket Tom Pease 3 8 9 6 20 7 12 1 66
7 26300 Winnebago Tim Rathbun 7 11 6 5 12 8 14 7 70
8 15346 Windemon Debbie Clasen 13 6 4 11 7 20 4 12 77
9 26215 Blue Moon Chris Moll/Ricketts 5 10 8 7 10 15 17 8 80
10 32319 Cheap Thrill Nancy & Tim Snyder 6 4 15 17 4 9 8 18 81
11 31541 Glider Bruce LaMotte 10 5 11 13 13 14 20 5 91
12 33882 American Flyer Steve Knoop 16 19 20 12 21 11 15 3 117
13 30685 Yahoo Vince & Andy Camarda 12 14 31 22 9 13 13 9 123
14 26305 T Time Brian Tjader 19 25 21 9 14 12 11 23 134
15 30131 Yo Guiero Jeff Wittenberg 14 12 17 19 23 24 22 16 147
16 26316 Temerity Doug Baker 25 13 26 14 8 26 7 29 148
17 32101 Tango Martin Plonus 40 dnc 40 dnc 40 dnc 4 16 5 2 2 149
18 50258 Albion Trevor Smith/Wikman 22 20 10 20 6 29 24 26 157
19 407 Terminal Velocity Simon Beemsterboer 28 40 dnf 30 10 25 3 9 20 165
20 30718 Pegasus Andrea Krasinski 30 24 13 21 15 16 25 22 166
21 21789 Jaws Todd Hildwein 17 21 25 23 29 22 10 24 171
22 26302 Water Works Rick/Maryann Lillie 35 32 33 15 27 18 5 11 176
23 403 Wild Norweigen Arvid Eiesland 15 28 12 24 31 27 21 19 177
24 350 Cygnet Ken Chambers 40 dnc 15 19 40 dsq 18 23 1 25 181
25 67814 Claddagh Steve Karstrand 27 23 32 26 26 19 23 14 190
26 26301 Talisman Stan Mehaffey 24 22 18 31 19 25 26 37 202
27 26349 Yellow Mellow Waldermar Emmerich 11 17 14 40 dnc 40 dnc 40 dnc 27 15 204
28 30509 Bit-By-Bit Synd Dirk Barch/Beck/Hacker 32 18 27 29 28 21 33 17 205
29 15630 Amateur II William Fagerstrom 20 34 16 18 22 30 31 36 207
30 26337 Billy Bones Nick Camino 26 16 22 28 30 37 30 27 216
31 30328 Rover K. Colbert/G. Dawe 23 33 23 25 17 28 38 32 219
32 32527 Sassafras David Barch 29 40 dnf 40 dnc 27 24 17 28 33 238
33 26340 Rainbows End Steven Fink 21 30 24 40 p40 35 32 32 28 242
34 52110 Hobgoblin Express Michael Dziubek/Hobbs 31 26 29 34 32 36 29 30 247
35 124 Liberty Ray Douglas 18 31 28 33 37 33 34 34 248
36 26314 Go For It Joan Rinken 34 27 34 32 36 34 37 38 272
37 26318 Mischief Dave Travis 33 29 40 dnc 36 34 35 35 39 281
38 25123 Jump Hank Graziano 40 dnc 40 dnc 40 dnc 35 33 31 36 31 286
39 406 Atra Karen & Mike Woollen 40 dnc 40 dnf 40 dnc 40 dnc 40 dnc 40 dnc 39 35 314
Etchells back to top
** Place** ** #** Boat Name Owner ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 280 Gone Glenn Burton 12 1 1 4 3 8 4 2 1 1 37
2 928 Rumb Line Tito Gonzales 1 5 11 2 1 12 2 5 4 4 47
3 1309 Victory V.J. “Buddy” Cribb 2 3 7 10 2 4 5 10 2 5 50
4 1232 Keep Smiling Marvin Beckmann 8 14 2 1 10 2 3 1 5 6 52
5 1097 Caramba Jose Fuentes 10 2 3 9 12 7 11 6 15 10 85
6 668 Bladerunner Richard Sidell 5 6 8 8 8 9 13 23 ocs 3 3 86
7 1069 MIschief Elizabeth Altman 4 8 23 ocs 6 7 1 8 7 12 11 87
8 1238 ANNIE Gary Gilbert 23 dnc 7 6 3 16 11 12 3 14 9 104
9 587 GO Fred Jootsen 6 4 4 23 dnc 9 6 9 14 16 13 104
10 497 Mickey Fickey Michael Frerker 9.7 rdg 10 12 7 13 14 14 12 9 8 108.7
11 1103 Brazen Hussy Ted Jones 7 13 9 11 5 18 17 8 7 14 109
12 615 Patriot William Fox, Jr. 3 11 10 12 14 17 18 13 11 12 121
13 1001 Bondi Donald Maxwell 9 12 13 5 17 10 10 23 ocs 8 17 124
14 1137 La Tormenta Shannon W. Bush 23 dnc 23 dnc 23 dnc 23 dnc 4 5 7 9 6 2 125
15 1045 Ve-La Donald Basler 11 9 5 13 11 13 16 23 dnc 13 15 129
16 1016 Sexy Results Markq Teborek 23 dnc 23 dnc 23 dnc 23 dnc 15 15 6 4 10 7 149
17 1178 Lucky Bryon Ehrhart 23 dnc 23 dnc 23 dnc 23 dnc 6 3 1 11 23 dnc 23 dnc 159
18 822 Kick ’em Jenny Jack Bernhardt 23 dnc 23 dnc 23 dnc 23 dnc 19 16 15 16 18 16 192
19 886 Cassie Russ Burke 23 dnc 15 23 dnc 23 dnc 20 20 19 15 17 18 193
20 911 Emergency Patrick Whitney 23 dnc 16 23 dnc 23 dnc 18 19 20 17 19 19 197
21 578 FreeSpirit David Hughes 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 230
22 1301 Mary Ann Peter Shumaker 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 23 dnc 230
J/24 back to top
** Place** ** #** Boat Name Owner ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 3836 Red Eye Express Tom Kane 1 3 1 9 dnc 1 1 1 1 1 1 20
2 4146 Gangbusters Mark Gannon 9 dnf 1 2 2 2 2 5 3 3 5 34
3 3246 Spar Wars Bruce Hubble 9 dnf 4 3 4 4 4 4 2 2 2 38
4 4248 RA James Law 9 dnf 9 dnc 4 1 3 3 3 4 6 6 48
5 3962 2XS Mark Soya 9 dnc 9 dnc 9 dnc 9 dnc 5 5 2 5 5 3 61
6 3883 Slick Gregory Mack 9 dnf 2 5 3 9 dnc 9 dnc 9 dnc 9 dnc 4 4 63
7 4548 Mary Jordan 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 90
8 1252 Syrena Irek Zubko 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 90
Melges 24 back to top
** Place** ** #** Boat Name Owner ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 553 Riot Marc Ewing 1 1 1 1 3 1 2 10 2 2 24
2 10 Inside Voice Eric Nerlinger 4 2 4 5 2 6 4 4 1 1 33
3 175 USA 175 Kenneth Gray/Sagan 3 5 2 3 1 5 6 3 4 6 38
4 615M Hoodlum Racing Paul Hulsey 2 3 12 dnc 12 dnc 4 2 1 1 3 4 44
5 312 Short Squeeze Cindy Cromwell 8 6 5 2 5 4 5 2 7 7 51
6 137 Cagey Karen Gottwald 5 4 3 4 10 8 7 5 10 8 64
7 202 Rum Blur Laurie Bunn 7 8 6 6 7 7 8 11 5 9 74
8 13 David Kirk David Kirk 9 12 dnc 12 dnc 12 dnc 9 3 3 7 8 3 78
9 570 Cujo Greg McCliment 10 7 7 8 6 9 10 6 6 10 79
10 75 Atato Jeff Wittenberg/Petritz 6 9 8 7 11 10 9 9 11 5 85
11 41 USA 41 Justin Neal 12 dnc 12 dnc 12 dnc 12 dnc 8 11 11 8 9 12 dnf 107
Shields back to top
** Place** ** #** Boat Name Owner ** R 1 ** ** R 2 ** ** R 3 ** ** R 4 ** ** R 5 ** ** R 6 ** ** R 7 ** ** R 8 ** ** R 9 ** ** R 10 ** ** Total **
1 150 Yankee Girl Kevin Teborek 1 2 1 1 1 1 1 1 1 1 11
2 39 Defiance Skip Schink 4 4 4 3 5 5 4 5 3 2 39
3 130 Sapphire Mike Schwartz 2 1 2 2 4 3 9 dnc 9 dnc 9 dnc 9 dnc 50
4 196 Insidious Gary Ropski 3 3 9 dnc 9 dnc 2 2 2 2 9 dnc 9 dnc 50
