Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
For easy viewing, a PDF of the rankings is available here.
Coed
| Rank | Team | Total Points |
|---|---|---|
| 1 | Yale [13] | 298 |
| 2 | Georgetown [1] | 280 |
| 3 | Boston College | 251 |
| 4 | Navy | 224 |
| 5 | George Washington | 219 |
| 6 | Hobart/Wm. Smith | 211 |
| 7 | Charleston [1] | 186 |
| 8 | MIT | 181 |
| 9 | Bowdoin | 180 |
| 10 | Tufts | 160 |
| 11 | Dartmouth | 157 |
| 12 | Stanford | 110 |
| 13 | Boston University | 112 |
| 14 | Coast Guard | 111 |
| 15 | Roger Williams | 89 |
| 16 | Harvard | 86 |
| 17 | St. Mary’s | 70 |
| 18 | Brown | 40 |
| 19 | Connecticut College (tie) | 34 |
| 19 | Roger Williams (tie) | 34 |
Also receiving votes: South Florida, Old Dominion, U.S. Merchant Marine, Fordham, Eckerd, Jacksonville, U. Pennsylvania, Cal Poly, Cornell, UC San Diego
Women
| Rank | Team | Total Points |
|---|---|---|
| 1 | Boston College [5] | 293 |
| 2 | Yale | 257 |
| 3 | Coast Guard [7] | 254 |
| 4 | Stanford [1] | 221 |
| 5 | Boston University [2] | 220 |
| 6 | Charleston | 219 |
| 7 | URI | 215 |
| 8 | Brown | 214 |
| 9 | Georgetown | 191 |
| 10 | Hobart/Wm. Smith | 152 |
| 11 | St. Mary’s | 125 |
| 12 | George Washington | 117 |
| 13 | Dartmouth | 104 |
| 14 | Connecticut College | 101 |
| 15 | Navy | 95 |
| 16 | Cornell | 86 |
| 17 | Harvard | 66 |
| 18 | Tufts | 53 |
| 19 | USF | 49 |
| 20 | U Penn | 23 |
Also receiving votes: MIT, Roger Williams, Wisconsin, Vermont, Fordham, Bowdoin, Jacksonville, Old Dominion, Cal Poly, Christopher Newport, Eckerd, UC San Diego
16 coaches participated: Fordham, Brown, Roger Williams, Milwaukee, Eckerd, UC San Diego, Coast Guard, U. Penn, George Washington, Georgetown, UC Santa Barbara, Stanford, Bowdoin, Cornell, Hobart/William Smith
For weekly updates, rankings and more from College Sailing, click here.







