| Latest Rankings (September 30, 2008) | ||
| Coed (#) = previous rank | ||
| 01. Boston Coll. (1) | 11. Connecticut Coll. (14) | |
| 02. Yale (3) | 12. Harvard (11) | |
| 03. St. Mary’s (4) | 13. MIT (12) | |
| 04. Roger Williams (2) | 14. South Florida (10) | |
| 05. Brown (7) | 15. Vermont (8) | |
| 06. Tufts (9) | 16. Stanford (13) | |
| 07. Georgetown (6) | 17. NY Maritime (19) | |
| 08. Navy (18) | 18. Old Dominion (15) | |
| 09. Charleston (5) | 19. Washington Coll. (–) | |
| 10. Hobart/ Wm. Smith (20) | 20. USC (16) | |
| Also receiving votes: Eckerd, Boston Univ. | ||
| Women (#) = previous rank | ||
| 01. Charleston (1) | 09. Stanford (7) | |
| 02. Boston Coll. (5) | 10. Rhode Island (15) | |
| 03. St. Mary’s (2) | 11. Hobart/ Wm. Smith (–) | |
| 04. Harvard (8) | 12. Coast Guard (–) | |
| 05. Yale (3) | 13. Connecticut Coll. (14) | |
| 06. Brown (4) | 14. South Florida (12) | |
| 07. Old Dominion (9) | 15. Dartmouth (11) | |
| 08. Georgetown (6) | ||
| Also receiving votes: Boston Univ., Roger Williams, Western Washington |







