Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
COED
| Rank | Team | Total Points |
|---|---|---|
| 1. | Charleston | 282 | 9 |
| 2. | Dartmouth | 268 | 4 |
| 3. | Yale | 237 | 0 |
| 4. | Georgetown | 234 | 1 |
| 5. | M.I.T. | 224 | 0 |
| 6. | Hobart & William Smith | 223 | 1 |
| 7. | Roger Williams | 204 | 0 |
| 8. | Boston University | 203 | 0 |
| 9. | Brown | 155 | 0 |
| 10. | George Washington | 148 | 0 |
| 11. | Stanford | 147 | 0 |
| 12. | Boston College | 131 | 0 |
| 13. | Navy | 129 | 0 |
| 14. | St. Mary’s | 100 | 0 |
| 15. | Tufts | 99 | 0 |
| 16. | SUNY | 56 | 0 |
| 17. | Kings Point | 49 | 0 |
| 18. | Harvard | 47 | 0 |
| 19. | Bowdoin | 36 | 0 |
| 20. | Jacksonville | 32 | 0 |
Also receiving votes: Cornell, Old Dominion, University of California at Santa Barbara, Marquette, Coast Guard, Rhode Island, Eckerd, South Florida, Connecticut, Hampton, Southern California, California Maritime Academy, Hawaii, Pennsylvania.
Advertisement
WOMENS
| Rank | Team | Total Points |
|---|---|---|
| 1. | Yale | 292 | 12 |
| 2. | Boston College | 284 | 2 |
| 3. | Coast Guard | 272 | 0 |
| 4. | Charleston | 241 | 0 |
| 5. | Brown | 232 | 0 |
| 6. | Connecticut | 185 | 0 |
| 7. | Georgetown | 182 | 1 |
| 8. | Dartmouth | 181 | 0 |
| 9. | Hobart & William Smith | 168 | 0 |
| 10. | M.I.T. | 156 | 0 |
| 10. | Stanford | 156 | 0 |
| 12. | George Washington | 140 | 0 |
| 13. | Cornell | 125 | 0 |
| 14. | Navy | 84 | 0 |
| 15. | Northeastern | 83 | 0 |
| 16. | St. Mary’s | 73 | 0 |
| 17. | Boston | 68 | 0 |
| 18. | Fordham | 50 | 0 |
| 19. | Rhode Island | 40 | 0 |
| 20. | UC Santa Barbara | 29 | 0 |
Also receiving votes: Harvard, South Florida, Eckerd, Vermont, Southern California, Bowdoin, Tufts, Old Dominion, Pennsylvania, Gannon, Jacksonville.







