2011 Sperry Top-Sider Seattle NOOD Results
2011 Sperry Top-Sider Seattle NOOD Results
Final results
Melges 24 (top)
Series Standing - 14 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 5:58:43 PM CDT
Click on race number to view detailed race information.
Division: (13 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 401, Midsummer Hai-Yah!, Herb Cole, cmyc, 2-4-4-2-1-1-9-1-4-10-1-3-1-4- ; 47
2. CAN591, Recidivist, Michael Bond, WVYC/RvicYC, 5-2-5-3-5-5-2-5-2-1-7-2-3-2- ; 49
3. 498, Junk Shot, Keith Hammer, Seattle Yacht Club, 6-3-2-5-3-6-8-3-1-3-2-1-6-6- ; 55
4. 347, Human Beans, John Rahn, CYC, 12-12-3-10-2-2-10-2-3-2-8-5-2-1- ; 74
5. 243, Trophy Wife, Glenn Klute, CYC Seattle, 4-5-7-7-4-4-7-10-6-7-6-7-5-3- ; 82
6. USA 66, Goose n Duck, Paul Bennett, QCYC/RHYC, 3-7-1-8-6-3-5-13-8-12-3-6-9-13- ; 97
7. 352, CHAOS, Peter Graves, Lake Pend Oreille Yacht Club, 13-8-8-9-7-10-4-4-7-6-4-4-7-8- ; 99
8. 417, Rogue, Alex Krawarik, TTPYC, 1-1-10-1-10-13/DNS-3-7-13-8-11-13-4-5- ; 100
9. 246, Gravy, Abbey Norris, CYC, 11-10-6-13-8-7-6-9-11-9-9-10-8-11- ; 128
10. USA96, Distraction, Tom Greetham, STYC, 9-11-9-6-11-11-1-11-9-5-10-12-13-12- ; 130
11. CAN181, Sawlty Trowsers, Matt Wagstaffe, WVYC, 7-9-11-11-12-12-11-12-12-4-5-9-10-9- ; 134
12. 456, Wiggle Room, Chris Johnson, cyc seattle, 10-13-12-12-9-8-13-8-5-11-12-8-11-7- ; 139
13. 26, Brio, Manfred Schmiedl, Gig Harbor Yacht Club, 8-6-13-4-13-9-12-6-10-13-13-11-12-10- ; 140
San Juan 21 Non Spinnaker (top)
Series Standing - 11 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 5:58:43 PM CDT
Click on race number to view detailed race information.
Division: (5 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 1623, Yellow Jacket, Mary McCollum, Lewis Clark Sailing Association, 1-1-2-1-2-1-1-1-1-1-1- ; 13
2. 52, Scout, Paul Von Stubbe, San Juan 21 fleet 1, 2-4-4-3-4/DNF-4-2-2-2-3-3- ; 33
3. 1835, BelleFast, Jon Richards, Coos Bay Yacht Club (Oregon), 5-2-1-2-1-2-4-3-5/DNC-5/DNC-5/DNC- ; 35
4. 17, No Excuse, Michael Dukes, Fleet 1, 3-5-5-4-3-3-5-5/DNS-4-2-2- ; 41
5. 366, Parveen, Jim Altice, San Juan 21 Fleet 1, 4-3-3-5/DNS-4/DNS-5-3-4-3-4-4- ; 42
San Juan 21 Spinnaker (top)
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 5:58:43 PM CDT
Click on race number to view detailed race information.
Division: (5 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 1033, Kermit, Marc VanderSchalie, Lake Chelan Sailing Association, 1-1-1-1-1-1-1-1-1-1-1-1- ; 12
2. 986, Wooglin, Chris Popich, National SJ21 Assoc, 2-2-3-2-2-3-2-2-3-2-2-2- ; 27
3. 1524, Charmed Juan, Stephen Jensen, San Juan 21, Fleet 1 and National Assn., 4-3-2-4-5/DNS-2-3-3-2-3-3-3- ; 37
4. 2403, Lunatique, Hank Erbele, Triton Yacht Club, 3-4-4-3-3-4-4-4-4-4-4-5/DNC- ; 46
5. 888, Ducky, Elliott Crowder, Yaquina Bay Yacht Club, 5-5-5-5-4-5-5-5-5-5-5-4- ; 58
San Juan 24 (top)
Series Standing - 11 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 5:58:43 PM CDT
Click on race number to view detailed race information.
Division: (6 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 39160, Grauer Geist, Kenneth Johnson, CYC - Seattle, 1-2-2-1-1-4-2-4-1-1-1- ; 20
2. 442, Ekono Juan, Ryan Forbes, OIYC, 3-1-3-3-4-1-1-1-2-3-2- ; 24
3. 39508, Manhattan Transfer, Michael Irish, CYC Seattle, 2-3-4-2-2-2-3-3-3-2-3- ; 29
4. 39608, snappy tom, Gil Lund, cyc seattle, 4-4-1-4-3-3-5-2-6/DNC-6/DNC-6/DNC- ; 44
5. 79126, Wiki Wiki, Steve Felton, Tacoma YC, 5/RDG-5-5-5-5-5-4-5-4-4-5- ; 52
6. 49470, Sweet Jesus, Chris Phoenix, CYCE, 5-6-6-6-6-6-6-6-5-5-4- ; 61
Sport Boat (top)
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 5:58:43 PM CDT
Click on race number to view detailed race information.
Division: (4 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 121, Zipper, Mark R Dobie, AYC, 1-3-1-1-1-1-2-1-1/DNF-2-1-1- ; 16
2. 141, Brain Salad Surgery, Chuck Roberts, MSA, 2-2-2-2-2-2-1-2-1/DNF-1-2-2- ; 21
3. 223, Maddy O, Robert Slind, STYC, 3-1-3/DNS-3/DNS-3/DNC-3/DNC-3/DNC-3/DNC-1/DNC-3-3-3/DNC- ; 32
4. 129, Kaa, Stephen Orsini, Anacortes Yacht Club, 4/DNC-4/DNC-3/DNC-3/DNC-3/DNC-3/DNC-3/DNC-3/DNC-1/DNC-4/DNC-4/DNC-3/DNC- ; 38
International Formula 18(Sat & Sun Only) (top)
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results last updated: Sunday, May 22, 2011 6:34:50 PM CDT
Click on race number to view detailed race information.
Division: (10 boats) Pos,Sail, Boat, Skipper, Yacht Club, Results, Total Points
1. 92, Team Storm, Brian Hunt, JSCA Vancouver, BC, 1-5-1-1-2-2-1-1- ; 14
2. 2554, Shrek jr., John Hoag, Seattle Yacht Club, Corinthian Yacht Club Seattle, 5-1-2-2-1-1-3-4- ; 19
3. 1799, Barely 18, Ben Colwell, Fleet 95, 3-3-4-4-3-4-4-2- ; 27
4. 2538, Laser Tag, Bryan Colwell, F-18, 4-4-5-3-4-5-2-3- ; 30
5. 2587, Nauti Gear, Mark Jones, Jericho, 2-6-3-5-7-3-5-5- ; 36
6. 2217, Team Zissou, Tyler Barton, Yes, 8-2-6-6-8-7-7-9- ; 53
7. 2507, Highly Catfeinated, Derek Heacock, Sail Sand Point, 6-9-7-8-6-6-6-6- ; 54
8. 1217, Gato, Tad Cline, Sail Sand Point, 7-7-9-9-5-9-9/DNC-8- ; 63
9. 2516, Tiger Shark, Phil Hunt, JSCA, 9-8-8-7-9-8-8-7- ; 64
10. 5150, Gettin' Tacky, Richard Vilvens, USF-18, 10/DNC-10/DNC-10/DNC-10/DNC-10/DNC-10/DNC-9/DNC-10/DNC- ; 79
|
|
|||||
29er/Open Skiff Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29er/Open Skiff | 246 | Angel of Attack | Chris Maas | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1st | 13.0 |
| 29er/Open Skiff | 196 | Musto Performance Skiff (1) | Pieter Versavel | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2nd | 20.0 |
| 29er/Open Skiff | 335 | Rusty Stiff | Ron Radko | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 DNC | 2.0 | 3.0 | 4.0 | 3rd | 24.0 |
| 29er/Open Skiff | 278 | Kracken | Hays Clark | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4th | 25.0 |
| 29er/Open Skiff | 074 | Blue Moon | Chris Wickham | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 DNC | 5th | 38.0 |
29erXX Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29erXX | 3 | Rio '16 | Jen Morgan Glass | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1st | 18.0 |
| 29erXX | 5 | 29er (1048) | Jay Renehan | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 2.0 | 2nd | 20.0 |
| 29erXX | 6 | USA 6 | Jessica Round | 1.0 | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | 2.0 | 6.0 DNC | 3rd | 28.0 |
| 29erXX | CAN 5 | CAN 5 | Sam Gustin | 5.0 | 1.0 | 7.0 DNF | 6.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4th | 30.0 |
| 29erXX | CAN 9 | CAN 9 | Andrew Colebrook | 4.0 | 6.0 | 3.0 | 5.0 | 6.0 | 2.0 | 3.0 | 4.0 | 5th | 33.0 |
| 29erXX | 2 | USA 2 | Nicolas Delfino | 6.0 | 4.0 | 5.0 | 4.0 | 7.0 OCS | 6.0 | 7.0 | 5.0 | 6th | 44.0 |
| 29erXX | CAN 417 | CAN 417 | Round Anne | 7.0 | 7.0 | 6.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 DNC | 7th | 50.0 |
505 Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 8792 | Yellow Jacket | Carol Buchan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1st | 11.0 |
| 505 | 8799 | Relish | Angus Brackett | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2nd | 18.0 |
| 505 | 8815 | Fritz Lanzinger | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 DNC | 3.0 | 2.0 | 2.0 | 5.0 DNC | 3rd | 29.0 | |
| 505 | 8868 | Dooflicker | Timothy Dunlap | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4th | 38.0 |
| 505 | 7206 | Watery Tart | Christian Pittack | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5th | 41.0 |
| 505 | 8831 | Taylor VonGrey | 6.0 | 5.0 | 6.0 | 6.0 DNC | 5.0 DNC | 6.0 | 6.0 | 5.0 | 5.0 DNC | 6th | 50.0 | |
| 505 | 8960 | Time Machine | Bruce Vandeventer | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 7th | 58.0 |
A-CAT Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-CAT | 192 | USA 192 | Ken Marshack | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1st | 19.0 |
| A-CAT | 249 | A Cat | Kim Alfreds | 1.0 | 6.0 | 2.0 | 1.0 | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2nd | 31.0 |
| A-CAT | 197 | Stan Breed | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3rd | 37.0 | |
| A-CAT | 260 | Jeff Causey | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 7.0 | 6.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4th | 40.0 | |
| A-CAT | 23 | Randall Nikolai | 2.0 | 1.0 | 6.0 | 4.0 | 8.0 DNF | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5th | 49.0 | |
| A-CAT | 206 | Sanford Dick | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 8.0 | 7.0 DNS | 6.0 DNC | 7.0 DNC | 7.0 DNC | 6th | 73.0 | |
| A-CAT | 102 | Evil Beaver | Nate Campbell | 9.0 | 8.0 | 5.0 | 7.0 | 8.0 DNF | 6.0 | 4.0 | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7th | 74.0 |
| A-CAT | 19 | USA 19 | Ed Bourguignon | 7.0 | 9.0 | 8.0 | 9.0 | 4.0 | 8.0 | 7.0 | 6.0 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8th | 78.0 |
| A-CAT | 247 | Patrick Horner | 6.0 | 5.0 | 9.0 | 8.0 | 7.0 | 9.0 DNF | 9.0 | 7.0 DNF | 6.0 DNF | 6.0 | 6.0 | 9th | 78.0 |
Laser Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser | 196836 | Joe Burcar | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 DNC | 3.0 DNC | 1st | 25.0 | |
| Laser | 187352 | Dan Falk | 3.0 | 3.0 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 DNC | 2nd | 29.0 | |
| Laser | 170690 | Kurt Hoehne | 2.0 | 5.0 | 4.0 | 6.0 | 1.0 | 4.0 OCS | 4.0 | 1.0 | 2.0 | 3.0 DNC | 3rd | 32.0 | |
| Laser | 190393 | n/a | Alexis Aird | 7.0 | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 OCS | 5.0 | 5.0 | 4.0 | 3.0 DNC | 4th | 36.0 |
| Laser | 91009 | Mark Ross | 4.0 | 7.0 | 7.0 | 3.0 | 5.0 | 3.0 | 1.0 | 6.0 | 3.0 | 3.0 DNC | 5th | 42.0 | |
| Laser | 156542 | Adam DiDomizio | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 OCS | 6.0 | 4.0 | 6.0 | 1.0 | 6th | 50.0 | |
| Laser | 187417 | Allie Oops | Michael Rees | 5.0 | 8.0 | 5.0 | 7.0 | 7.0 | 4.0 OCS | 7.0 | 7.0 | 5.0 | 2.0 | 7th | 57.0 |
| Laser | 181183 | Miles Mcfall | 6.0 | 4.0 | 9.0 DNF | 9.0 DNC | 9.0 DNC | 4.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 3.0 DNC | 8th | 70.0 | |
| Laser | 172470 | Clear sky | Blake Bentzen | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 4.0 OCS | 8.0 | 8.0 | 7.0 | 3.0 DNC | 9th | 72.0 |
Snipe Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snipe | 29015 | MindRacer | Kirk Smith | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1st | 17.0 |
| Snipe | 28472 | Wasabi | Clifford Wright | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2nd | 21.0 |
| Snipe | 29905 | Etude | Tom Colligan | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3rd | 24.0 |
| Snipe | 29044 | Colebrook | Greg Miller | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4th | 27.0 |
| Snipe | 23591 | Darlene Woo | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5th | 49.0 | |
| Snipe | 28141 | OCD | Jeffrey Crombie | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6th | 50.0 |
Vanguard 15 Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard 15 | 11 | SYC 11 | Dalton Bergan | 1.0 | 5.0 | 1.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 10.0 | 1st | 52.0 |
| Vanguard 15 | 8 | SYC 8 | W. Andrew Loe III | 2.0 | 7.0 | 3.0 | 5.0 | 1.0 | 1.0 | 6.0 | 14.0 | 8.0 | 9.0 | 3.0 | 2nd | 59.0 |
| Vanguard 15 | 31 | slip knot | Anthony Boscolo | 3.0 | 9.0 | 6.0 | 2.0 | 29.0 DNC | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 6.0 | 3rd | 66.0 |
| Vanguard 15 | 12 | Slick Willie (SYC 12) | Michael Karas | 13.0 | 14.0 | 5.0 | 3.0 | 9.0 | 4.0 | 1.0 | 3.0 | 5.0 | 2.0 | 16.0 | 4th | 75.0 |
| Vanguard 15 | 10 | Andrew Schmidt | 4.0 | 4.0 | 2.0 | 8.0 | 8.0 | 6.0 | 14.0 | 7.0 | 7.0 | 11.0 | 8.0 | 5th | 79.0 | |
| Vanguard 15 | 629 | Gingervitis | Charles Asper | 6.0 | 12.0 | 8.0 | 10.0 | 10.0 | 7.0 | 2.0 | 1.0 | 11.0 | 7.0 | 20.0 | 6th | 94.0 |
| Vanguard 15 | 5 | SYC 5 | Jack Toland | 28.0 | 2.0 | 4.0 | 6.0 | 18.0 | 26.0 OCS | 7.0 | 4.0 | 3.0 | 21.0 | 1.0 | 7th | 120.0 |
| Vanguard 15 | 25 | Jake White | 14.0 | 8.0 | 11.0 | 12.0 | 12.0 | 26.0 DNF | 11.0 | 8.0 | 10.0 | 1.0 | 7.0 | 8th | 120.0 | |
| Vanguard 15 | 1055 | Lee Laney | 26.0 | 1.0 | 21.0 | 1.0 | 29.0 DNC | 26.0 OCS | 4.0 | 5.0 | 2.0 | 5.0 | 2.0 | 9th | 122.0 | |
| Vanguard 15 | 21 | Jeremy Hitchcock | 22.0 | 11.0 | 10.0 | 13.0 | 5.0 | 12.0 | 10.0 ZFP | 11.0 | 4.0 | 8.0 | 21.0 | 10th | 127.0 | |
| Vanguard 15 | 9 | SYC 9 | Giancarlo Nucci | 12.0 | 17.0 | 7.0 | 15.0 | 15.0 | 26.0 OCS | 12.0 | 17.0 | 6.0 | 12.0 | 13.0 | 11th | 152.0 |
| Vanguard 15 | 1538 | Roslyn Webber | 15.0 | 13.0 | 12.0 | 16.0 | 11.0 | 5.0 | 9.0 | 29.0 | 29.0 OCS | 19.0 | 12.0 | 12th | 170.0 | |
| Vanguard 15 | 1769 | (30) | Alex Halliday | 6.0 | 10.0 | 26.0 | 28.0 | 19.0 | 10.0 | 13.0 | 13.0 | 19.0 | 4.0 | 23.0 | 13th | 171.0 |
| Vanguard 15 | 27 | Growling Tiger | Taylor Smith | 5.0 | 16.0 | 13.0 | 23.0 | 13.0 | 8.0 | 15.0 | 21.0 | 17.0 | 16.0 | 25.0 | 14th | 172.0 |
| Vanguard 15 | 22 | Joshua Billings | 17.0 | 23.0 | 28.0 | 9.0 | 4.0 | 15.0 | 16.0 | 18.0 | 16.0 | 17.0 | 14.0 | 15th | 177.0 | |
| Vanguard 15 | 1765 | TBD | Ben Stewart | 32.0 | 18.0 | 16.0 | 18.0 | 24.0 | 14.0 | 17.0 | 12.0 | 13.0 | 10.0 | 11.0 | 16th | 185.0 |
| Vanguard 15 | 1662 | Nicholas Dragone | 23.0 | 15.0 | 25.0 | 17.0 | 3.0 | 26.0 OCS | 8.0 | 9.0 | 25.0 | 18.0 | 22.0 | 17th | 191.0 | |
| Vanguard 15 | 1569 | 4 | Sheila Fagan-Turnkey | 25.0 | 22.0 | 9.0 | 21.0 | 20.0 | 9.0 | 26.0 | 23.0 | 22.0 | 24.0 | 4.0 | 18th | 205.0 |
| Vanguard 15 | 6 | SYC 6 | Hanna Weaver | 16.0 | 28.0 | 14.0 | 22.0 | 6.0 | 26.0 OCS | 19.0 | 28.0 | 18.0 | 14.0 | 17.0 | 19th | 208.0 |
| Vanguard 15 | 4 | SYC 4 | David Brink | 21.0 | 33.0 OCS | 18.0 | 14.0 | 7.0 | 13.0 | 32.0 ZFP | 16.0 | 24.0 | 15.0 | 18.0 | 20th | 211.0 |
| Vanguard 15 | 1616 | 3 1616 | Alex Holman | 11.0 | 3.0 | 20.0 | 20.0 | 25.0 | 22.0 | 24.0 | 10.0 | 26.0 | 23.0 | 28.0 | 21st | 212.0 |
| Vanguard 15 | 126 | Knotty Girl | Connor O'Neill | 20.0 | 19.0 | 19.0 | 11.0 | 29.0 DNC | 26.0 OCS | 22.0 | 22.0 | 29.0 DNF | 13.0 | 5.0 | 22nd | 215.0 |
| Vanguard 15 | 3 | SYC 3 | Adam Schnitzer | 6.0 | 6.0 | 27.0 | 7.0 | 17.0 | 17.0 | 21.0 | 20.0 | 29.0 DNC | 33.0 DNC | 32.0 DNC | 23rd | 215.0 |
| Vanguard 15 | 24 | Dino Thunder | Robin Gropp | 19.0 | 25.0 | 30.0 | 24.0 | 23.0 | 18.0 | 20.0 | 19.0 | 12.0 | 28.0 | 9.0 | 24th | 227.0 |
| Vanguard 15 | 28 | EOLO | Julian Martin | 6.0 | 20.0 | 15.0 | 25.0 | 14.0 | 23.0 | 29.0 | 24.0 | 21.0 | 29.0 | 24.0 | 25th | 230.0 |
| Vanguard 15 | 1 | SYC 1 | Andrew Nelson | 6.0 | 26.0 | 17.0 | 19.0 | 29.0 DNC | 16.0 | 23.0 | 26.0 | 20.0 | 22.0 | 27.0 | 26th | 231.0 |
| Vanguard 15 | 2 | SYC 2 | Alexander Tong | 18.0 | 24.0 | 22.0 | 30.0 | 16.0 | 20.0 | 25.0 | 25.0 | 28.0 | 27.0 | 15.0 | 27th | 250.0 |
| Vanguard 15 | 29 | Mars Le Baron | 29.0 | 30.0 | 32.0 | 27.0 | 21.0 | 26.0 OCS | 18.0 | 15.0 | 15.0 ZFP | 20.0 | 26.0 | 28th | 259.0 | |
| Vanguard 15 | 1615 | 2 | Margaret Schult | 31.0 | 29.0 | 24.0 | 31.0 | 28.0 | 21.0 | 27.0 | 27.0 | 14.0 | 25.0 | 19.0 | 29th | 276.0 |
| Vanguard 15 | 23 | Dream Machine | Cameron Schuh | 24.0 | 21.0 | 23.0 | 26.0 | 22.0 | 24.0 | 28.0 | 32.0 OCS | 23.0 | 30.0 | 30.0 | 30th | 283.0 |
| Vanguard 15 | 7 | PT-109 | John Clemett | 27.0 | 27.0 | 31.0 | 29.0 | 26.0 | 19.0 | 31.0 | 30.0 | 29.0 DNF | 26.0 | 31.0 | 31st | 306.0 |
| Vanguard 15 | 1617 | 5 | Allson Trunkey | 30.0 | 31.0 | 29.0 | 32.0 | 27.0 | 11.0 | 30.0 | 32.0 OCS | 27.0 | 31.0 | 29.0 | 32nd | 309.0 |
| Vanguard 15 | 1581 | 1 | Evan Lund | 33.0 | 32.0 | 33.0 | 33.0 | 29.0 DNC | 25.0 | 33.0 | 31.0 | 29.0 DNC | 32.0 | 32.0 DNC | 33rd | 342.0 |
| Vanguard 15 | 1618 | 6 | Amanda Munsch | 34.0 DNC | 33.0 DNC | 34.0 DNC | 34.0 DNC | 29.0 DNC | 26.0 DNC | 34.0 DNC | 32.0 DNC | 29.0 DNC | 33.0 DNC | 32.0 DNC | 34th | 350.0 |
Weta Fleet
| Fleet | SailNo | Boat | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weta | 583 | Weta | David Berntsen | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1st | 14.0 |
| Weta | 1 | Ethan Salkind | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2nd | 18.0 | |
| Weta | 11 | Nonsense | Jeff Carson | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3rd | 33.0 |
| Weta | 372 | Weta Trimaran | Steve Galey | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4th | 38.0 |
| Weta | 274 | Mark Iverson | 5.0 DNS | 3.0 | 5.0 | 5.0 | 5.0 DNC | 6.0 DNC | 5.0 | 5.0 DNC | 6.0 DNC | 6.0 DNC | 5th | 51.0 | |
| Weta | 388 | Weta | Steve Keever | 5.0 DNS | 6.0 | 6.0 | 6.0 | 5.0 DNC | 4.0 | 6.0 | 5.0 DNC | 5.0 | 5.0 | 6th | 53.0 |
J/109 Fleet
| Rank | Fleet | Boat | SailNo | HelmName | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J/109 | Tantivy | 248 | Stuart M Burnell | 14.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 |
| 2 | J/109 | Jeopardy | 161 | Jack Christiansen/Pinkham | 26.0 | 4.0 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 |
| 3 | J/109 | Illusionist | 309 | David MacLean | 28.0 | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 |
| 4 | J/109 | J-Tripper | 36 | David Dack/Nordquist | 30.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 |
| 5 | J/109 | Shada | 44 | Jerry Woodfield | 37.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 |
J/105 Fleet
| Rank | Fleet | Boat | SailNo | HelmName | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J/105 | Allegro Vivace | 89 | Lorenzo Migliorini | 19.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 |
| 2 | J/105 | Delirium | 272 | Jerry Diercks | 22.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 3 | J/105 | Jubilee | 114 | Erik Kristen | 28.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | 4.0 | 3.0 |
| 4 | J/105 | Sambal | 446 | Jon Weil | 32.0 | 2.0 | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | 6.0 | 3.0 | 5.0 |
