Advertisement

2010 Sperry Top-Sider San Diego NOOD: Results

--

Sperry Top-Siders NOOD Regatta Results – March 19-21, 2010

2010 SPERRY TOP-SIDER NOOD REGATTAMarch 19-21, 2010_updated 3/21/10, 1615_

Sperry Top-Siders NOOD Regatta Results – March 19-21, 2010

Advertisement

2010 SPERRY TOP-SIDER NOOD REGATTA
March 19-21, 2010
updated 3/21/10, 1615

Take a minute and let us know how we’re doing:

SDYC Sailing Office|

Click on a Course or a Class for results
**COURSE A – WEST/FAR OCEAN **
J/120 J/105 **ETCHELLS **
* * *
**COURSE B – NEAR OCEAN **
BENETEAU 36.7 J/24 J/80 **J/109 ** CATALINA 36
* * *
** COURSE C – SOUTH BAY **
I-14 **VIPER 640 ** **ULTIMATE 20 ** **BUCCANEER 18 ** FLYING TIGER
* * *
** COURSE D – MISSION BAY **
505 CAPRI 22 F-18 LIGHTNING
SOLING VICTORY WETA 4.4

**COURSE A******

Advertisement
J/120
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Total **
1 28596 CC Rider Chuck Nichols 1 1 2 1 5 10
2 46996 caper John Laun 4 5 3 3 4 19
3 46719 JIM John Snook 2 3 10 dsq 6 1 22
4 52511 Meltemi Peter Zarcades 6 6 6 2 2 22
5 46714 Doctor No Jed Olenick 3 4 4 4 7 22
6 51201 J Almighty Mike Hatch 7 2 7 5 3 24
7 46722 Viva La Vida Jeffrey Shew 5 8 1 7 6 27
8 46217 Hasl Free Rudolph Hasl 8 7 5 8 8 36
9 46764 Junkyard Dog Jim Tomcik 10 dnc 9 8 9 9 45
J/105 back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Total **
1 394 Javelin Doug & Pam Werner 1 1 1 1 2 6
2 514 Wings Dennis & Sharon Case 4 7 3 3 3 20
3 46 Current Obsession 2 Gary E Mozer 3 3 7 11 1 25
4 605 Short Skirt 2 2 9 2 10 25
5 88 Sanity Rick Goebel 9 5 2 9 5 30
6 604 Rock & Roll Bernard Girod 14 4 4 4 9 35
7 9 Blow Boat Tom / Chuck Hurlburt / Driscoll 7 6 11 7 7 38
8 3 pholly Bill Logan 11 8 12 8 4 43
9 401 Air Boss Jon Dekker 6 16 14 6 6 48
10 435 Blink! John Stephen Howell 17 13 5 12 8 55
11 7105 Speedplay Michael O’Connell 15 9 10 5 18 57
12 395 Off The Porch Scott McDaniel 13 12 8 10 16 59
13 60 Striking Blane Shea 10 15 6 15 14 60
14 218 Jet Stream Larry Boline 12 10 13 14 13 62
15 349 Vamoose Clark Pellett 5 18 15 17 11 66
16 51911 Creative Ed Sanford 8 14 17 16 12 67
17 284 Zuni Bear Rich Bergmann 18 11 18 13 15 75
18 56035 Kemosabe Scott Morris 16 17 16 18 17 84
ETCHELLS back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Total **
1 1227 1227 Vince Brun 1 2 2 1 3 9
2 1283 Down Under Andrew Whittome 2 4 9 4 1 20
3 669 Williwaw James Hardenbergh 6 5 1 5 6 23
4 1234 1 For The Money David Levy 5 1 11 2 5 24
5 1018 Avalanche Chris Snow 3 3 5 3 10 24
6 1066 LoLa Geoff Davis 4 9 3 9 2 27
7 1043 Cuddy Muffin Tom Malone 9 6 8 7 4 34
8 776 Air Tuna Kersey Clausen 7 7 7 6 11 38
9 1044 1044 John Downing 8 11 4 10 8 41
10 926 Mania Nico Landauer 10 10 6 8 7 41
11 644 Escapee Craig Alan Levin 11 8 10 11 9 49

**COURSE B******

**BENETEAU 36.7 ** back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 12 Grizzly/Tsunami Charles Bayer 2 1 1 3 1 1 2 1 12
2 56053 Aimant de Fille Steven Ernest 1 2 4 2 3 5 1 6 24
3 56266 Split Decision/Venteux Mark Norris/ Daniel Clinger 3 4 2 1 4 7 3 2 26
4 7020 Sorcerer Robert “Bo” Kopaniasz 9 p40 6 3 4 5 2 5 4 38
5 7367 Kraken Greg Lynn 8 7 8 6 2 3 4 3 41
6 7223 Adventure Ted Butterfield 6 3 7 9 raf 7 4 6 5 47
7 56360 Melokia Mike Whittemore 5 5 5 7 8 6 7 8 51
8 36764 Adeline Robert Carlson 4 8 6 5 6 8 8 7 52
J/24 back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 2998 Rumblefisch Peter Fischel 2 1 2 1 5 1 2 2 16
2 4139 Mourning Wood Charlie Fox 4 2 3 2 1 2 4 1 19
3 2379 SuperStrings Norman Hosford 1 3 1 3 3 3 3 4 21
4 2223 Take Five Susan Taylor 3 4 4 4 2 4 1 3 25
5 147 Platinum Jim Rosaschi 5 5 8 5 6 5 5 8 47
6 3534 About Time John Cianciarulo 7 6 7 5 rdg 4 7 6 6 48
7 2166 Within Reach Niels Andersen 6 7 5 9 raf 8 6 7 7 55
8 1049 USA 1049 Erik Hemmi 8 8 6 6 7 8 8 5 56
J/80 back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 284 Avet Curt Johnson 3 1 1 1 3 9
2 547 Merkin Gregg Kelly 4 5 2 2 2 15
3 85 Underdog John Steen 2 3 7 4 1 17
4 539 Hunu Steve Wyman 1 2 5 5 4 17
5 814 Fired Up Gary Kamins / Friedman 5 6 3 7 6 27
6 531 In-Appropriate Mark Hunter 6 4 8 9 7 34
7 256 Sleekit Robert Caldwell 11 13 ocs 4 3 5 36
8 491 Blue Jay Robert Hayward 7 7 9 6 9 38
9 23 El Guapo Rob Harring 8 8 6 8 8 38
10 22 Midnight Train Will Suto 10 10 10 10 10 50
11 587 Illuminati Steven Wilkinson 9 9 13 dns 12 11 54
12 49 Calipari Lee Thomas 12 11 11 11 12 57
J/109 back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 56385 Electra Thomas Brott 1 1 1 1 1 5
2 198 Geronimo Steve Carter 3 2 2 2 3 12
3 7052 Linstar John Shulze 2 3 3 3 2 13
4 7263 Great Balls of Fire Daylen Teren 4 4 4 4 4 20
**CATALINA 36 ** back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 46742 Meand’er John Neff 1 1 2 3 1 8
2 87471 Isle Run David Flint 3 2 1 1 3 10
3 46524 Rippin Terry Smith 2 5 3 2 2 14
4 598 Sabbatical Larry Pascoe 4 3 4 5 4 20
5 1542 Inspiration Daniel Golembiewski 5 4 5 4 6 24
6 56396 Spirit of Constellation Tom Hammons 6 6 7 dnf 6 5 30

**COURSE C******

I-14
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 1168 Paul Galvez Paul Galvez 1 2 1 3 1 2 10
2 1162 Sea Madness F Joseph Bersch 3 1 2 1 2 3 12
3 1161 Astragalus Brad Ruetenik 2 3 5 2 3 4 19
4 1117 Dawgs off Chains Jake Sorosky 4 6 3 4 4 1 22
5 1147 Sansdrama Terry Gleeson 5 5 4 5 5 5 29
6 1167 Wave Ripper Kirk Twardowski 6 4 6 6 6 7 35
7 1178 Wet-n-Sloppy Warren McArthur 8 13 dnf 10 8 8 6 53
8 1511 Zapatito Steve Shumaker 7 8 13 dns 9 7 9 53
9 1170 Woody Bradley Van Vechten 13 dnc 7 8 10 13 dnf 10 61
10 1176 Miss MAtch Chris Rutz 13 dnc 13 dnc 7 7 13 dnc 13 dnc 66
11 1149 Feats Don’t Fail Me Now Jerry White 13 dnc 13 dnf 9 11 13 dnc 8 67
12 1118 Kermit Kevin Larson 13 dnf 13 dnf 11 13 dnc 13 dnc 11 74
**VIPER 640 ** back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 104 BoomSlang Drew Harper 2 2 1 3 8
2 26 Giggity Robert Miller 3 6 2 1 12
3 71 Hydra Antony Chapman 1 1 6 6 14
4 46 Heroin Greg Jackson 4 3 3 4 14
5 34 Snake Eyes Nigel Brownett 6 5 4 2 17
6 31 Coup de Rouge Laurent Dion 5 4 5 5 19
**ULTIMATE 20 ** back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 26u The Moma Dance Mark Allen 1 2 2 1 2 3 1 12
2 29 Unicorn Steve Bowman 2 4 4 2 1 1 2 16
3 178 Toon Town Michael Eisenberg 3 3 1 3 3 2 5 20
4 89 Voila Ty Beach 4 1 3 4 10 dsq 8 4 34
5 19u Juiced! Jim Ulatowski 6 5 6 5 6 5 3 36
6 78 Red Line Martin May 5 6 5 7 4 4 7 38
7 138 DogOnIt Alan L Madsen 7 7 7 6 5 6 6 44
8 77 Velocitize Tom Downing 10 dnf 8 8 8 7 7 10 dnf 58
9 67 Mr Happy Steven Crooke /Grant Wooden 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 10 dnc 70
**BUCCANEER 18 ** back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 524 524 Cynthia Pillote 1 2 1 1 2 7
2 523 Slur Matt Davis 2 3 2 4 3 14
3 5205 Red Fish Blue Fish Dave Rawstrom 3 4 3 2 4 16
4 5239 Erin Morgan Emory Heisler 7 dnf 7 dnc 7 dnc 3 1 25
5 4833 Wind Me Up Carole Vaillancourt 7 dnc 1 7 dnc 5 5 25
6 918 Shibumi Gary Geisler 4 5 4 6 6 25
FLYING TIGER back to top
** **** Place** ** **** #** Boat Name Owner ** **** Race 1 ** ** **** Race 2 ** ** **** Race 3 ** ** **** Race 4 ** ** **** Race 5 ** ** **** Race 6 ** ** **** Race 7 ** ** **** Race 8 ** ** **** Total **
1 22 Dangerous When Striped Chris Winnard 4 14 ocs 1 1 1 1 1 5 28
2 49 Ruckus Eric Schlageter 1 14 ocs 2 6 2 3 2 1 31
3 11 Anarchy John Rickard 5 14 ocs 4 2 4 2 3 3 37
4 33 Mile High Klub Phillip/Payson Infelise 6 4 6 13 3 4 6 2 44
5 24 Elusive Mark Wallace 2 3 11 4 6 9 4 8 47
6 19 Occam’s Razor Neil Senturia 11 8 10 3 5 6 5 4 52
7 10 Harbor Sailboats Racing Tom Hirsh 3 1 3 5 14 dsq 12 10 6 54
8 8 Abacus Timothy Chin 8 5 9 8 7 8 7 11 63
9 62 Jelani Clive Daem 13 2 8 7 11 5 12 7 65
10 54 Niuhi Paul and Julie McPherson 7 14 ocs 5 9 9 7 9 10 70
11 69 Kika Marc Pinckney 10 7 7 10 10 11 11 9 75
12 72 NastyR Robert Wilson 9 6 12 11 8 10 8 12 76
13 15 Centomiglia Fabio Maino 12 9 13 12 12 14 dnc 13 13 98

**COURSE D******

Advertisement
505
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 7152 Stiffer is Better Gary Lee 1 1 1 2 1 2 1 1 1 1 12
2 7201 FTP John Billings 2 2 2 4 4 3 3 3 4 2 29
3 6991 High Maintenance Channing Hamlet 7 dnc 7 dnc 7 dnc 1 2 1 2 2 2 3 34
4 8822 ? ? 7 dnc 7 dnc 7 dnc 3 3 4 4 4 3 4 46
5 7093 Penny Benjamin Joe Barnett 7 dnc 3 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 5 5 7 dnc 62
6 6931 Fever Pitch Bill McKinney 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 7 dnc 70
CAPRI 22 back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 42 FOR SALE Dave Leuck 1 1 1 2 1 1 2 9
2 536 536 Steve Ross 2 2 3 1 2 2 1 13
3 97740 Black Eye G D Beckett 3 3 2 4 5 6 3 26
4 953 Niagra Stephen Hosch 4 6 5 3 3 4 4 29
5 155 Kudzu Jerry M. Lewis 5 5 4 5 6 5 5 35
6 717 Tom Warren Tom Warren 6 4 6 6 4 3 8 dnc 37
7 903 Cyclone Mark Baker 7 8 dnc 7 8 dnc 8 dnc 8 dnc 8 dnc 54
F-18 back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 91 Red on the Head Greg Thomas 1 1 1 1 1 1 1 7
2 1143 Infusion Pete Melvin 4 2 2 3 5 3 4 23
3 84 Wild Cat Jeff Newsome 2 3 3 5 3 7 2 25
4 70 Angry Waitress John Williams 7 7 5 2 2 2 5 30
5 151 151 Stephen Hansen 5 6 4 6 6 6 3 36
6 651 Sweet Siren Daniel DeLave 6 5 6 4 4 5 6 36
7 1574 1574 Scott Miller 3 4 7 8 dnc 7 4 7 40
LIGHTNING back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 15306 Blue Dave Vieregg 3 1 1 1 3 1 1 1 2 2 16
2 14924 14924 Jeff Coppens 2 2 2 3 2 2 5 2 1 1 22
3 13742 Larry Schitz 1 3 3 2 1 4 6 3 3 3 29
4 14305 Double Happiness Michael Molina 6 4 4 4 4 5 3 5 4 5 44
5 14233 14233 Gerald Neuburger 4 5 5 7 5 3 2 4 7 7 49
6 13856 Shotgun Willie Everard Meade 5 11 dnf 11 dnc 6 8 8 4 7 5 6 71
7 13896 13896 John Denedetti 7 7 6 8 6 10 8 8 8 4 72
8 15302 Blitz Dale Bull 8 8 7 5 9 6 10 10 9 8 80
9 14846 14846 Mike Brewer 9 6 9 10 10 7 9 6 6 10 82
10 15282 15282 Dan Gravatti 10 11 dnf 8 9 7 9 7 9 10 9 89
SOLING back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 791 USA 791 Sexual White Chocolate Stephen Brownsea 2 1 1 2 3 2 3 4 2 1 21
2 782 782 John R Walton 3 2 2 1 4 4 1 5 5 4 31
3 606 606 Pete Bellin 6 dnc 6 dnc 6 dnc 4 1 1 2 1 3 2 32
4 610 610 Michael Minton 4 3 3 3 2 3 4 2 4 5 33
5 796 Three Blind Mice David Morse 1 4 4 5 5 5 5 3 1 3 36
VICTORY back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 500 Fortuna Kim Carter 3 1 1 6 1 1 1 14
2 598 Mis Ninos Troy Teague 2 4 3 2 2 2 3 18
3 611 Edlund / Diepholz Terry Edlund 4 2 5 3 3 3 2 22
4 600 Tres Amigos Kurt Kammerer 5 3 2 1 4 8 dnf 8 dnc 31
5 237 Afortunado Ray Kutz 1 6 4 4 5 8 dnf 8 dnc 36
6 633 Edwards/Smith Harry Smith 6 5 6 5 6 4 4 36
7 552 Afortunado Roy Kutz 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 8 dnc 56
WETA 4.4 back to top
** **** Place** ** **** #** Boat Name Owner ** **** R 1 ** ** **** R 2 ** ** **** R 3 ** ** **** R 4 ** ** **** R 5 ** ** **** R 6 ** ** **** R 7 ** ** **** R 8 ** ** **** R 9 ** ** **** R 10 ** ** **** Total **
1 268 Weta Dave Berntsen 2 1 1 4 1 1 1 11
2 147 Empress Robert Shirley 3 3 2 1 3 2 3 17
3 276 Akahele Bruce T Fleming 5 5 5 2 2 3 2 24
4 272 Weta Stephan Sonnenschein 1 2 4 3 6 dnf 6 dnf 4 26
5 323 Magic John Rizzi 4 4 3 5 4 4 5 29

Created by Regatta Scoring Solutions

Advertisement
Advertisement