NOOD Regattas  Marblehead, Ma
     E-mail to a friend |  Print Page
2008 Marblehead NOOD Regatta: Saturday Results
Results from Day 3 of the 2008 Sperry Top-Sider Marblehead NOOD Regatta. Picture-perfect conditions allowed for three more races across all three circles off Marblehead Neck.
Jul 26, 2008
By NOOD Staff (More articles by this author)
Viper 640 -- 2008 North American Championship Date 7/25 7/25 7/26 7/26 7/26
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
26 Boats Entered           Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
1 Justin Scott DR WHO & THE DALEKS Dolphin YC 11 1 2 1 2 17 11 6.00 1
39 Daan (Don) Goedkoop PATCHED UP Eastern YC 4 3 1 2 1 11 4 7.00 2
55 Paul Zimmerman PLAYSTATION M'head Boating Ctr 3 13 3 3 4 26 13 13.00 3
54 Alan Block ASP HAT SAYC (SC) 1 2 17 6 5 31 17 14.00 4
60   John McCormack `60` Kittery Point YC     10 5 4 7 17 43 17 26.00 5  
87 Harvey Barnes --- Nepean Sailing Club (CAN) 9 4 10 8 7 38 10 28.00 6
44 Andrew Burton RED HANDED Eastern YC 7 16 9 12 6 50 16 34.00 7
50 Daniel Tucker RATTLER JOSYC 15 17 raf 4 3 66 27 39.00 8 \p
H 74 Kay Van Valkenburgh QIRQII --- 6 10 13 13 10 52 13 39.00 9 \p
76   Dawn Shaughnessy RED DAWN Raritan YC     OCS 11 16 5 8 67 27 40.00 10  
23 18 Felipe Payet SMOKE ON THE WATER Austin YC 2 6 21 15 21 65 21 44.00 11
28 Dave Dougall VAPORIZE LGCYC 5 22 15 11 14 67 22 45.00 12
77 David Guggenheim BLACK MAMBA Savannah YC 22 7 14 10 15 68 22 46.00 13
82 Jason Weisberg --- Stamford YC 21 18 6 14 9 68 21 47.00 14
CAN 70 70 Mark+Matthew Rowlinson GRENDEL Bronte Harbour YC (CAN)   17 8 7 18 16 66 18 48.00 15  
81 Charles Goodrich EL TORO Stamford YC 8 15 8 20 18 69 20 49.00 16
91 Rick Martin HABU Seattle YC dnf 19 5 17 12 80 27 53.00 17 \p
73 Michael Meissner SLITHERING --- 20 9 11 21 13 74 21 53.00 18 \p
85 William Freeborn --- Sail Newport 14 24 22 9 11 80 24 56.00 19
41   Duncan McIntyre GERONIMO Eastern YC     13 20 12 16 19 80 20 60.00 20  
17V 17 Erik Eaves RASCAL 2.0 Carlyle YC 12 12 20 23 22 89 23 66.00 21
45 Chip Schwartz TIMI'S EQUIPOISE M'head Boating Ctr 19 14 18 19 20 90 20 70.00 22
19 Jay Harrell SCRATCH OSYC (GA) 16 21 19 22 RET 105 27 78.00 23
52 Fletcher Boland BUSINESS TIME M'head Boating Ctr 18 23 23 24 23 111 24 87.00 24
30 37 David Benoit FIRST STRIKE Austin YC     DNC DNC DNC DNC DNC 135 27 108.00 25 T
57 Seamus Hourihan SNAKE RATTLE N ROLL Eastern YC DNC DNC DNC DNC DNC 135 27 108.00 25 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.
Related Resources
Cressy Rises to the Top at Marblehead NOOD

Alerion Express 28 -- NOOD Regatta @ Marblehead Race Week Date 7/26 7/26 7/26
3 Races -- 0 Discard Race # 1 # 2 # 3
5 Boats Entered       Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Cum.* out(s) Score Pos.  
227 George Spiecker AIRTHA Piscataqua Sailing Assn 3 1 1 5 0 5.00 1
65 Steven Berenson TUMBLER Corinthian YC 2 2 2 6 0 6.00 2
28 Cressy + Crawford SABRINA Eastern YC 1 3 3 7 0 7.00 3
77 Dewitt C. Brown LUMEN SOLARE Dory Club 4 4 4 12 0 12.00 4
55   Mark King PASTIS Corinthian YC     5 5 5 15 0 15.00 5  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.

J-24 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
17 Boats Entered           Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
4119 Jeffrey Earl USUAL SUSPECT Jubilee YC 1 3 6 4 1 15 6 9.00 1
4202 Frank McNamara ZOT Boston YC 3 5 2 3 5 18 5 13.00 2
3525 Ted Johnson VITAMIN J Boston YC 2 10 1 8 3 24 10 14.00 3
3726 David Carlson MOJO Boston Sailing Center 6 9 4 2 6 27 9 18.00 4
1587   Robert Kraemer XINGU Marblehead YC     4 2 5 9 9 29 9 20.00 5 \p
2109 John Denman AIRODOODLE Jubilee YC 7 4 10 7 2 30 10 20.00 6 \p
3760 Matthew Herbster HIGH FIVE Corinthian YC 9 13 7 1 4 34 13 21.00 7
3126 Caleb Sloan BLUE SCOOP KPYC 8 6 13 10 7 44 13 31.00 8
4183 John Wells SHELDON J Marblehead YC 11 8 3 11 10 43 11 32.00 9
1359   Martin Gallagher SHIFTY Scituate YC     10 15 9 5 13 52 15 37.00 10 T
3499 J Kevin Logue EPIC MOMENT Scituate Harbor YC 5 16 8 13 11 53 16 37.00 10 T
1021 John D. Caldwell, Jr. BLUE FOX Jubilee YC 13 1 11 14 14 53 14 39.00 12
4147 Brett Detels WIZARD Boston YC 15 14 12 6 8 55 15 40.00 13
3916 Caroline Ross LONDON CALLING Boston YC 12 12 14 12 12 62 14 48.00 14
108   Terence Lonsdale WARLOCK Hull YC     14 7 15 15 17 68 17 51.00 15  
1355 George Anagnostopoulos ASTERI Boston YC 16 11 17 17 15 76 17 59.00 16
5000 Jack Miller `5000` M'head Boating Ctr DNC DNC 16 16 16 84 18 66.00 17
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.

Sonar -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
32 Boats Entered           Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
653 William Lynn --- Eastern YC 1 12 2 1 1 17 12 5.00 1
781 Stewart + Neff BIG RED Eastern YC 11 3 3 2 5 24 11 13.00 2
787 Sam Altreuter RESONANCE Eastern YC 7 1 4 4 6 22 7 15.00 3
369 Dave Franzel SPRING Boston Sailing Center 6 22 7 7 2 44 22 22.00 4
1   Skip Shumway FOR SALE Rochester YC     18 10 1 5 7 41 18 23.00 5  
624 John Fisher JAZZED Eastern YC 4 9 11 19 8 51 19 32.00 6
564 Tyler Doyle --- Boston YC 3 5 15 10 16 49 16 33.00 7
425 Erik Goethert BACK SEAT DRIVER PPYC 2 23 9 8 15 57 23 34.00 8 \p
619 Lee Morrison SONAR 619 Noroton YC 20 26 8 3 3 60 26 34.00 9 \p
587   William Critch LUCKY DALMATION Eastern YC     ocs 8 14 9 4 68 33 35.00 10 \p
547 Peter O. Frisch PENN PACKET Eastern YC 13 29 6 6 10 64 29 35.00 11 \p
773 Jeremy Bloxham JUMBLY Eastern YC 5 4 21 13 19 62 21 41.00 12
544 Rick Myers PERFECT TIMING Eastern YC 15 6 13 14 11 59 15 44.00 13
690 Larry Ehrhardt RALLIE Eastern YC 12 25 5 16 13 71 25 46.00 14 \p
374   Bill Kaull PD2 Eastern YC     10 7 18 15 14 64 18 46.00 15 \p
772 Scott Harrison CRUSHER Noroton YC 16 27 10 18 9 80 27 53.00 16
7 Eric Snavely --- Rochester YC 17 13 12 22 17 81 22 59.00 17
674 Rick Doerr TEAM PARADISE Noroton YC 26 18 19 11 12 86 26 60.00 18
689 Grant Matthews JAMBO Boston Sailing Center 8 21 25 12 23 89 25 64.00 19
585   William Rothwell TOUCH OF GRAY ---     22 2 24 20 21 89 24 65.00 20  
566 Sarah Sheldon SHEARWATER Eastern YC 25 15 16 27 18 101 27 74.00 21
381 Tom Linkas TONTINE Boston YC 14 17 26 28 22 107 28 79.00 22
625 Ramsay Hoguet `625` Boston YC 27 19 17 21 28 112 28 84.00 23
538 Thayer + Dieselman FOLLOW ME Corinthian YC 24 16 23 23 25 111 25 86.00 24 T
686   Debbie+Chris Noble VIXEN EYC + BYC     9 11 DNC DNC DNC 119 33 86.00 24 T
463 Jennie Aspinall CAHOOTS Boston YC 21 31 22 25 20 119 31 88.00 26
362 Marty Browne BLUE STREAK Boston YC 19 30 20 24 26 119 30 89.00 27
607 Chris Boulter --- Boston YC 23 14 30 26 29 122 30 92.00 28
726 Jed Schaefer ALCHEMY Corinthian YC 29 24 28 17 24 122 29 93.00 29
410   Pete Moltzen RHUMB RUNNER Nyack Boat Club     28 20 27 29 30 134 30 104.00 30  
492 Pam Troyer SAGA Marblehead YC 30 28 29 30 27 144 30 114.00 31
480 Brent Larlee GOAT Corinthian YC ret DNC DNC DNC DNC 165 33 132.00 32
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.

Town Class -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
8 Boats Entered           Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
558 Martha Martini PATIENCE Corinthian YC 1 2 2 1 4 10 4 6.00 1
2049 49 Arthur O'Neill FROLIC Marblehead YC 3 1 1 4 2 11 4 7.00 2
2091 91 David Anderson WABI SABI --- 4 3 5 3 1 16 5 11.00 3
0 Jim Cooke ELUSIVE Corinthian YC 2 5 3 5 5 20 5 15.00 4
3   Jane Cooke AUFBLITZEN Corinthian YC     DNC DNC 6 2 3 29 9 20.00 5  
77 Peter H. Maitland JEAN Marblehead YC 5 4 7 6 6 28 7 21.00 6
2086 86 Ronald W. Geddes ROSY II Corinthian YC 6 6 4 ret DNC 34 9 25.00 7
28 Jonathan Tilton NOLO Corinthian YC DNC DNC DNC DNC DNC 45 9 36.00 8
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.

Rhodes 19 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
33 Boats Entered           Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
892 Jonathan Cressy SHEERBOOM Balboa YC 1 16 8 1 2 28 16 12.00 1
1680 Douglas Trees SWING ROOM MRA 7 14 5 2 1 29 14 15.00 2
2692 William Heffernan SWEEP Corinthian YC 3 4 ret 6 4 51 34 17.00 3 \p
982 Kim Pandapas MO HOTTA MO BETTA Corinthian YC 4 5 4 4 5 22 5 17.00 4 \p
3038   Mike Lane HARM'S WAY Corinthian YC     17 2 7 3 6 35 17 18.00 5  
1217 Charles Pendleton BIGHT ME EYC + CYC 6 3 3 8 8 28 8 20.00 6
1790 Chris Hutchinson PASTICHE Eastern YC 8 19 1 12 9 49 19 30.00 7 \p
2585 Stephen Uhl WOODSTOCK Corinthian YC 2 8 10 15 10 45 15 30.00 8 \p
1299 Conway+Alex Felton SEGUIN Manchester YC 13 22 6 10 3 54 22 32.00 9
3225   Nicholas Cann JOUSTER Marblehead YC     5 20 12 11 11 59 20 39.00 10  
1925 Steve+Bill Dalton ACTION Eastern YC 18 dnf 11 5 7 75 34 41.00 11
2517 George Randall WHITE RABBIT Hingham YC dnf 6 9 9 20 78 34 44.00 12
1945 Shan McAdoo DOS JEFES Jubilee YC 15 11 2 18 ret 80 34 46.00 13
3183 James Holley MANIKIKI --- 14 1 20 17 15 67 20 47.00 14
722   Jeffrey Shoreman BOAT RACERS ---     12 23 13 16 12 76 23 53.00 15  
3299 Jan-Paul Zonnenberg CLEWLESS Corinthian YC 10 12 14 20 24 80 24 56.00 16
3194 Jim Lidington THE PRESENT DANCE Sandy Bay YC 19 9 15 14 22 79 22 57.00 17
2648 Renney + Kaznoski WIMM Corinthian YC 16 7 18 23 17 81 23 58.00 18
2495 David Rubin DAVID ROSE --- 11 15 19 22 16 83 22 61.00 19
1392   Bruce Bolen Q Eastern YC     9 18 24 24 13 88 24 64.00 20  
1398 Denise Economides GHOST DOG Cottage Park YC 20 10 23 21 18 92 23 69.00 21 T
1554 Lindsay Smith --- Eastern YC 21 21 16 13 19 90 21 69.00 21 T
1429 Tom Despres TACTICS Marblehead YC 23 13 25 25 14 100 25 75.00 23
1782 Bill Pevear PEPPERMINT Eastern YC 27 27 21 7 21 103 27 76.00 24
2435   Kent Hallawell INTERLUDE Corinthian YC     25 24 17 26 23 115 26 89.00 25  
3273 Larry Coffin THUMPA Marblehead YC 26 26 22 19 dnf 127 34 93.00 26
1939 Jeffrey Sachs --- --- 28 17</