NOOD Regattas  Nood Archives
|  E-mail to a friend |  Print Page

2008 Marblehead NOOD Regatta: Final Results

2008 Marblehead NOOD Regatta: Final Results
Jul 27, 2008
By NOOD Stadd (More articles by this author)
Star -- NOOD Regatta @ Marblehead Race Week Date 7/26 7/26 7/26 7/27 7/27
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
13 Boats Entered           Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
8195 John MacCausland ERIN Cooper River YC 1 1 1 7 4 14 7 7.00 1
8067 Tomas Hornos --- Cottage Park YC 7 4 2 4 1 18 7 11.00 2
7592 Francis Charles SHSHSHAKE IT ** MIT Nautical Assn 2 2 3 9 7 23 9 14.00 3
7732 Gary MacDonald NIGHT LIGHT Cottage Park YC 6 8 5 2 3 24 8 16.00 4
7621 Peter Costa OWL Cottage Park YC   3 6 8 10 2 29 10 19.00 5  
7715 William Swigart CIAO BELLA Cedar Pt. YC 8 7 6 1 8 30 8 22.00 6
8163 Ryan Staszko GOLDPHISH Cottage Park YC 5 5 11 5 10 36 11 25.00 7
7628 Scott Beckman DAISY II Lake Sunapee YC 9 11 9 3 5 37 11 26.00 8
7101 Scott Rosen KALYPSO Cottage Park YC 12 9 7 6 6 40 12 28.00 9
8245 Joe Zambella BRILLO XV Cottage Park YC   10 3 4 DNC DNC 45 14 31.00 10  
8132 Thierry de la Villehuchet KLAUDINA New York YC 4 DNS DNS 8 9 49 14 35.00 11
8052 Stephen Braverman DON'T LOOK BACK Cottage Park YC 11 10 10 DNC DNC 59 14 45.00 12
7629 Ken Woods --- Cottage Park YC DNC DNC DNC DNC DNC 70 14 56.00 13
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
** 92 = SHSHSHAKE IT LIKE A POLAROID PICTURE

Etchells -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
17 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
1221 Edwards + Mueller RIVA Corinthian YC 2 2 3 1 6 14 2 30 14 16.00 1
1085 Ethan Doyle COUGAR St Francis YC 1 7 DSQ 2 3 1 4 36 18 18.00 2
1105 Gregory Hefler CHEMICAL IMBALANCE Corinthian YC 5 4 7 3 1 9 1 30 9 21.00 3 \p
575 Mark Luckes PEREZOSO Corinthian YC 4 5 2 5 2 7 3 28 7 21.00 4 \p
846 Stephen Gaynor JEWEL Corinthian YC   6 1 1 7 13 3 9 40 13 27.00 5  
63 Don Miller VALKYRIE Boston YC 3 9 9 10 4 2 5 42 10 32.00 6
922 Robert Ferro HOFFMANN Corinthian YC 14 15 5 4 5 5 7 55 15 40.00 7
26 Hugh Greville STEAMBOAT WILLIE Boston YC 8 3 10 9 7 13 8 58 13 45.00 8
1328 Mark Toso HAT TRICK Corinthian YC 9 11 4 8 8 8 10 58 11 47.00 9
743 Jobin + Stitzer --- Boston YC   10 14 8 6 11 10 6 65 14 51.00 10  
988 Sted Beckwith DESTINY --- 15 6 11 12 14 4 16 78 16 62.00 11
1111 Patricia Stadel CRAPSHOOT CYC + San Diego YC 11 13 6 11 9 DNC DNC 86 18 68.00 12
1061 Paul McLaughlin PANACHE Corinthian YC 7 16 12 15 16 6 13 85 16 69.00 13
495 Hancock + Schaefer + Newman SOUR MASH Corinthian YC 12 10 15 16 12 15 11 91 16 75.00 14
CAN 321 Paul Laflamme STILL LOST BOYS Hudson YC   16 17 13 13 10 11 14 94 17 77.00 15  
664 Dave Genovese ETCHELLS 664 Boston YC 13 8 16 14 15 16 12 94 16 78.00 16
46 Gene Ho --- MYC 17 12 14 17 17 12 15 104 17 87.00 17
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
\p = Tie broken by 1st places, 2nd places, etc.

IOD -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27
6 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6
13 Boats Entered             Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
7 Bruce Dyson GYPSY Eastern YC 2 1 1 3 2 2 11 3 8.00 1
130 William Widnall JAVELIN Eastern YC 1 12 3 1 1 10 28 12 16.00 2
45 Bob Lyons POMPANO Corinthian YC 6 11 5 4 4 4 34 11 23.00 3
33 Lori L. Bate SMALL HOTEL Corinthian YC 8 4 6 10 5 1 34 10 24.00 4
2 Greg Mancusi-Ungaro ELEKTRA Eastern YC   5 7 9 5 3 5 34 9 25.00 5  
46 Jennifer Mancusi-Ungaro EDEN Eastern YC 4 5 2 7 DNF 8 40 14 26.00 6
16 Ian Morrison TANGO Marblehead YC 12 6 4 2 6 DNC 44 14 30.00 7
51 Timothy Dittrich SAGACIOUS Corinthian YC 3 3 7 9 9 9 40 9 31.00 8
4 Api Rudich KALLISTE Boston YC 7 2 11 12 10 3 45 12 33.00 9
76 Peter Stahle SPIRIT Corinthian YC   9 8 8 8 7 6 46 9 37.00 10  
49 Herbert Motley Jr. KUNGSORNEN Dolphin YC 13 9 10 6 8 7 53 13 40.00 11
136 Richard Levine RHYTHM --- 10 10 12 11 OCS 11 68 14 54.00 12
107 Sparling + Curtis CITIUS Eastern YC 11 13 DNF DNS DNS DNC 80 14 66.00 13
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.

J-105 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
17 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
620 Peter Morgan STEELAWAY III Boston YC 1 1 2 4 1 2 5 16 5 11.00 1
189 Jon Wales BANTRY Eastern YC 2 3 10 6 2 5 2 30 10 20.00 2
55 Brian Harrington UPROAR Piscataqua Sailing Assn 3 7 11 1 6 4 3 35 11 24.00 3
398 Samel + Royer + Mann BLOWN AWAY Jubilee YC 6 12 1 2 9 1 10 41 12 29.00 4
50754 George Lowden DARK HORSE 2 Eastern YC   8 4 3 10 8 7 1 41 10 31.00 5  
442 James Flanagan ACHIEVER V Boston YC 4 9 9 11 4 3 6 46 11 35.00 6
51306 Kevin Colcord --- Boston YC 9 2 8 3 5 16 9 52 16 36.00 7
102 Ernie Hardy JAGUAR Cottage Park YC 11 8 5 9 7 8 7 55 11 44.00 8
635 Charlie Garrard MERLIN Boston YC 7 11 12 8 3 14 4 59 14 45.00 9
51563 Vernon Polidoro VIGILANTE BYC + EYC   10 6 7 5 11 13 11 63 13 50.00 10  
579 Ken Bowden KNOTLESS Corinthian YC 5 10 13 12 10 6 12 68 13 55.00 11
145 William Strauss HEART THROB Boston YC 12 13 4 DNS DNS 9 8 82 18 64.00 12
345 Warren Hudson ECLIPSE Jubilee YC 16 15 6 7 13 15 14 86 16 70.00 13
51459 Steve Hollis SIROCCO Jubilee YC 15 5 15 15 15 12 16 93 16 77.00 14
485 Steven Goldberg AIR EXPRESS Jubilee YC   14 14 OCS OCS 12 11 13 100 18 82.00 15  
51449 Anthony Leggett M GO BLUE Manchester YC 17 DNC 14 14 14 10 15 102 18 84.00 16
444 Laurie Willard SHOOTING STAR --- 13 16 16 13 DNS DNC DNC 112 18 94.00 17
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.

Town Class -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
8 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. out(s) Score Pos.  
558 Martha Martini PATIENCE Corinthian YC 1 2 2 1 4 1 4 4 11.00 1
2049 Arthur O'Neill FROLIC Marblehead YC 3 1 1 4 2 2 6 6 13.00 2
2091 David Anderson WABI SABI --- 4 3 5 3 1 5 1 5 17.00 3
0 Jim Cooke ELUSIVE Corinthian YC 2 5 3 5 5 4 3 5 22.00 4
3 Jane Cooke AUFBLITZEN Corinthian YC   DNC DNC 6 2 3 3 2 9 25.00 5  
77 Peter H. Maitland JEAN Marblehead YC 5 4 7 6 6 6 5 7 32.00 6
2086 Ronald W. Geddes ROSY II Corinthian YC 6 6 4 ret DNC DNC DNC 9 43.00 7
28 Jonathan Tilton NOLO Corinthian YC DNC DNC DNC DNC DNC DNC DNC 9 54.00 8
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.

Sonar -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
32 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
653 William Lynn --- Eastern YC 1 12 2 1 1 1 5 23 12 11.00 1
787 Sam Altreuter RESONANCE Eastern YC 7 1 4 4 6 2 1 25 7 18.00 2
781 Stewart + Neff BIG RED Eastern YC 11 3 3 2 5 3 12 39 12 27.00 3
369 Dave Franzel SPRING Boston Sailing Center 6 22 7 7 2 6 3 53 22 31.00 4
1 Skip Shumway FOR SALE Rochester YC   18 10 1 5 7 13 11 65 18 47.00 5 \p
547 Peter O. Frisch PENN PACKET Eastern YC 13 29 6 6 10 10 2 76 29 47.00 6 \p
564 Tyler Doyle --- Boston YC 3 5 15 10 16 8 6 63 16 47.00 7 \p
690 Larry Ehrhardt RALLIE Eastern YC 12 25 5 16 13 5 4 80 25 55.00 8
773 Jeremy Bloxham JUMBLY Eastern YC 5 4 21 13 19 9 8 79 21 58.00 9
425 Erik Goethert BACK SEAT DRIVER PPYC   2 23 9 8 15 OCS 7 97 33 64.00 10 \p
587 William Critch LUCKY DALMATION Eastern YC ocs 8 14 9 4 12 17 97 33 64.00 11 \p
374 Bill Kaull PD2 Eastern YC 10 7 18 15 14 11 10 85 18 67.00 12
619 Lee Morrison SONAR 619 Noroton YC 20 26 8 3 3 14 20 94 26 68.00 13
772 Scott Harrison CRUSHER Noroton YC 16 27 10 18 9 7 9 96 27 69.00 14
544 Rick Myers PERFECT TIMING Eastern YC   15 6 13 14 11 OCS 21 113 33 80.00 15  
624 John Fisher JAZZED Eastern YC 4 9 11 19 8 RET DNS 117 33 84.00 16
7 Eric Snavely --- Rochester YC 17 13 12 22 17 15 16 112 22 90.00 17
689 Grant Matthews JAMBO Boston Sailing Center 8 21 25 12 23 4 23 116 25 91.00 18
674 Rick Doerr TEAM PARADISE Noroton YC 26 18 19 11 12 17 18 121 26 95.00 19
585 William Rothwell TOUCH OF GRAY ---   22 2 24 20 21 16 15 120 24 96.00 20  
566 Sarah Sheldon SHEARWATER Eastern YC 25 15 16 27 18 OCS 14 148 33 115.00 21
625 Ramsay Hoguet `625` Boston YC 27 19 17 21 28 21 13 146 28 118.00 22
381 Tom Linkas TONTINE Boston YC 14 17 26 28 22 22 22 151 28 123.00 23
538 Thayer + Dieselman FOLLOW ME Corinthian YC 24 16 23 23 25 20 24 155 25 130.00 24
726 Jed Schaefer ALCHEMY Corinthian YC   29 24 28 17 24 18 25 165 29 136.00 25  
607 Chris Boulter --- Boston YC 23 14 30 26 29 19 26 167 30 137.00 26
362 Marty Browne BLUE STREAK Boston YC 19 30 20 24 26 OCS 19 171 33 138.00 27
463 Jennie Aspinall CAHOOTS Boston YC 21 31 22 25 20 24 28 171 31 140.00 28
686 Debbie+Chris Noble VIXEN EYC + BYC 9 11 DNC DNC DNC DNC DNC 185 33 152.00 29
492 Pam Troyer SAGA Marblehead YC   30 28 29 30 27 23 27 194 30 164.00 30  
410 Pete Moltzen RHUMB RUNNER Nyack Boat Club 28 20 27 29 30 DNC DNC 200 33 167.00 31
480 Brent Larlee GOAT Corinthian YC ret DNC DNC DNC DNC DNC DNC 231 33 198.00 32
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
\p = Tie broken by 1st places, 2nd places, etc.

Alerion Express 28 -- NOOD Regatta @ Marblehead Race Week Date 7/26 7/26 7/26 7/27 7/27
5 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5
5 Boats Entered           Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
65 Steven Berenson TUMBLER Corinthian YC 2 2 2 1 1 8 2 6.00 1 \r
227 George Spiecker AIRTHA Piscataqua Sailing Assn 3 1 1 2 2 9 3 6.00 2 \r
28 Cressy + Crawford SABRINA Eastern YC 1 3 3 3 3 13 3 10.00 3
77 Dewitt C. Brown LUMEN SOLARE Dory Club 4 4 4 4 5 21 5 16.00 4
55 Mark King PASTIS Corinthian YC   5 5 5 5 4 24 5 19.00 5  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
\r = Tie broken by last race, last 2 races, etc.

J-24 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
17 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
4119 Jeffrey Earl USUAL SUSPECT Jubilee YC 1 3 6 4 1 3 2 20 6 14.00 1
3726 David Carlson MOJO Boston Sailing Center 6 9 4 2 6 1 4 32 9 23.00 2 \p
4202 Frank McNamara ZOT Boston YC 3 5 2 3 5 10 5 33 10 23.00 3 \p
3525 Ted Johnson VITAMIN J Boston YC 2 10 1 8 3 OCS 1 43 18 25.00 4 \p
1587 Robert Kraemer XINGU Marblehead YC   4 2 5 9 9 2 3 34 9 25.00 5 \p
2109 John Denman AIRODOODLE Jubilee YC 7 4 10 7 2 11 6 47 11 36.00 6
3760 Matthew Herbster HIGH FIVE Corinthian YC 9 13 7 1 4 12 11 57 13 44.00 7 \p
4183 John Wells SHELDON J Marblehead YC 11 8 3 11 10 4 8 55 11 44.00 8 \p
3126 Caleb Sloan BLUE SCOOP KPYC 8 6 13 10 7 6 13 63 13 50.00 9
3499 J Kevin Logue EPIC MOMENT Scituate Harbor YC   5 16 8 13 11 5 16 74 16 58.00 10  
1359 Martin Gallagher SHIFTY Scituate YC 10 15 9 5 13 7 15 74 15 59.00 11
4147 Brett Detels WIZARD Boston YC 15 14 12 6 8 13 10 78 15 63.00 12 \p
3916 Caroline Ross LONDON CALLING Boston YC 12 12 14 12 12 8 7 77 14 63.00 13 \p
1021 John D. Caldwell, Jr. BLUE FOX Jubilee YC 13 1 11 14 14 14 17 84 17 67.00 14
108 Terence Lonsdale WARLOCK Hull YC   14 7 15 15 17 9 9 86 17 69.00 15  
1355 George Anagnostopoulos ASTERI Boston YC 16 11 17 17 15 15 12 103 17 86.00 16
5000 Jack Miller `5000` M'head Boating Ctr DNC DNC 16 16 16 16 14 114 18 96.00 17
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
\p = Tie broken by 1st places, 2nd places, etc.

Viper 640 -- 2008 North American Championship -- Correction of Finish in Race 6 Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
26 Boats Entered               Throw- Series Note
Sail # Alt. # Owner(s) / Skipper(s) Boat Name Club Other Info   Pos. Pos. Pos. Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
1 Justin Scott DR WHO & THE DALEKS Dolphin YC 11 1 2 1 2 1 1 19 11 8.00 1
39 Daan (Don) Goedkoop PATCHED UP Eastern YC 4 3 1 2 1 4 5 20 5 15.00 2
55 Paul Zimmerman PLAYSTATION M'head Boating Ctr 3 13 3 3 4 5 2 33 13 20.00 3
54 Alan Block ASP HAT SAYC (SC) 1 2 17 6 5 3 4 38 17 21.00 4
60   John McCormack `60` Kittery Point YC     10 5 4 7 17 6 8 57 17 40.00 5  
87 Harvey Barnes --- Nepean Sailing Club (CAN) 9 4 10 8 7 7 6 51 10 41.00 6
50 Daniel Tucker RATTLER JOSYC 15 17 raf 4 3 2 3 71 27 44.00 7
44 Andrew Burton RED HANDED Eastern YC 7 16 9 12 6 14 7 71 16 55.00 8
H 74 Kay Van Valkenburgh QIRQII --- 6 10 13 13 10 8 12 72 13 59.00 9
76   Dawn Shaughnessy RED DAWN Raritan YC     OCS 11 16 5 8 11 10 88 27 61.00 10  
77 David Guggenheim BLACK MAMBA Savannah YC 22 7 14 10 15 10 15 93 22 71.00 11
82 Jason Weisberg --- Stamford YC 21 18 6 14 9 13 13 94 21 73.00 12
CAN 70 70 Mark+Matthew Rowlinson GRENDEL Bronte Harbour YC (CAN) 17 8 7 18 16 15 11 92 18 74.00 13 \p
81 Charles Goodrich EL TORO Stamford YC 8 15 8 20 18 16 9 94 20 74.00 14 \p
28   Dave Dougall VAPORIZE LGCYC     5 22 15 11 14 17 20 104 22 82.00 15 \p
85 William Freeborn --- Sail Newport 14 24 22 9 11 9 17 106 24 82.00 16 \p
23 18 Felipe Payet SMOKE ON THE WATER Austin YC 2 6 21 15 21 22 18 105 22 83.00 17
41 Duncan McIntyre GERONIMO Eastern YC 13 20 12 16 19 12 14 106 20 86.00 18
91 Rick Martin HABU Seattle YC dnf 19 5 17 12 20 19 119 27 92.00 19
73   Michael Meissner SLITHERING ---     20 9 11 21 13 21 21 116 21 95.00 20  
17V 17 Erik Eaves RASCAL 2.0 Carlyle YC 12 12 20 23 22 18 16 123 23 100.00 21
45 Chip Schwartz TIMI'S EQUIPOISE M'head Boating Ctr 19 14 18 19 20 23 22 135 23 112.00 22
52 Fletcher Boland BUSINESS TIME M'head Boating Ctr 18 23 23 24 23 19 23 153 24 129.00 23
19 Jay Harrell SCRATCH OSYC (GA) 16 21 19 22 RET DNC DNC 159 27 132.00 24
30 37 David Benoit FIRST STRIKE Austin YC     DNC DNC DNC DNC DNC DNC DNC 189 27 162.00 25 T
57 Seamus Hourihan SNAKE RATTLE N ROLL Eastern YC DNC DNC DNC DNC DNC DNC DNC 189 27 162.00 25 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.

Rhodes 19 -- NOOD Regatta @ Marblehead Race Week Date 7/25 7/25 7/26 7/26 7/26 7/27 7/27
7 Races -- 1 Discard Race # 1 # 2 # 3 # 4 # 5 # 6 # 7
33 Boats Entered               Throw- Series Note
Sail # Owner(s) / Skipper(s) Boat Name Club   Pos. Pos. Pos. Pos. Pos. Pos. Pos. out(s) Score Pos.  
892 Jonathan Cressy SHEERBOOM Balboa YC 1 16 8 1 2 6 3 16 21.00 1
982 Kim Pandapas MO HOTTA MO BETTA Corinthian YC 4 5 4 4 5 3 11 11 25.00 2
2692 William Heffernan SWEEP Corinthian YC 3 4 ret 6 4 1 9 34 27.00 3 \p
1217 Charles Pendleton BIGHT ME EYC + CYC 6 3 3 8 8 2 5 8 27.00 4 \p
1680 Douglas Trees SWING ROOM MRA   7 14 5 2 1 5 14 14 34.00 5  
1299 Conway+Alex Felton SEGUIN Manchester YC 13 22 6 10 3 4 1 22 37.00 6
3038 Mike Lane HARM'S WAY Corinthian YC 17 2 7 3 6 19 8 19 43.00 7
3225 Nicholas Cann JOUSTER Marblehead YC 5 20 12 11 11 9 2 20 50.00 8
1790 Chris Hutchinson PASTICHE Eastern YC 8 19 1 12 9 8 16 19 54.00 9
2585 Stephen Uhl WOODSTOCK Corinthian YC   2 8 10 15 10 16 17 17 61.00 10  
1945 Shan McAdoo DOS JEFES Jubilee YC 15 11 2 18 ret 17 4 34 67.00 11
3183 James Holley MANIKIKI --- 14 1 20 17 15 11 10 20 68.00 12
2517 George Randall WHITE RABBIT Hingham YC dnf 6 9 9 20 10 15 34 69.00 13
2648 Renney + Kaznoski WIMM Corinthian YC 16 7 18 23 17 14 7 23 79.00 14
1392 Bruce Bolen Q Eastern YC   9 18 24 24 13 12 6 24 82.00 15  
3194 Jim Lidington THE PRESENT DANCE Sandy Bay YC 19 9 15 14 22 15 12 22 84.00 16
722 Jeffrey Shoreman BOAT RACERS --- 12 23 13 16 12 20 22 23 95.00 17
1782 Bill Pevear PEPPERMINT Eastern YC 27 27 21 7 21 7 18 27 101.00 18
1398 Denise Economides GHOST DOG Cottage Park YC 20 10 23 21 18 23 13 23 105.00 19
1429 Tom Despres TACTICS Marblehead YC   23 13 25 25 14 13 19 25 107.00 20  
1554 Lindsay Smith --- Eastern YC 21 21 16 13 19 18 RET 34 108.00 21
1925 Steve+Bill Dalton ACTION Eastern YC 18 dnf 11 5 7 DNC DNC 34 109.00 22
3299 Jan-Paul Zonnenberg CLEWLESS Corinthian YC 10 12 14 20 24 DNC DNC 34 114.00 23
2495 David Rubin DAVID ROSE --- 11 15 19 22 16 DNC DNC 34 117.00 24
1939 Jeffrey Sachs --- ---   28 17 27 27 25 22 20 28 138.00 25  
2435 Kent Hallawell INTERLUDE Corinthian YC 25 24 17 26 23 DNC DNC 34 149.00 26
3273 Larry Coffin THUMPA Marblehead YC 26 26 22 19 dnf DNC DNC 34 161.00 27
2590 Rick Berliner MARJORIE ANN --- DNC DNC 28 ret dns 21 21 34 172.00 28
2561 Eckart Colsman TAHOOT Corinthian YC 22 25 DNC DNC DNC DNC DNC 34 183.00 29
1819 Henry Peper CHILI Boston YC   24 dnf 26 dnc dns DNC DNC 34 186.00 30  
1090 Carpenter + Mansfield YOU SEXY THING! Marblehead YC DNC DNC DNC DNC DNC DNC DNC 34 204.00 31 T
1210 John Thompson HALL PASS Eastern YC DNC DNC DNC DNC DNC DNC DNC 34 204.00 31 T
1228 Bob Meyer OVERKILL Boston YC DNC DNC DNC DNC DNC DNC DNC 34 204.00 31 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.
advertisement
 
advertisement
advertisement
advertisement
advertisement
FREE Special Offer
Complete and submit this form and you will receive the next available issue of Sailing World -- absolutely FREE! If you like it, you will receive 8 more issues (that's 9 in all) for the low introductory price of $14.97!

You save 67% off the newsstand price!

Cover
Name:
Address:
City:
State:
Zip
Email*:
*Required. Only used for communications about your subscription.
Non-US Residents Click Here
Digital Delivery Option - Click here!