Sailing World College Rankings: Fall 2007
| Latest Rankings (December 10, 2007) | |||
| MAISA Coed | |||
| 01. St. Mary's | |||
| 02. Georgetown | |||
| 03. Hobart/ Wm. Smith | |||
| 04. Navy | |||
| 05. U/Penn | |||
| 06. NY Maritime | |||
| 07. Washington Coll. | |||
| 08. Old Dominion | |||
| 09. Kings Point | |||
| 10. Fordham | |||
| MCSA Coed | |||
| 01. Wisconsin | |||
| 02. Michigan | |||
| 03. Miami/OH | |||
| 04. Northwestern | |||
| 05. Michigan State | |||
| 06. Minnesota | |||
|
|||
| NEISA Coed | |||
| 01. Boston Coll | |||
| 02. Yale | |||
| 03. Brown | |||
| 04. Harvard | |||
| 05. Tufts | |||
| 06. Roger Williams | |||
| 07. MIT | |||
| 08. Vermont | |||
| 09. Coast Guard | |||
| 10. Connecticut Coll | |||
| Also receiving votes: Boston Univ. | |||
| NWICSA Coed | |||
| 01. U/Washington | |||
| 02. Western Washington | |||
| 03. Oregon | |||
| 04. Portland State | |||
| PCCSC Coed | |||
| 01. Stanford | |||
| 02. Hawaii | |||
| 03. USC | |||
| 04. UC/Irvine | |||
| Also receiving votes: Cal Maritime | |||
| SAISA Coed | |||
| 01. Charleston | |||
| 02. South Florida | |||
| 03. Eckerd | |||
| 04. Florida | |||
| 05. Florida Atlantic | |||
| 06. Clemson | |||
|
|||
| SEISA Coed | |||
| 01. Texas A&M Galveston | |||
| 02. Texas | |||
| 03. South Alabama | |||
| 04. Texas A&M Corpus Christi | |||
| 05. Tulane | |||
| 06. New Orleans | |||
| MAISA WOMEN | |||
| 01. Georgetown | |||
| 02. St. Mary's | |||
| 03. Navy | |||
| 04. Old Dominion | |||
| 05. Hobart/WmSmith | |||
| 06. Fordham | |||
| 07. Washington Coll. | |||
| 08. Columbia | |||
| 09. Queen's | |||
| 10. NY Maritime | |||
| Also receiving votes: U/Penn | |||
| MCSA WOMEN | |||
| 01. Wisconsin | |||
| 02. Michigan | |||
| 03. Michigan State | |||
| 04. Notre Dame | |||
| 05. Northwestern | |||
| 06. Minnesota | |||
|
|||
| NEISA WOMEN | |||
| 01. Yale | |||
| 02. Harvard | |||
| 03. Boston Coll | |||
| 04. Dartmouth | |||
| 05. Boston Univ | |||
| 06. Tufts | |||
| 07. Rhode Island | |||
| 08. Brown | |||
| 09. MIT | |||
| 10. Coast Guard | |||
| Also receiving votes: Roger Williams, Connecticut Coll. | |||
| NWICSA WOMEN | |||
| 01. Western Washington | |||
| 02. U/Washington | |||
| 03. Oregon | |||
| PCCSC Women | |||
| 01. Stanford | |||
| 02. Hawaii | |||
| 03. UCLA | |||
| 04. UC/Irvine | |||
| SAISA Women | |||
| 01. Charleston | |||
| 02. South Florida | |||
| 03. Eckerd | |||
| 04. Florida | |||
| 05. North Carolina | |||
| 06. Florida Atlantic | |||
|
|||
| SEISA Women | |||
| 01. Texas | |||
| 02. Texas A&M Galveston | |||
| 03. South Alabama | |||
| 04. Kansas | |||
| 05. Texas A&M | |||





