Sailing World's College Rankings, Nov. 24, 2010
Sailing World's College Rankings, Nov. 24, 2010
With the final fall regattas in the books, Boston College maintains the top spot in the coed rankings, thought just points separates BC from Georgetown. In the women's rankings, St. Mary's takes over top honors after a strong performance at the Atlantic Coast Championships.
Sailing World’s college rankings are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets. This is the seventh, and final, national ranking for the Fall 2010 season, based on results through Nov. 21.
| Latest Rankings (Nov. 24, 2010) | |||
| Coed [#] = first-place votes received | Total Points | ||
| 01. Boston College [10] | 370 | 11. Vermont | 178 |
| 02. Georgetown [9] | 368 | 12. Miami (Fla.) | 155 |
| 03. St. Mary's | 339 | 13. MIT | 151 |
| 04. Brown | 312 | 14. Connecticut College | 103 |
| 05. Harvard | 289 | (tie) Stanford | 103 |
| 06. Navy | 280 | 16. USMMA/Kings Point | 58 |
| 07. Roger Williams | 279 | 17. Dartmouth | 49 |
| 08. Yale | 247 | 18. Florida | 44 |
| 09. Charleston | 226 | 19. Boston Univ. | 41 |
| 10. Hobart/Wm. Smith | 196 | 20. Tufts | 38 |
|
Also receiving votes: Old Dominion (32 points), SUNY Maritime (27), Coast Guard (22), UC Santa Barbara (16), Rhode Island (15), Tulane (9), Wisconsin (9)
|
|||
| Women [#] = first-place votes received | Total Points | ||
| 01. St. Mary's [16] | 282 | 09. Coast Guard | 115 |
| 02. Boston College [3] | 269 | 10. Old Dominion | 108 |
| 03. Hobart/Wm. Smith | 243 | 11. Brown | 89 |
| 04. Georgetown | 205 | 12. Harvard | 84 |
| 05. Yale | 199 | 13. Charleston | 69 |
| 06. Tufts | 190 | 14. Stanford | 52 |
| 07. Connecticut College | 162 | 15. Eckerd | 40 |
| 08. Dartmouth | 153 | ||
| Also receiving votes: Pennsylvania (9 points), Vermont (5), Navy (4)
19 Coaches submitted votes for this poll: Miami (Fla.), Univ. of Connecticut, Hobart and William Smith, Roger Williams, Fordham, USMMA/Kings Point, Dartmouth, Harvard, MIT, Eckerd College, Navy, Coast Guard, Vermont, Charleston, Rhode Island, Cornell, Columbia, Boston University, Florida. |
|||



