Sailing World's College Rankings, Nov. 10, 2010
Sailing World's College Rankings, Nov. 10, 2010
The fall college sailing season is down to the final few regattas and Boston College are soaring at the right time, receiving 33 of a possible 42 first place votes and leading both the coed and women's polls.
Sailing World’s college rankings are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets. This is the sixth ranking for the Fall 2010 season, based on results through Nov. 7.
| Latest Rankings (Nov. 10, 2010) | |||
| Coed [#] = first-place votes received | Total Points | ||
| 01. Boston College [19] | 416 | 11. Vermont | 200 |
| 02. St. Mary's | 371 | 12. MIT | 154 |
| 03. Roger Williams | 367 | 13. Stanford | 153 |
| 04. Georgetown [2] | 355 | 14. Dartmouth | 151 |
| 05. Harvard | 337 | 15. Tufts | 115 |
| 06. Brown | 311 | 16. Coast Guard | 79 |
| 07. Charleston | 277 | 17. Old Dominion | 74 |
| 08. Yale | 273 | 18. Connecticut College | 56 |
| 09. Navy | 237 | 19. USMMA/Kings Point | 2437 |
| 10. Hobart/Wm. Smith | 208 | (tie) Miami (Fla.) | 43 |
|
Also receiving votes: Boston Univ. (33 points), South Florida (32), Florida (28), SUNY Maritime (21), Cal Maritime (13), Hawaii (13), Wisconsin (13), Salve Regina (9), Pennsylvania (6)
|
|||
| Women [#] = first-place votes received | Total Points | ||
| 01. Boston College [14] | 308 | 09. Old Dominion | 163 |
| 02. Yale [5] | 260 | 10. Coast Guard | 146 |
| 03. Connecticut College | 238 | 11. Stanford | 107 |
| 04. St. Mary's | 204 | 12. Tufts | 90 |
| 05. Harvard | 182 | 13. Dartmouth | 71 |
| 06. Brown | 172 | 14. Charleston [1] | 65 |
| 07. Hobart/Wm. Smith | 170 | 15. Eckerd | 34 |
| 08. Georgetown [1] | 167 | ||
| Also receiving votes: Vermont (34 points), Rhode Island (32), Pennsylvania (22), Navy (15), South Florida (14), Roger Williams (10), Cornell (7)
21 Coaches submitted votes for this poll: Connecticut College, Rhode Island, Hawaii, Navy, Brown, Stanford, Coast Guard, Bowdoin, Florida, Eckerd, Harvard, Dartmouth, MIT, Hobart and William Smith, South Florida, Miami (Fla.), Cornell, Boston University, Vermont, Fordham, Columbia |
|||



