Sailing World's College Rankings, Feb. 23, 2011
Sailing World's College Rankings, Feb. 23, 2011
The first rankings of the 2011 season are for the birds, with the Boston College Eagles reining supreme in the coed rankings and the St. Mary's Seahawks dominating the women's rankings.
Sailing World’s college rankings are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets. This is the first national ranking for the Spring 2011 season, based on results through Feb. 20.
| Latest Rankings (Feb. 20, 2011) | |||||||
| Coed [#] = first-place votes received | Total Points | ||||||
| 01. Boston College [10] | 290 | 11. Vermont | 110 | ||||
| 02. Georgetown [3] | 284 | 12. Stanford | 95 | ||||
| 03. St. Mary's | 260 | 13. Miami (Fla.) | 80 | ||||
| 04. Brown | 222 | 14. MIT | 73 | ||||
| 05. Charleston [2] | 221 | 15. Coast Guard | 67 | ||||
| 06. Harvard | 209 | 16. UC Santa Barbara | 59 | ||||
| 07. Roger Williams | 197 | 17. Dartmouth | 55 | ||||
| 08. Yale | 188 | (tie) Tufts | 55 | ||||
| 09. Navy | 179 | 19. Connecticut College | 49 | ||||
| 10. Hobart/Wm. Smith | 164 | 20. Old Dominion | 42 | ||||
|
USMMA/Kings Point (36 points), Florida (35), SUNY Maritime (19), South Florida (17), Wisconsin (17), Salve Regina (12), Boston Univ. (11), UC Irvine (6),
|
|||||||
| Women [#] = first-place votes received | Total Points | ||||||
| 01. St. Mary's [10] | 214 | 09. Dartmouth | 97 | ||||
| 02. Boston College [4] | 208 | (tie) Old Dominion | 97 | ||||
| 03. Hobart/Wm. Smith | 175 | 11. Coast Guard | 83 | ||||
| 04. Yale | 167 | 12. Charleston | 64 | ||||
| 05. Georgetown | 155 | 13. Harvard | 59 | ||||
| 06. Tufts | 133 | 14. Stanford | 48 | ||||
| 07. Connecticut College | 115 | 15. Hawaii [1] | 28 | ||||
| 08. Brown | 108 | ||||||
|
Also receiving votes: Eckerd (14 points), Navy (4)
15 Coaches submitted votes for this poll: Georgetown, Navy, Harvard, Hampton, Vermont, MIT, Bowdoin, Stanford, Coast Guard, Charleston, Hobart and William Smith, Hawaii, Brown, Columbia, Cornell. |
|||||||



