Sailing World's College Rankings: April 8, 2009
Sailing World's College Rankings: April 8, 2009
Boston College continues its strong spring moving into the No. 1 spot on the coed rankings and the No. 3 spot in the women's rankings, where Charleston continues to hold the top slot.
| Latest Rankings (April 8, 2009) | |||
| Coed [#] = first-place votes received | Total Points | ||
| 01. Boston College [14] | 375 | 11. Tufts | 181 |
| 02. Georgetown [5] | 354 | 12. Brown | 178 |
| 03. Yale | 332 | 13. SUNY Maritime | 160 |
| 04. St. Mary's | 327 | 14. Connecticut College | 91 |
| 05. Charleston | 300 | 15. South Florida | 86 |
| 06. Roger Williams | 267 | 16. Eckerd | 83 |
| 07. Harvard | 265 | 17. MIT | 70 |
| 08. Navy | 252 | 18. Boston Univ. | 67 |
| 09. Hobart/Wm. Smith | 210 | Old Dominion (tie) | 67 |
| 10. Stanford | 186 | 20. Washington College | 48 |
| Also receiving votes: Vermont (34 points), Salve Regina (11), UC Irvine (5), Rhode Island (5), USMMA/Kings Point (2) | |||
| Women [#] = first-place votes received | Total Points | ||
| 01. Charleston [15] | 277 | 09. Dartmouth | 133 |
| 02. Yale [2] | 268 | 10. Connecticut College | 122 |
| 03. Boston College [2] | 229 | 11. Stanford | 79 |
| 04. Brown | 208 | 12. Hobart/Wm. Smith | 72 |
| 05. Georgetown | 193 | 13. MIT | 65 |
| 06. Harvard | 188 | 14. Tufts | 38 |
| 07. Old Dominion | 174 | 15. Eckerd | 24 |
| 08. St. Mary's | 166 | ||
| Also receiving votes: Boston Univ. (12 points), Rhode Island (9), USC (7), South Florida (5), Western Washington (4), Navy (3)
Sailing World's college rankings are determined by an open coaches poll. For more information on the poll, or on how your team's coach can become a part of it, www.sailingworld.com/0904rankings. 19 Coaches submitted votes for this poll, Washington State, Coast Guard, Eckerd College, Ohio State, SUNY Maritime, Harvard, MIT, Connecticut College, Rhode Island, Charleston, Fordham, Old Dominion University, Stanford, Brown University, Navy, Bowdoin College, Hobart and William Smith, Dartmouth, and Roger Williams |
|||



