Header - Ads / PCD

Close

Member Login

Invalid username or password.
Incorrect Login. Please try again.

Not a member? Register Now!

Signing up could earn you gear and it helps to keep offensive content off of our site.

 
July 23, 2010

2010 Sperry Top-Sider Marblehead NOOD Results

2010 Sperry Top-Sider Marblehead NOOD Results


J/24 Class Series Summary
Pl Sail Crew 1 2 3 4 5 6 T
1 5235 Tim Healy (15\OCS) 1 8\ARB 1 1 2 13
2 2109 John Denman 1 2 3 6 4 (7) 16
3 5320 John Surguy 4 4 1 3 (7) 4 16
4 4202 Frank McNamara 3 (10) 8 2 2 3 18
5 3525 Ted Johnson 8\ARB 3 6 5 3 (9) 25
6 1587 Mike Taber 5 5 4 (7) 6 6 26
7 3954 Christopher Lund (9) 7 7 9 8 1 32
8 3760 Brianna Grenier (15\OCS) 8 10 4 5 5 32
9 4183 John Wells 7 6 5 (10) 9 8 35
10 3916 Caroline Ross 6 9 9 11 10 (15\DNC) 45
11 5000 Jack Miller 8 11 (12) 8 11 10 48
12 1021 John Caldwell Jr 10 12 11 12 13 (15\DNF) 58
13 2805 Greg Williams 11 (13) 13 13 12 11 60
14 1355 George Anagnostopoulos (15\DNC) 15\DNC 15\DNS 15\DNC 15\DNC 12 72

J/30 Class Series Summary
Pl Sail # Crew 1 2 3 4 5 6 T
1 23742 Luke Buxton 2 (3) 1 1 1 1 6
2 496 Ken Deyett 1 2 2 (3) 2 2 9
3 30001 John McArthur 3 1 3 (4) 3 3 13
4 32397 David Bows (5) 5 5 2 4 4 20
5 31283 Jon Lacks 4 4 4 (5) 5 5 22
6 495 Justin Byrne 6 6 (7\DNS) 7\DNC 7\DNS 6 32

Sonar Class Series Summary
Pl Sail Crew 1 2 3 4 5 6 Total
1 752 Russ Silvestri (17) 9 2 3 1 1 16
2 690 Larry Ehrhardt 1 (6) 3 5 4 3 16
3 787 Sam Altreuter 2 4 5 2 3 (11) 16
4 701 Peter Galloway 6 (12) 1 1 6 7 21
5 506 Pete McChesney 3 2 (28\OCS) 4 5 15 29
6 689 Shawn Bennett 4 3 6 (19) 11 5 29
7 544 Rick Myers (11) 11 4 9 2 8 34
8 772 Scott Harrison 8 10 9 13 (15) 6 46
9 1 Skip Shumway 14 1 16 12 (20) 4 47
10 605 Bob Monro 16 7 (19) 6 8 10 47
11 564 Tyler Doyle 13 8 (28\OCS) 15 13 2 51
12 624 John Fisher 9 14 (15) 10 9 14 56
13 753 Ethan Doyle 21 15 7 7 (28\OCS) 9 59
14 546 Zach Shapiro 7 23 (28\OCS) 8 14 12 64
15 7 Eric Sonouely 15 (20) 8 14 12 16 65
16 480 Brent Larlee 5 13 17 (21) 16 17 68
17 394 Dave & Gretchen Curtis (28\OCS) 5 18 18 7 21 69
18 810 John Porter 12 22 10 11 17 (23) 72
19 773 Jeremy Bloxham 19 16 11 (20) 10 20 76
20 374 Peter DeWolfe 18 18 12 16 18 (22) 82
21 547 Matthew Hooks (28\OCS) 17 13 28\OCS 21 19 98
22 566 Sarah Sheldon 10 21 14 (28\OCS) 28\OCS 28\ARB 101
23 487 Steve Girling (28\DNC) 28\DNC 28\DNF 17 19 13 105
24 618 Rob Casper 22 (24) 20 22 22 24 110
25 625 Ramsay Hoguet 20 19 (28\DNC) 28\DNC 28\DNC 28\DNC 123
26 672 Kathryn + Thomas Dailey (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 140T
26 587 Critch & Robinson (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 140T

Viper 640 Class Series Summary
Pl Sail # Crew 1 2 3 4 5 6 7 T
1 18 Nickerson & Solomon 1 5 1 3 2 (7) 2 14
2 39 Daan Goedkoop (7) 3 2 1 1 3 5\RDG 15
3 54 Justin Scott 6 1 3 8 4 2 (9) 24
4 85 William Freeborn (11) 6 5 2 3 4 10 30
5 98 Kay Van Valkenburgh 5 2 13 7 8 1 (14) 36
6 CAN70 Matt+Mark Rowlinson 4 (12) 7 11 12 6 4 44
7 124 Paul Zimmerman 8 4 (11) 5 5 11 11 44
8 22 Benjamin Steinberg 2 9 9 6 (17) 12 8 46
9 121 Joseph Healey 12 7 12 (16) 10 10 1 52
10 92 Barry Canton (19) 14 10 14 7 5 5 55
11 60 John Mccormack 9 13 6 12 (14) 9 7 56
12 110 Jep Peacock 10 10 4 (20\DNS) 20\DNS 20\DNC 3 67
13 56 Olaf Bleck 13 (16) 8 9 11 12\RDG 15 68
14 117 Harvey Barnes 3 8 (20\OCS) 13 6 20\DNS 20\DNC 70
15 55 David Furna 17 11 15 15 13 8 (20\DNS) 79
16 45 Chip Schwartz 14 (17) 14 17 9 13 12 79
17 52 Fletcher Boland (18) 18 17 10 16 15 13 89
18 41 Duncan McIntyre 15 15 (20\OCS) 4 18 20\DNF 20\DNC 92
19 50 Daniel Tucker 16 19 16 18 15 14 (20\DNS) 98

Alerion Express 28 Class Series Summary
Pl Sail Crew 1 2 3 T
1 227 George Spiecker 1 2 1 4
2 55 Mark King 3 1 2 6
3 211 Jennie Aspinall 2 3 5\DNC 10
4 77 DeWitt Brown 4 4 3 11

Rhodes 19 Class Series Summary
Pl Sail Crew Total 1 2 3 4 5 6 7 8
1 1217 Pendleton & Raisides 28 2 6 7 3 1 3 6 (11)
2 982 Kim & Christina Pandapas 33 3 1 1 8 3 11 (14) 6
3 1680 Chris Small 36 1 2 4 9 2 (34\DSQ) 17 1
4 1926 Jim Taylor 47 8 4 5 (19) 10 1 9 10
5 2495 David Rubin 49 5 (34\DNF) 2 2 14 2 7 17
6 123 Jerry Blouin 59 11 10 11 (17) 9 7 3 8
7 3038 Mike Lane 62 6 9 3 13 12 14 (22) 5
8 1343 Benjamin Richardson 67 4 (34\DNC) 34\DNC 6 8 4 8 3
9 2648 Kaznoski & Cooke 71 12 5 14 14 (15) 9 4 13
10 3225 Nick Cann 74 10 12 6 15 (20) 13 11 7
11 2692 Bill+Renee Heffernan 79 18 18 15 1 4 18 5 (20)
12 1790 Chris Hutchinson 81 (15) 15 13 10 6 15 13 9
13 1299 Conway Felton 83 14 7 9 12 5 20 16 (21)
14 3299 Jan Paul Zonnenberg 89 9 3 10 21 11 17 18 (28)
15 1210 John Thompson 90 13 14 8 (24) 19 12 1 23
16 722 Shoreman & Reynolds 92 16 8 12 11 21 5 (23) 19
17 3161 Rick Saunders 107 7 16 17 20 (26) 19 2 26
18 1392 Bruce Bolen 120 (34\DNC) 34\DNF 34\DNC 7 13 10 10 12
19 3183 Jamie Holley 124 (34\DNC) 34\DNC 34\DNC 5 18 6 12 15
20 1782 Kathryn Pevear 133 17 17 19 18 23 23 (26) 16
21 3034 Kevin Lane 138 19 13 16 16 25 (34\RAF) 27 22
22 1652 Tarin Comer 139 (34\DNC) 34\DNC 34\DNC 4 7 8 34\DSQ 18
23 2435 Kent Hallawell 147 (34\DNC) 34\DNS 34\DNC 23 16 21 15 4
24 3194 Jim Lidington 149 (34\DNC) 11 18 34\DSQ 17 24 21 24
25 1228 Jennie Aspinall 181 (34\DNC) 34\DNC 34\DNC 25 27 22 25 14
26 1429 Tom Despres 183 (34\DNC) 34\DNC 34\DNC 34\DNC 34\DNC 25 20 2
27 2590 Rick Berliner 196 (34\DNC) 34\DNC 34\DNC 22 22 26 24 34\DNC
28 1643 Stuart Boyd 200 (34\DNC) 34\DNC 34\DNC 34\DNC 34\DNC 16 19 29
29 2252 Eben Moulton 201 (34\DNF) 34\DNC 34\DNC 26 24 28 28 27
30 3273 Larry Coffin 215 (34\DNC) 34\DNC 34\DNC 27 34\DNC 27 34\DNS 25
31 2003 Carpenter & Mansfield 238T (34\DNC) 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC
31 2561 Eckart Colsman 238T (34\DNC) 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC
31 2585 Stephen Uhl 238T (34\DNC) 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC 34\DNC

Town Class Series Summary
Pl Sail Crew 1 2 3 4 5 T
1 77 Peter Maitland 1 5 (7) 1 1 8
2 3 Jane Cooke 2 (7) 1 5 2 10
3 2091 Dave Anderson (4) 1 3 4 3 11
4 2049 Arthur Tip O'Neill (7) 2 2 6 4 14
5 28 Jonathan Tilton 5 3 4 2 (6) 14
6 2074 Mary Ann Solstad (6) 6 5 3 5 19
7 0 James H. Cooke 3 4 6 7 (9\DNC) 20
8 2086 Ron Geddes (9\DNC) 9\DNC 9\DNC 9\DNC 9\DNC 36

J/105 Class Series Summary
Pl Sail # Crew 1 2 3 4 5 T
1 620 Peter+Doug Morgan 1 3 (8) 2 2 8
2 304 Fred DeNapoli (6) 2 3 5 5 15
3 51306 Kevin Colcord 8 5 2 (13) 1 16
4 50754 Lowden & Hill 4 11 1 4 (13) 20
5 189 Jon Wales 3 4 10 (12) 3 20
6 635 Charlie Garrard (15) 7 5 1 8 21
7 317 Matthew Pike 7 6 6 (16) 7 26
8 579 Ken Bowden 9 1 (19) 3 14 27
9 456 Mark Lindquist 2 (15) 9 10 9 30
10 526 Brauer & Neff 5 16 7 7 (23\OCS) 35
11 102 Ernie Hardy (16) 10 4 6 16 36
12 398 Samel Royer 10 12 11 (14) 4 37
13 442 Jim Flanagan 12 (18) 12 8 12 44
14 345 Warren Hudson 13 14 13 9 (15) 49
15 55 Brian Harrington (21) 13 14 18 10 55
16 415 William Gratrix (20) 17 16 17 6 56
17 485 Steven Goldberg 14 9 18 (19) 17 58
18 51563 Vernon Polidoro 17 (21) 15 11 18 61
19 444 Laurie Willard 18 8 21 15 (23\DNS) 62
20 51459 Steven Hollis 19 (20) 17 20 11 67
21 565 John Sledge 11 19 20 21 (23\OCS) 71
22 657 Christopher Beane (23\DNC) 23\DNC 23\DNC 23\DNC 23\DNC 92

I.O.D. Class Series Summary
Pl S# Crew Tot 1 2 3 4 5 6 7 8
1 7 Dyson & Cressy 12 2 (5) 1 1 2 1 3 2
2 16 Ian Morrison 22 4 2 3 (8) 3 4 2 4
3 46 Greg Mancusi-Ungaro 31 7 4 (8) 2 4 2 7 5
4 51 Timothy Dittrich 34 8 9 (14\DNF) 3 6 3 4 1
5 33 Matthew Emans 35 6 7 6 5 (14\RAF) 7 1 3
6 130 William Widnall 37 1 1 2 4 1 (14\DNC) 14\DNC 14\DNC
7 45 Lyons & Callori 41 3 6 4 (9) 8 8 5 7
8 4 Api Rudich 43 5 (10) 5 7 7 5 8 6
9 49 Herbert Motley 46 9 3 7 10 5 6 6 (14\DNS)
10 136 Richard Levine 62 10 (11) 9 6 9 9 10 9
11 1 Ed Crouch 81 (14\DNC) 8 14\DNC 14\DNC 14\DNC 14\DNC 9 8
12 2 Greg Mancusi-Ungaro 98T (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC
12 76 Peter Stahle 98T (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC

Star Class Series Summary
Pl Sail # Crew 1 2 3 4 5 T
1 8376 Jud Smith 1 1 (3) 1 1 4
2 8067 Tomas Hornos 3 2 (5) 3 2 10
3 7629 Ken Woods 4 6 1 2 (13\OCS) 13
4 8291 William Swigart 2 5 2 7 (8) 16
5 7265 Josh Phypers 6 3 (10) 6 3 18
6 8112 J. Joseph Bainton 5 4 (7) 4 7 20
7 7621 Peter Costa 8 (9) 6 5 4 23
8 8132 Witold Gesing (10) 7 4 8 6 25
9 7732 Gary MacDonald 7 8 (9) 9 5 29
10 6767 Eric Larsen 9 10 (11) 11 9 39
11 7555 Edward Desmarais (13\DNC) 13\DNC 8 10 13\OCS 44
12 ITA8014 Giuseppe Ritucci (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 52

Etchells Class Series Summary
Pl Sail # Crew 4 5 6 7 8 T
1 1221 Justin Muller 3 1 (4) 1 1 6
2 1105 Robert Hitchcock 1 2 (8) 5 4 12
3 1078 Brush & Schumacher (6) 3 1 3 5 12
4 AUS1392 David Rose (7) 5 5 2 3 15
5 1061 Paul McLaughlin 5 (9) 2 4 7 18
6 743 John Stitzer 2 4 (13) 6 6 18
7 1328 Mark Toso (10) 6 9 9 2 26
8 495 Russ Hancock 4 8 11 (12) 9 32
9 1111 Patricia Stadel (13) 10 3 10 11 34
10 922 Robert Ferro (14) 7 14 8 8 37
11 575 Mark Luckes 16 11 6 7 (20\RAF) 40
12 1053 Allan Gray 11 (13) 7 13 10 41
13 63 Don Miller 8 15 10 11 (20\DNS) 44
14 664 Davie Genovese 9 12 16 (20\DSQ) 12 49
15 988 Sted Beckwith 12 14 (18) 15 14 55
16 CAN321 Paul Laflamme (17) 16 15 16 13 60
17 1071 Bob Meyer (20\DNC) 20\DNC 12 14 15 61
18 46 Eugene Ho 15 (17) 17 17 16 65
19 846 Stephen Gaynor (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 80
Post Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use.