2008 San Diego NOOD Final Results
2008 San Diego NOOD Final Results
Final Results of San Diego NOOD 2008
2008 SPERRY TOP-SIDER NOOD REGATTA
March 14-16, 2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURSE A
| J/120 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
| 28596 | ||||||||||
| 46996 | ||||||||||
| 46604 | ||||||||||
| 46714 | ||||||||||
| 46764 | ||||||||||
| 52511 | ||||||||||
| 46217 | ||||||||||
| 46719 |
| FLYING TIGER |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
| 10 | ||||||||||
| 33 | ||||||||||
| 24 | ||||||||||
| 21 | ||||||||||
| 49 | ||||||||||
| 54 | ||||||||||
| 11 | ||||||||||
| 19 | ||||||||||
| 008 | ||||||||||
| 62 | ||||||||||
| 39 | ||||||||||
| 13 |
| BENETEAU 40.7 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
| 56407 | ||||||||||
| 56765 | ||||||||||
| 46933 | ||||||||||
| 7828 | ||||||||||
| 56046 |
| BENETEAU 36.7 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
| 7031 | ||||||||||
| 51789 | ||||||||||
| 56053 | ||||||||||
| 82 | ||||||||||
| 56360 | ||||||||||
| 7020 | ||||||||||
| 7223 | ||||||||||
| 36764 |
| J/109 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
| 56385 | ||||||||||
| 7052 | ||||||||||
| 312 | ||||||||||
| 147 | ||||||||||
| 198 | ||||||||||
| 56200 |
COURSE B
| ETCHELLS |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
| 706 | |||||||||||
| 1216 | |||||||||||
| 969 | |||||||||||
| 986 | |||||||||||
| 1227 | |||||||||||
| 1283 | |||||||||||
| 1085 | |||||||||||
| 1228 | |||||||||||
| 1000 | |||||||||||
| 1217 | |||||||||||
| 1151 | |||||||||||
| 1214 | |||||||||||
| 1234 | |||||||||||
| 1230 | |||||||||||
| 674 | |||||||||||
| 389 | |||||||||||
| 524 | |||||||||||
| 1149 | |||||||||||
| 1281 |
| J/105 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
| 130 | |||||||||||
| 514 | |||||||||||
| 216 | |||||||||||
| 105 | |||||||||||
| 88 | |||||||||||
| 3 | |||||||||||
| 395 | |||||||||||
| 604 | |||||||||||
| 631 | |||||||||||
| 435 | |||||||||||
| 470 | |||||||||||
| 394 | |||||||||||
| 7105 | |||||||||||
| 51911 | |||||||||||
| 284z | |||||||||||
| 401 | |||||||||||
| 56035 | |||||||||||
| 587 | |||||||||||
| 462 | |||||||||||
| 46464 |
| J/80 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
| 284 | |||||||||||
| 254 | |||||||||||
| 85 | |||||||||||
| 814 | |||||||||||
| 7333 | |||||||||||
| 531 | |||||||||||
| 256 | |||||||||||
| 491 | |||||||||||
| 87 |
| CATALINA 36 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
| 46524 | |||||||||||
| 87471 | |||||||||||
| 56300 | |||||||||||
| 598 | |||||||||||
| 52691 | |||||||||||
| 324 |
| J/24 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
| 241 | |||||||||||
| 1046 | |||||||||||
| 2379 | |||||||||||
| 147 | |||||||||||
| 2371 | |||||||||||
| 3534 | |||||||||||
| 1166 |
COURSE C
| I-14 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
|
|
|
| 1162 | ||||||||||||||
| 1168 | ||||||||||||||
| 1157 | ||||||||||||||
| 1159 | ||||||||||||||
| 1164 | ||||||||||||||
| 1161 | ||||||||||||||
| 1167 | ||||||||||||||
| 1111 | ||||||||||||||
| 1147 | ||||||||||||||
| 1163 | ||||||||||||||
| 1129 | ||||||||||||||
| 617 | ||||||||||||||
| 629 | ||||||||||||||
| 1174 | ||||||||||||||
| 1170 | ||||||||||||||
| 1479 |
| VIPER 640 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
|
|
|
| 46 | ||||||||||||||
| 31 | ||||||||||||||
| 71 | ||||||||||||||
| 601 | ||||||||||||||
| 33 | ||||||||||||||
| 21 |
| ULTIMATE 20 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
|
|
|
| 29 | ||||||||||||||
| 92 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 67 | ||||||||||||||
| 19 | ||||||||||||||
| 63 | ||||||||||||||
| 94 | ||||||||||||||
| 144 | ||||||||||||||
| 55 | ||||||||||||||
| 126 | ||||||||||||||
| 182 | ||||||||||||||
| 77 | ||||||||||||||
| 6 |
| BUCCANEER 18 |
| |
|
Boat Name | Owner | |
|
|
|
|
|
|
|
|
|
|
| 5231 | ||||||||||||||
| 5239 | ||||||||||||||
| 4833 | ||||||||||||||
| 3659 | ||||||||||||||
| 1434 | ||||||||||||||
| 3434 | ||||||||||||||
| 1235 | ||||||||||||||
| 5250 |
Created by Regatta Scoring Solutions



