NOOD Regattas  Nood Archives
     E-mail to a friend |  Print Page
2008 St. Petersburg NOOD Regatta - Day One Results
2008 St. Petersburg NOOD Regatta - Day One Results
Feb 15, 2008
By NOOD Staff (More articles by this author)

St Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
February 15-17, 2008
Hobie 33 Class Series Summary
Pl  Sail #  Skipper  From  Boat Name  1  2  T
1  3113  Christian Schaumloffel  Virginia Beach, VA  MIRAGE  1  2  3
2  USA24  Matthew Petrat  Bradenton, FL  Hot Stuff  3  1  4
3  15287  Scott Maust  Pigeon, MI  ThunderbolT  2  5  7
4  32304  Michael Duff  Kansas City, MO  Jonathan Swift  5  3  8
5  7711  Steven Attard  Temperance, MI  Viva Las Vegas  4  4  8
6  1304  James Williams  Norfolk, VA  Treaty of Ghent  6  6  1


7  007  Rick Pethoud  Brighton, MI     7  7  14
8  132  Dale LeVey  Melbourne, FL  Moving Party  8  8  16
9  41  Rich Brew  Jacksonville, FL  KAOS  10\DNC  10\DNC  20

St Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
February 15-17, 2008
Olson 30 Class Series Summary
Pl  Sail #  Skipper  From  Boat Name  1  2  T
1  32942  Gary Gochal  North Brunswick, NJ  Slice  2  1  3
2  25255  John Dybas  Chicago, IL  Jack-A-Roe  1  4  5
3  23741  Robert Keister  Slidell, LA  WILDCARD  3  2  5
4  102  Robert Bozeman  St Petersburg, FL  Twisted Fate  5  3  8
5  52858  Chris Cyrul  Soddy Daisy, TN  Opus Dei  4  5  9
6  43468  Doug Scott  St Petersburg, FL  Mystere  7\DNC  7\DNC  14

St Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
February 15-17, 2008
Flying Tiger Class Series Summary
Pl  Sail #  Skipper  From  Boat Name  1  2  T
1  71  Charlie Reynolds  Southport, CT  Red Stripe  1  2  3
2  25622  Roger Pollack  Canton, MI  Viper  3  1  4
3  USA39  Scott Fox  Cumberland, ME  CharSar  4  3  7
4  41  Lee Eikel  Mandeville, LA  Tin Man  2  7  9
5  USA007  George Petkovic  Chicago, IL  7  5  4  9
6  USA058  Kent Picknell  Crestwood, KY  TOY TIGER  6  6  12
7  20  Alan B Jepson  Palm Bay, FL  Tiger  9\DNS  5  14
8  FTUS35  Ivars Blumenau  Buford, GA  QMN  7  8  15

St Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
February 15-17, 2008
Soverel 33 Class Series Summary
Pl  Sail #  Skipper  From  Boat Name  1  2  T
1  3311  Joe Bonness  Naples, FL  Maria  1  2  3
2  69329  Jeff Freeman  Norcross, GA  Renegade  4  1  5
3  40980  Michael Bogatin  Tampa, FL  Kaching  2  5  7
4  87656  Andrew Postell  Suwanee, GA  Speedster  3  4  7
5  73093  Warren Doyle  Marietta, GA  Shaka  5  3  8
6  40710  Chuck Lineberry  Davidson, NC  Pearl of Great Price  7\DNC  7\DNC  14

St Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
February 15-17, 2008
Sonar Class Series Summary
Pl  Sail  Skipper  From  Boat Name  1  2  T
1  774  Paul Callahan  Cape Coral, FL  CVS Pharmacy  2  1  3
2  702  Hannah Stodel  West Mersea, Essex  Chimera Team Oyster  3  2  5
3  6741  Mateo Vargas  Treasure Island, FL  Team S3  1  6  7
4  777  Jennifer French  St Petersburg, FL  V1 Rotate  4  4  8
5  70  Abi Stodel  West Mersea, Essex  Riposte Team Oyster  8  3  11
6  674  Rick Doerr  Clifton, NJ  Valiant  6  5  11
7  450  Brian / Chris Linde / Russick  St Petersburg, FL  SPYC 7  5  9  14
8  1674  Norman Olsen  Frankfort, MI  SPYC  7  7  14
9  634  Thomas / Paul Monk / Coward  Seminole, FL  SPYC  9  8  17
10  633  Corey Hall  St Petersburg, FL  St. Petersburg Yacht  10  10  20
11  504  David Young  Ruskin, FL  Overdrive  12\DNC  12\DNC  24

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Corsair 24 Class Series Summary
Pl  Sail  Skipper  From  Boat Name  1  2  T
1  369  Edward Dixon  Marco Island, FL  Tri Power  1  1  2
2  319  Patrick Nugent  Palm Harbor, FL  Vorpal Blade  3  2  5
3  21  Jim Chambers  Lawrenceville, GA  SnowFox  2  3  5
4  83  Luis Amaral  Pembroke Pines, FL  Due South  4  4  8
5  2010  Bert Rice  Gulf Breeze, FL  Mark Twain  6\DNC  6\DNC  12

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Corsair 28R Class Series Summary
Pl  Sail  Skipper  From  Boat  1  2  T
1  156  Doug Fisher  Sarasota, FL  Bad Boyz  2  1  3
2  193  Robert Onsgard/Remmers  Coral Gables, FL  Fifty - Fifty  1  3  4
3  185  Kathryn Garlick  Terra Ceia, FL  Evolution  4  2  6
4  175  Peter Katcha  St Petersburg, FL  Relentless  3  4  7
5  157  Valdek Kwasniewski  Venice, FL  Hi Five  5  5  10
6  118  John Novak  Colleyville, TX  Overdo  6  6  12

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Ultimate20 Class Series Summary
Pl  Sail  Skipper  From  Boat Name  1  2  T
1  203  Brad Boston  Point Edward, Ont.  Honour  1  1  2
2  200  Jim Pearson  Wheatley, Ont,  Slippery  3  3  6
3  174  Pete/Bob Marriott/McGrath  Charlotte, NC  Zulu  2  6  8
4  83  Brian Hennessey  Southport, NC  Ultimutt  7  2  9
5  38  Mike Bremer  Charlotte, NC  Far Far  4  5  9
6  82  Charlie Cushing  St Petersburg, FL  Whirligig  6  4  10
7  159  Don Corey  Cornelius, NC  Scram  5  7  12
8  50  Stephen Rose  Columbia, SC  Running With Scissor  9  8  17
9  152  Larry Soutar  Oxford, MI     8  9  17
10  17  Jery Lane  Dacula, GA  Fast Lane  10  10  20

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
J80 Class Series Summary
Pl  Sail  Skipper  From  Boat Name  1  2  T
1  19  John Storck, Jr  Huntington,NY  Rumor  1  3  4
2  255  Brian Robinson  Arnold, MD  Angry Chameleon  4  2  6
3  59  Chris Chadwick  Farmington, CT  Church Key  2  4  6
4  259  Bob Limoggio  Annapolis, MD  Spank Me  6  1  7
5  156  Kristen Berry  Annapolis, MD  Emotional Rescue  3  6  9
6  352  Blake Fleetwood  New York City, NY  USA 352  5  5  10
7  404  Paul Rendich  Babylon, NY  Clipper  7  7  14
8  483  Jeff Bodkin  St. Clair Shores, MI  Dolphin  9\DNC  9\DNC  18

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Ultimate20 Class Series Summary
Pl  Sail  Skipper  From  Boat Name  1  2  T
1  203  Brad Boston  Point Edward, Ont.  Honour  1  1  2
2  200  Jim Pearson  Wheatley, Ont,  Slippery  3  3  6
3  174  Pete/Bob Marriott/McGrath  Charlotte, NC  Zulu  2  6  8
4  83  Brian Hennessey  Southport, NC  Ultimutt  7  2  9
5  38  Mike Bremer  Charlotte, NC  Far Far  4  5  9
6  82  Charlie Cushing  St Petersburg, FL  Whirligig  6  4  10
7  159  Don Corey  Cornelius, NC  Scram  5  7  12
8  50  Stephen Rose  Columbia, SC  Running With Scissor  9  8  17
9  152  Larry Soutar  Oxford, MI     8  9  17
10  17  Jery Lane  Dacula, GA  Fast Lane  10  10  20

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Wavelength 24 Class Series Summary
Pl  Sail #  Skipper  From  Boat Name  1  2  T
1  33  Christopher Woodle  St Petersburg, FL  SchockThearpy  1  1  2
2  40  Jim Kalahar  Palm Harbor, FL  Limerick  2  2  4
3  100  Robert Sheppard  London, OH  Outta Schock  5  3  8
4  46  Jim/Chris Edwards/Gates  Satellite Beach, FL  Whatta Ride  3  5  8
5  48  Lyle Mayer  Eugene, OR  Outtatouch  6  4  10
6  18  John Pyers  Worthington, OH  Outtasight  4  6  10
7  87812  Duane Chaloupka  Loveland, CO  Outtamind  7  7  14

St. Petersburg Yacht Club & Sailing World
Sperry Top-Sider NOOD Regatta
Feb. 15-17, 2008
Viper 640 Class Series Summary
Pl  S#  Skipper  From  Boat  1  2  T
1  RR  Justin Scott  Greenwich, CT  Tusker  (2)  1  1
2  60  John McCormack  New Castle, NH  #60  1  (2)  1
3  23  David Guggenheim  Savannah, Ga  #23  (3)  3  3
4  73  Michael Meissner  Mt. Airy, MD  Slithering  (5)  4  4
5  74  Kay VanValkenburgh  Boston, MA  Qirqii  4  (5)  4
6  19  Jay Harrell  Atlanta, GA  Scratch  (6)  6  6

St. Petersburg Yacht Club
Sperry Top-Siders NOOD Regatta
Feb. 15-17, 2008
J24 Class, 26 Boats
Race # 1 Fi  Sail #  Skipper  Inf.  Pt
1  5351  Chip Till      1
2  2217  Warren Sweet      2
3  2264  Todd & Gen Fedyszyn    3
4  1225  Stephen Fernald     4
5  5350  Paul Van Ravenswaay    5
6  2920  Mark Liebel      6
7  4013  Ted Bartlewski      7
8  267  Kelly Holmes-Moon    8
9  2917  John Poulson      9
10  1029  Ed Gardner      10
11  2901  Robbie/Chuck Brown/Allen 11
12  5320  John Surguy      12
13  1922  Chris Elliott      13
14  4242  Tim Rathbun      14
15  3009  Steven Kiemele      15
16  1829  Ron Medlin      16
17  5237  Chris Crockett      17
18  US3969  Steve Wood      18
19  USA2502  Jason Decker     19
20  1730  Dale Evans   DNF  27
21  2436  Daniel Borrer      20
22  3760  Matthew Herbster   21
23  1564  Charles Singstad     22
24  2961  Tonja Sanchez      23
25  2573  Robert Wetmore      24
26  4159  David Mendelblatt  DNC  27


St. Petersburg Yacht Club
Sperry Top-Siders NOOD Regatta
Feb. 15-17, 2008
J105 Class, 12 Boats
Race # 1 Fi  Sail #  Skipper  Inf.  Pt
1  392  Adam Rosen Jeff Marks     1
2  128  David Tambellini     2
3  442  James Flanagan      3
4  USA510  John Mathis      4
5  339  H Edward Chappell     5
6  210  Steve Olinger      6
7  54317  Rob Butler      7
8  USA562  Joseph Colling      8
9  59  Kevin Grainger      9
10  50  Damian Emery      10
11  155  Jim Liston      11
12  25605  Edward Palm      12

St. Petersburg Yacht Club
Sperry Top-Siders NOOD Regatta
Feb. 15-17, 2008
Melges 32 Class, 6 Boats
Race # 1, Preliminary Report Fi  Sail #  Skipper  Inf.  Pt
1  131  Marty/Mike Kullman/ Carroll     1
2  1315  John Taylor     2
3  169  Pieter Taselaar     3
4  157  Steve Rhyne     4
5  141  David Hoyt     5
6  USA151  Edward Tillinghast  DNC  7

St. Petersburg Yacht Club
Sperry Top-Siders NOOD Regatta
Feb. 15-17, 2008
Melges 24 Class, 49 Boats
Race # 1, Preliminary Report Fi  B#  Skipper  Inf.  Pt
1  23  Paul Hulsey     1
2  34  Geoffrey Pierini     2
3  37  Richard Reid     3
4  20  George Haynie     4
5  38  Chris Schoendorf     5
6  40  Alex Shafer     6
7  29  Kristen Lane     7
8  35  John Podmajersky     8
9  14  Alan Field     9
10  48  John Hamilton     10
11  24  Terry Hutchinson     11
12  07  Henry A. Colie     12
13  36  Brian Porter     13
14  10  Peter Cucci     14
15  27  Steven Kopf  DNF  50
16  25  Jack Kern     15
17  26  Doug Kessler  DNF  50
18  21  August Hernandez     16
19  46  Jennifer Wilson     17
20  30  Peter Lane     18
21  08  Kai Cox     19
22  12  Jeff DuVal     20
23  15  Richard Foster     21
24  22  Marc Hallerbach     22
25  03  Joe Blouin     23
26  02  Rick Bernstein     24
27  42  Thomas Single  OCS  50
28  17  Jeff Gale     25
29  18  Shawn Grisham  DNF  50
30  43  Lance Smotherman     26
31  11  Frank A. Davenport     27
32  04  J A Booker     28
33  32  Robert Mcelwain     29
34  39  Gary Schwarting     30
35  06  Charlie Clifton     31
36  13  Steve Jones/ Eric Andrews     32
37  01  Scott Baste     33
38  47  Tom Wyman     34
39  05  Tom Carter     35
40  31  Richard Mallinson     36
41  19  Jim Gunderson     37
42  33  Sean O'Connor     38
43  45  James Whatmore     39
44  28  Mike Krantz  DNF  50
45  44  Tony Stanley  DNF  50
46  49  Shaneikyle Vowels  DNF  50
47  16  Chris Franzek  DNF  50
48  41  Cary Siegler  OCS  50
49  09  Gerald Creasman  DNF  50

 


 

advertisement
 
Get the Print Version
Get the Digital Version
Renew Online
Preferred Retailers
Give a Gift
Subscriber Services
In This Issue
advertisement
Special Offers
Reader's Poll
You have one hour before the first start of your first race of the season. Despite promises to practice, you haven’t been in the boat since last fall. What is your first priority?
Practicing upwind boathandling
Fine tuning straight line speed
Practicing spinnaker work
Starting practice
Taking windshots, getting the breeze dialed in
Making sure the beer is cold