NOOD Regattas  Nood Archives
     E-mail to a friend |  Print Page
2007 Sperry Top-Sider NOOD Regatta at Marblehead Race Week - FINAL Results
FINAL Results for the 2007 Sperry Top-Sider Marblehead NOOD Regatta
Jul 27, 2007
By NOOD Staff (More articles by this author)
Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 27-29, 2007
Colgate 26 Class Series Summary, Preliminary 
Pl Sail Skipper Boat Name 1 2 3 4 5 6 T
1 135 John A. Devine ANANDA 1 (2) 2 1 1 1 6
2 152 Shawna Gauthier ALANNAH (4) 1 3 2 2 2 10
3 157 Jack Cochrane FALL LINE 2 3 1 3 (4) 3 12
4 182 Michael Piper CEBU 3 4 (5) 5 3 5 20
5 164 Alan Asarnow DOWNTIME (5) 5 4 4 5 4 22

29 Jul, '07, 15:03
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Corinthian Class Series Summary, Preliminary 
Pl S# Skipper 1 2 3 4 T
1 239 Ron Vener 1 1 1 1 4
2 230 Janet Maher 2 2 2 2 8
3 48 Augustin Parker 5\DNC 5\DNC 5\DNC 3 18
4 265 Bill McGrail 3 5\DNF 5\DNC 5\DNC 18

29 Jul, '07, 14:42
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Etchells Class Series Summary, Preliminary 
Pl Sail Skipper Total 1 2 3 4 5 6 7 8
1 575 Mark Luckes 16 6 2 3 2 (7) 1 1 1
2 1111 Patricia Stadel 19 2 4 1 (5) 3 5 2 2
3 1105 Gregory Hefler 22 1 1 2 3 (20\OCS) 7 5 3
4 1239 Stephen Horwitz 35 3 3 9 9 (20\OCS) 3 4 4
5 63 Don Miller 35 4 (10) 4 4 5 4 7 7
6 1362 David Rose 50 (20\DNC) 20\DNC 7 1 2 6 8 6
7 1328 Toso + Naylon 51 9 5 10 6 6 (20\OCS) 10 5
8 743 Jobin + Stitzer 57 7 6 8 10 8 9 (13) 9
9 1264 Moulton + Roth 63 5 11 11 11 1 (20\OCS) 16 8
10 1221 Justin Muller 66 8 8 (14) 12 9 11 6 12
11 1053 Allan Gray 77 (20\DNC) 20\DNC 5 8 4 20\OCS 9 11
12 26 Hugh Greville 78 (20\DNC) 20\DNC 6 7 20\OCS 8 3 14
13 988 Sted Beckwith 81 13 9 13 14 (20\DNF) 2 17 13
14 846 Stephen Gaynor 87 (20\DNC) 20\DNC 12 13 11 10 11 10
15 664 David Genovese 87 10 12 (17) 15 10 12 12 16
16 495 Russ Hancock 89 11 7 15 16 12 13 15 (17)
17 46 Eugene Ho 97 12 13 16 (17) 13 14 14 15
18 321 Paul Laflamme 140T (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
19 1061 Paul McLaughlin 140T (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC

29 Jul, '07, 16:17
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
IOD Class Series Summary, Preliminary 
Pl Sail Skipper 1 2 3 4 5 6 7 T
1 14 Charlie VanVoorhis (5) 1 1 1 1 1 3 8
2 130 Bill Widnall 1 2 2 2 (3) 2 2 11
3 7 Bruce Dyson 4 4 4 3 2 4 (9) 21
4 2 Greg Mancusi-U (6) 5 6 4 4 3 4 26
5 4 Api Rudich 2 6 9 6 5 (11) 1 29
6 51 Timothy Dittrich 3 3 3 11 8 7 (14\DNC) 35
7 76 Peter Stahle (8) 7 8 8 6 5 5 39
8 45 Bob Lyons 9 8 5 9 (14\OCS) 6 7 44
9 16 Ian A. Morrison (11) 10 7 7 7 9 6 46
10 33 Lori Geissenhainer 7 (11) 10 5 10 8 10 50
11 136 Richard Levine 10 9 (11) 10 9 10 8 56
12 46 Jennifer Mancusi-U (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 12 11 79
13 49 Herb Motley (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 84

29 Jul, '07, 16:16
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
J-30 Class Series Summary, Preliminary 
Pl Sail # Skipper 1 2 3 4 5 Tot
1 32397 David Bows (2) 1 1 1 1 4
2 23801 Robert Cunningham 1 (2) 2 2 2 7
3 348 Bill Kneller (3) 3 3 3 3 12
4 435 Mark Rotsky (6\DNC) 6\DNC 6\DNC 6\DNC 6\DNC 24T
5 495 Justin Byrne (6\DNC) 6\DNC 6\DNC 6\DNC 6\DNC 24T

29 Jul, '07, 16:08
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
J-105 Class Series Summary
Pl Sail # Skipper 1 2 3 4 5 6 Total
1 620 P & D Morgan (7) 1 2 1 3 5 12
2 51306 Kevin Colcord 1 8 1 (10) 1 3 14
3 600 Kenneth Colburn 4 3 4 2 (7) 1 14
4 442 James Flanagan 2 2 7 (9) 2 7 20
5 50754 Hill + Lowden 6 5 (8) 5 4 2 22
6 444 Laurence Willard 13 4 3 8 5 (20\ARB) 33
7 145 William Strauss 5 (11) 9 6 10 4 34
8 55 Brian Harrington 9 (10) 6 3 8 10 36
9 102 Ernest Hardy Jr 10 6 (13) 7 6 8 37
10 51563 Vernon Polidoro 8 7 5 4 (17) 16 40
11 579 Ken Bowden 3 13 15 11 (16) 6 48
12 51682 Michael Williamson (15) 9 12 12 12 11 56
13 51459 Steve Hollis 11 12 10 (17) 9 15 57
14 345 Warren Hudson 12 (16) 11 13 11 13 60
15 418 James McDevitt 17 (21\DNC) 16 15 13 9 70
16 317 Bill Lane 14 14 14 14 (15) 14 70
17 456 Mark Lindquist 16 15 (17) 16 14 17 78
18 51449 Anthony Leggett (21\DNC) 21\DNC 21\DNC 18 21\DNC 21\DNC 102
19 220 Andrew Kennedy (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 105T
20 485 Steve Goldberg (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 105T

29 Jul, '07, 17:19
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 27-29, 2007
J-24 Class Series Summary, Preliminary 
Pl Sail Skipper Boat Name 1 2 3 4 5 6 T
1 3726 David Carlson MOJO 1 3 2 3 (4) 2 11
2 2109 Smith + Denman AIRODOODLE (8) 1 4 1 2 7 15
3 3525 Ted Johnson VITAMIN J 5 (7) 1 5 3 1 15
4 4119 Jeff Earl USUAL SUSPECT 3 4 3 2 (8) 5 17
5 1587 Robert Kraemer XINGU 4 8 (11) 4 6 4 26
6 3499 Kevin Logue EPIC MOMENT 7 2 6 7 5 (19\OCS) 27
7 3760 Matt Herbster HIGH FIVE 6 (12) 10 10 1 6 33
8 4147 Brett Detels WIZARD (13) 5 7 8 11 3 34
9 1021 John Caldwell BLUE FOX 9 (13) 5 11 13 9 47
10 3703 Chris L. Follansbee THE MATRIX (14) 9 9 6 12 12 48
11 5000 Jack Miller `5000` 2 10 13 (17) 14 11 50
12 3916 Caroline Ross LONDON CALLING 10 6 12 12 10 (13) 50
13 108 Terence Lonsdale WARLOCK 12 11 (14) 13 7 10 53
14 4139 Cheryl Harvey ADRENALINE RUSH 11 14 8 (16) 15 16 64
15 4183 John Wells SHELDON J (19\DNC) 19\DNC 19\DNC 15 9 8 70
16 2727 Groves Dinning BREW HA HA (19\DSQ) 15 16 9 17 15 72
17 1355 G. Anagnostopoulos ASTERI (19\DNS) 16 15 14 16 14 75
18 1359 Martin Gallagher SHIFTY (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC 95

29 Jul, '07, 15:05
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Rhodes 19 Class Series Summary, Preliminary 
Pl Sail Skipper Tot 1 2 3 4 5 6 7 8
1 2566 Jonathan Cressy 23 1 6 3 2 1 8 (24) 2
2 1680 Trees + Small 29 4 3 4 1 3 (10) 5 9
3 982 K & C Pandapas 32 6 2 2 3 (7) 6 6 7
4 2692 W & R Heffernan 36 2 (15) 6 9 4 12 2 1
5 1299 A & C Felton 39 (11) 1 1 4 5 11 11 6
6 3225 Cann + Scudder 47 7 10 (14) 5 6 13 1 5
7 1926 Jim Taylor 52 3 4 10 10 14 4 7 (15)
8 722 Adam + McAdoo 55 5 11 9 (13) 13 3 4 10
9 2585 Stephen Uhl 62 9 5 11 6 16 (17) 3 12
10 3038 Mike Lane 71 8 8 13 11 12 1 (21) 18
11 1925 Steve Delton 75 18 (23) 12 7 9 2 14 13
12 1683 Stephen Braese 77 12 9 7 (16) 11 14 8 16
13 2003 Fava+Mansfield +Carpenter 82 14 (36\DNS) 36\DNS 8 2 9 10 3
14 3021 Robert Ferro 105 25 21 (36\DNS) 23 10 7 15 4
15 1782 W & K Pevear 108 (24) 18 24 15 8 5 16 22
16 2495 David Rubin 111 10 25 5 14 15 20 22 (36\DNC)
17 1217 James Raisides 111 (30) 12 8 12 20 26 19 14
18 2648 Karl Renney 111 13 (24) 17 18 18 16 12 17
19 1392 Bruce Bolen 117 16 14 16 17 17 (28) 18 19
20 892 Colin Santangelo 121 (29) 7 20 20 19 24 20 11
21 2561 Eckart Colsman 129 17 17 26 22 23 15 9 (36\DNC)
22 3194 Jim Lidington 132 21 (28) 23 21 24 18 17 8
23 2435 Kent Hallawell 153 23 22 22 (31) 27 25 13 21
24 2255 Philip Rotner 155 27 16 19 24 25 19 25 (36\DNC)
25 1429 Tom Despres 156 15 19 18 28 26 (29) 26 24
26 1768 Robert Paterson 167 19 26 15 29 28 23 27 (36\DNC)
27 3299 Jan-Paul Zonnenberg 173 22 13 21 25 29 27 (36\DNC) 36\DNC
28 1137 Chris Adam 180 32 27 27 27 22 22 23 (36\DNC)
29 1819 Henry Peper 186 20 20 25 26 31 (36\DNF) 28 36\DNC
30 1228 Robert Meyer 189 (36\DNC) 36\DNC 36\DNC 19 21 21 36\DNC 20
31 1790 Stephen Caswell 196 26 (30) 28 30 30 30 29 23
32 2590 R & J Berliner 211 31 31 29 (33) 33 31 31 25
33 3273 Laurance Coffin 229 28 29 (36\DNS) 32 32 36\DNF 36\DNC 36\DNC
34 1939 Rick Smyers 236 (36\DNC) 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 30 26
35 2517 George Randall 252 (36\DNC) 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC

29 Jul, '07, 14:36
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Skud-18 Class Series Summary, Preliminary 
Pl S# Skipper 1 2 3 4 5 T
1 22 Nick Scandone 2 1 (3) 1 1 5
2 5 Scott Whitman 1 (3) 1 2 2 6
3 1 Sarah Everhart Skeels (3) 2 2 3 3 10
4 3 Mark Lewis (4) 4 4 4 4 16

29 Jul, '07, 14:40
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 27-29, 2007
Sonar Class Series Summary, Preliminary 
Pl Sail # Skipper Boat Name 1 2 3 4 5 6 Total
1 653 Lynn + Keller   1 4 3 1 7 (10) 16
2 728 Robert Wilber CINGHIALE 3 2 5 (17) 16 8 34
3 624 John Fisher JAZZED 7 8 (12) 7 5 7 34
4 544 Slattery + Myers PERFECT TIMING (12) 12 1 3 10 9 35
5 619 Lee Morrison SONAR 619 9 (13) 13 2 12 4 40
6 587 Critch + Robinson LUCKY DALMATION (15) 3 15 13 4 5 40
7 369 David Franzel SPRING (41\OCS) 6 4 6 25 1 42
8 564 Dave Curtis JUMBO 2 1 8 (23) 13 19 43
9 547 Peter Frisch PENN PACKET 5 5 (16) 11 8 15 44
10 411 Neff + Brauer HUP TWO 8 (20) 2 4 17 16 47
11 781 Jud Smith   6 7 7 10 (30) 22 52
12 585 Sam Altreuter SOGGY DOLLAR 19 9 9 14 (26) 2 53
13 690 Larry Ehrhardt RALLIE 13 14 6 (22) 14 14 61
14 701 Peter Galloway FAST FORWARD 14 16 11 16 (23) 6 63
15 1 Skip Shumway FOR SALE LATER 10 21 18 19 (34) 3 71
16 473 Charlie Garrard GUILTY PLEASURES 22 10 (23) 8 9 23 72
17 753 Rick Dominique DOMINATRIX 4 19 19 (24) 20 11 73
18 7 Donna Faust   11 15 20 28 1 (29) 75
19 520 Garth Reynolds MORE COWBELL 17 (26) 25 5 18 12 77
20 374 Peter DeWolfe (PD)2 16 (27) 24 15 3 25 83
21 480 Brent Larlee GOAT (32) 11 14 27 2 32 86
22 686 D & C Noble VIXEN 24 22 (33) 18 11 13 88
23 425 Andrew Crocker BACK SEAT DRIVER (41\OCS) 18 17 12 22 24 93
24 672 Tom Dailey KATE (41\OCS) 23 10 20 24 18 95
25 15 Mark Lawless AMANDA 20 24 21 (26) 15 20 100
26 GBR773 Jeremy Bloxham JUMBLY 31 25 (41\DNS) 9 21 21 107
27 566 Sarah Sheldon SHEARWATER (33) 33 29 21 19 17 119
28 726 Jed Schaefer ALCHEMY 28 30 (31) 30 6 26 120
29 439 Greg Anthony TROLL 26 17 22 (41\DNC) 31 41\DNF 137
30 625 Ramsay Hoguet   18 29 28 34 (35) 31 140
31 607 Chris Boulter   23 31 30 29 28 (34) 141
32 380 Peg MacMaster O2 25 32 26 25 (33) 33 141
33 381 Thomas Linkas TONTINE 21 (36) 34 32 29 28 144
34 538 Joan Thayer FOLLOW ME 30 (34) 32 31 27 27 147
35 463 Jennie Aspinall CAHOOTS 29 (35) 27 33 32 30 151
36 492 Pam Troyer SAGA 27 28 35 35 (37) 36 161
37 USA77 Kelly Ann Thompson SOVEREIGN -- 34 (37) 36 36 36 35 177
38 812 Richard Sullivan YOUR MOTHER (41\DNC) 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 205T
39 487 Jonathan Siener VIENTO (41\DNC) 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 205T
40 362 Browne + Jaffe BLUE STREAK (41\DNC) 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 205T

29 Jul, '07, 15:07
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Town Class Series Summary, Preliminary 
Pl Sail Skipper T 1 2 3 4 5 6 7 8
1 2049 Arthur O'Neill 13 (3) 1 3 3 1 1 2 2
2 2091 Dave Anderson 19 4 2 1 2 2 3 5 (6)
3 2086 Geddes + Livermore 20 2 3 2 4 4 (7\DNS) 1 4
4 3 Jane R. Cooke 24 5 4 (7\DNS) 1 3 7\DNS 3 1
5 2074 Berit Solstad 30 6 5 4 6 (7\DNF) 2 4 3
6 77 Peter Maitland 31 1 (6) 5 5 5 4 6 5

29 Jul, '07, 14:44
St. Pete Scorer

Sperry Top-Sider
2007 NOOD Regatta at Marblehead
July 26-29, 2007
Viper 640 Class Series Summary, Preliminary 
Pl Sail Skipper Tot 1 2 3 4 5 6 7 8 9
1 43 Rob Gorman 11 1 (3) 1 1 3 1 1 2 1
2 54 Justin Scott 32 6 2 7 (9) 1 3 3 3 7
3 37 Kay Van Valkenburgh 33 3 1 2 7 8 7 4 1 (9)
4 52 Daniel Gilden 35 2 4 3 4 9 2 8 (10) 3
5 55 Paul Zimmerman 49 4 5 6 2 5 (19\DNF) 6 9 12
6 18 Joel White 56 11 7 4 (15) 7 4 7 5 11
7 54TX Ken Davis 64 7 9 5 12 6 6 11 8 (14)
8 50 Michael McCloskey 70 (19\DNC) 19\DNC 19\DNC 6 2 11 2 6 5
9 39 Daan Goedkoop 77 5 8 (19\DNC) 3 19\DNC 19\DNC 12 7 4
10 70 Mark Rowlinson 80 8 10 8 11 (15) 8 10 12 13
11 23 Dawn Shaughnessy 81 (19\DNC) 19\DNC 19\DNC 5 4 19\DNF 9 4 2
12 41 Angus McIntyre 82 9 6 10 10 12 9 15 11 (18)
13 45 Chip Schwartz 87 10 11 9 (16) 14 10 13 14 6
14 60 John McCormack 96 (19\DNC) 19\DNC 19\DNC 8 11 5 5 19\OCS 10
15 28 David Dougall 107 13 12 11 13 13 13 16 16 (17)
16 40 Alex Bolan 114 12 13 12 (17) 16 14 17 15 15
17 44 Andrew Burton 117 (19\DNC) 19\DNC 19\DNC 14 10 12 14 13 16
18 57 Seamus Hourihan 141 (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC 19\OCS 8

Jury Chair: S
29 Jul, '07, 16:10
St. Pete Scorer

Reader Comments 0 Comments
Now you're in the public comment zone. What follows is not Sailing World stuff; it comes from other people and we don't vouch for it. A reminder: By using this Web site you agree to accept our Terms and Conditions. Click here to read the Privacy policy
View all comments

Post a comment
Not a member? Sign up here

Already a member? Log in below

Username: 
Password: 
advertisement
 
Get the Print Version
Get the Digital Version
Renew Online
Featured Retailers
Give a Gift
Subscriber Services
In This Issue
advertisement
advertisement
advertisement
advertisement