Advertisement

Sperry Top-Sider Larchmont NOOD 2007 Final Results

The final results of the 2007 Sperry-Top Sider Larchmont NOOD Regatta are in after two race days with light to moderate winds.

Download the original attachment

NOOD 07 White_White Circle_R5

A B C D E F G H I J K
1 Larchmont Yacht Club
2 Sperry Topsider NOOD Regatta
3 Sat. Sept. 8 & Sun. Sept. 9, 2007
4 White Circle
5 IRC Sail Boat Skipper Club Total R1 R2 R3 R4 R5
6 1 146 Alliance Porco,Dominick American YC 9 3 1 1 3 1
7 2 128 Vammose Carroll,Jason Larchmont YC 13 2 4 3 1 3
8 3 151 Dark N’Stormy Tillinghast,Edward American YC 14 1 3 4 2 4
9 4 156 Alliance Nees,Louis NYYC 14 4 2 2 4 2
10
11 J/109 Sail Boat Skipper Club Total R1 R2 R3 R4 R5
12 1 310 Tastes Like Chicken Tedeschi,Stephen USYRU 7 1 1 2 1 2
13 2 274 Gossip Kenny,Steve Breakwater 13 2 3 1 4 3
14 3 260 Mad Dogs & Englishmen Begley,Adrian atlantic highlands yc 20 4 2 5 3 6
15 4 146 Storm Lyall,Rick Cedar Point Yacht Club 22 6 4 6 5 1
16 5 162 Relentless Minella,Al Huguenot and Ledar Point 25 3 7 3 7 5
17 6 160 Patriot Furnary,Stephen American Yacht Club 27 5 5 4 9 4
18 7 52418 Joyride Imbruce,Greg Stamford YC 33 8 6 9 2 8
19 8 250 Melody Tannous,Alan YRA 42 9 10 10 6 7
20 9 71 Phling kamisher,Eric Norwalk 42 7 8 7 11 OCS 9
21 10 286 Ceol na Mara Frizell,David Raritan YC 45 10 9 8 8 10
22 Level 72 Sail Boat Skipper Club Total R1 R2 R3 R4 R5
23 1 18321 Soulmates-Express 37 Loory,Adam Huguenot/STC 7 1 1 1 3 1
24 2 40789 Lora Ann-Express 37 duMoulin,Richard T. Larchmont/Storm Trysail 11 2 4 2 1 2
25 3 41485 Afterglow-Express 37 Walker Jr.,William CPYC 20 3 5 5 4 3
26 4 51072 Troubador-Express 37 Weintraub,Morton New York 21 5 2 4 5 5
27 5 52458 Primal Scream Stollman,Steven Key Biscayne Yacht Club 25 4 3 3 6 9
28 6 40780 Songlines-Express 37 Wolfskehl,Robert Five Mile River 30 7 6 8 2 7
29 7 52695 Wanderlust-C&C 115 Scanlon,Roger yralis 33 6 8 7 8 4
30 8 63396 Draco-Express 37 Behringer,Robert Atlantic Highlands 36 8 7 6 7 8
31 9 31073 Privateer-Frers 38 NY Maritime NY Maritime 42 9 9 9 9 6
32 10 84835 Hypnos Davis,Midn. Jenifer USMMA 50 10 10 10 10 10
33 Ben 36.7 Sail Boat Skipper Club Total R1 R2 R3 R4 R5
34 1 51920 Elan Hammel,John Jamestown YC 5 1 1 1 1 1
35 2 52134 WHIRLWIND Purdy,William City Island Yacht Club 18 3 3 2 7 3
36 3 224 That’s Ridiculous Nilsen,Francis Mount Sinai Sailing Asocc 21 4 6 3 3 5
37 4 36786 Tenacious Dougherty,Julien none 22 5 4 7 4 2
38 5 230 RESOLUTE Brown,Junius Saugatuck Harbor YC 26 7 7 6 2 4
39 6 4444 Surface Tension Melillo,Lou Atlantic Highlands YC 26 2 5 5 8 6
40 7 142 Cross Bow Halvorsen,Roy F. NYYC 27 9 2 4 5 7
41 8 122 Shooting Star Cain,Steve Glen Island 36 6 8 8 6 8
42 9 52092 Puck III Westergren,Ian Kingston Sailing Club 44 8 9 9 9 9

Download the original attachment

NOOD 07 Blue_Blue Circle_Overal

A B C D E F G H I J K L M
1 Larchmont Yacht Club
2 Sperry Topsider NOOD Regatta
3 Sat. Sept. 8 & Sun. Sept. 9, 2007
4 Blue Circle
5 J/105
6 Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
7 1 324 Kincsem Esdorn,Joerg American YC 21 1 1 1 5 3 5 5
8 2 526 Savasana Keane,Brian Beverley Yacht Club 29 5 10 5 2 5 1 1
9 3 64 Revelation Wilbanks,George Cedar Point YC 38 2 4 13 6 4 6 3
10 4 50 Eclipse Emery,Damian MSSA 41 8 5 7 1 6 4 10
11 5 59 Gumption3 Grainger,Kevin American YC 42 4 3 9 12 10 2 2
12 6 389 Morning Glory Olsson,Carl Larchmont YC 51.8 23 DNS 2 11.8 ARB 4 1 3 7
13 7 146 JoySea Boylan,Nathan GIYC 57 3 11 11 7 8 11 6
14 8 39 Synergy Spence,David US Sailing 66 7 9 14 9 9 7 11
15 9 618 5 Cent” Van Reesema,Nickel American YC 70 6 14 10 10 13 8 9
16 10 627 Tolo Kilarjian,Norman City Island Yacht Club 71 9 7 16 3 7 13 16
17 11 175 Strangebrew Sherman,Howard Riverside YC 77 12 19 15 16 2 9 4
18 12 170 Conundrum Edegran,Harald Larchmont YC 81 11 16 2 11 14 14 13
19 13 51089 Scheherazade McGrath,Patrick J. American Yacht Club 91 14 8 4 13 16 19 17
20 14 51245 Bottle Rocket Marck,Glenn Hempstead Harbo Club 91 15 12 8 18 18 12 8
21 15 116 Arbitrage Stone,Bruce St. Francis YC 92 16 20 6 8 15 15 12
22 16 461 JATO Gillis,Andrew City Island 97 10 17 12 14 12 17 15
23 17 43810 elmo Coffey,Barbara Raritan 105 18 13 19 20 11 10 14
24 18 635 Merlin Boyle,Thomas Phencan Yacht Club 123 13 6 20 15 23 DNC 23 DNC 23 DNC
25 19 50988 Andiamo Gerometta,Midn. Pat USMMA 127 17 21 18 17 19 16 19
26 20 310 Red Sky Pearson,John AHYC 129 20 15 17 21 17 21 18
27 21 488 Shakedown Mindich,Jordan IHYC, HYC 138 19 18 21 19 20 20 21
28 22 50872 Engarde Cannam,Charlie North Shore Yacht Club 146 21 22 22 22 21 18 20
29
30 J/30
31 Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
32 1 30001 Smiles McArthur,John Cedar Point Yacht Club 13 1 1 4 1 2 1 3
33 2 485 Blue Meanie Buzbee,Steve Raritan Yacht Club 17 3 4 2 3 1 2 2
34 3 192 Laser Beam Eric Robbins,Halsey Bullen Cedar Point YC 27 6 2 5 2 4 4 4
35 4 517 Bluejacket Bonington,Paul Cedar Point YC 28 2 5 3 7 3 3 5
36 5 436 Forever & Always Roach,Trevor Cedar Point Yacht Club 32 5 7 1 4 9 5 1
37 6 519 Pale Rider Jans,Stefan Windjammers Sailing Club 42 7 3 6 6 6 8 6
38 7 274 Kinsale White,Michael Douglaston 43 4 6 7 8 5 6 7
39 8 381 Excalibur Hurd,Charles City Island 53 8 8 8 5 8 7 9
40 9 271 Triple Play Laughlin,Teresa Larchmont Yacht Club 64 10 DNC 10 DNC 10 DNC 10 DNC 7 9 8
41
42
43
44
45 J/27
46 Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
47 1 152 Fat Chance McDonald,J.J. NYAC YC 13 1 1 3 2 2 3 1
48 2 41019 Fistiki Scheiman,Paul None 15 2 3 1 1 3 1 4
49 3 87662 Jambo! Tambone,Michael CPYC 18 3 4 2 4 1 2 2
50 4 164 Kabbel Frisby,Scott None 25 4 2 4 3 5 4 3
51 5 135 Navis Bona Hynes,Christopher Stamford Yacht Club 34 5 5 5 5 4 5 5
52 6 25338 Consumption McAuley,John Huguenot Yacht Club 47 6 6 7 DNS 7 DNS 7 DNC 7 DNC 7 DNC
53 Shields
54 Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
55 1 206 Leo Vasilev,Hunt L. Seawanhaka 14 1 2 3 1 2 2 3
56 2 25 Checkmate Werblow,Fred Larchmont YC 20 4 1 4 8 1 1 1
57 3 228 Skimer Yevgeniy Burmainob,Hunt L. Seawanhaka 23 2 4 1 2 3 5 6
58 4 221 Cornelia Carr,Michael B. Larchmont YC 31 3 6 5 5 4 4 4
59 5 176 Katherine Andrew. Werthiem,Gregg.Takata Larchmont YC 37.4 7 3 6 6 10.6 ARB 3 2
60 6 197 Wme Tuthill O’ Brien,Thomas Larchmont YC 41 6 7 2 4 8 7 7
61 7 54 unnamed Meyer,Neil Larchmont YC 42 9 5 7 3 7 6 5
62 8 70 Coquetta Schulz,Roland Larchmont YC 55 5 8 8 12 DNS 5 8 9
63 9 117 Knot Yet Gollner,William Larchmont YC 63 10 10 10 7 9 9 8
64 10 142 Intime Gibbons,Justin Larchmont YC 74 8 9 9 12 DNS 12 DNC 12 DNC 12 DNC
65 11 5 Swamp Fox Albouy,Pierre Larchmont YC 84 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
Advertisement
Advertisement