Header - Ads / PCD

Subscribe

Print
  • Subscribe to Sailing World
  • Give a Gift Subscription
  • Renew My Subscription
  • Featured Retailers
Digital
  • iPad
  • Kindle
  • Nook
  • Zinio
image-slw1212 pcd 0
Close

Member Login

Logging In
Invalid username or password.
Incorrect Login. Please try again.
  • Forgot Username or Password?

Not a member? Register Now!

Signing up could earn you gear and it helps to keep offensive content off of our site.

  • Register
Home

header

  • Log in
  • |
  • Register
Find a Used Boat
  • Racing
    • Olympics
    • America's Cup
    • College
  • Sailboats
    • Boat of the Year
    • Boating Safety
  • Gear
    • Miami Boat Show
  • Experts
  • NOOD Regattas
    • NOOD Championship
    • St. Petersburg
    • San Diego
    • Annapolis
    • Seattle
    • Chicago
    • San Francisco
    • Marblehead
    • Archives

content-by-type

  • Photos
  • Videos
  • Blogs
  • Regatta Calendar
  • Contests
  • Forums
  • The Pin End
  • Marketplace
  • America's Cup
  • Blogs
Home ›

Detroit NOOD Results-Day One

email
print
share
 

Detroit NOOD Results-Day One

May 30, 2008

Detroit NOOD Results-Day One

2008 NOOD Results for Day 1 for Sperry Top-Sider Detroit NOOD

by Nood Staff
related tags: Detroit | NOOD Regattas

Yacht Scoring - A complete web based regatta administration and yacht scoring program

2008 Detroit NOOD Regatta
Preliminary Cumulative Results


Bow Sail Number Yacht Name Owner's Name Rating Race
1
Race
2
Race
3
    Total
Circle A Racing
IRC Division
40 Footers
1. USA 33140 Collina James Gerometta 0.988 1 1 4     6.0
2. USA 15044 Velero VII John S. Barbour 1.020 2 3 1     6.0
3. USA 25467 Bushwacker Gerald E. and Frances Anderson 1.069 3 5 2     10.0
4. USA 15025 Majic Star John Rummel 1.020 4 4 3     11.0
5. USA 25633 Titan Michael Schultes 1.043 6 2 6     14.0
6. USA 15007 Montombi Michael Conrad 1.020 5 6 5     16.0
7. KC 74 Driller Stephen Brown 1.020 7 8 7     22.0
8. USA 26601 Velero VI John Seago 1.020 8 7 8     23.0
 
IRC A
1. USA 25621 Burden IV H. Burton Jones 1.077 4 1 1     6.0
2. USA 40046 Victrix Curtis Kime 1.181 1 3 2     6.0
3. USA 40301 Rum Nick Ward & Greg Kinney 1.010 2 2 3     7.0
4. USA 25424 Bounder David Hudgel 1.085 6 4 4     14.0
5. USA 50250 Cheap Sister Dale MacPherson 1.061 3 8 5     16.0
6. USA 73273 Pterodactyl Mark Symonds 1.134 9 5 6     20.0
7. CAN 83170 Alphadog Bill Gispen 1.079 5 7 8     20.0
8. USA 64994 Bad Whiskey Fred Meers 1.088 7 6 13/DNF     26.0
9. USA 135 Saturn Wally Tsuha 1.158 10 9 7     26.0
10. USA 23 The Red Boat John Vermeulen 1.089 8 10 9     27.0
11. USA 40025 Solution William Francis 1.189 11 11 10     32.0
12. CAN 6 Gratiot Beach Bill Abbott 1.124 13/DNC 13/DNC 13/DNC     39.0
 
 
One Design Division
Beneteau 36.7
1. USA 25652 Natalie J Philip D. O'Niel Jr.   2 5 1     8.0
2. USA 25476 Night Owl Richard Lohr   4 2 2     8.0
3. USA 61367 Sho-Wae-Cae-Mette Sue Grassley   3 1 6     10.0
4. USA 25524 Grizzly Charles Bayer   7 3 3     13.0
5. USA 25620 Red Iguana Mark Nagel   1 8 8     17.0
6. USA 52397 Seaweed Don Finkle   8 4 5     17.0
7. USA 25503 Jalapeno Dave Parkes   6 11 4     21.0
8. USA 52772 Carrera Rod Spearin   5 6 10     21.0
9. CAN 54339 Critical Claudio Martin   10 9 7     26.0
10. USA 51716 Eye Opener Gregory Gray   11 7 9     27.0
11. USA 52311 Big Electric Cat Mark & Bill Cummings   9 10 11     30.0
12. USA 52451 Elixir Timothy Treece   13/DNC 13/DNC 13/DNC     39.0
 
J 35 / T 35
1. USA 43828 Falcon Ed Bayer   2 2 2     6.0
2. USA 42968 Mr. Bill's Wild Ride William Wildner   1 7 1     9.0
3. USA 40937 Time Machine Robert Gordenker   3 4 3     10.0
4. USA 42763 Major Detail William Vogan   6 1 4     11.0
5. USA 121 Double Shot William Jenkins   5 3 6     14.0
6. USA 42525 Night Train Chris Herriges   4 6 5     15.0
7. USA 97481 Whiplash Gregg Whipple   7 5 7     19.0
 
J 120
1. USA 5455 Capers Don Hudak   3 3 1     7.0
2. USA 152 Irresistible II Gerald Hines   5 1 2     8.0
3. USA 29329 Ihnsanity Marvin Ihnen   2 2 4     8.0
4. USA 25999 Night Moves Henry Mistele   1 4 5     10.0
5. USA 25328 Hot Ticket Robert Kirkman   4 6 3     13.0
6. USA 25363 Flyin Irish William Bresser   6 5 6     17.0
7. USA 50666 JHawker David Sandlin   7 7 7     21.0
8. USA 5235 Rudie Skip Dieball   9/DNC 9/DNC 9/DNC     27.0
 
 
Circle B Racing
One Design Division
Tartan 10
1. USA 10 Perfect Ted Pinkerton   1 2 2     5.0
2. USA 217 Wizard's Sleeve Jeffrey Sampson   2 1 3     6.0
3. USA 176 Friendship Doug Scheibner   8 3 1     12.0
4. USA 15378 Demon Rum Mike Eckstein   3 7 7     17.0
5. USA 26308 Britsar Ken Schram   4 5 9     18.0
6. USA 26158 Macho Duck David L Klaasen   9 6 4     19.0
7. USA 49 Think Blue Gary Disbrow   11 4 5     20.0
8. USA 366 Hot Commodity Todd Tigges   6 8 6     20.0
9. USA 303 Gotcha David Disbrow   7 12 8     27.0
10. USA 21827 TarBaby Don Lang   13 9 10     32.0
11. USA 15349 Air Force Brian Cann   10 11 13     34.0
12. USA 15339 Rumors Gary Snieder   5 10 20/DNS     35.0
13. USA 22391 Norebase Ralph Richards   12 13 11     36.0
14. USA 23928 Overdraft David L Williams   14 15 14     43.0
15. USA 31126 TAZ Hanson Bratton/ Dan Pavlat   17 17 12     46.0
16. USA 32236 Distant Thunder Robb Finicle   15 14 20/OCS     49.0
17. USA 300 Pulsation John Schaeffer   18 18 15     51.0
18. USA 5 Wildcat Steve/Len/Nate Gregory/Chamberlain/Parsons   16 16 20/DNS     52.0
 
C & C 35
1. USA 10380 Siochail Brian Geraghty   2 1 1     4.0
2. USA 15560 Contender Gary Graham   1 3 2     6.0
3. USA 16541 Spirit Jim Bennett   5 2 3     10.0
4. USA 16711 Gandalf Don Ragan   4 4 4     12.0
5. USA 5133 Regardless Daniel Padilla   3 5 5     13.0
6. USA 4207 Firewater Andrew Hellenbart   7 6 6     19.0
7. CAN 4605 Underdog Cameron Paine   6 8 7     21.0
8. USA 11166 Shamrock Charles Partlan   8 7 8     23.0
 
Level 123 (PHRF 120 - 129)
1. USA 83190 Slapshot Tom Freeman   1 1 1     3.0
2. USA 15056 Avatar Gordon & Andrew Morlan   4 2 2     8.0
3. USA 30168 Hardtack George Raynor   2 4 4     10.0
4. USA 50706 Slo-poke Nikolas Lintunen   3 3 5     11.0
5. USA 25981 Rebel Jim Bowen   6 5 3     14.0
6. USA 31529 Lionheart II Len Strahl   5 6 6     17.0
7. USA 40864 Boomerang Matthew Schriner   7 7 8/DNS     22.0
 
J 105
1. USA 420 C-JEM C.J. Ruffing   1 3 1     5.0
2. USA 505 Dirty Harry Harry Bloom   4 1 4     9.0
3. USA 50739 Wish Colin Mills   6 2 3     11.0
4. USA 423 Sorcery Brian Smith   2 4 7     13.0
5. USA 384 Junto Michael Morin & Duane Rose   7 5 2     14.0
6. USA 406 Snake Oil Don Harthorn   3 7 6     16.0
7. USA 25605 Tenacious Richard Listwan   5 8 5     18.0
8. USA 396 Phantom Jim Best   8 6 9     23.0
9. USA 25418 Venom Doug Livermore   9 9 10     28.0
10. USA 123 Good Lookin' Dean Walsh   10 11 8     29.0
11. USA 25436 Attitude Geoff Moore   12 10 11     33.0
12. USA 416 Windshadow Jim Murphy   11 12 12     35.0
 
 
PHRF Division
S2 7.9
1. USA 491 Magic Joe & Jeff Pawlowski   1 2 1     4.0
2. USA 108 Rebel John Spierling   2 3 2     7.0
3. USA 212 Instigator Michael Elliott   6 1 3     10.0
4. USA 15293 Prime Time David Grover   3 4 4     11.0
5. USA 531 Killer Leprechaun Robert Huff   4 5 5     14.0
6. USA 22 Money Shot Kent Picknell   5 6 6     17.0
 
 
Circle C Racing
One Design Division
Melges 24
1. USA 587 WTF Alan Field   2 1 1     4.0
2. USA 613 Flying Toaster Mike Dow   3 4 2     9.0
3. USA 540 Zig Zag Hans Brieden   1 5 8     14.0
4. USA 510 Rustler Fred Rozelle   8 2 7     17.0
5. USA 533 High Voltage August Hernandez   4 11 4     19.0
6. CAN 446 zingara Richard Reid   10 6 10     26.0
7. USA 700 Fu Marc Hollerbach   5 19 3     27.0
8. USA 137 Pied Piper Jack Jennings   9 13 6     28.0
9. USA 685 Maggie Dan Wright   15 3 12     30.0
10. USA 175 USA 175 Ken Gray   6 8 18     32.0
11. USA 416 Bretwalda Bob Pethick   13 15 9     37.0
12. FRA 625 Moxie Marty Jensen   12 12 15     39.0
13. USA 615 Funtech Racing Charlie Hess   19 10 11     40.0
14. CAN 004 M723 Uri Saks   16 7 19     42.0
15. USA 708 Tramp Thomas Ritter   18 20 5     43.0
16. USA 660 Flyer Chuck Holzman   7 9 27/DNF     43.0
17. CAN 177 Eager Beaver Rob Butler   14 16 13     43.0
18. USA 570 Cujo Greg McCliment   11 17 27/DNC     55.0
19. USA 414 Evolution Lance Smotherman   23 21 14     58.0
20. USA 448 the rodent Hank Wissenz   26 18 16     60.0
21. USA 202 RumBlur Robert Bunn   21 22 17     60.0
22. GBR 618 GBR 618 Andy Robinson   17 23 23     63.0
23. USA 153 Catawampus Patrick Leonard   24 14 27/DNC     65.0
24. USA 99 Building Speed Kevin Lewand   20 24 21     65.0
25. USA 12 Don't Panic Brian Poppert   22 26 20     68.0
26. USA 397 Nuke Laloosh Neal Thompson   25 25 22     72.0
 
Etchells
1. USA 1301 Mary Ann Peter Shumaker   1 2 1     4.0
2. USA 1350 Gone...Gray Bruce Burton   2 1 2     5.0
3. USA 1342 Orange Whip Tom Dawson   3 3 3     9.0
4. USA 907 Volition George Kriese   5 4 4     13.0
5. USA 928 Use The Power Bill Mauk   4 5 5     14.0
 
Catalina 27
1. USA 2751 Windward James L Cooley 1 1 1     3.0
2. USA 15908 Intense Relaxation Robert Duker 2 2 3     7.0
3. USA 3385 Moxie Michael Polgar 7 4 2     13.0
4. USA 5841 Suture Fancy Judy Redmann 3 3 9/DNF     15.0
5. USA 4530 Quadrophenia Jamie Feldpausch 4 6 5     15.0
6. USA 1646 Escape Bret Zimmerman 6 5 7     18.0
7. USA 1938 Buttercup Robert Green 8 7 4     19.0
8. USA 6188 Wind Sprint Cary Poplawski 5 8 6     19.0
 
Express 27
1. USA 62 Das Boot Harald Kolter   1 1 3     5.0
2. USA 1081 Hoof Hearted John VanTol   3 2 1     6.0
3. USA 111 Piper Scott Sorbie   2 5 5     12.0
4. USA 40401 Mika Jerry Lohmeyer   6 3 6     15.0
5. USA 107 Lorax Paul Deeds   4 4 8     16.0
6. USA 108 Air Force Peter Fortune   9 6 2     17.0
7. USA 99 Evolution Eric Nikesch   7 7 4     18.0
8. USA 33511 Ghost Matt Robertson   5 8 7     20.0
9. USA 25 Ruby My Dear Frankin Poupore   8 9 10/DNC     27.0
 
Cal 25
1. USA 1029 Holmebrew John D. Holme   2 2 1     5.0
2. USA 1814 Rose Alee Mark Den Uyl   1 4 5     10.0
3. USA 5633 Clytie Dale T. Marshall   9 1 3     13.0
4. USA 684 Stormalong Steve Tepel   3 7 6     16.0
5. USA 454 Obscured By Clouds Stuart Thompson   10 3 4     17.0
6. USA 1032 Scared Stiff John C. Burke   6 6 8     20.0
7. USA 758 Never Alone Paul Neuchterlein Eric Pomber   7 9 7     23.0
8. USA 749 Pirogue John Shumaker   11 12 2     25.0
9. USA 466 Bada Boom Donald Badaczewski   4 11 10     25.0
10. USA 1636 Salt'N Pepper Peter Irland   13 8 9     30.0
11. USA 657 Magic F. James Shinske   8 10 12     30.0
12. USA 694 Chickenhawk Mark Pinney   12 5 23/DNF     40.0
13. USA 1084 Solvo James P. Morphew   17 15 13     45.0
14. USA 1480 For Sail Jim Goldenbogen   15 14 17     46.0
15. USA 1640 Voodoo Child Roy Lamphier   23/DNC 13 11     47.0
16. USA 468 Flash Karyn McDonald 14 17 18     49.0
17. USA 1498 Forty-two Dave Simon   18 16 15     49.0
18. USA 5890 Cheap Thrill Steve Bremer/ Chris Ramales   5 23/DNF 23/DNC     51.0
19. USA 2633 Ablaze Rudy Wedenoja   16 23/DNF 14     53.0
20. USA 15861 Second Wind Donald Healey 19 18 16     53.0
21. USA 1239 Sehnsuchtsbang Christopher Van Antwerp 20 19 19     58.0
22. USA 778 Entropy Rooney Rask   23/DNC 23/DNC 23/DNC     69.0
 
J 24
1. USA 4909 Instant Karma Josh Kerst   1 2 1     4.0
2. USA 184 Mind Games Jim Van De Velde   2 1 3     6.0
3. USA 1925 Doh!! Dan Webb   4 3 2     9.0
4. USA 3757 Back 2 BOB Nancy Zangerle   3 4 6     13.0
5. USA 2393 Fugue State Kevin O'Brien   5 5 5     15.0
6. USA 4263 StrataJem Ernest Hauser   6 6 4     16.0
7. USA 2837 GrisGris Brett Langolf   7 7 7     21.0
 
Ultimate 20
1. USA 203 Warm Apple Pi Eric Vigrass   2 1 1     4.0
2. USA 129 Amateurs David Shriner   1 3 2     6.0
3. USA 200 Slippery Jim Pearson   3 2 3     8.0
4. USA 132 Rumor Mill Laura Scheibner   4 4 4     12.0
5. USA 133 The House Blend Lauren Knoles   10 5 5     20.0
6. USA 121 Zipper Mark Dobie   8 6 9     23.0
7. USA 1203 Pandemonium Kelly Bechard   11 10 6     27.0
8. USA 130 Team Safety Check Jim Denner   14 8 7     29.0
9. USA 16 Big Picture Richard Hunt   7 7 17/DNF     31.0
10. CAN 147 Free Ride Brian Johansen   16 9 8     33.0
11. USA 131 Mini Merlin Rob Amsler   5 13 17/DNF     35.0
12. USA 128 Defiant Wave Christine Erdmann   12 14 10     36.0
13. USA 158 Albion Derek Jackson   9 11 17/DNC     37.0
14. USA 50 You Sassy B Stephen Rose   15 12 11     38.0
15. USA 15 BlackOut Kevin Schrage   6 17/DNF 17/DNC     40.0
16. USA 72 Anarchy Tony Hebert   13 15 17/DNC     45.0
 
 

Back to previous page
Main Menu

Copyright ©
Interactive Creations2000-2008
0 Comments Post a Comment

Related Articles

More Related

  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • :
sn13-4082timwilkes.jpg
May 20, 2013
Interview: Seattle NOOD Overall Winner

Hear what it took to win the Melges 24 class and the overall Sperry Top-Sider NOOD Championship title in Seattle from Dan Kaseler.

Rating:
0
Related Tags: Video, Buoy Racing, Sportboat, Seattle, Pacific Northwest, One-Design, NOOD Regattas, Melges
sn13-b7067timwilkes.jpg
May 20, 2013
Video: Day 3 of the Sperry Top-Sider Seattle NOOD

Watch some of the action from the final day of the Sperry Top-Sider Seattle NOOD Regatta.

Rating:
0
Related Tags: Video, Buoy Racing, Seattle, Pacific Northwest, One-Design, NOOD Regattas
sn13-3756timwilkes.jpg
May 19, 2013
Video: Day 2 of the Sperry Top-Sider Seattle NOOD

Watch highlights from the second day of racing on Puget Sound at the 2013 Sperry Top-Sider NOOD Regatta.

Rating:
0
Related Tags: Video, Seattle, Pacific Northwest, One-Design, NOOD Regattas

Search Boats & More

or

Browse for Boats

Ft.
Ft.

GET THE LATEST NEWS, TIPS, AND SPECIAL OFFERS FROM THE EDITORS OF SAILING WORLD
Follow Us On:
Facebook
Rss

Partner Pages

boating community

Member Photos

Upload Your Own Photos | See All Photos
TNT 34
TNT 34
last year sail to La Spezia before test days for European Yacht of The Year
Portland Yacht Club  Etchells Fleet 27 Tuesday Night Races
Portland Yacht Club Etchells Fleet 27 Tuesday Night Races
PYC Etchells Fleet 27 Tuesday night racing kicked off on May 14, 2013. Photo by Ann-e Blanchard

Forums

Post A Message | See All Boards
  • The TRUTH behind the Inglorious end of Latitudes and Attitudes (0)
  • NC Sports - The Nautical Channel Open Newsroom (0)
  • Available for Annap NOODs (0)
  • Crew available for Annapolis NOODs (0)

Member Videos

Upload Your Own Video | See All Videos
YouTube Thumbnail
TNT 34 test day
YouTube Thumbnail
Equation at the St. Maarten Heineken Regatta

Member Profiles

See All Profiles
  • SCHMIEDL's picture
    46 min 9 sec ago
    SCHMIEDL
    Full Profile
  • qx7sl2's picture
    1 hour 10 min ago
    qx7sl2
    Full Profile

Boating Marketplace

YOUR ONLINE SOURCE FOR SAILING GEAR & SERVICES

Shop Online Now

Videos

Sailing World's Boat of the Year 2013: Winners and Nominees

After a week of sail testing in Annapolis last fall, six new boats emerge as individual winners from Sailing World's Boat of the Year Awards testing. Here's a look at the entire fleet with highlights from the tests.

View all videos »

Contests

  • image-roadtrip
    From the Road: Sailing World’s College Sailing Photo Contest
    Sometimes the journey to a regatta is just as memorable as the racing.
  • ENTER NOW!
    See All Contests
    • iPadiPad
    • KindleKindle
    • NookNook
    • GoogleGoogle
    • ZinioZinio

    Footer

    • Home
    • Site Map
    • Privacy Policy
    • Terms of Service
    • Newsletter Signup
    • Subscribe to Sailing World
    • Customer Service
    • Advertise
    • Contact Us
    • Abuse

    Copyright © 2013 Sailing World. All rights reserved. Reproduction in whole or in part without permission is prohibited.


    sailingworld.com is part of the Bonnier Marine Group Network