NOOD Regattas  Nood Archives
     E-mail to a friend |  Print Page
Detroit NOOD Results-Final
NOOD Final Results for Sperry Top-Sider 2008 Detroit NOOD
Jun 1, 2008
By NOOD Staff (More articles by this author)
Circle A Racing
IRC Division
40 Footers
1. USA 15044 Velero VII John S. Barbour 1.020 3 3 1 1 1 3     12.0
2. USA 33140 Collina James Gerometta 0.988 1 1 4 2 3 2     13.0
3. USA 25467 Bushwacker Gerald E. and Frances Anderson 1.069 2 5 2 9/OCS 2 1     21.0
4. USA 25633 Titan Michael Schultes 1.043 5 2 6 3 5 4     25.0
5. USA 15025 Majic Star John Rummel 1.020 4 4 3 5 4 5     25.0
6. USA 15007 Montombi Michael Conrad 1.020 6 6 5 7 6 6     36.0
7. USA 26601 Velero VI John Seago 1.020 8 7 8 4 7 7     41.0
8. KC 74 Driller Stephen Brown 1.020 7 8 7 6 8 8     44.0
 
IRC A
1. USA 25621 Burden IV H. Burton Jones 1.077 1 1 1 2 2 3     10.0
2. USA 25424 Bounder David Hudgel 1.085 3 4 4 1 1 2     15.0
3. USA 40046 Victrix Curtis Kime 1.181 2 3 2 3 6 1     17.0
4. USA 40301 Rum Nick Ward & Greg Kinney 1.010 4 2 3 4 5 8     26.0
5. USA 73273 Pterodactyl Mark Symonds 1.134 6 5 6 9 3 4     33.0
6. USA 135 Saturn Wally Tsuha 1.158 5 9 7 7 4 7     39.0
7. USA 50250 Cheap Sister Dale MacPherson 1.061 10 8 5 6 9 6     44.0
8. USA 40025 Solution William Francis 1.189 8 11 10 8 7 5     49.0
9. USA 23 The Red Boat John Vermeulen 1.089 9 10 9 5 8 9     50.0
10. CAN 83170 Alphadog Bill Gispen 1.079 7 7 8 13/DNS 13/DNC 13/DNS     61.0
11. USA 64994 Bad Whiskey Fred Meers 1.088 11 6 13/DNF 13/DNS 13/DNC 13/DNS     69.0
12. CAN 6 Gratiot Beach Bill Abbott 1.124 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS     78.0
 
 
One Design Division
Beneteau 36.7
1. USA 61367 Sho-Wae-Cae-Mette Sue Grassley   3 1 6 2 2 1     15.0
2. USA 25652 Natalie J Philip D. O'Niel Jr.   2 5 1 1 4 2     15.0
3. USA 25476 Night Owl Richard Lohr   4 2 2 4 5 3     20.0
4. USA 25524 Grizzly Charles Bayer   7 3 3 3 3 4     23.0
5. USA 52397 Seaweed Don Finkle   8 4 5 5 1 6     29.0
6. USA 25503 Jalapeno Dave Parkes   6 11 4 6 6 5     38.0
7. USA 52772 Carrera Rod Spearin   5 6 10 8 10 8     47.0
8. CAN 54339 Critical Claudio Martin   10 9 7 9 7 7     49.0
9. USA 25620 Red Iguana Mark Nagel   1 8 8 11 13/DNF 13/DNS     54.0
10. USA 51716 Eye Opener Gregory Gray   11 7 9 7 9 13/DNF     56.0
11. USA 52311 Big Electric Cat Mark & Bill Cummings   9 10 11 10 8 9     57.0
12. USA 52451 Elixir Timothy Treece   13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS     78.0
 
J 35 / T 35
1. USA 43828 Falcon Ed Bayer   2 2 2 4 1 1     12.0
2. USA 42968 Mr. Bill's Wild Ride William Wildner   1 7 1 2 2 2     15.0
3. USA 40937 Time Machine Robert Gordenker   3 4 3 1 3 4     18.0
4. USA 42763 Major Detail William Vogan   6 1 4 3 5 6     25.0
5. USA 121 Double Shot William Jenkins   5 3 6 6 4 3     27.0
6. USA 42525 Night Train Chris Herriges   4 6 5 5 6 5     31.0
7. USA 97481 Whiplash Gregg Whipple   7 5 7 7 7 8/DNS     41.0
 
J 120
1. USA 25999 Night Moves Henry Mistele   1 4 5 3 2 1     16.0
2. USA 5455 Capers Don Hudak   3 3 1 1 4 6     18.0
3. USA 25328 Hot Ticket Robert Kirkman   4 6 3 2 3 3     21.0
4. USA 25329 Ihnsanity Marvin Ihnen   2 2 4 5 5 4     22.0
5. USA 152 Irresistible II Gerald Hines   5 1 2 6 7 2     23.0
6. USA 25363 Flyin Irish William Bresser   6 5 6 4 1 7     29.0
7. USA 50666 JHawker David Sandlin   7 7 7 7 6 5     39.0
8. USA 5235 Rudie Skip Dieball   9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 9/DNS     54.0
 
 
Circle B Racing
One Design Division
Tartan 10
1. USA 10 Perfect Ted Pinkerton   1 2 2 3 1 3 2 2     16.0
2. USA 176 Friendship Doug Scheibner   8 3 1 1 2 2 1 5     23.0
3. USA 26158 Macho Duck David L Klaasen   9 6 4 5 6 5 5 3     43.0
4. USA 15378 Demon Rum Mike Eckstein   3 7 7 2 5 7 6 11     48.0
5. USA 26308 Britsar Ken Schram   4 5 9 4 8 8 8 7     53.0
6. USA 217 Wizard's Sleeve Jeffrey Sampson   2 1 3 7 20/DNS 20/DNS 3 1     57.0
7. USA 49 Think Blue Gary Disbrow   11 4 5 8 4 20/OCS 10 6     68.0
8. USA 303 Gotcha David Disbrow   7 12 8 9 9 9 7 8     69.0
9. USA 366 Hot Commodity Todd Tigges   6 8 6 6 20/DNF 20/DNS 9 4     79.0
10. USA 21827 TarBaby Don Lang   13 9 10 11 7 4 13 14     81.0
11. USA 5 Wildcat Steve/Len/Nate Gregory/Chamberlain/Parsons   16 16 20/DNS 12 3 1 4 12     84.0
12. USA 15349 Air Force Brian Cann   10 11 13 10 12 6 14 9     85.0
13. USA 32236 Distant Thunder Robb Finicle   15 14 20/OCS 13 10 10 11 10     103.0
14. USA 23928 Overdraft David L Williams   14 15 14 16 11 11 12 16     109.0
15. USA 15339 Rumors Gary Snieder   5 10 20/DNS 20/DNS 20/DNS 20/DNC 20/DNC     115.0
16. USA 22391 Norebase Ralph Richards   12 13 11 17 13 20/DNS 16 13     115.0
17. USA 31126 TAZ Hanson Bratton/ Dan Pavlat   17 17 12 14 14 20/DNS 15 15     124.0
18. USA 300 Pulsation John Schaeffer   18 18 15 15 15 20/DNS 17 20/DNF     138.0
19. USA 216 Scott Free Scott Giles   20/DNS 20/DNS 20/DNS 20/DNS 20/DNS 20/DNC 20/DNS     140.0
 
C & C 35
1. USA 10380 Siochail Brian Geraghty   2 1 1 6 1 3 2 3     19.0
2. USA 15560 Contender Gary Graham   1 3 2 3 5 1 3 1     19.0
3. USA 16541 Spirit Jim Bennett   5 2 3 5 6 5 1 2     29.0
4. USA 16711 Gandalf Don Ragan   4 4 4 4 7 2 5 8     38.0
5. USA 5133 Regardless Daniel Padilla   3 5 5 7 2 9/DNS 4 4     39.0
6. USA 4207 Firewater Andrew Hellenbart   7 6 6 1 3 6 7 6     42.0
7. CAN 4605 Underdog Cameron Paine   6 8 7 9/DNF 4 4 6 5     49.0
8. USA 11166 Shamrock Charles Partlan   8 7 8 2 9/DNF 7 8 7     56.0
 
S2 7.9
1. USA 491 Magic Joe & Jeff Pawlowski   1 2 1 4 2 2 1 2     15.0
2. USA 212 Instigator Michael Elliott   6 1 3 5 1 1 3 1     21.0
3. USA 108 Rebel John Spierling   2 3 2 1 4 3 2 4     21.0
4. USA 15293 Prime Time David Grover   3 4 4 2 3 4 4 3     27.0
5. USA 22 Money Shot Kent Picknell   5 6 6 3 5 5 7/DNS 5     42.0
6. USA 531 Killer Leprechaun Robert Huff   4 5 5 6 6 6 5 6     43.0
 
Level 123 (PHRF 120 - 129)
1. USA 83190 Slapshot Tom Freeman   1 1 1 2 1 1 1 1     9.0
2. USA 50706 Slo-poke Nikolas Lintunen   3 3 5 4 2 2 2 2     23.0
3. USA 30168 Hardtack George Raynor   2 4 4 1 5 3 3 4     26.0
4. USA 25981 Rebel Jim Bowen   6 5 3 6 3 4 4 3     34.0
5. USA 15056 Avatar Gordon & Andrew Morlan   4 2 2 5 4 8/DNS 8/DNS 8/DNS     41.0
6. USA 31529 Lionheart II Len Strahl   5 6 6 3 8/DNF 8/DNS 5 6     47.0
7. USA 40864 Boomerang Matthew Schriner   7 7 8/DNS 7 6 5 6 5     51.0
 
J 105
1. USA 420 C-JEM C.J. Ruffing   1 3 1 2 1 4 1 1     14.0
2. USA 505 Dirty Harry Harry Bloom   4 1 4 1 5 2 2 9     28.0
3. USA 50739 Wish Colin Mills   6 2 3 6 4 3 5 2     31.0
4. USA 384 Junto Michael Morin & Duane Rose   7 5 2 7 3 1 3 5     33.0
5. USA 406 Snake Oil Don Harthorn   3 7 6 3 6 7 4 3     39.0
6. USA 423 Sorcery Brian Smith   2 4 7 8 8 5 8 6     48.0
7. USA 396 Phantom Jim Best   8 6 9 4 9 9 6 4     55.0
8. USA 25605 Tenacious Richard Listwan   5 8 5 9 2 8 7 13/DNS     57.0
9. USA 123 Good Lookin' Dean Walsh   10 11 8 10 7 6 10 8     70.0
10. USA 25418 Venom Doug Livermore   9 9 10 11 11 13/DNS 9 10     82.0
11. USA 25436 Attitude Geoff Moore   12 10 11 5 12 10 12 13/DNS     85.0
12. USA 416 Windshadow Jim Murphy   11 12 12 12 10 13/DNS 11 7     88.0
 
 
Circle C Racing
One Design Division
Melges 24
1. USA 587 WTF Alan Field   2 1 1 1 3 1 5 5     19.0
2. USA 540 Zig Zag Hans Brieden   1 5 8 2 2 4 1 4     27.0
3. USA 613 Flying Toaster Mike Dow   3 4 2 9 1 5 4 1     29.0
4. USA 533 High Voltage August Hernandez   4 11 4 7 5 2 6 6     45.0
5. USA 700 Fu Marc Hollerbach   5 19 3 10 8 3 3 7     58.0
6. USA 137 Pied Piper Jack Jennings   9 13 6 11 7 10 8 8     72.0
7. USA 175 USA 175 Ken Gray   6 8 19 4 6 11 9 10     73.0
8. USA 660 Flyer Chuck Holzman   7 9 27/DNF 3 10 27/DNS 2 2     87.0
9. USA 510 Rustler Fred Rozelle   8 2 7 13 27/DNS 27/DNS 7 3     94.0
10. USA 416 Bretwalda Bob Pethick   13 15 9 14 11 8 13 11     94.0
11. USA 615 Funtech Racing Charlie Hess   19 10 11 20 4 7 12 15     98.0
12. USA 685 Maggie Dan Wright   15 3 12 17 13 12 11 16     99.0
13. USA 570 Cujo Greg McCliment   11 17 14 6 16 6 15 17     102.0
14. CAN 446 zingara Richard Reid   10 6 10 8.6/RDG 8.6/RDG 8.6/RDG 27/DNS 27/DNC     105.8
15. USA 708 Tramp Thomas Ritter   18 20 5 8 15 9 27/DNS 13     115.0
16. FRA 625 Moxie Marty Jensen   12 12 16 23 9 27/DNS 14 9     122.0
17. CAN 004 M723 Uri Saks   16 7 20 12 27/DNS 27/DNS 16 12     137.0
18. CAN 177 Eager Beaver Rob Butler   14 16 13 5 27/DNS 27/DNS 27/DNS 27/DNC     156.0
19. GBR 618 GBR 618 Andy Robinson   17 23 24 21 27/DNS 27/DNS 10 14     163.0
20. USA 12 Don't Panic Brian Poppert   22 26 21 19 14 27/DNS 19 18     166.0
21. USA 99 Building Speed Kevin Lewand   20 24 22 18 18 27/DNS 17 20     166.0
22. USA 414 Evolution Lance Smotherman   23 21 15 16 17 27/DNS 27/DNF 27/DNC     173.0
23. USA 202 RumBlur Robert Bunn   21 22 18 22 12 27/DNS 27/DNF 27/DNC     176.0
24. USA 397 Nuke Laloosh Neal Thompson   25 25 23 15 27/DNS 27/DNS 20 19     181.0
25. USA 153 Catawampus Patrick Leonard   24 14 27/DNC 24 27/DNS 27/DNS 18 21     182.0
26. USA 448 the rodent Hank Wissenz   26 18 17 27/DNF 27/DNS 27/DNS 27/DNS 27/DNC     196.0
 
Etchells
1. USA 1301 Mary Ann Peter Shumaker   1 2 1 1 4 3 1 2     15.0
2. USA 1350 Gone...Gray Bruce Burton   2 1 2 4 2 2 3 1     17.0
3. USA 1342 Orange Whip Tom Dawson   3 3 3 2 1 1 2 3     18.0
4. USA 907 Volition George Kriese   5 4 4 3 6/DNF 6/DNS 4 4     36.0
5. USA 928 Use The Power Bill Mauk   4 5 5 5 3 6/DNS 6/DNS 6/DNC     40.0
 
Catalina 27
1. USA 2751 Windward James L Cooley 1 1 1 1 2 1 9/RAF 1     17.0
2. USA 15908 Intense Relaxation Robert Duker 2 2 3 2 3 3 1 3     19.0
3. USA 3385 Moxie Michael Polgar 7 4 2 3 1 2 4 2     25.0
4. USA 1938 Buttercup Robert Green 8 7 4 6 4 4 2 4     39.0
5. USA 1646 Escape Bret Zimmerman 6 5 7 5 6 5 6 5     45.0
6. USA 4530 Quadrophenia Jamie Feldpausch 4 6 5 4 9/DNF 9/DNS 3 9/DNC     49.0
7. USA 6188 Wind Sprint Cary Poplawski 5 8 6 7 5 9/DNS 5 6     51.0
8. USA 5841 Suture Fancy Judy Redmann 3 3 9/DNF 8 7 6 7 9/DNC     52.0
 
Express 27
1. USA 1081 Hoof Hearted John VanTol   3 2 1 4 1 1 1 2     15.0
2. USA 62 Das Boot Harald Kolter   1 1 3 6 4 4 8 1     28.0
3. USA 107 Lorax Paul Deeds   4 4 8 5 2 2 2 4     31.0
4. USA 108 Air Force Peter Fortune   9 6 2 3 3 3 4 6     36.0
5. USA 111 Piper Scott Sorbie   2 5 5 7 5 6 5 3     38.0
6. USA 40401 Mika Jerry Lohmeyer   6 3 6 1 6 10/DNS 6 5     43.0
7. USA 99 Evolution Eric Nikesch   7 7 4 2 7 10/DNS 3 8     48.0
8. USA 33511 Ghost Matt Robertson   5 8 7 8 8 5 7 7     55.0
9. USA 25 Ruby My Dear Frankin Poupore   8 9 10/DNC 10/DNS 10/DNS 10/DNS 9 10/DNC     76.0
 
Cal 25
1. USA 1029 Holmebrew John D. Holme   2 2 1 1 5 2 2 4     19.0
2. USA 5633 Clytie Dale T. Marshall   9 1 3 2 4 1 1 3     24.0
3. USA 684 Stormalong Steve Tepel   3 7 6 3 2 4 5 1     31.0
4. USA 758 Never Alone Paul Neuchterlein Eric Pomber   7 9 7 4 1 7 3 2     40.0
5. USA 1814 Rose Alee Mark Den Uyl   1 4 5 6 6 8 6 11     47.0
6. USA 749 Pirogue John Shumaker   11 12 2 5 3 3 4 10     50.0
7. USA 454 Obscured By Clouds Stuart Thompson   10 3 4 8 10 5 8 9     57.0
8. USA 466 Bada Boom Donald Badaczewski   4 11 10 9 8 9 9 5     65.0
9. USA 1032 Scared Stiff John C. Burke   6 6 8 7 7 6 13 12     65.0
10. USA 1636 Salt'N Pepper Peter Irland   13 8 9 12 12 23/DNS 10 6     93.0
11. USA 1640 Voodoo Child Roy Lamphier   23/DNC 13 11 10 9 10 14 8     98.0
12. USA 694 Chickenhawk Mark Pinney   12 5 23/DNF 11 23/DNS 23/DNS 7 7     111.0
13. USA 657 Magic F. James Shinske   8 10 12 13 23/DNF 23/DNS 11 13     113.0
14. USA 1498 Forty-two Dave Simon   18 14.6/RDG 15 16 11 11 15 16     116.6
15. USA 468 Flash Karyn McDonald 14 17 18 15 14 13 18 17     126.0
16. USA 2633 Ablaze Rudy Wedenoja   16 23/DNF 14 18 13 23/DNS 12 14     133.0
17. USA 1084 Solvo James P. Morphew   17 15 13 17 15 12 23/DNF 23/DNC     135.0
18. USA 1480 For Sail Jim Goldenbogen   15 14 17 14 23/DNS 23/DNS 16 15     137.0
19. USA 15861 Second Wind Donald Healey 19 18 16 19 23/DNS 23/DNS 19 18     155.0
20. USA 1239 Sehnsuchtsbang Christopher Van Antwerp 20 19 19 23/DNS 23/DNS 23/DNS 17 19     163.0
21. USA 5890 Cheap Thrill Steve Bremer/ Chris Ramales   5 23/DNF 23/DNC 23/DNS 23/DNS 23/DNS 23/DNS 23/DNC     166.0
22. USA 778 Entropy Rooney Rask   23/DNS 23/DNC 23/DNC 23/DNC 23/DNC 23/DNS 23/DNS 23/DNC     184.0
 
J 24
1. USA 4909 Instant Karma Josh Kerst   1 2 1 1 1 1 1 1     9.0
2. USA 184 Mind Games Jim Van De Velde   2 1 3 2 3 4 2 3     20.0
3. USA 1925 Doh!! Dan Webb   4 3 2 3 4 2 4 2     24.0
4. USA 2393 Fugue State Kevin O'Brien   5 5 5 5 2 3 6 6     37.0
5. USA 3757 Back 2 BOB Nancy Zangerle   3 4 6 4 8/DNC 8/DNS 3 5     41.0
6. USA 4263 StrataJem Ernest Hauser   6 6 4 7 8/DNF 8/DNS 5 4     48.0
7. USA 2837 GrisGris Brett Langolf   7 7 7 6 5 5 8/DNF 8/DNC     53.0
 
Ultimate 20
1. USA 203 Warm Apple Pi Eric Vigrass   2 1 1 4 1 1     10.0
2. USA 129 Amateurs David Shriner   1 3 2 3 5 3     17.0
3. USA 200 Slippery Jim Pearson   3 2 3 2 2 6     18.0
4. USA 133 The House Blend Lauren Knoles   10 5 5 8 3 4     35.0
5. USA 132 Rumor Mill Lara Scheibner   4 4 4 6 13 10     41.0
6. USA 121 Zipper Mark Dobie   8 6 9 9 4 5     41.0
7. USA 130 Team Safety Check Jim Denner   14 8 7 5 6 8     48.0
8. USA 1203 Pandemonium Kelly Bechard   11 10 6 11 9 2     49.0
9. USA 152 BlackOut Kevin Schrage   6 17/DNF 17/DNC 1 7 11     59.0
10. CAN 147 Free Ride Brian Johansen   16 9 8 10 10 9     62.0
11. USA 131 Mini Merlin Rob Amsler   5 13 10.4/RDG 13 14 7     62.4
12. USA 50 You Sassy B Stephen Rose   15 12 11 7 11 13     69.0
13. USA 158 Albion Derek Jackson   9 11 17/DNC 12 8 12     69.0
14. USA 128 Defiant Wave Christine Erdmann   12 14 10 15 12 14     77.0
15. USA 16 Big Picture Richard Hunt   7 7 17/DNF 17/DNS 17/DNF 17/DNC     82.0
16. USA 72 Anarchy Tony Hebert   13 15 17/DNC 14 17/DNF 17/DNF     93.0
 
 

Back to previous page
Main Menu

Copyright © Interactive Creations 2000-2008
advertisement
 
advertisement
advertisement
advertisement
advertisement
FREE Special Offer
Complete and submit this form and you will receive the next available issue of Sailing World -- absolutely FREE! If you like it, you will receive 8 more issues (that's 9 in all) for the low introductory price of $14.97!

You save 67% off the newsstand price!

Cover
Name:
Address:
City:
State:
Zip
Email*:
*Required. Only used for communications about your subscription.
Non-US Residents Click Here
Digital Delivery Option - Click here!
Site Map