Advertisement

2009 Sperry Top-Sider Detroit NOOD-Day 2 Results

Another beautiful day on Lake St. Clair. Plenty of breeze and three races for divisions on Day 2 of the Detroit NOOD Regatta.

SPERRY TOP-SIDER DETROIT NOOD REGATTA – Series Standing

SPERRY TOP-SIDER DETROIT NOOD REGATTA Hosted by Bayview Yacht Club, Detroit, MI | May 29-31, 2009 | View in Media Format|

Level 123 (10 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Advertisement
Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 25108 BARON Terry Stuck [B] (BYC) Bayview Yacht Club 1 3 1 2 5 2 **14T **
**2 ** 83190 Slapshot Tom Freeman [B] PSSS 2 4 2 1 1 4 **14T **
**3 ** 15056 AVATAR Gordon & Andrew Morlan [B] GPSC 4 6 6 3 3 1 **23T **
**4 ** 50706 Slo-poke Nikolas Lintunen [B] LMYC 6 5 3 4 2 3 **23T **
**5 ** 30168 Hardtack George Raynor [B] Chagrin Lagoons Yacht Club 3 1 4 6 7 8 **29 **
**6 ** 31529 Lionheart II Len Strahl [B] None 5 2 5 8 8 6 **34 **
**7 ** 74 driller Dr Stephen Brown [B] kincardine 8 10 8 5 4 7 **42 **
**8 ** 25981 Rebel Chuck Williams [B] Port Huron Yacht Club 9 8 7 9 9 5 **47 **
**9 ** 31436 Heat Wave Jeremy Burns [B] Bayview YC 10 9 9 7 6 9 **50 **
**10 ** 40864 Boomerang Matthew Schriner [B] Port Huron Yacht Club 7 7 10 11/DNS 11/DNS 11/DNS **57 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Audi Melges 20 (6 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Advertisement
Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 116 SuperFly Eric Wynsma [C] grand rapids YC 1 2 1 2 1 2 **9 **
**2 ** 21 Blackjack Marc Hollerbach [C] Bayview Yacht Club 3 4 3 1 4 3 **18 **
**3 ** 127 Flyer Chuck Holzman [C] CSYC 4 3 5 4 2 1 **19 **
**4 ** 13 Bacio J. Michael Kiss [C] Macatawa Bay YC 6 1 2 3 3 5 **20 **
**5 ** 130 SPAD Eric Hollerbach [C] BAYVIEW YACHT CLUB 2 5 4 5 6 4 **26 **
**6 ** 17 Blink John Arendshorst [C] Macatawa Bay 5 6 6 6 5 7/DNC **35 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Beneteau 36.7 (13 boats) (top)

Series Standing – 5 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:12:00 PM CDT

Advertisement
Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** Total
**1 ** 25652 Natalie J Philip O’Niel [A] Bayview Yacht Club 2 1 1 1 2 **7 **
**2 ** 51789 First Today Gary Tisdale [A] Youngstown Yacht Club 4 3 2 3 5 **17 **
**3 ** 54339 Critical Claudio Martin [A] Sarnia Yacht Club 9 4 4 2 3 **22 **
**4 ** 90 Legend Dan Shriner [A] Bayview Yacht Club 8 5 5 6 1 **25 **
**5 ** 25524 Grizzly Charles Bayer [A] Bayview Yacht Club 13 2 3 4 4 **26 **
**6 ** 52397 Seaweed Donald Finkle [A] Youngstown YC 3 8 6 5 6 **28 **
**7 ** 25628 Weather Edge III Colt Weatherston [A] Crescent Sail Yacht Club 1 6 7 10 11 **35 **
**8 ** 143 Manitou John Burke [A] Bayview Yacht Club 11 7 8 7 8 **41 **
**9 ** 61367 Sho-Wae-Cae-mette Sue & Dave Grassley [A] Monroe Boat Club 6 12 10 8 7 **43 **
**10 ** 25620 Red Iguana Mark Nagel [A] Crescent Sail Yacht Club 5 11 9 13 12 **50 **
**11 ** 51678 Patriot Ken Sharpe [A] NSSC 7 13 12 11 9 **52 **
**12 ** 79 ZAO Frank Kunick [A] CSYC/LSSC 10 9 13 12 10 **54 **
**13 ** 52772 Carrera Rod Spearin [A] CSYC / BYC 12 10 11 9 13 **55 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

C&C 35 Mark 1 Design (5 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Advertisement
Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 16711 Gandalf Don Ragan [B] Grosse Pointe Sail Club 2 2 1 1 1 2 **9 **
**2 ** 10380 Siochail Brian Geraghty [B] Bayview Yacht Club 4 1 2 2 3 1 **13 **
**3 ** 4207 FIREWATER Andrew Hellenbart [B] South Port Sailing Club 1 5 3 3 2 5 **19 **
**4 ** 15560 Contender Gary Graham [B] Bayview Yacht Club 3 3 4 4 4 3 **21 **
**5 ** 4605 UNDERDOG Cameron Paine [B] Windsor Yacht Club 5 4 5 5 5 4 **28 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Cal 25 (18 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 758 Never Alone Paul Nuechterlein [C] Crescent Sail Yacht Club 2 3 4 4 1 4 **18 **
**2 ** 1029 holmebrew J. Holme / DeLano [C] Bayview Yacht Club 1 2 8 3 4 3 **21 **
**3 ** 5633 Clytie Dale Marshall [C] Bayview Yacht Club 6 1 6 5 10 1 **29 **
**4 ** 1814 Rose Alee Mark DenUyl [C] Port Huron Yacht Club 5 4 7 1 11 2 **30 **
**5 ** 454 Obscured By Clouds Stu Thompson [C] Bayview Yacht Club 4 8 9 6 3 5 **35 **
**6 ** 749 Pirogue John Shumaker [C] Bayview Yacht Club 8 5 11 2 6 8 **40 **
**7 ** 778 Entropy Rodney Rask [C] CSYC 9 11 3 10 5 12 **50 **
**8 ** 466 Bada Boom Donald Maiorano Badaczewski [C] Bayview YC 15 6 10 7 8 6 **52 **
**9 ** 1640 Voodoo Child Roy Lamphier [C] Detroit Yacht Club 3 12 2 14 13 13 **57T **
**10 ** 694 chickenhawk Mark Pinney [C] byc 11 9 13 8 9 7 **57T **
**11 ** 684 Storm-along Steve Tepel/ Bryan Brieden [C] CSYC 13 14 1 9 2 19/DNF **58T **
**12 ** 1498 Forty-two Dave Simon [C] Crescent Sail Yacht Club 10 7 5 11 14 11 **58T **
**13 ** 657 MAGIC Frederick Shinske [C] port hron yacht club 7 13 16 15 7 9 **67 **
**14 ** 1636 Salt N Pepper Pete & Ginny Irland [C] Port Huron Yacht Club 12 10 12 13 12 10 **69 **
**15 ** 2631 Ablaze Rudy Wedenoja [C] Bayview 14 15 14 12 15 14 **84 **
**16 ** 1084 Solvo James Morphew [C] Bayview Yacht Club 17 17 15 17 18 16 **100 **
**17 ** 468 Flash Karyn Macdonald [C] Detroit Sail Club 16 16 17 16 17 19/DNS **101 **
**18 ** 1239 Sehnshutsbang Chris Van Antwerp [C] Bayview Yacht Club 19/DNC 19/DNC 19/DNC 19/DNF 16 15 **107 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Catalina 22 (6 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 9027 Ridiculously Awesome Jake / Ian Wolny / Pouliot [C] NSSC 3 2 1 1 1 2 **10 **
**2 ** 1176 Scurvy Dog Bruce Sondys [C] Jolly Roger Sailing Club 1 1 2 3 3 3 **13 **
**3 ** 9150 Gunsmoke Mike Bracket [C] CRCA 2 4 3 2 4 1 **16 **
**4 ** 7728 Mixed Nuts Christopher Frake [C] North Star Sail Club / CRCA 5 5 5 4 2 4 **25 **
**5 ** 15582 SeDepecher Rich Fox [C] Eagle Creek Sailing Club 4 3 4 7/DNC 7/DNC 7/DNC **32 **
**6 ** 1787 Adventuring Ervin Zimmerman [C] Clinton River Catalina Association 6 6 6 5 5 7/DNF **35 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Catalina 27 (6 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 15908 Intense Relaxation Robert Duker [C] none 2 1 1 2 2 1 **9T **
**2 ** 3385 Moxie Michael Polgar [C] Grosse Ile YC 1 2 2 1 1 2 **9T **
**3 ** 1646 Escape Bret Zimmerman [C] Crescent Sail Yacht Club 3 3 3 3 4 3 **19 **
**4 ** 6188 Wind Sprint Cary Poplawski [C] Lake Shore Sail Club 4 5 4 4 3 4 **24 **
**5 ** 797 My Three Sons Will Cyr [C] Bayview Yacht Club 5 4 5 5 5 5 **29 **
**6 ** 2751 windward James Cooley [C] bayview yacht club 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC **42 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Cresent (6 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 4 Manon Stephen Hume [C] Detroit Sail Club 2 2 3 2 2 2 **13 **
**2 ** 27 MaNiA David R. Keys [C] Priems Yachting Society/ Bayview Yacht Club 3 5 2 1 3 1 **15 **
**3 ** 22 Moxie Susan McDonald [C] Detroit Sail Club 5 3 4 3 1 4 **20 **
**4 ** 10 goldfinger Kevinc Cohan [C] detroit sail club 7/DNC 7/DNS 1 4 5 3 **27T **
**5 ** 12 OUTLAW love Kevin Rasmussen [C] detroit sail club 4 1 6 5 4 7/DNC **27T **
**6 ** 26 Bloomer Bill Mackey [C] Detroit Sail Club 1 4 5 6 7/DNS 7/DNS **30 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Express 27 (7 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 1081 BankOwnedBids.com John VanTol [C] Bayview Yacht Club 1 1 1 2 3 1 **9 **
**2 ** 107 Lorax Paul Deeds [C] Crescent Sail Yacht Club 2 5 6 1 2 3 **19 **
**3 ** 62 Das Boot Harald Kolter [C] Bayview Yacht Club 3 2 4 3 6 2 **20 **
**4 ** 40401 Mika Jerry Lohmeyer [C] Crescent Sail Yacht Club 4 4 3 4 4 5 **24 **
**5 ** 108 Air Force Peter Fortune [C] Bayview Yacht Club 5 3 5 6 1 6 **26 **
**6 ** 99 Evolution Eric Nikesch [C] BYC 6 7 2 5 5 4 **29 **
**7 ** 1110 Crazy Ivan Jim Denner [C] Bayview Yacht Club 7 6 7 7 7 7 **41 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Etchells (4 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 1350 Gone..gray Bruce Burton [B] Bayview Yacht club 1 1 1 1 2 1 **7 **
**2 ** 1342 Orange Whip Thomas Dawson [B] BYC 2 2 2 2 1 2 **11 **
**3 ** 1137 La Tormenta Shannon Bush [B] Texas Corinthian YC 3 3 3 3 3 4 **19 **
**4 ** 638 Big Game Bayview Junior Sailing Inc/ Matthew Decl [B] Bayview 5/DNS 5/DNS 5/DNS 4 4 3 **26 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

J/24 (7 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 4909 Instant Karma Josh Kerst [C] North Cape Yacht Club 1 2 2 1 1 1 **8 **
**2 ** 1925 Zig Zag Dan Webb [C] Backyard Sailing Association 2 1 3 4 2 2 **14 **
**3 ** 184 Mind Games Jim VanDeVelde [C] J24 Fleet 6 4 3 5 2 3 4 **21 **
**4 ** 2837 Gris Gris Brett Langolf [C] Bayview Yacht Club 3 6 1 5 5 3 **23 **
**5 ** 2393 Fugue State Kevin O’Brien [C] CSYC 8/DNC 8/DNC 4 3 4 5 **32 **
**6 ** 4263 StrataJem Ernest Hauser [C] BLSA and Ithaca YC 5 4 7 6 6 7 **35 **
**7 ** 1797 Wind Tensor James Kalkstein [C] North Star Sail Club 6 5 6 7 7 6 **37 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

J/120 (7 boats) (top)

Series Standing – 5 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:12:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** Total
**1 ** 25363 Flyin’ Irish William Bresser [A] DYC/PHYC 4 3 2 1 1 **11 **
**2 ** 25497 Carinthia Frank Kern [A] Bayview Yacht Club 6 2 1 2 3 **14 **
**3 ** 25999 Night Moves Henry Mistele [A] BYC 3 1 3 6 4 **17T **
**4 ** 25328 Hot Ticket Robert Kirkman [A] Bayview 1 4 4 3 5 **17T **
**5 ** 25329 IHNSANITY Marvin Ihnen [A] CSYC 2 5 6 4 7 **24 **
**6 ** 5455 Capers Don Hudak [A] MHYC 5 7 7 5 2 **26 **
**7 ** 50666 JHawker David Sandlin [A] Bayview Yacht Club 7 6 5 7 6 **31 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

J/105 (10 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 144 it Jim Sminchak [B] LYC 2 1 6 3 1 1 **14 **
**2 ** 505 Dirty Harry Harry Bloom [B] Bayview 3 2 4 1 7 8 **25T **
**3 ** 384 Junto Michael & Rose [B] BYC 9 4 1 2 4 5 **25T **
**4 ** 25605 Tenacious Rick Listwan/ Ed Palm [B] GPYC/BYC 1 9 2 6 6 2 **26 **
**5 ** 423 Sorcery Brian Smith [B] Bayview / GLYC 7 3 7 5 2 3 **27 **
**6 ** 50739 WISH Colin Mills [B] GRYC 6 5 3 4 5 7 **30 **
**7 ** 123 GOOD LOOKIN’ Dean Walsh [B] PORT HURON YACHT CLUB 8 6 5 8 8 4 **39 **
**8 ** 406 SNAKE OIL Don Harthorn [B] Lake Shore Sail Club 10 7 8 7 3 6 **41 **
**9 ** 416 Windshadow Jim Murphy [B] Bayview Yacht Club 4 10 9 9 9 11/DNF **52T **
**10 ** 25436 Attitude Geoff Moore [B] Bayview Yacht Club 5 8 10 10 10 9 **52T **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

J/35 & T/35 (7 boats) (top)

Series Standing – 5 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:12:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** Total
**1 ** 43828 Falcon Ed Bayer [A] Detroit Yacht Club 1 2 2 1 1 **7 **
**2 ** 42968 Mr. Bill’s Wild Ride William Wildner [A] North Star Sail Club 2 1 1 2 3 **9 **
**3 ** 121 Double Shot William Jenkins [A] BYC, NSSC 5 4 4 4 2 **19T **
**4 ** 42506 Bernoulli Mike Elliott [A] Huron Yacht Club 3 6 3 3 4 **19T **
**5 ** 42525 Night Train Chris Herriges [A] North Star Sail Club 4 3 5 5 6 **23 **
**6 ** 42763 Major Detail William Vogan [A] Port Huron Yacht Club 6 5 6 6 5 **28 **
**7 ** 73269 Dynomyte Gary Warner [A] NSSC/AYC 8/DNS 8/DNS 8/DNC 8/DNS 8/DNS **40 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Melges 24 (26 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 587 WTF Alan Field [C] California Yacht Club 4 2 2 1 2 1 **12 **
**2 ** 511 John Podmajersky [C] LDYC 1 5 4 2 1 6 **19 **
**3 ** 740 Hoodlum Racing Paul Hulsey [C] Bayview Yacht Club 14 10 1 3 6 3 **37 **
**4 ** 615 Funtech Racing Charlie Hess [C] BYC 5 6 6 5 11 5 **38 **
**5 ** 613 Flying Toaster Mike Dow [C] Grand Traverse Yacht Club 13 11 5 10 3 4 **46 **
**6 ** 774 Planet Claire John Koten [C] Manhattan Sailing Club 3 1 9 9 16 9 **47T **
**7 ** 446 zingara Richard Reid [C] National YC 7 14 3 8 8 7 **47T **
**8 ** 416 Bretwaida Robert W. Pethick [C] Bayview Yacht Club 2 8 13 6 13 13 **55 **
**9 ** 533 High Voltage August Hernandez [C] Chicago Corinthian Yacht Club 17 13 8 4 4 10 **56 **
**10 ** 618 GBR 618 Andy Robinson [C] Bayview Yacht Club 11 3 11 18 10 12 **65 **
**11 ** 175 DJINN Patrick Sagan/ Ken Gray [C] Muskegon Yacht Club 8 9 10 7 18 15 **67 **
**12 ** 510 Rustler Fred Rozelle [C] Crescent Sail Yacht Club 21 7 7 22 12 2 **71 **
**13 ** 708 Tramp Thomas Ritter [C] Bayview Yacht Club 10 19 18 11 5 14 **77T **
**14 ** 685 Maggie Dan Wright [C] LGYC 19 12 16 12 7 11 **77T **
**15 ** 177 Eager Beaver Rob Butler [C] cyc 16 4 21 14 17 8 **80 **
**16 ** 582 Unsponsored Michael Gavin [C] Chicago Yacht Club 6 16 15 15 15 18 **85 **
**17 ** 121 Black Dog Dave Black [C] Etobicoke Yacht Club 12 17 17 17 9 19 **91 **
**18 ** 604 Tom Slick Jeff Wittenberg [C] Chicago Yacht Club 9 21 14 19 21 17 **101 **
**19 ** 142 Tramp Stamp Scott Miller [C] Muskegon Yacht Club 15 22 19 21 14 20 **111 **
**20 ** 570 Cujo Greg McCliment [C] Crescent Sail Yacht Club 20 18 20 20 19 16 **113 **
**21 ** 202 RumBlur Laurie Bunn [C] Bayview yacht Club 18 20 24 13 20 23 **118 **
**22 ** 99 Building Speed Rob Bunn [C] Bayview Yacht Club 24 15 12 25 25 25 **126 **
**23 ** 723 Uri Saks [C] National Yacht Club 25 25 22 16 23 21 **132 **
**24 ** 414 Evolution Lance Smotherman [C] BYC/NSSC/PHYC 22 24 25 24 22 22 **139 **
**25 ** 346 Vapour Trail Marc Steyn [C] Thames River Yacht Club 23 26 23 23 24 24 **143 **
**26 ** 12 Don’t Panic Brian Poppert [C] Crescent Sail Yacht Club 26 23 26 26 27/DNF 27/DNC **155 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

NA 40 (5 boats) (top)

Series Standing – 5 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:12:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** Total
**1 ** 15004 Fast Tango Malcolm Prophit [A] Bayview Yacht Club 1 2 1 2 1 **7 **
**2 ** 15044 Velero VII John Barbour [A] Bayview Yacht Club 2 3 2 1 3 **11 **
**3 ** 15025 Majic Star John Rummel [A] Bayviey Yacht Club 3 4 3 4 4 **18 **
**4 ** 15019 On the Edge Mark Bevins [A] BYC 4 5 5 3 2 **19 **
**5 ** 26601 SEAGOING John Seago [A] GPYC 5 1 4 5 5 **20 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

S2 7.9 (7 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 491 MAGIC Joe/Jeff Pawlowski [B] Rochester Yacht Club 3 1 2 3 2 3 **14 **
**2 ** 15293 Prime Time David Grover [B] CSYC 1 6 3 2 3 1 **16 **
**3 ** 490 Relentless Jeff Kumpula [B] 5 4 4 5 1 2 **21 **
**4 ** 22 Money Shot Kent Picknell [B] CCL 2 5 5 4 4 4 **24 **
**5 ** 108 REBEL John Spierling [B] Sarnia 7 3 6 1 5 5 **27 **
**6 ** 538 Frequent Flyer Kelly Bechard [B] SYC 6 2 1 7 7 7 **30 **
**7 ** 448 HUNTING PARTY M Gutteridge [B] SYC 4 7 7 6 6 6 **36 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Tartan 10 (19 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 4:20:10 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 342 NUTS Heidi Backus Riddle [B] Vermilion Boat Club 2 5 1 4 3 1 **16 **
**2 ** 10 perfect Ted Pinkerton [B] Mentor Harbor yc 3 2 7 3 2 2 **19 **
**3 ** 217 Disco Pants and Haircuts Jeff / Wick Sampson / Smith [B] Sarnia Yacht Club 4 4 3 1 5 3 **20 **
**4 ** 176 Friendship Doug Scheibner [B] CSYC/BYC 1 1 4 2 6 9 **23 **
**5 ** 126 Britsar Ken Schram [B] Batview Yacht Club 9 6 8 8 4 11 **46 **
**6 ** 366 Hot Commodity Todd Tigges [B] CSYC 11 10 6 6 8 7 **48 **
**7 ** 49 Think Blue Gary Disbrow [B] Vbc 6 16 2 19 1 5 **49 **
**8 ** 303 Gotcha Dave Disbrow [B] VBC 8 3 19 5 10 6 **51 **
**9 ** 22391 Norebase Ralph Richards [B] Bayview Yacht Club 5 8 9 14 12 13 **61 **
**10 ** 15378 Demon Rum Mike / Beth Eckstein [B] Bayview Yacht Club 7 11 16 9 9 10 **62 **
**11 ** 26158 Macho Duck David Klaasen [B] Bayview Y.C./Grosse Pointe Sail Club 16 15 11 10 7 4 **63 **
**12 ** 5 Wildcat Steve/Nate Gregory/Parsons [B] VBC 14 7 18 7 11 8 **65 **
**13 ** 21827 Tar Baby Donald Lang [B] Bayview Yacht Club 10 13 10 12 14 14 **73 **
**14 ** 23928 OVERDRAFT Brian Cann [B] PHYC & SYC 12 9 17 16 13 12 **79 **
**15 ** 15339 Rumors Gary / Tim Snider/Mullins [B] BYC 13 14 5 17 17 16 **82 **
**16 ** 15332 Passin Thru Matt Sealy [B] Port Huron Yacht Club 18 12 12 13 18 15 **88 **
**17 ** 40080 Nancy’s Nightmare Kenneth Gutelius [B] CSYC 19 19 14 11 16 18 **97 **
**18 ** 300 Pulsation John Schaeffer [B] VBC 15 18 13 18 15 19 **98 **
**19 ** 31126 Taz Hanson Bratton [B] Bayview 17 17 15 15 19 17 **100 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

Ultimate 20 (12 boats) (top)

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results last updated: Saturday, May 30, 2009 5:38:00 PM CDT

Pos **Sail ** **Boat ** Skipper Yacht Club ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** ** 6 ** Total
**1 ** 203 Honour Tac Boston [C] Port Huron Yacht Club 1 2 5 2 1 1 **12 **
**2 ** 200 Slippery Jim Pearson [C] SYC 3 1 2 1 3 3 **13 **
**3 ** 171 Wizz Van Sheppard [C] Nepean Sailing Club 5 9 3 3 2 2 **24 **
**4 ** 16 Big Picture Richard Hunt [C] Crescent Sail yacht club 10 4 1 4 4 5 **28 **
**5 ** 133 Media Blitz Stuart Streuli [C] NA 4 3 4 6 6 6 **29 **
**6 ** 147 FreeRide Brian Johansen [C] Sarnia Yacht Club 2 7 6 5 5 7 **32 **
**7 ** 158 Anarchy Challenge Alan Block [C] SAYC 8 6 9 9 8 4 **44 **
**8 ** 152 Slapdash Thomas Kopp [C] Bayview Yacht CLub 6 11 8 7 7 8 **47 **
**9 ** 130 Robert Scoville [C] Bayview Yacht Club 11 5 7 10 13/DNS 13/DNS **59 **
**10 ** 14 Alize Tim Delaney [C] SCSC 7 10 10 13/DNC 13/DNC 13/DNC **66 **
**11 ** 160 Lighten Up George H. Brandt [C] Eagle Creek Sailing Club 9 8 11 13/DNS 13/DNC 13/DNC **67 **
**12 ** 72 Anarchy Tony Hebert [C] CIYC 12 12 12 8 13/DNC 13/DNS **70 **

Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.

Information is provisional and subject to modification

IRC A (10 boats) (top)

Series Standing – 5 races scored

Information is provisional and subject to modification

