2009 Sperry Top-Sider Chicago NOOD Regatta: Day 2 Results
2009 Sperry Top-Sider Chicago NOOD Regatta: Day 2 Results
June 20 - 22, 2009
Farr40 Flying Tiger GL-70 PHRF-1 PHRF-2
| Farr40 | back to top |
| Boat Name | Owner | |||||||||
| 40048 | ||||||||||
| 40037 | ||||||||||
| 40027 | ||||||||||
| 51746 |
| Flying Tiger | back to top |
| Boat Name | Owner | |||||||||
| 34 | ||||||||||
| 7 | ||||||||||
| 6 | ||||||||||
| 58 |
| GL-70 | back to top |
| Boat Name | Owner | |
||||||||||
| 70 | ||||||||||||
| 25168 | ||||||||||||
| 18970 | ||||||||||||
| 87666 | ||||||||||||
| 50045 | ||||||||||||
| 52701 |
| PHRF-1 | back to top |
| Boat Name | Owner | |
||||||||||
| 52001 | RP 52 | |||||||||||
| 52791 | N/M 52 | |||||||||||
| 482 | Botin Carkeek 58 | |||||||||||
| 52555 | N/M 50 | |||||||||||
| 2615 | ||||||||||||
| 38008 | Farr 49 | |||||||||||
| 52643 | Tripp | |||||||||||
| 26 | J/133 | |||||||||||
| 47001 | Concordia 47 | |||||||||||
| 2001 | ||||||||||||
| 50218 | N/M 42 |
| PHRF-2 | back to top |
| Boat Name | Owner | |
||||||||||
| 38006 | ||||||||||||
| 28380 | ||||||||||||
| 1215 | ||||||||||||
| 52144 | ||||||||||||
| 137 | ||||||||||||
| 180 | ||||||||||||
| 39536 | ||||||||||||
| 39504 | ||||||||||||
| 39502 | ||||||||||||
| 38007 | ||||||||||||
| 38005 | ||||||||||||
| 39535 | ||||||||||||
| 39530 | ||||||||||||
| 38008t | ||||||||||||
| 52400 | ||||||||||||
| 35004 |
June 19-21, 2009
Ben36.7 Ben40.7 GL-36 J/109 PHRF-3
| Ben36.7 | back to top |
| Boat Name | Owner | |||||||||||||
| 262 | ||||||||||||||
| 250 | ||||||||||||||
| 1313 | ||||||||||||||
| 52500 | ||||||||||||||
| 82 | ||||||||||||||
| 52293 | ||||||||||||||
| 60367 | ||||||||||||||
| 52169 | ||||||||||||||
| 26219 | ||||||||||||||
| 119 | ||||||||||||||
| 52626 | ||||||||||||||
| 55367 | ||||||||||||||
| 51787 | ||||||||||||||
| 101 | ||||||||||||||
| 52249 | ||||||||||||||
| 251 |
| Ben40.7 | back to top |
| Boat Name | Owner | |||||||||||||
| 51196 | ||||||||||||||
| 51146 | ||||||||||||||
| 51457 | ||||||||||||||
| 51377 | ||||||||||||||
| 1979 | ||||||||||||||
| 51170 | ||||||||||||||
| 404 | ||||||||||||||
| 51587 | ||||||||||||||
| 60102 | ||||||||||||||
| 40742 | ||||||||||||||
| 51219 | ||||||||||||||
| 51392 |
| GL-36 | back to top |
| Boat Name | Owner | |||||||||||||
| 50399 | ||||||||||||||
| 41284 | ||||||||||||||
| 50288 | ||||||||||||||
| 64986 | ||||||||||||||
| 6636 | ||||||||||||||
| 93036 | ||||||||||||||
| 50631 |
| J/109 | back to top |
| Boat Name | Owner | |||||||||||||
| 242 | ||||||||||||||
| 238 | ||||||||||||||
| 361 | ||||||||||||||
| 124 | ||||||||||||||
| 336 | ||||||||||||||
| 141 | ||||||||||||||
| 246 | ||||||||||||||
| 249 | ||||||||||||||
| 245 | ||||||||||||||
| 270 | ||||||||||||||
| 51909 |
| PHRF-3 | back to top |
| Boat Name | Owner | |
||||||||||||||
| 41625 | ||||||||||||||||
| 42252 | ||||||||||||||||
| 40625 | ||||||||||||||||
| 50430 | ||||||||||||||||
| 18188 | ||||||||||||||||
| 33 | ||||||||||||||||
| 52039 | ||||||||||||||||
| 50791 | ||||||||||||||||
| 97350 | ||||||||||||||||
| 11508 | ||||||||||||||||
| 52120 | ||||||||||||||||
| 87400 |
Sperry NOOD Regatta Circle C
June 19-21, 2009
J/105 J/35 PHRF-4 T-10
| J/105 | back to top |
| Boat Name | Owner | |||||||||
| 288 | ||||||||||
| 476 | ||||||||||
| 424 | ||||||||||
| 673 | ||||||||||
| 104 | ||||||||||
| 632 | ||||||||||
| 349 | ||||||||||
| 43937 | ||||||||||
| 226 | ||||||||||
| 60 | ||||||||||
| 51078 | ||||||||||
| 521 | ||||||||||
| 50638 | ||||||||||
| 484 | ||||||||||
| 233 | ||||||||||
| 295 | ||||||||||
| 492 |
| J/35 | back to top |
| Boat Name | Owner | |||||||||
| 40395 | ||||||||||
| 40054 | ||||||||||
| 35234 | ||||||||||
| 32776 | ||||||||||
| 32851 |
| PHRF-4 | back to top |
| Boat Name | Owner | |
||||||||||
| 38 | ||||||||||||
| 53026 | ||||||||||||
| 8 | ||||||||||||
| 42934 | ||||||||||||
| 25199 | ||||||||||||
| 41155 | ||||||||||||
| 40165 | ||||||||||||
| 143 | ||||||||||||
| 33912 | ||||||||||||
| 6525 |
| T-10 | back to top |
| Boat Name | Owner | |||||||||
| 408 | ||||||||||
| 26300 | ||||||||||
| 402 | ||||||||||
| 30131 | ||||||||||
| 32101 | ||||||||||
| 30246 | ||||||||||
| 345 | ||||||||||
| 30475 | ||||||||||
| 411 | ||||||||||
| 403 | ||||||||||
| 26215 | ||||||||||
| 31541 | ||||||||||
| 26305 | ||||||||||
| 311 | ||||||||||
| 32319 | ||||||||||
| 26349 | ||||||||||
| 410 | ||||||||||
| 50258 | ||||||||||
| 40433 | ||||||||||
| 348 | ||||||||||
| 30750 | ||||||||||
| 26337 | ||||||||||
| 26302 | ||||||||||
| 15309 | ||||||||||
| 30328 | ||||||||||
| 26301 | ||||||||||
| 26340 | ||||||||||
| 40900 | ||||||||||
| 30509 | ||||||||||
| 407 | ||||||||||
| 32527 | ||||||||||
| 124 |
June 19-21, 2009
Etchells S2 7.9 S2 9.1
| Etchells | back to top |
| Boat Name | Owner | |||||||||
| 978 | ||||||||||
| 1207 | ||||||||||
| 1069 | ||||||||||
| 1363 | ||||||||||
| 1279 | ||||||||||
| 1167 | ||||||||||
| 1171 | ||||||||||
| 1101 | ||||||||||
| 934 | ||||||||||
| 980 | ||||||||||
| 1001 | ||||||||||
| 615 | ||||||||||
| 1220 |
| S2 7.9 | back to top |
| Boat Name | Owner | |||||||||
| 432 | ||||||||||
| 177 | ||||||||||
| 539 | ||||||||||
| 88 | ||||||||||
| 490 | ||||||||||
| 542 |
| S2 9.1 | back to top |
| Boat Name | Owner | |||||||||
| 40552 | ||||||||||
| 15171 | ||||||||||
| 32862 | ||||||||||
| 40202 |
Created by Regatta Scoring Solutions



