2001 Larchmont NOOD results-J105, J24,J27, J30,and J29
2001 Larchmont NOOD results-J105, J24,J27, J30,and J29
Date: Sep 09, 2001
Time: 5:51pm J 105 (c)LARCHMONT YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|------|------|------|------|------|------|------|------|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----
KLINGER, KERRY | 4 | 3 | 4 | 13 | 1 | 4 | 2 | -- || |
MAGIC 493 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 31 | 1
LARCHMONT, NY | 4 | 3 | 4 | 13 | 1 | 4 | 2 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
DARDEN/HILLARD/WILLI | 1 | 2 | 6 | 9 | 4 | 12 | 1 | -- || |
HOSS 237 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 35 | 2
FORT WORTH, TX | 1 | 2 | 6 | 9 | 4 | 12 | 1 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
EMERY, DAMIAN | 5 | 9 | 2 | 12 | 5 | 1 | 4 | -- || |
ECLIPSE 50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 38 | 3
SHOREHAM, NY | 5 | 9 | 2 | 12 | 5 | 1 | 4 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
FLORENCE/SCHULZ/VILL | 7 | 6 | 10 | 8 | 2 | 2 | 5 | -- || |
HILARIA 1017 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 40 | 4
LARCHMONT, NY | 7 | 6 | 10 | 8 | 2 | 2 | 5 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
SORENSEN, JIM | 3 | 5 | 1 | 2 | 3 | 13 | 9 | -- || |
WET LEOPARD 307 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 45 | 5
SAG HARBOR, NY | 3 | 5 | 1 | 2 | 3 | 13 | 18 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
SPENTZOS, DIMITRIS | 6 | 4 | 9 | 11 | 7 | 6 | 3 | -- || |
ODYSSEY 50554 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 46 | 6
PORT JEFFERSON, NY | 6 | 4 | 9 | 11 | 7 | 6 | 3 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
PRIESTLY, DON | 8 | 7 | 5 | 3 | 9 | 9 | 6 | -- || |
WET PAINT 51012 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 47 | 7
MASHPEE, MA | 8 | 7 | 5 | 3 | 9 | 9 | 6 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
BALDWIN, WILLIAM | 9 | 8 | 8 | 6 | 6 | 5 | 7 | -- || |
CYAN 239 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 49 | 8
ROWAYTON, CT | 9 | 8 | 8 | 6 | 6 | 5 | 7 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
HOURIHAN, JOHN | 2 | 1 | 3 | 10 | 11 | 8 | DNS | -- || |
PFM 2 315 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 68 | 9
NEW YORK, NY | 2 | 1 | 3 | 10 | 20 | 8 | 24 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
POZEFSKY, MARVIN | 11 | 10 | 12 | 7 | 12 | 7 | 12 | -- || |
PEEKABOO 240 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 71 | 10
MILFORD, CT | 11 | 10 | 12 | 7 | 12 | 7 | 12 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
BERGER, MATT | 14 | 12 | 7 | 5 | 13 | 15 | 14 | -- || |
RAG DOLL 65 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 80 | 11
HUNTINGTON, NY | 14 | 12 | 7 | 5 | 13 | 15 | 14 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
STRAUCH, PAUL | 12 | 11 | 11 | 14 | 16 | 14 | 13 | -- || |
ANDIAMO 50988 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 91 | 12
DOUGLASTON, NY | 12 | 11 | 11 | 14 | 16 | 14 | 13 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
COFFEY, JOHN | DNC | DNC | DNC | 4 | 8 | 3 | 10 | -- || |
TERN 73 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 97 | 13
BETHANY, CT | 24 | 24 | 24 | 4 | 8 | 3 | 10 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
BRACK, JOSH | 15 | 15 | 15 | 19 | 14 | 11 | 11 | -- || |
PEREGRINA 50846 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 100 | 14
NEW ROCHELLE, NY | 15 | 15 | 15 | 19 | 14 | 11 | 11 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
ESDORN, JOERG | DNC | DNC | DNC | 1 | 10 | 10 | 8 | -- || |
KINCSEM 324 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 101 | 15
RYE, NY | 24 | 24 | 24 | 1 | 10 | 10 | 8 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
LAGES, BRUCE | 13 | 13 | 13 | 15 | 17 | 16 | 16 | -- || |
SUGAR-FREE 51289 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 103 | 16
TENAFLY, NJ | 13 | 13 | 13 | 15 | 17 | 16 | 16 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
LINDBERG, MICHAEL | 10 | 14 | 14 | 16 | 18 | 17 | 18 | -- || |
VIKING 51402 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 107 | 17
WILTON, CT | 10 | 14 | 14 | 16 | 18 | 17 | 18 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
SPENCE, DAVID | 16 | 16 | 16 | 17 | 19 | 19 | 19 | -- || |
SYNERGY 39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 122 | 18
MAPLEWOOD, NJ | 16 | 16 | 16 | 17 | 19 | 19 | 19 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MC KENNA, CRAIG | DNC | DNC | DNC | 18 | 15 | 18 | 17 | -- || |
FRONTIER 249 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 140 | 19
NEW YORK, NY | 24 | 24 | 24 | 18 | 15 | 18 | 17 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MC GRATH, PATRICK | DNC | DNC | DNC | 20 | 20 | DSQ | 15 | -- || |
SCHERERAZADE 51089 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 151 | 20
PLEASANTVILE, NY | 24 | 24 | 24 | 20 | 20 | 24 | 15 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
GROVER,JAMES/MARCELA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -- || |
PUGILIST 460 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 168 | 21
NEW YORK, NY | 24 | 24 | 24 | 24 | 24 | 24 | 24 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
PETERSON, JOHN | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -- || |
LAST TANGO 212 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 168 | 21
SHORT HILLS, NJ | 24 | 24 | 24 | 24 | 24 | 24 | 24 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
DOUGHERTY, BRYAN | DNC | DNC | DNC | DNC | DNC | DNC | DNC | -- || |
REVELATION 64 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 168 | 21
SEA CLIFF, NY | 24 | 24 | 24 | 24 | 24 | 24 | 24 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
Date: Sep 09, 2001
Time: 5:51pm J 24 (c)LARCHMONT YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|------|------|------|------|------|------|------|------|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----
HUGHES, BRITT | NOR | NOR | NOR | 2 | 1 | 1 | 5 | -- || |
SHOGUN 556 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9 | 1
STRATFORD, CT | | | | 2 | 1 | 1 | 5 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
CONSTANTS, AL | NOR | NOR | NOR | 1 | 2 | 4 | 2 | -- || |
BLITZ 3775 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9 | 2
LATTINGTOWN, NY | | | | 1 | 2 | 4 | 2 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
ZALESKI,CHRIS/WALDEC | NOR | NOR | NOR | 5 | 3 | 2 | 3 | -- || |
TWINS 5259 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 13 | 3
NORWALK, CT | | | | 5 | 3 | 2 | 3 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
RYAN, TIM | NOR | NOR | NOR | 3 | 4 | 7 | 1 | -- || |
RACER X 1131 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 15 | 4
LARCHMONT, NY | | | | 3 | 4 | 7 | 1 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MAGUIRE, WILLIAM | NOR | NOR | NOR | 6 | 5 | 8 | 4 | -- || |
DAISEY HEAD MAISEY 4349 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 23 | 5
NEW YORK, NY | | | | 6 | 5 | 8 | 4 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MATTHEWS, BOB | NOR | NOR | NOR | 10 | 6 | 5 | 6 | -- || |
ERASERHEAD 4687 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 27 | 6
HIGHLANF PARK, NJ | | | | 10 | 6 | 5 | 6 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
GOLDFARB, JEFFREY | NOR | NOR | NOR | 8 | 7 | 3 | 12 | -- || |
FORCE G4 4419 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 30 | 7
FORT LEE, NJ | | | | 8 | 7 | 3 | 12 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
HARRISON, SCOTT | NOR | NOR | NOR | 4 | 8 | 10 | 8 | -- || |
CRUSH 2613 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 30 | 8
DARIEN, CT | | | | 4 | 8 | 10 | 8 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
GROSKOPH, JOHN | NOR | NOR | NOR | 9 | 12 | 6 | 7 | -- || |
JERSEY GIRL 2009 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 34 | 9
SUMMITT, NJ | | | | 9 | 12 | 6 | 7 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
NY MARITIME COLLEGE | NOR | NOR | NOR | 7 | 9 | 14 | 10 | -- || |
FOUNEX 549 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 40 | 10
BRONX, NY | | | | 7 | 9 | 14 | 10 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
NANNI,VINCENTVALERI | NOR | NOR | NOR | 12 | 11 | 11 | 13 | -- || |
EARENDIL 455 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 47 | 11
PORT CHESTER, NY | | | | 12 | 11 | 11 | 13 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
IVARSSON, JAN | NOR | NOR | NOR | 13 | 13 | 13 | 9 | -- || |
ALPHA DOG 2807 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 48 | 12
OLD GREENWICH, CT | | | | 13 | 13 | 13 | 9 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
WHITCOMB, ROB | NOR | NOR | NOR | 11 | 10 | 12 | 16 | -- || |
REAL JAZZ 3370 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 49 | 13
NEW YORK, NY | | | | 11 | 10 | 12 | 16 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
SCHEUING, CHRIS | NOR | NOR | NOR | 14 | 15 | 9 | 15 | -- || |
OUTRAGEOUS 1327 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 53 | 14
COLD SPRING HARBOR N | | | | 14 | 15 | 9 | 15 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
PARRY, MARK | NOR | NOR | NOR | 15 | 14 | 16 | 11 | -- || |
BLUE STAR 665 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 56 | 15
OLD GREENWICH, CT | | | | 15 | 14 | 16 | 11 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MC ARTHUR, BRUCE | NOR | NOR | NOR | 16 | 16 | 15 | 14 | -- || |
VOLCANO 2806 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 61 | 16
DARIEN, CT | | | | 16 | 16 | 15 | 14 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
ABEL, PAUL | NOR | NOR | NOR | 17 | 17 | 17 | DNS | -- || |
KINETICS KLIPPER 2716 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 70 | 17
BAYPORT, NY | | | | 17 | 17 | 17 | 19 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
WALTERS, PHILIP | NOR | NOR | NOR | DNC | DNC | DNC | DNC | -- || |
DOUBLEVISION 2123 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 76 | 18
PLAINVIEW, NY | | | | 19 | 19 | 19 | 19 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
Date: Sep 09, 2001
Time: 5:51pm J 27 (c)LARCHMONT YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|------|------|------|------|------|------|------|------|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----
JOHNSON, PETER | 1 | 2 | 1 | 2 | 2 | 1 | 6 | -- || |
PIGLET 89 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 15 | 1
ORCHARD PARK, NY | 1 | 2 | 1 | 2 | 2 | 1 | 6 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
TILLINGHAST, EDWARD | 2 | 1 | 5 | 6 | 1 | 2 | 2 | -- || |
AREOPAGUS 41909 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 19 | 2
NEW YORK, NY | 2 | 1 | 5 | 6 | 1 | 2 | 2 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
DAVIES, DOUG | 3 | 3 | 3 | 1 | 3 | 6 | 3 | -- || |
421 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 22 | 3
STONY BROOK, NY | 3 | 3 | 3 | 1 | 3 | 6 | 3 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
NONENMACHER, JOHN | 4 | 6 | 2 | 4 | 5 | 5 | 1 | -- || |
BREAKOUT 149 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 27 | 4
DEMAREST, NJ | 4 | 6 | 2 | 4 | 5 | 5 | 1 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
WEISS, KURT | 6 | 4 | 4 | 3 | 6 | 4 | 5 | -- || |
EORAPTOR 153 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 32 | 5
NEW YORK, NY | 6 | 4 | 4 | 3 | 6 | 4 | 5 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
KENNEDY, BRUCE | 5 | 5 | 6 | 5 | 4 | 3 | 4 | -- || |
SILVER BULLET 42370 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 32 | 6
AMITYVILLE, NY | 5 | 5 | 6 | 5 | 4 | 3 | 4 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
RANSOM, ROBERT | 8 | 7 | 8 | 8 | 7 | 7 | 7 | -- || |
ANNE ROSE 41019 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 52 | 7
EDGEWATER, NJ | 8 | 7 | 8 | 8 | 7 | 7 | 7 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
TANNERT, MICHAEL | 7 | 8 | 7 | 7 | 8 | DNS | DNF | -- || |
QUICK DECISION 152 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 55 | 8
STAMFORD, CT | 7 | 8 | 7 | 7 | 8 | 9 | 9 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
Date: Sep 09, 2001
Time: 5:51pm J 29 (c)LARCHMONT YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|------|------|------|------|------|------|------|------|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----
ESPOSITO, JOHN | NOR | NOR | NOR | 1 | 1 | 1 | 1 | -- || |
HUSTLER 283 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 4 | 1
MOHEGAN LAKE | | | | 1 | 1 | 1 | 1 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MC ARDLE, JAY | NOR | NOR | NOR | 2 | 2 | 2 | 3 | -- || |
FAST LANE 15296 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 9 | 2
WEST POINT, VA | | | | 2 | 2 | 2 | 3 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MACKEVICH, JIM | NOR | NOR | NOR | 3 | 3 | 3 | 2 | -- || |
FOR SAIL 32282 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 11 | 3
EDISON, NJ | | | | 3 | 3 | 3 | 2 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
FLINN, LARRY | NOR | NOR | NOR | 4 | 4 | 4 | 4 | -- || |
NIHTFALL 53391 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 16 | 4
OSSINING, NY | | | | 4 | 4 | 4 | 4 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
BORDONE, WAYNE | NOR | NOR | NOR | 5 | 5 | 5 | 5 | -- || |
JMMIN 25274 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 20 | 5
MORGANVILLE, NJ | | | | 5 | 5 | 5 | 5 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
Date: Sep 09, 2001
Time: 5:51pm J 30 (c)LARCHMONT YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
|------|------|------|------|------|------|------|------|| TOTALS THRU
|Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish|| RACE NO. 7
SAIL | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------
SKIPPER, ETC. NO |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----
MC CANN, JOE | 1 | 4 | 2 | 2 | 1 | 1 | 1 | -- || |
PADDY WAGON 274 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 12 | 1
GLEN COVE, NY | 1 | 4 | 2 | 2 | 1 | 1 | 1 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
MC ARTHUR, JOHN | 2 | 1 | 1 | 1 | 5 | 2 | 4 | -- || |
SMILES 30001 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 16 | 2
STRATFORD, CT | 2 | 1 | 1 | 1 | 5 | 2 | 4 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
AUSTIN, ED | 4 | 2 | 4 | 3 | 2 | 5 | 2 | -- || |
CHINOOK 31855 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 22 | 3
RIDGEWOOD, NJ | 4 | 2 | 4 | 3 | 2 | 5 | 2 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
BUZBEE, STEVE | 3 | 5 | 3 | 4 | 3 | 3 | 5 | -- || |
BLUE MEANIE 485 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 26 | 4
HIGHLAND PARK, NJ | 3 | 5 | 3 | 4 | 3 | 3 | 5 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
ROBBINS / GILL | 5 | 8 | 5 | 7 | 4 | 4 | 3 | -- || |
LASER BEAM 192 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 36 | 5
NORWALK, CT | 5 | 8 | 5 | 7 | 4 | 4 | 3 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
LEVINE, DAVID | 6 | 3 | 7 | 6 | 8 | 6 | 8 | -- || |
YOUTHFUL INDISCRETIO 22604 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 44 | 6
NEW YORK, NY | 6 | 3 | 7 | 6 | 8 | 6 | 8 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
HURD, CHARLES | 7 | 7 | 6 | 5 | 7 | 7 | 6 | -- || |
EXCALIBUR 381 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 45 | 7
NEW YORK, NY | 7 | 7 | 6 | 5 | 7 | 7 | 6 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------
VEPROVSKY, EDWARD | 8 | 6 | 8 | 8 | 6 | 8 | 7 | -- || |
ANTICIPATION 52 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 51 | 8
NEW YORK, NY | 8 | 6 | 8 | 8 | 6 | 8 | 7 | -- || |
-------------------- ------- |------|------|------|------|------|------|------|------||--------------



